| Date | Rank | Score | Site Name | City | SP | Count |
| February 7, 2026 | 52 | 12,869 | On The Green Sports Grill | MESA | AZ | |
| August 22, 2026 | 35 | 38,607 | On The Green Sports Grill | MESA | AZ | |
| August 29, 2026 | 13 | 53,478 | On The Green Sports Grill | MESA | AZ | |
| September 19, 2026 | 23 | 18,528 | On The Green Sports Grill | MESA | AZ | |
| September 26, 2026 | 116 | 12,603 | On The Green Sports Grill | MESA | AZ | |
| October 3, 2026 | 56 | 20,916 | On The Green Sports Grill | MESA | AZ | |
| October 10, 2026 | 39 | 40,504 | On The Green Sports Grill | MESA | AZ | |
The COUNT column is the number of REGISTERED playmakers in use during that game.