| Date | Rank | Score | Site Name | City | SP | Count |
| January 6, 2026 | 296 | 23,559 | Broadway Bar and Grill East | Orleans | ON | 450 |
| January 27, 2026 | 229 | 33,558 | Broadway Bar and Grill East | Orleans | ON | |
| February 10, 2026 | 301 | 25,914 | Broadway Bar and Grill East | Orleans | ON | |
| February 17, 2026 | 255 | 22,385 | Broadway Bar and Grill East | Orleans | ON | |
| February 24, 2026 | 292 | 24,193 | Broadway Bar and Grill East | Orleans | ON | |
| March 3, 2026 | 292 | 24,193 | Broadway Bar and Grill East | Orleans | ON | |
| March 10, 2026 | 308 | 24,903 | Broadway Bar and Grill East | Orleans | ON | |
| March 24, 2026 | 283 | 27,863 | Broadway Bar and Grill East | Orleans | ON | |
| March 31, 2026 | 85 | 61,972 | Broadway Bar and Grill East | Orleans | ON | |
| April 14, 2026 | 262 | 29,241 | Broadway Bar and Grill East | Orleans | ON | |
| April 28, 2026 | 354 | 17,784 | Broadway Bar and Grill East | Orleans | ON | |
| May 5, 2026 | 289 | 25,857 | Broadway Bar and Grill East | Orleans | ON | |
| May 12, 2026 | 191 | 38,379 | Broadway Bar and Grill East | Orleans | ON | |
| June 2, 2026 | 287 | 31,312 | Broadway Bar and Grill East | Orleans | ON | |
| June 23, 2026 | 232 | 26,600 | Broadway Bar and Grill East | Orleans | ON | |
| June 30, 2026 | 166 | 33,456 | Broadway Bar and Grill East | Orleans | ON | |
| August 4, 2026 | 182 | 29,825 | Broadway Bar and Grill East | Orleans | ON | |
| August 18, 2026 | 275 | 23,732 | Broadway Bar and Grill East | Orleans | ON | |
| August 25, 2026 | 313 | 27,516 | Broadway Bar and Grill East | Orleans | ON | |
| September 1, 2026 | 308 | 21,612 | Broadway Bar and Grill East | Orleans | ON | |
| September 15, 2026 | 310 | 18,642 | Broadway Bar and Grill East | Orleans | ON | |
| September 22, 2026 | 299 | 26,758 | Broadway Bar and Grill East | Orleans | ON | |
| September 29, 2026 | 196 | 36,294 | Broadway Bar and Grill East | Orleans | ON | |
| October 13, 2026 | 235 | 34,020 | Broadway Bar and Grill East | Orleans | ON | |
| October 20, 2026 | 152 | 32,469 | Broadway Bar and Grill East | Orleans | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.