| Date | Rank | Score | Site Name | City | SP | Count |
| August 7, 2026 | 111 | 27,457 | WalkOn's Sports Bistreaux | Cypress | TX | |
| August 28, 2026 | 48 | 41,374 | WalkOn's Sports Bistreaux | Cypress | TX | |
| September 4, 2026 | 27 | 47,659 | Ron's Pub | Houston | TX | |
| September 18, 2026 | 85 | 26,955 | WalkOn's Sports Bistreaux | Cypress | TX | |
| October 2, 2026 | 78 | 40,459 | WalkOn's Sports Bistreaux | Cypress | TX | |
| October 23, 2026 | 72 | 33,144 | The Daly Round Sports Bar | Cypress | TX | |
| October 30, 2026 | 36 | 30,646 | The Daly Round Sports Bar | Cypress | TX | |
| November 6, 2026 | 89 | 32,136 | The Daly Round Sports Bar | Cypress | TX | |
| November 13, 2026 | 46 | 31,979 | The Daly Round Sports Bar | Cypress | TX | |
The COUNT column is the number of REGISTERED playmakers in use during that game.