| Date | Rank | Score | Site Name | City | SP | Count |
| January 10, 2025 | 154 | 11,338 | Danny K's Billiards & Sports Bar | Orange | CA | 201 |
| January 17, 2025 | 139 | 22,406 | Danny K's Billiards & Sports Bar | Orange | CA | 248 |
| January 24, 2025 | 200 | 10,359 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| January 31, 2025 | 211 | 8,124 | Danny K's Billiards & Sports Bar | Orange | CA | 290 |
| February 7, 2025 | 150 | 15,460 | Danny K's Billiards & Sports Bar | Orange | CA | 293 |
| February 14, 2025 | 230 | 6,106 | Danny K's Billiards & Sports Bar | Orange | CA | 264 |
| March 14, 2025 | 53 | 42,630 | Danny K's Billiards & Sports Bar | Orange | CA | 266 |
| March 28, 2025 | 203 | 17,641 | Danny K's Billiards & Sports Bar | Orange | CA | 286 |
| April 11, 2025 | 177 | 11,613 | Danny K's Billiards & Sports Bar | Orange | CA | 254 |
| April 18, 2025 | 166 | 21,698 | Danny K's Billiards & Sports Bar | Orange | CA | 287 |
| April 25, 2025 | 98 | 21,221 | Danny K's Billiards & Sports Bar | Orange | CA | 271 |
| May 16, 2025 | 211 | 13,099 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
| June 13, 2025 | 101 | 33,705 | Danny K's Billiards & Sports Bar | Orange | CA | 231 |
| June 20, 2025 | 153 | 23,825 | Danny K's Billiards & Sports Bar | Orange | CA | 259 |
| July 11, 2025 | 174 | 15,418 | Danny K's Billiards & Sports Bar | Orange | CA | 269 |
| July 18, 2025 | 114 | 33,869 | Danny K's Billiards & Sports Bar | Orange | CA | 242 |
| August 8, 2025 | 228 | 10,142 | Danny K's Billiards & Sports Bar | Orange | CA | 301 |
The COUNT column is the number of REGISTERED playmakers in use during that game.