| Date | Rank | Score | Site Name | City | SP | Count |
| January 16, 2026 | 121 | 6,747 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| January 30, 2026 | 218 | 5,678 | The Crooked Uncle Bar and Grill | Oshawa | ON | |
| March 20, 2026 | 54 | 9,067 | The Crooked Uncle Bar and Grill | Oshawa | ON | |
| May 8, 2026 | 45 | 10,852 | The Crooked Uncle Bar and Grill | Oshawa | ON | |
| May 15, 2026 | 264 | 97 | The Crooked Uncle Bar and Grill | Oshawa | ON | |
| September 11, 2026 | 237 | 2,793 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
| September 25, 2026 | 247 | 79 | Bollocks Pub & Kitchen Oshawa | OSHAWA | ON | |
The COUNT column is the number of REGISTERED playmakers in use during that game.