| Date | Rank | Score | Site Name | City | SP | Count |
| January 6, 2026 | 87 | 43,639 | Danny K's Billiards & Sports Bar | Orange | CA | 450 |
| January 13, 2026 | 127 | 46,012 | Danny K's Billiards & Sports Bar | Orange | CA | 476 |
| January 20, 2026 | 59 | 42,923 | Danny K's Billiards & Sports Bar | Orange | CA | 489 |
| January 27, 2026 | 167 | 39,810 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 3, 2026 | 99 | 41,592 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 10, 2026 | 20 | 52,599 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 17, 2026 | 211 | 25,483 | Danny K's Billiards & Sports Bar | Orange | CA | |
| February 24, 2026 | 58 | 44,224 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 58 | 44,224 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 3, 2026 | 167 | 40,465 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 10, 2026 | 217 | 38,526 | Danny K's Billiards & Sports Bar | Orange | CA | |
| March 24, 2026 | 141 | 40,881 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 7, 2026 | 59 | 49,000 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 14, 2026 | 104 | 42,435 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 21, 2026 | 75 | 38,063 | Danny K's Billiards & Sports Bar | Orange | CA | |
| April 28, 2026 | 124 | 40,941 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 5, 2026 | 31 | 56,494 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 12, 2026 | 324 | 23,769 | Danny K's Billiards & Sports Bar | Orange | CA | |
| May 26, 2026 | 112 | 43,099 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 2, 2026 | 270 | 34,589 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 9, 2026 | 133 | 28,734 | Danny K's Billiards & Sports Bar | Orange | CA | |
| June 16, 2026 | 56 | 53,256 | Danny K's Billiards & Sports Bar | Orange | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.