| Date | Rank | Score | Site Name | City | SP | Count |
| February 26, 2026 | 33 | 11,206 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| March 5, 2026 | 111 | 6,194 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| March 12, 2026 | 135 | 5,309 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| April 2, 2026 | 165 | 2,128 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| April 16, 2026 | 146 | 93 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 1, 2026 | 73 | 9,038 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 29, 2026 | 16 | 10,863 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.