| Date | Rank | Score | Site Name | City | SP | Count |
| January 16, 2026 | 52 | 44,649 | Pitchers Sports Restaurant | Aurora | CO | 336 |
| January 23, 2026 | 92 | 39,861 | Pitchers Sports Restaurant | Aurora | CO | |
| January 30, 2026 | 71 | 42,489 | Pitchers Sports Restaurant | Aurora | CO | |
| February 13, 2026 | 77 | 33,717 | Pitchers Sports Restaurant | Aurora | CO | |
| February 20, 2026 | 60 | 28,145 | Pitchers Sports Restaurant | Aurora | CO | |
| March 13, 2026 | 107 | 27,519 | Pitchers Sports Restaurant | Aurora | CO | |
| April 10, 2026 | 82 | 38,041 | Pitchers Sports Restaurant | Aurora | CO | |
| May 22, 2026 | 124 | 24,262 | Pitchers Sports Restaurant | Aurora | CO | |
| May 29, 2026 | 124 | 24,262 | Pitchers Sports Restaurant | Aurora | CO | |
| August 7, 2026 | 81 | 33,664 | Legends | AURORA | CO | |
| August 28, 2026 | 40 | 42,934 | Legends | AURORA | CO | |
| October 2, 2026 | 69 | 41,250 | Legends | AURORA | CO | |
| October 9, 2026 | 116 | 35,272 | Legends | AURORA | CO | |
| October 30, 2026 | 57 | 27,327 | Legends | AURORA | CO | |
| November 6, 2026 | 51 | 41,340 | Legends | AURORA | CO | |
The COUNT column is the number of REGISTERED playmakers in use during that game.