| Date | Rank | Score | Site Name | City | SP | Count |
| July 17, 2026 | 42 | 12,416 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| August 7, 2026 | 117 | 9,435 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 2, 2026 | 35 | 8,482 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| October 30, 2026 | 92 | 9,360 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| November 6, 2026 | 76 | 11,559 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
| November 6, 2026 | 76 | 11,559 | Lamppost Pizza Main Street Brewery | CORONA | CA | |
The COUNT column is the number of REGISTERED playmakers in use during that game.