| Date | Rank | Score | Site Name | City | SP | Count |
| January 21, 2026 | 42 | 9,222 | Touch of Class Gaming Room | Edmonton | AB | |
| January 28, 2026 | 39 | 10,558 | Touch of Class Gaming Room | Edmonton | AB | |
| February 4, 2026 | 22 | 9,508 | Touch of Class Gaming Room | Edmonton | AB | |
| February 11, 2026 | 49 | 6,998 | Touch of Class Gaming Room | Edmonton | AB | |
| February 18, 2026 | 34 | 7,640 | Touch of Class Gaming Room | Edmonton | AB | |
| February 25, 2026 | 34 | 7,640 | Touch of Class Gaming Room | Edmonton | AB | |
| February 25, 2026 | 57 | 7,540 | Touch of Class Gaming Room | Edmonton | AB | |
| March 11, 2026 | 42 | 10,404 | Touch of Class Gaming Room | Edmonton | AB | |
| April 8, 2026 | 185 | 4,128 | Touch of Class Gaming Room | Edmonton | AB | |
| April 15, 2026 | 61 | 8,613 | Touch of Class Gaming Room | Edmonton | AB | |
| April 22, 2026 | 13 | 11,286 | Touch of Class Gaming Room | Edmonton | AB | |
| April 29, 2026 | 32 | 3,205 | Touch of Class Gaming Room | Edmonton | AB | |
| May 6, 2026 | 36 | 10,567 | Touch of Class Gaming Room | Edmonton | AB | |
| May 13, 2026 | 3 | 11,704 | Touch of Class Gaming Room | Edmonton | AB | |
| June 3, 2026 | 186 | 1,138 | Touch of Class Gaming Room | Edmonton | AB | |
| June 10, 2026 | 41 | 10,838 | Touch of Class Gaming Room | Edmonton | AB | |
| June 24, 2026 | 74 | 8,656 | Touch of Class Gaming Room | Edmonton | AB | |
| May 20, 2026 | 71 | 7,782 | Touch of Class Gaming Room | Edmonton | AB | |
| August 5, 2026 | 48 | 8,697 | Horseshu Sports Lounge | Edmonton | AB | |
| August 26, 2026 | 145 | 10,893 | Horseshu Sports Lounge | Edmonton | AB | |
| September 2, 2026 | 59 | 14,126 | Horseshu Sports Lounge | Edmonton | AB | |
| September 23, 2026 | 14 | 12,973 | Horseshu Sports Lounge | Edmonton | AB | |
| October 28, 2026 | 119 | 5,390 | Horseshu Sports Lounge | Edmonton | AB | |
The COUNT column is the number of REGISTERED playmakers in use during that game.