| Date | Rank | Score | Site Name | City | SP | Count |
| January 6, 2026 | 141 | 36,216 | Spectators Sports Bar and Grill | Albuquerque | NM | 450 |
| January 13, 2026 | 56 | 54,780 | Spectators Sports Bar and Grill | Albuquerque | NM | 476 |
| January 20, 2026 | 66 | 42,070 | Spectators Sports Bar and Grill | Albuquerque | NM | 489 |
| January 27, 2026 | 39 | 57,408 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 3, 2026 | 27 | 50,730 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 10, 2026 | 242 | 30,996 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 17, 2026 | 19 | 53,031 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| February 24, 2026 | 54 | 46,003 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 3, 2026 | 54 | 46,003 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 3, 2026 | 287 | 25,181 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 24, 2026 | 82 | 45,301 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| March 31, 2026 | 78 | 62,301 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 7, 2026 | 215 | 35,286 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 14, 2026 | 57 | 46,441 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 21, 2026 | 174 | 29,831 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| April 28, 2026 | 38 | 52,703 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 5, 2026 | 134 | 42,519 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 12, 2026 | 114 | 47,701 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 19, 2026 | 129 | 34,351 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| May 26, 2026 | 268 | 25,450 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 2, 2026 | 251 | 37,563 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 16, 2026 | 207 | 37,974 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| June 30, 2026 | 204 | 30,777 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 7, 2026 | 125 | 38,620 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 14, 2026 | 33 | 55,792 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 21, 2026 | 134 | 37,039 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| July 28, 2026 | 91 | 29,408 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 4, 2026 | 45 | 51,923 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 11, 2026 | 102 | 34,200 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 18, 2026 | 60 | 38,500 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| August 25, 2026 | 126 | 48,991 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 1, 2026 | 84 | 40,767 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 8, 2026 | 41 | 60,457 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 15, 2026 | 111 | 38,083 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 22, 2026 | 21 | 56,939 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| September 29, 2026 | 129 | 41,232 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 6, 2026 | 176 | 34,812 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 13, 2026 | 184 | 40,618 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 20, 2026 | 78 | 44,421 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| October 27, 2026 | 62 | 45,945 | Spectators Sports Bar and Grill | Albuquerque | NM | |
| November 3, 2026 | 155 | 35,169 | Spectators Sports Bar and Grill | Albuquerque | NM | |
The COUNT column is the number of REGISTERED playmakers in use during that game.