SPOTLIGHT PLACE POINTS

Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 27, 2002 game.

Click on team name to see how they've done this year.

Rank Team City SP Points Avg Rank Games
1 TIME OUT#2 WEBSTER TX 5,019 4.5 52
2 Y DOODLES LONG BEACH CA 4,643 10.0 51
3 CATBIRDS HOUSTON TX 4,565 13.2 52
4 CLUB GROOV WICHITA KS 4,024 7.4 43
5 FAMOUS SAM PHOENIX AZ 3,731 18.1 45
6 HI VANCVR VANCOUVER BC 3,634 26.8 49
7 MR. B'S LOS ALAMIT CA 3,590 27.7 49
8 GUMBYS GAINESVILL FL 3,322 21.9 42
9 HNDSTOOTH TUSCALOOSA AL 3,196 14.6 37
10 VALENTINES STAMFORD CT 2,992 20.1 37
11 BOBBY V'S1 ARLINGTON TX 2,989 24.4 39
12 RED RIVER PITTSBURGH PA 2,965 37.9 47
13 RCKNROLL WINNIPEG MB 2,928 27.8 40
14 FAM SAM 31 PHOENIX AZ 2,796 37.5 44
15 NATIONAL S TORRANCE CA 2,769 14.5 32
16 SLICES BEA GALVESTON TX 2,703 10.9 30
17 YUKON JACK VICTORIA BC 2,662 36.1 41
18 MARYLAND Y MARYLAND H MO 2,584 33.0 38
19 BUFWLDWNGS HOUSTON TX 2,574 15.2 30
20 HOSPITALIT CALGARY AB 2,460 41.0 41
21 PAPILLONS2 MESA AZ 2,404 39.4 39
22 TEASER'S CHICAGO IL 2,386 28.7 33
23 BUFWLDWNGS TALLAHASSE FL 2,267 39.7 37
24 SPORTCASTR LINCOLN NE 2,171 43.9 38
25 SUZY CUE'S EDMONTON AB 2,147 24.3 28
26 FOX RIVER APPLETON WI 2,102 39.2 34
27 DELTA LION DELTA BC 2,082 46.2 38
28 YUCATAN C. WESTLAKE V CA 2,056 18.8 25
29 DAMONS/KAL KALAMAZOO MI 1,986 24.6 26
30 IVY LEAGUE WICHITA KS 1,971 25.2 26
31 DURKINS COLUMBIA SC 1,963 30.9 28
32 DRAFT SPOR LITTLETON CO 1,944 31.6 28
33 MELROSE CALGARY AB 1,937 48.6 37
34 AMF LEGEND PHOENIX AZ 1,922 20.9 24
35 GOLDEN PTS LAS VEGAS NV 1,919 29.9 21
36 FROG&FIRKN NORTH YORK ON 1,910 41.3 32
37 SPORTS CTY MESQUITE TX 1,859 56.7 42
38 JACKS PUB DALLAS TX 1,782 37.4 28
39 JAMES ST. OTTAWA ON 1,703 56.2 38
40 NORSEMEN CAMROSE AB 1,692 30.5 24
41 NTL SPORTS WEST COVIN CA 1,677 21.1 21
42 FINNIGANS CHERRY HIL NJ 1,660 43.8 29
43 PHILLY'S NEWPORT NE VA 1,631 40.6 27
44 BENNIGANS GLENDALE CA 1,544 27.5 21
45 BARNEY 19 SAN ANTONI TX 1,516 52.1 31
46 SRO SPORTS HOUSTON TX 1,460 44.8 26
47 PEGASUS TORONTO ON 1,453 50.9 29
48 TGI FRIDAY ADDISON TX 1,427 62.4 37
49 FARGO'S EDMONTON AB 1,420 44.2 25
50 FAMOUS SAM GILBERT AZ 1,419 52.1 29
51 HOOPS TORONTO ON 1,418 55.3 31
52 BRDWAY B&G OTTAWA ON 1,398 54.4 30
53 DAMON'S 30 WYOMING MI 1,392 49.4 27
54 E.S.MARIOS ROCHESTERH MI 1,385 2.1 14
55 RST&FIRKIN MISSISSAUG ON 1,381 47.9 26
56 WILLIE MCG NORCROSS GA 1,303 60.3 32
57 INNEGAN'S WEST ALLIS WI 1,283 25.5 17
58 FOX AND HO FORT WORTH TX 1,281 33.6 19
59 TGI FRIDAY IRVING TX 1,269 48.1 24
60 CHECKERS VANCOUVER BC 1,228 49.8 24
61 COACH'S FAYETTEVIL AR 1,208 40.6 20
62 DAMON'S/85 CHESHIRE CT 1,191 44.3 21
63 WINGS&ALE LEXINGTON SC 1,178 44.9 21
64 TGI FRIDAY SAN DIEGO CA 1,177 45.0 21
65 ARENA SIMI VALLY CA 1,154 18.6 14
66 APPLEBEES PHILADELPH PA 1,150 55.0 25
67 JB BAMBOOZ WARREN MI 1,133 25.5 15
68 GRAND SLAM ENGLEWOOD CO 1,106 60.0 27
69 CHEERS 1/N NEWPORT NE VA 1,067 34.3 16
70 TGI FRIDAY INDEPENDEN MO 1,058 45.3 19
71 COACHES SP CHARLOTTE NC 1,031 61.3 26
72 MICKIE'S KELOWNA BC 1,019 56.7 23
73 BA TUSTIN TUSTIN CA 1,013 44.7 18
74 RACKNROLL WINDSOR ON 968 54.9 21
75 BUFWLDWNGS OLATHE KS 931 16.4 11
76 SNEAKERSII NEWMARKET ON 930 49.3 18
77 TGIFRIDAYS MANCHESTER CT 924 39.4 15
78 BUFWLDWNGS ORANGE PAR FL 904 47.8 17
79 TGIF LOMBD LOMBARD IL 902 50.9 18
80 NEUTRAL ZO WESTMONT IL 894 58.4 21
81 GABLE HOUS TORRANCE CA 885 12.5 10
82 FAMOUS DAV COLUMBIA MD 853 63.9 23
83 CHILI'S ROCKWALL TX 835 54.6 18
84 JOEMERCURY TORONTO ON 822 52.6 17
85 BOOMERS ALLEN PARK MI 795 1.6 8
86 PT'S PUB16 LAS VEGAS NV 793 21.7 10
87 TUDOR PUB VICTORIA BC 787 48.5 15
88 JOLLY TROL MAMARONECK NY 780 14.3 9
89 EL RIO LAKE HAVAS AZ 775 60.2 19
90 LASIGUANAS TORONTO ON 766 55.9 17
91 DAMON'S#52 HILLIARD OH 752 63.4 20
92 DAVID H.'S WIS. RAPID WI 750 65.3 21
93 BUFWLDWNGS JACKSONVIL FL 747 61.7 19
94 BUFWLDWNGS INDIANAPOL IN 736 66.0 21
95 ON TAP BHA BIRMINGHAM AL 735 64.3 20
96 ZACK'S LTTLE ROCK AR 734 48.6 14
97 BENNIGANS FRISCO TX 722 63.0 19
98 LAMPPOST CORONA CA 721 63.1 19
99 PARK TVRN BLOOMINGTN MN 718 72.3 25
100 BUFWLDWNGS CHAPEL HIL NC 708 50.4 14
101 FAN SPORTS WINDSR LKS CT 705 12.9 8
102 CONNOLY'S GALVESTON TX 704 13.0 8
103 JB BAMBOOZ DEARBORN MI 694 1.9 7
104 STICK & ST EL SEGUNDO CA 683 15.6 8
105 PTS PUB 2 LAS VEGAS NV 666 45.5 12
106 FERRET TORONTO ON 664 49.9 13
107 TGIFRIDAYS METAIRIE LA 660 64.3 18
108 SCRFFY MCG NEW WMNSTR BC 597 67.8 18
109 TGIFRIDAYS OVERLANDPK KS 593 51.6 12
110 TGI FRIDAY PENSACOLA FL 589 55.7 13
111 DAMONS/MET METAIRIE LA 580 68.8 18
112 BOSS Q'S S WINNIPEG MB 578 18.4 7
113 TGIFRIDAYS DALLAS TX 564 44.6 10
114 BUFWLDWNGS FOREST PAR OH 560 57.9 13
115 APPLEBEE'S LAWRENCEV. NJ 552 64.2 15
116 FIREHOUSE ROSCOE IL 551 76.0 22
117 GIPPERS GREEN BAY WI 547 61.9 14
118 PIZZERIA U KANSAS CIT MO 541 59.4 13
119 TGI FRIDAY BLAINE MN 540 62.4 14
120 SCORCHER'S MERRIMAN OH 539 69.3 17
121 BREW PUB THUNDER B. ON 536 74.2 20
122 DOUGLAS PU VICTORIA BC 531 25.1 7
123 FINNIGAN'S EDMONTON AB 519 36.1 8
124 HUETHER HO WATERLOO ON 492 68.2 15
125 PIZZERIA U LAKE MARY FL 486 66.3 14
126 EDDIE'S DUNEDIN FL 476 61.3 12
127 FOX&FIRKIN TORONTO ON 471 53.9 10
128 MIKE AND D WISCONSIN WI 469 42.4 8
128 MOSQUITO M TORONTO ON 469 58.4 11
130 HAM'S WINSTON S. NC 468 62.0 12
131 BANANAZ PALM DESER CA 464 49.4 9
132 TGIFRIDAYS SAN BERNAD CA 454 55.6 10
133 BWW/HOUSTO HOUSTON TX 452 25.7 6
134 SPORT FANS BETTENDORF IA 450 63.5 12
135 TRACKS BRAMPTON ON 447 45.1 8
136 BUFWLDWNGS MASON OH 444 51.7 9
137 FAST EDDIE SAN ANTONI TX 443 56.7 10
138 CLANCYS CR GLENDALE CA 437 52.4 9
138 DAMONS/LAK TIGARD OR 437 52.4 9
138 GRIZZLY'S CHICAGO IL 437 52.4 9
141 BW3HOUSTON HOUSTON TX 434 14.2 5
142 GLUEPOTPUB OTTAWA ON 429 53.3 9
143 OLD CHIC.L LAWRENCE KS 419 48.6 8
143 SPOONS RES FULLERTON CA 419 68.8 13
143 TGI FRIDAY FARMINGTON CT 419 31.2 6
146 HEROES B D WICHITA KS 417 31.5 6
147 CADILLAC J KETTERING OH 416 54.8 9
148 BWW/TALLAH TALLAHASSE FL 414 32.0 6
149 WATER HOLE VALRICO FL 410 49.8 8
150 JACK-SONS YAKIMA WA 406 50.3 8
150 KNUCKLEHEA HOUSTON TX 406 43.0 7
152 BUFWLDWNGS LEXINGTON KY 401 75.9 16
153 DAMONS 106 YORK PA 400 67.7 12
154 AMERICA'S DENVER CO 399 61.1 10
155 TGI FRIDAY MOBILE AL 396 51.5 8
156 THE CELLAR CARBONDALE IL 384 37.0 6
156 THE DUGOUT MINOT ND 384 58.3 9
158 K AND DS S SHEBOYGAN WI 381 24.8 5
159 LA CAGE 3 PT CLAIRE QB 378 66.6 11
160 BWW/O PARK ORANGE PAR FL 365 28.0 5
161 TGIFRIDAYS SAN DIEGO CA 362 64.8 10
162 GROUND RND LIVONIA MI 360 75.3 14
163 HOOTERS LAKEWOOD CO 359 29.2 5
163 JACK'S PUB DALLAS TX 359 41.2 6
165 BANANAZ PALM DSRT. CA 353 42.2 6
166 THE DOWNTO TUSCALOOSA AL 352 13.0 4
167 BUFWLDWNGS BOARDMAN OH 348 57.5 8
168 LUMPY'S OKLAHOMA C OK 345 62.7 9
169 BW3/O PARK ORANGE PAR FL 342 32.6 5
170 CAPONE'S TIGARD OR 336 75.2 13
170 PENNY LANE CHICAGO IL 336 53.0 7
172 STONEHOUSE ST.ANTHONY MN 333 53.4 7
173 TGIFRIDAYS CUPERTINO CA 331 59.6 8
174 TGI FRIDAY FORT WORTH TX 329 64.4 9
175 FLETCHERS KALAMAZOO MI 328 35.4 5
176 BUFWLDWNGS EVANSVILLE IN 326 79.3 15
176 L.RICHIE'S CHI. RIDGE IL 326 54.4 7
178 WOODYS TAR CHAPEL HIL NC 325 54.6 7
179 TGIFRIDAYS MIAMI FL 322 65.2 9
180 BW-3 TALLAHASSE FL 321 36.8 5
181 TOMS SPORT RANDALLSTO MD 319 72.0 11
182 FUNUGYZ PARKER CO 318 21.5 4
183 DAMONS 161 DUBLIN OH 317 55.7 7
184 AMF BOWL SPRINGFLD. IL 316 78.4 14
184 CC ROSEVIL ROSEVILLE MN 316 69.4 10
186 JACKSONS A WESTMINSTE CO 310 23.5 4
187 BUFWLDWNGS AUSTIN TX 308 70.2 10
187 BUFWLDWNGS W ST.PAUL MN 308 70.2 10
189 CASK&CLVR SAN DIMAS CA 306 79.1 14
189 DAMON'S PITTSBURGH PA 306 57.3 7
191 GLDN PTS04 LAS VEGAS NV 304 25.0 4
191 SPECTATORS ALBUQUERQU NM 304 67.2 9
193 BUFFALO WI CHAPEL HIL NC 297 63.9 8
193 OAR HOUSE OAKVILLE ON 297 68.0 9
195 FAMOUS SAM GLENDALE AZ 296 27.0 4
196 ROCKY RUN GLENBURNIE MD 292 71.8 10
196 UNICORN TUCSON AZ 292 78.5 13
198 CHEDDAR'S IRVING TX 291 52.5 6
199 MINSKY'S KANSAS CTY MO 290 72.0 10
200 ADAMS MILL MANCHESTER CT 281 44.8 5
200 CLEATS B&G CO SPRINGS CO 281 44.8 5
200 THE DRAFT LITTLETON CO 281 44.8 5
203 ROCKSPORT SEATTLE WA 279 66.1 8
203 TGI FRIDAY ANTIOCH TN 279 66.1 8
205 ROCKY RUN BALTIMORE MD 275 73.5 10
206 CHEF FREDS SALISBURY MD 274 66.8 8
207 ON TAP INV BIRMINGHAM AL 272 67.0 8
208 BWW/OLATHE OLATHE KS 271 10.7 3
208 KELLYS PUB INDIANAPOL IN 271 55.8 6
210 SEASON TIC SIMI VALLE CA 270 47.0 5
211 BOUNDARY S BEAUFORT SC 268 62.7 7
212 BUFWLDWNGS SCHERERVIL IN 266 56.7 6
213 CORRIGANS LONG BEACH CA 262 13.7 3
213 TEAMPLAYER CHICO CA 262 13.7 3
215 STEAMERS B CHERRY HIL NJ 261 63.7 7
216 JJ MULDOON GAITHERSBG MD 260 63.9 7
217 BUFWLDWNGS LINCOLN NE 259 75.1 10
218 RHODYS BAR STEVENS PO WI 253 64.9 7
219 JOLTN JOES ESCONDIDO CA 250 51.0 5
220 STEVIE TOM NAPLES FL 249 18.0 3
221 BARNEYS 16 THE WOODLA TX 248 18.3 3
222 DART ROOM FAYETTEVIL AR 247 39.3 4
223 DAMONS STOCKBRIDG GA 244 70.5 8
224 YOGIS BLOOMINGTO IN 243 52.4 5
225 BUFWLDWNGS OWENSBORO KY 239 66.9 7
226 TGI FRIDAY SANTA CLAR CA 235 71.6 8
227 TGIFRIDAYS EL PASO TX 233 54.4 5
228 JJO'ROURKE NORTHBORO MA 232 75.2 9
228 TIFFANY'S UNION NJ 232 62.3 6
230 OARHOUSE LONDON ON 227 75.8 9
230 PITCHERS! FT COLLINS CO 227 68.6 7
230 STIX CALGARY AB 227 63.2 6
233 BWW/JACKSO JACKSONVIL FL 226 44.5 4
233 TGI FRIDAY ALBUQUERQU NM 226 68.7 7
235 MIKE'S LAWTON OK 225 56.0 5
236 MR. GREEKS WINNIPEG MB 224 26.3 3
237 KAZBORS SP GAINESVILL FL 222 45.5 4
238 BENNIGAN'S BOULDER CO 221 45.8 4
238 COLD B&C DAYTON OH 221 56.8 5
240 DAMONS MAN MANASSAS VA 220 79.0 10
241 BWW ROCHE ROCHESTER NY 218 28.3 3
241 KNUCKLEHED PARMA OH 218 28.3 3
243 BUFWLDWNGS TROY OH 217 64.8 6
244 BILMAR STA TAMPA FL 216 47.0 4
245 SANTISI BR PHOENIX AZ 213 70.6 7
246 DAMON'S 33 ALEXANDRIA VA 211 81.8 11
247 BUFWLDWNGS CINCINNATI OH 209 80.1 10
248 DAMONS/MAD MADISON WI 206 71.6 7
249 BIG BEN BR CLEARWATER FL 205 60.0 5
249 BUFWLDWNGS CHAMPAIGN IL 205 49.8 4
251 TGIFRIDAYS SAN ANTONI TX 204 67.0 6
252 DRKULA INVERGROVE MN 201 50.8 4
253 BUFWLDWNGS WEST CHEST OH 200 51.0 4
254 PAISANS FA FRASER MI 199 1.5 2
254 SHOELESS J FT. MEYERS FL 199 67.8 6
256 BUFFALO'S AUBURN AL 198 61.4 5
257 BUFFALO WI FOREST PAR OH 197 51.8 4
257 E.S.MARIOS LIVONIA MI 197 2.5 2
259 SKYS BILLI EVANSVILLE IN 194 62.2 5
260 PIZZERIA U CHERRY HIL NJ 192 62.6 5
261 DUFFERS CONCORDVIL PA 191 37.3 3
261 FOX & HOUN ARLINGTON TX 191 69.2 6
263 DAMONS/ROC IRONDEQUOI NY 189 63.2 5
264 SRO HOUSTON TX 188 7.0 2
264 WAVES ST. CLAIR MI 188 38.3 3
266 TGI FRIDAY BOULDER CO 187 54.3 4
267 BUFWLDWNGS COLUMBIA H MN 185 77.9 8
267 DAMONS/BAT BATON ROUG LA 185 54.8 4
269 OLD CHICAG SUPERIOR CO 184 39.7 3
269 TGI FRIDAY TEMECULA CA 184 55.0 4
271 CHAPS 1 BURLINGTON ON 181 82.9 10
272 PT'S PUB 5 LAS VEGAS NV 180 11.0 2
273 PLAYERS LAGUNA HLS CA 178 71.3 6
274 FAMOUS FRE MOUNT PROS IL 175 57.3 4
275 PEABODY'S TAMPA FL 174 76.1 7
276 TGIFRIDAYS PLANTATION FL 173 72.2 6
277 BENNIGAN'S TEXARKANA AR 170 76.7 7
277 PUZZLES OTTAWA ON 170 58.5 4
279 BWW/LEXING LEXINGTON KY 169 44.7 3
280 ADVENTURES BILOXI MS 166 45.7 3
280 TGIF LOMBARD IL 166 59.5 4
282 BULL&FIRKN TORONTO ON 162 60.5 4
282 CONNECTION PARMA OH 162 68.6 5
284 MR. BIGGS INDIANAPOL IN 161 60.8 4
285 BEACH CLUB ROCKAWAY NY 160 61.0 4
285 TGI FRIDAY GRAPEVINE TX 160 69.0 5
287 DOMENICOS PASADENA CA 159 69.2 5
288 DAMON'S 26 AKRON OH 156 62.0 4
288 OLD CHICAG COLUMBIA MO 156 75.0 6
290 BO D MWOOD EDMONTON AB 155 23.5 2
290 DAMONS SAW DUBLIN OH 155 49.3 3
290 KIWIS PUB ALTAMONTE FL 155 70.0 5
293 LAMPOST CORONA CA 154 62.5 4
293 PIZZERIA U READING PA 154 75.3 6
295 SIDEPOCKET INDEPENDNC MO 153 62.8 4
296 BUFWLDWNGS COLUMBUS OH 152 75.7 6
296 BWW/SOUTH BOARDMAN OH 152 50.3 3
296 MAGGIE'S SANANTONIO TX 152 70.6 5
299 BUFWLDWNGS RICHMOND VA 151 70.8 5
300 OLD CHICAG SHAWNEE MI KS 150 26.0 2
301 PTS PUB 11 LAS VEGAS NV 149 51.3 3
301 YKNOTSPRTS PEACHTREE GA 149 71.2 5
303 BUFWLDWNGS OKLAHOMA C OK 148 76.3 6
303 BW3/SOUTH BOARDMAN OH 148 64.0 4
303 MILLIGANS FLORENCE SC 148 76.3 6
306 LE CHATEAU EDMONTON AB 147 27.5 2
306 ROOKIES ALLENTOWN PA 147 52.0 3
308 BUFWLDWNGS WLAFAYETTE IN 146 52.3 3
308 UNO'S DANBURY CT 146 64.5 4
310 BENNIGANS EL PASO TX 145 28.5 2
310 TGIFRIDAYS BRANDON FL 145 64.8 4
312 BUFWLDWNGS INDIANAP. IN 143 65.3 4
313 SLO PITCH BELLINGHAM WA 142 72.6 5
314 DAMONS ANN ANN ARBOR MI 141 54.0 3
314 WOODYS TAV FORT WORTH TX 141 72.8 5
316 OTHER PLAC OVERLAND P KS 140 54.3 3
317 MINSKYS CI KANSAS CIT MO 139 54.7 3
318 GROUND ROU WARREN OH 138 55.0 3
319 BANANAZ PALM DESRT CA 137 32.5 2
320 BEER HUNTE CATHEDRAL CA 133 78.8 6
320 CLUB METRO SAN DIEGO CA 133 67.8 4
320 SPORTS PGE ROCKFORD IL 133 74.4 5
323 INSTANT R. MIDDLEBURG OH 132 68.0 4
324 GRND.BLANC FLINT MI 130 57.7 3
325 CC MINNET. MINNETONKA MN 129 68.8 4
326 BUFWLDWNGS ROCKYRIVER OH 128 79.7 6
326 TGIFRIDAYS KANSAS CTY MO 128 69.0 4
328 BWW/LINCOL LINCOLN NE 127 58.7 3
328 DAMONS/EAS EAST LANSI MI 127 69.3 4
330 BENNIGANS COLORADO S CO 126 69.5 4
331 LANTERN NAPERVILLE IL 125 76.0 5
332 BOBBISOX G BENTONVILL AR 123 60.0 3
332 BWW/CHAPEL CHAPEL HIL NC 123 39.5 2
332 TGIFRIDAYS TOWNLAKE TX 123 39.5 2
335 PALMERS HIBBING MN 122 60.3 3
335 RJ GATORS ST. LUCIE FL 122 83.6 7
337 DAMONS INV SOUTH SAIN MN 120 77.0 5
338 BUFWLDWNGS SANDUSKY OH 119 71.3 4
338 HOL INN AQ ALBUQUERQE NM 119 84.0 7
338 OZZIE'S ST. LOUIS MO 119 41.5 2
341 MEADOW MUF COLORADO S CO 118 61.7 3
341 TAILGATES NEWARK DE 118 81.3 6
341 TGI FRIDAY SAN ANTONI TX 118 84.1 7
341 WINGS SPOR BIRMINGHAM AL 118 71.5 4
345 BUFWLDWNGS SIOUX FALL SD 117 71.8 4
346 HURRICANES TORONTO ON 116 72.0 4
346 RED LOBSTE MESQUITE TX 116 81.7 6
346 WOODROWS HOUSTON TX 116 43.0 2
349 ANDOLINIS GOLDEN CO 114 78.2 5
350 BUFWLDWNGS APPLETON WI 112 45.0 2
350 SARATOGA L SAN JOSE CA 112 45.0 2
352 B.T.BOOMER NAPLES FL 111 45.5 2
352 CHESAPEAKE SALISBURY MD 111 45.5 2
352 U BETCHA S ST MARIE ON 111 73.3 4
355 SPOONS CAM CAMPBELL CA 110 46.0 2
356 LUKES SPOR ROCK HILL SC 109 79.2 5
356 PENNISON'S SUGARLAND TX 109 46.5 2
358 YOGI'S ALL ABERDEEN MD 108 47.0 2
359 SPORTS WYANDOTTE MI 107 65.3 3
360 BUFWLDWNGS BATON ROUG LA 106 48.0 2
360 GUMBY'S GAINESVILL FL 106 48.0 2
360 ROCK NEUTN HOUSTON TX 106 65.7 3
363 BUFWLDWNGS OVERLAND P KS 105 48.5 2
363 BWW/BROAD INDIANAPOL IN 105 66.0 3
363 BWW/INDIAN INDIANAPOL IN 105 48.5 2
366 ANDOLINI'S GOLDEN CO 104 75.0 4
366 BRAXTON'S ST. THOMAS ON 104 80.2 5
366 CLEATS B&G COLORADO S CO 104 75.0 4
366 LEGENDS AURORA CO 104 49.0 2
366 SPORTS CTR ST COLL. PA 104 83.7 6
371 BUFWLDWNGS WAUWATOSA WI 103 66.7 3
371 HUMPERDNK4 RICHARDSON TX 103 49.5 2
371 TGIFRIDAYS AUSTIN TX 103 80.4 5
374 HIGHRUN CL EDMONTON AB 102 67.0 3
375 BUFWLDWNGS ORLAND PAR IL 101 75.8 4
375 BW-3/LEX. LEXINGTON KY 101 75.8 4
375 FOX &HOUND COLLEGE ST TX 101 50.5 2
375 TGI FRIDAY THOUSAND O CA 101 50.5 2
379 AUSTIN AVE PLANO TX 100 67.7 3
379 BUFWLDWNGS MARION OH 100 76.0 4
379 MASSES PLEASANTON CA 100 1.0 1
382 BOCASSIOS AKRON OH 99 51.5 2
382 BRASS PELI SANDUSKY OH 99 51.5 2
382 BUFWLDWNGS W.ST.PAUL MN 99 68.0 3
382 CHAPS 5 HAMILTON ON 99 51.5 2
382 FISHBONES FARMINGTON MI 99 2.0 1
382 TE ROMA'S CENTERLINE MI 99 2.0 1
388 BUFWLDWNGS WICHITA KS 98 3.0 1
388 MULDOON'S ROCHESTER MI 98 3.0 1
388 SPORTCOLUM DENVER CO 98 3.0 1
391 BW-3/JACK JACKSONVIL FL 95 53.5 2
392 BWW WICHITA KS 94 7.0 1
392 PEMBY WINNIPEG MB 94 7.0 1
392 SHARK CLUB VICTORIA BC 94 69.7 3
395 APPLEBEES FORT SMITH AR 93 54.5 2
395 BUFWLDWNGS WESTLAND MI 93 8.0 1
395 PIZZERIA U FARMINGTON CT 93 8.0 1
395 TGI FRIDAY SPRINGFLD MO 93 82.4 5
399 BUFFALO WI OLATHE KS 92 9.0 1
399 GLDN PTS16 LAS VEGAS NV 92 9.0 1
401 JT'S WHITTIER CA 91 55.5 2
401 O'RYANS BURNABY BC 91 70.7 3
401 PTS PUB 15 LAS VEGAS NV 91 10.0 1
401 TEDDY'S OKLAHOMA C OK 91 82.8 5
401 TGI FRIDAY WATERBURY CT 91 10.0 1
406 BWW/ARVADA ARVADA CO 90 11.0 1
406 DEPOT TUCSON AZ 90 56.0 2
406 EB'S CHARLOTTE NC 90 56.0 2
406 G WILLIKER HAYS KS 90 11.0 1
406 JESSE OAKS GAGES LAKE IL 90 11.0 1
406 TGI FRIDAY LONG BEACH CA 90 11.0 1
412 BUFWLDWNGS SAINT PAUL MN 89 56.5 2
412 CHRIS CLUB VALLEJO CA 89 12.0 1
414 FISHBONES SAINT CLAI MI 88 13.0 1
414 SAM''S BOA STAFFORD TX 88 13.0 1
414 WAYSIDE KALAMAZOO MI 88 13.0 1
417 NICKLEODIN ASTORIA NY 86 58.0 2
417 SPOONS SUN SUNNYVALE CA 86 58.0 2
417 THE GASLIT SANTA MONI CA 86 15.0 1
417 VARSITY CLEARWATER FL 86 72.3 3
417 WILHAGANS TUSCALOOSA AL 86 15.0 1
422 BRUS ROOM BOYNTON BE FL 85 79.8 4
422 BUFWLDWNGS PARMA HGTS OH 85 84.0 5
424 BRANDY'S LAKEWOOD NJ 84 59.0 2
424 REDFOX PUB CALGARY AB 84 80.0 4
426 CHEERS CHESAPEAKE VA 83 73.3 3
426 CREEKSIDE REGINA SK 83 59.5 2
426 NO FRILLS FORT WORTH TX 83 59.5 2
426 TGI FRIDAY CARLSBAD CA 83 18.0 1
430 BUFWLDWNGS APPLE VALL MN 82 73.7 3
430 CJ DELONGS CARLSBAD CA 82 19.0 1
430 HAMPTON'S SURREY BC 82 73.7 3
430 NEW EDIN. OTTAWA ON 82 60.0 2
434 FABULOUS F ST. PAUL MN 81 60.5 2
434 GENO'S BOONE NC 81 74.0 3
434 MADISN PUB SEATTLE WA 81 84.8 5
437 BUFWLDWNGS ROCHESTER NY 80 61.0 2
437 THE ALAMO KINGMAN AZ 80 74.3 3
439 BUDDYS HID NEWPORT NE VA 79 22.0 1
439 DAMONS/POR PORTLAND OR 79 22.0 1
441 H I NORTH ANN ARBOR MI 78 23.0 1
442 BWW/W.ST.P W.ST.PAUL MN 77 62.5 2
442 LONGSHOT SCOTTSDALE AZ 77 24.0 1
442 TGI FRIDAY LAS VEGAS NV 77 75.3 3
445 DGR&FIRKN HAMILTON ON 76 63.0 2
446 BUFWLDWNGS CLEV. HTS. OH 75 82.3 4
446 SHORTY SMA EDMOND OK 75 76.0 3
446 TGI FRIDAY BATAVIA IL 75 76.0 3
449 BELLES SPO FREDERICK MD 74 27.0 1
449 BROADWAY NEPEAN ON 74 76.3 3
449 DAMONS PER BALTIMORE MD 74 27.0 1
452 BUFWLDWNGS DUBLIN OH 73 76.7 3
452 BW 3 LINCO LINCOLN NE 73 64.5 2
452 BWW/MENTOR MENTOR OH 73 28.0 1
452 KLEES B&G SEASIDE HT NJ 73 76.7 3
452 TGIFRIDAYS SAN RAMON CA 73 28.0 1
457 B J CLANC APPLETON WI 72 29.0 1
457 BUFWLDWNGS PITTSBURGH PA 72 65.0 2
457 JWS DUG OU DOVER DE 72 65.0 2
457 PITCHERS LAKEWOOD CO 72 65.0 2
461 BEALE STRT SAN FRAN CA 71 30.0 1
461 CALDONIAS DENVER CO 71 65.5 2
461 CHAMPS SPT STATE COLL PA 71 30.0 1
461 DIAMOND LI RENTON WA 71 77.3 3
461 SIDE POCKE LEES SUMMI MO 71 30.0 1
461 TGIFRIDAYS CARPENTERS IL 71 65.5 2
467 BENNIGAN'S BEDFORD TX 70 66.0 2
467 BWW/OKLAHO OKLAHOMA C OK 70 66.0 2
467 JOLT N JOE LA MESA CA 70 31.0 1
467 VISTASPORT NORMAN OK 70 77.7 3
471 FISH HOUSE FAIRHOPE AL 69 66.5 2
471 ROOKIE'S GRANTS NM 69 32.0 1
471 TGI FRIDAY GOODYEAR AZ 69 78.0 3
474 BUFWLDWNGS LAFAYETTE IN 68 67.0 2
474 BWW/FOREST FOREST PAR OH 68 33.0 1
474 BWW/LAS VE N. LAS VEG NV 68 33.0 1
474 STADIUM C. ADDISON TX 68 33.0 1
474 TGI FRIDAY NASHVILLE TN 68 91.3 7
479 BUFWLDWNGS MINNEAPOLI MN 67 67.5 2
479 DAMONS 104 JANESVILLE WI 67 84.3 4
479 TGIFRIDAYS N.PALMBCH FL 67 67.5 2
482 BOOGIE'S WINNIPEG MB 66 68.0 2
482 CORRIGANS CHICAGO IL 66 35.0 1
482 OWL&FIRKIN MARKHAM ON 66 68.0 2
485 OLD CHICAG LINCOLN NE 65 36.0 1
486 APPLEBEES SAN ANTONI TX 64 37.0 1
486 BENNIGANS CUYAHOGA F OH 64 69.0 2
486 BUFFALO B CALGARY AB 64 79.7 3
486 BW3/ARVADA ARVADA CO 64 37.0 1
486 HILLS CAFE AUSTIN TX 64 37.0 1
491 BEEF'S LAKE CITY FL 63 38.0 1
