SIX PLACE POINTS

Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 29, 2005 game.

Click on team name to see how they've done this year.

Rank Team City SP Points Avg Rank Games
1 A&M ROADHS NEW YORK NY 4,951 3.9 51
2 BENNIGANS DENVER CO 4,739 9.9 52
3 SHANNON'S LONG BEACH CA 4,734 6.3 50
4 TGIFRIDAYS LOUISVILLE KY 4,223 14.8 49
5 HEROES BAR WICHITA KS 4,067 18.0 49
6 TGIFRIDAYS PALM DESRT CA 4,066 16.3 48
7 GLDN PTS15 LAS VEGAS NV 3,681 9.0 40
8 HUDSONS-W EL PASO TX 3,609 25.8 48
9 JDS PUB INDIANAPOL IN 3,504 19.5 43
10 THE BOTTLE SALISBURY MD 3,275 24.8 43
11 GROUND RND LIVONIA MI 3,041 30.3 43
12 FAMOUS SAM PHOENIX AZ 3,014 30.9 43
13 DIAMONDS F HUNTSVILLE AL 2,935 25.7 39
14 TIME OUT#2 WEBSTER TX 2,904 22.5 37
15 ICY'S COLUMBIA SC 2,816 22.8 36
16 BUFWLDWNGS KENT OH 2,807 23.0 36
17 BENNIGANS NEW BRUNSW NJ 2,802 32.7 41
18 FRY STREET DENTON TX 2,754 30.4 39
19 DAMONS KALAMAZOO MI 2,639 21.0 33
20 SAMS IRISH HOUSTON TX 2,610 11.0 29
21 BUFWLDWNGS CINCINNATI OH 2,537 44.6 45
22 COACHS CHARLOTTE NC 2,484 45.8 45
23 GRILLE 311 GAINESVILL GA 2,443 31.2 35
24 WOODYS TAR CHAPEL HIL NC 2,369 22.0 30
25 BUFWLDWNGS BATON ROUG LA 2,247 28.5 31
26 TJ MULLIGA MEMPHIS TN 2,240 37.0 35
27 THE OFFICE LK HAVASU AZ 2,233 31.2 32
28 HAMPTONS P SURREY BC 2,222 37.5 35
29 HAM'S DANVILLE VA 2,136 47.6 40
30 TEASER'S CHICAGO IL 2,126 19.2 26
31 CRUSOES RE SAINT LOUI MO 1,892 37.9 30
32 BUFFALO WI WOODRIDGE IL 1,859 36.9 29
33 UNO CHICAG LAKE MARY FL 1,770 43.9 31
34 REMBRANDT CALGARY AB 1,675 41.2 28
35 REDFOX PUB CALGARY AB 1,658 25.6 22
36 JUMPIN JOE FREEPORT IL 1,653 37.4 26
37 ROOKIES ALLENTOWN PA 1,652 52.4 34
38 BUFWLDWNGS BOARDMAN OH 1,645 47.9 31
39 KCS BAR AN HOUSTON TX 1,637 10.1 18
40 DAMONS SCHAUMBURG IL 1,625 50.2 32
41 BUFWLDWNGS HUNTINGTON WV 1,622 53.3 34
42 BUFWLDWNGS WST CHESTR OH 1,591 52.8 33
43 TGIFRIDAYS TORRANCE CA 1,588 44.3 28
44 BUFWLDWNGS NORTH FAYE PA 1,585 48.2 30
45 THE LODGE SYLVAN MI 1,532 20.4 19
46 BUFWLDWNGS COLUMBIA H MN 1,515 63.1 40
46 DAMONS/MCK PITTSBURGH PA 1,515 52.1 31
48 TGIFRIDAYS CARLSBAD CA 1,510 52.3 31
49 DAMONS CHANTILLY VA 1,491 38.9 24
50 POUNDERS PARMA HTS OH 1,438 35.6 22
51 SCOREKEEPR PARMA HTS OH 1,392 34.7 21
52 WAVES ST. CLAIR MI 1,347 26.2 18
53 ZONIS GRIL LANCASTER CA 1,328 51.8 27
54 EL CHICO WEST MONRO LA 1,293 36.4 20
55 ES MARIO'S LAKEWOOD CA 1,273 62.4 33
56 WINGS&ALE LEXINGTON SC 1,260 46.2 23
57 DAMONS SPRINGFIEL IL 1,253 41.3 21
58 ZACK'S LTTLE ROCK AR 1,251 44.1 22
59 GUMBYS GAINESVILL FL 1,250 41.5 21
60 BEALE STRT SAN FRAN CA 1,249 41.5 21
61 CADILLAC J KETTERING OH 1,239 32.2 18
62 GALLAGHERS PEORIA AZ 1,208 50.7 24
63 BOSTONPIZZ THUNDER BA ON 1,191 46.9 22
64 BUFWLDWNGS SAN ANTONI TX 1,165 45.5 21
65 BUFWLDWNGS LAFAYETTE IN 1,105 62.9 29
66 FOX &HOUND COLLEGE ST TX 1,076 61.1 27
67 BUFFALO'S AUBURN AL 1,059 66.8 31
68 TGIFRIDAYS TALLAHASSE FL 1,048 51.1 21
69 LACLEDE ST ST. LOUIS MO 1,036 40.1 17
70 BUFWLDWNGS LAS VEGAS NV 1,035 54.0 22
71 BUFWLDWNGS MARION OH 1,005 60.8 25
72 MEZZANINE HOUSTON TX 1,000 17.7 12
73 TGIFRIDAYS SANTA CLAR CA 998 45.6 18
74 BUFWLDWNGS GARFIELD H OH 987 49.1 19
75 DAMONS MESA AZ 942 45.6 17
76 SPORTS PUB SHREVEPORT LA 938 48.9 18
77 FAST EDDIE SPRINGFIEL VA 892 54.1 19
78 TVRNONGRAY HOUSTON TX 881 52.1 18
79 BUFWLDWNGS ORLAND PRK IL 880 64.3 24
80 BUFWLDWNGS WAUWATOSA WI 859 70.3 28
81 LUMPY'S OKLAHOMA C OK 858 43.8 15
82 BUFWLDWNGS WINCHESTER VA 846 67.2 25
82 O'BRIANS BISMARCK ND 846 54.0 18
84 MACON CITY SHORTER AL 825 61.7 21
85 BENNIGANS AUSTIN TX 824 65.2 23
86 GRIZZLY'S APPLE V. MN 822 66.8 24
87 PIZZERIA U WESTMINSTE CO 811 58.3 19
88 KILROY'S SPRINGFLD VA 770 58.2 18
89 PRIMETIME TAMPA FL 765 46.4 14
90 TGIFRIDAYS BOISE ID 754 61.3 19
91 SHIELDS TROY MI 744 63.8 20
92 TGIFRIDAYS ORANGE CA 742 57.4 17
93 BUFWLDWNGS HATTIESBUR MS 726 20.3 9
94 FAMOUS SAM TUCSON AZ 679 61.1 17
95 MARSH PT ST SIMONS GA 674 56.1 15
96 ICYS SPORT COLUMBIA SC 656 19.0 8
97 BUFWLDWNGS HENDERSON NV 648 60.5 16
98 BUFWLDWNGS ROCHESTER NY 647 60.6 16
99 RONS PUB HOUSTON TX 646 42.3 11
100 BUFWLDWNGS TALLAHASSE FL 645 47.3 12
101 PRANKSTERS SCOTTSDALE AZ 636 37.4 10
102 NORTH PARK PITTSBURGH PA 634 52.2 13
103 UNICORN TUCSON AZ 627 56.2 14
104 DAMONS LEVITTOWN NY 626 22.8 8
105 BUFFALO WI MAUMEE OH 617 53.5 13
106 BUFWLDWNGS ELMHURST IL 611 57.4 14
107 DAMONS STOW OH 609 62.9 16
107 FAMOUSDAVE COLUMBIA MD 609 33.3 9
109 BARGOS CINCINNATI OH 598 34.6 9
110 CHAPARRAL SAN DIMAS CA 592 27.0 8
111 MADISN PUB SEATTLE WA 577 43.3 10
112 DAMONS E. MADISON WI 571 67.4 17
113 DAMONS 101 LANCASTER PA 563 67.9 17
114 BUFWLDWNGS SKOKIE IL 553 50.7 11
115 PEGASUS TORONTO ON 551 50.9 11
116 JACK'S PUB DALLAS TX 524 60.7 13
117 GATOR CITY GAINESVILL FL 521 26.6 7
118 BUFWLDWNGS GOSHEN IN 518 72.2 18
119 BUFWLDWNGS BLACKSBURG VA 514 27.6 7
120 DRIFTERS DAYTONABCH FL 510 61.8 13
121 TGIFRIDAYS WDLND HILS CA 499 67.7 15
122 OLDE CITY HOUSTON TX 497 59.6 12
123 BENNIGANS CUYAHOGA F OH 486 75.4 19
123 DEPOT TUCSON AZ 486 66.3 14
125 BUFWLDWNGS CHARLOTT. VA 484 63.8 13
125 MC GILLAC PORTLAND OR 484 72.5 17
127 BUFWLDWNGS MANKATO MN 482 75.6 19
128 BUFWLDWNGS SIOUX FALL SD 466 71.9 16
129 BUFWLDWNGS RICHMOND VA 458 68.3 14
130 TGIFRIDAYS ANTIOCH TN 454 74.3 17
131 BO'D ROAD EDMONTON AB 452 36.4 7
132 SCOREBOARD ROCKFORD IL 448 60.3 11
133 PANINIS CANTON OH 447 26.5 6
134 BUFWLDWNGS HOUSTON TX 445 60.5 11
135 BUFWLDWNGS BOWLING GR KY 438 52.3 9
136 JIMMYS PORTLAND OR 437 28.2 6
137 CATBIRDS HOUSTON TX 436 28.3 6
138 TGIFRIDAYS LAS VEGAS NV 435 67.5 13
139 BOBA LOUIE TAMPA FL 433 70.1 14
140 BUFWLDWNGS HOUSTON TX 425 30.2 6
141 SKYBOX RALEIGH NC 418 54.6 9
142 HUETHER HO WATERLOO ON 414 49.3 8
143 BUFWLDWNGS PHOENIX AZ 412 42.1 7
144 TGIFRIDAYS NORTHFIELD KY 409 71.8 14
145 J TOWN BIL JOPLIN MO 402 56.3 9
145 NO FRILLS FORT WORTH TX 402 70.1 13
147 UNDERDOG HARRISBURG PA 399 64.7 11
148 DAMONS WILLOUGHBY OH 397 61.3 10
149 BUFWLDWNGS BUFFALO NY 392 61.8 10
150 HMTWN HERO CHESAPEAKE VA 387 58.0 9
151 TGIFRIDAYS ADDISON TX 386 45.9 7
152 BUFWLDWNGS CHILLICOTH OH 381 66.4 11
153 HUMPERDINK RICHARDSON TX 380 69.3 12
154 BUFWLDWNGS LAS VEGAS NV 379 58.9 9
154 SIDE POCKE SAINT CHAR MO 379 63.1 10
156 WOODSIDE NAPLES FL 378 53.8 8
157 STADIUM SP SPEARFISH SD 377 25.6 5
158 BUFWLDWNGS LANCASTER OH 376 59.2 9
159 DAMON'S#52 HILLIARD OH 370 64.0 10
160 BUFWLDWNGS MIDDLETOWN KY 367 48.6 7
160 BUFWLDWNGS MOORE OK 367 55.1 8
162 BO D MWOOD EDMONTON AB 363 49.1 7
162 BUFWLDWNGS OKLAHOMA C OK 363 60.7 9
164 TOUCANS PALM SPRIN CA 360 71.0 12
165 FIREHOUSE AKRON OH 359 29.2 5
166 SPECTATORS ALBUQUERQU NM 352 69.0 11
167 WINGS HUNTSVILLE AL 347 51.4 7
167 WOODYS TAR CHAPEL HIL NC 347 14.3 4
169 BUFWLDWNGS HUBER HTS OH 346 51.6 7
170 JAKES CAFE LUBBOCK TX 345 62.7 9
171 JOESDUGOUT JOLIET IL 341 66.9 10
172 BUFWLDWNGS STERLING H MI 339 72.8 12
173 BUFFALO WI RANCHO CUC CA 335 17.3 4
174 NO FRILLS MANSFIELD TX 331 73.4 12
175 BUFWLDWNGS CHARLOTTE NC 329 68.1 10
176 GARRETTS COLUMBIA SC 323 47.2 6
176 HMTWN HERO #1 VA. BCH VA 323 60.6 8
178 BUFWLDWNGS EVANSVILLE IN 320 69.0 10
178 DAMONS MANASSAS VA 320 65.4 9
180 JAGERS SPO WINNEPEG MB 319 47.8 6
180 RUNYON'S SEAFORD NY 319 21.3 4
182 JOHNNY B G WARREN MI 317 37.6 5
183 PIKES REST LAKE CITY MN 315 38.0 5
184 BUFWLDWNGS EDMOND OK 310 49.3 6
185 BUFWLDWNGS MADISON WI 307 62.6 8
186 STUB&HERBS MPLS MN 300 73.7 11
187 PRIMETIME LAKE FORES CA 297 71.3 10
188 BUFWLDWNGS HOUSTON TX 293 71.7 10
189 BUFWLDWNGS FARGO ND 288 65.0 8
189 BUFWLDWNGS SAN ANGELO TX 288 53.0 6
191 RAFTERS AMHERST MA 286 75.0 11
192 BUFWLDWNGS CREVE COEU MO 285 60.3 7
192 CLICKS/CB CASSELBERR FL 285 44.0 5
194 ATTITUDES FORT WALT FL 283 60.6 7
194 LE CHATEAU EDMONTON AB 283 53.8 6
196 CHERRYS BRANDON FL 281 69.8 9
197 BUFWLDWNGS WEST ALLIS WI 279 77.8 12
198 BUFWLDWNGS BOSSIER LA 277 66.4 8
199 BOOGIE'S WINNIPEG MB 275 46.0 5
200 JACKSONS A WESTMINSTE CO 273 32.8 4
201 BUFWLDWNGS SCHERERVIL IN 267 71.3 9
202 KRIEGERS O FALLON MO 261 72.0 9
203 KAZBORS SP GAINESVILL FL 260 36.0 4
204 OUTBACK PU BRANSON MO 258 77.5 11
205 OLD CHICAG BROOMFIELD CO 257 58.2 6
206 EASY ST LITTLE ROC AR 255 58.5 6
207 ON TAP RVR BIRMINGHAM AL 252 50.6 5
208 ROWLETT BO ROWLETT TX 251 50.8 5
209 SPORTS CTY MESQUITE TX 248 51.4 5
210 BUFWLDWNGS SHENANDOAH TX 244 73.9 9
211 BUFWLDWNGS KOKOMO IN 241 66.6 7
212 BILMAR T&C TAMPA FL 239 21.3 3
213 BENNIGANS BOSSIER CI LA 238 41.5 4
214 STADIUM II DES PLAINE IL 236 42.0 4
215 AZTECA MEX SEATTLE WA 230 62.7 6
216 BUFWLDWNGS COLUMBUS OH 229 62.8 6
217 JIM BOBS P GULFPORT MS 228 55.4 5
218 BUFWLDWNGS APPLE VALL MN 227 75.8 9
218 TGIFRIDAYS AUSTIN TX 227 78.3 10
220 CHARLIE BR WILMINGTON NC 226 63.3 6
221 GLDN PTS04 LAS VEGAS NV 225 56.0 5
222 TGIFRIDAYS TUCSON AZ 222 76.3 9
223 HAM'S WINSTON S. NC 221 45.8 4
224 BUFWLDWNGS SAINT CHAR MO 219 69.7 7
225 SCORCHER'S S. AKRON OH 217 46.8 4
225 SIDEPOCKET LEE SUMMIT MO 217 73.9 8
227 JJ MULDOON GAITHERSBG MD 216 47.0 4
228 GABRIELS C BIRMINGHAM AL 214 47.5 4
229 TIM OTOOLE CHICAGO IL 213 30.0 3
230 CAROLE'S FOREST PRK IL 211 65.8 6
230 P. BREW CO PRESCOTT AZ 211 70.9 7
230 ROADSIDE BILLINGS MT 211 58.8 5
230 SPORT FANS BETTENDORF IA 211 58.8 5
234 BUFWLDWNGS OMAHA NE 210 81.9 11
235 JJ O ROURK NORTHBOROU MA 208 59.4 5
235 KNUCKLEHEA HOUSTON TX 208 49.0 4
237 BRANDY'S LAKEWOOD NJ 204 50.0 4
237 BUFWLDWNGS INDIANAPOL IN 204 67.0 6
239 BOSTONS PARKER CO 203 50.3 4
239 UPTOWN ALBUQUERQU NM 203 75.6 8
241 BUFWLDWNGS CINCINNATI OH 200 72.4 7
241 BUFWLDWNGS LOUISVILLE KY 200 67.7 6
243 O'MALLEY'S KILLEEN TX 199 78.9 9
244 LAMPOST CORONA CA 198 68.0 6
245 R.J.GATORS CHARLOTTE NC 197 51.8 4
246 BOSTONPIZZ MISSISSAGU ON 195 52.3 4
246 BUFWLDWNGS BIRMINGHAM AL 195 73.1 7
246 RILEYS GREENVILLE SC 195 68.5 6
249 SPOONS SUNNYVALE CA 192 79.7 9
249 WESLEYS ROEBLING NJ 192 62.6 5
251 DAMON'S 33 ALEXANDRIA VA 191 62.8 5
252 BUFWLDWNGS MUSKEGON MI 190 63.0 5
253 DAMONS LOUISVILLE KY 189 6.5 2
254 MR B'S KATY TX 188 63.4 5
255 PLAYERS LO HENDERSON NV 187 7.5 2
256 ATLASPIZZA CALGARY AB 186 70.0 6
256 LEGACIES SUMTER SC 186 54.5 4
258 BUFWLDWNGS INDIANAPOL IN 185 70.2 6
258 SCORCHERS ERIE PA 185 70.2 6
260 BARNACLE'S DULUTH GA 182 55.5 4
260 DAMONS KEN KENTWOOD MI 182 64.6 5
260 MILWAUKEE ALBANY GA 182 40.3 3
263 GROTTO P. EDWARDSVIL PA 181 40.7 3
264 TD ALIBIS INDIANAPOL IN 180 11.0 2
265 GAME TIME POWAY CA 178 41.7 3
265 OLD BARN PORTLAND OR 178 65.4 5
267 DAMONS 106 YORK PA 176 57.0 4
268 E.S.MARIOS LIVONIA MI 175 57.3 4
269 LASTCOWBOY ST. COLLEG PA 174 43.0 3
269 STADIUM CA ADDISON TX 174 43.0 3
269 TGIFRIDAYS OXNARD CA 174 66.2 5
272 BUFWLDWNGS ROCKY RIVR OH 173 57.8 4
272 COACHES ALBUQUERQU NM 173 57.8 4
272 STOOL PIGE AUGUSTA GA 173 72.2 6
275 BUFWLDWNGS COLUMBIA MO 172 66.6 5
275 TGIFRIDAYS CHANDLER AZ 172 76.4 7
277 BUFFALO WI ORLANDO FL 171 66.8 5
277 FOX RIVER APPLETON WI 171 58.3 4
279 BUFWLDWNGS PASADENA TX 170 67.0 5
280 IDLE HOUR LAGRANGE GA 169 67.2 5
281 NATIVE N.Y MESA AZ 168 80.0 8
281 NICK'S SP ROWLETT TX 168 59.0 4
283 BUFWLDWNGS COLUMBUS OH 167 17.5 2
284 TGIFRIDAYS PENSACOLA FL 166 82.6 9
285 JIMMYS GRI VADNAIS HE MN 165 59.8 4
285 MCGEES GRI CITRUS HEI CA 165 68.0 5
287 AMF BOWL SPRINGFIEL IL 163 77.7 7
288 ON TAP BIRMINGHAM AL 161 47.3 3
288 PAULIE'S WEST ALLIS WI 161 74.2 6
290 AUBREES YPSILANTI MI 160 69.0 5
291 BUFWLDWNGS HAGERSTOWN MD 159 61.3 4
291 CAPITAL CI SPRINGFIEL IL 159 21.5 2
293 50 YARD AKRON OH 156 23.0 2
294 JAMES ST. OTTAWA ON 154 24.0 2
295 BUFWLDWNGS MADISON TN 152 70.6 5
296 BUFWLDWNGS LOUISVILLE KY 151 50.7 3
297 BUFWLDWNGS ROCHESTER MN 150 71.0 5
298 BEARS SPOR GREELEY CO 147 64.3 4
298 GALAXY RES WADSWORTH OH 147 27.5 2
300 DOGWATER TAMPA FL 146 28.0 2
300 OLD TOWN GOLETA CA 146 28.0 2
300 WINGS SPOR MOBILE AL 146 71.8 5
303 BUFWLDWNGS KALAMAZOO MI 145 64.8 4
304 BIG ALS BLACKSBURG VA 144 29.0 2
305 GEORGES PL NAPERVILLE IL 143 65.3 4
305 SIDEBAR ATLANTA GA 143 29.5 2
305 TACO MAC STOCKBRIDG GA 143 65.3 4
308 DAMONS GILBERT AZ 141 54.0 3
308 TGIFRIDAYS LA JOLLA CA 141 30.5 2
308 VITOS DECK WEBSTER TX 141 30.5 2
311 TRADER TOM ALTUS OK 140 54.3 3
312 PIZZERIA U DANBURY CT 139 66.3 4
312 SKY BOX SP ALBUQUERQU NM 139 77.8 6
314 BENNIGANS FARGO ND 138 73.4 5
314 TGIFRIDAYS FARGO ND 138 55.0 3
316 BEEF O BRA DOTHAN AL 137 55.3 3
317 BUFWLDWNGS HICKORY NC 135 74.0 5
317 ROCKNHARD TAMPA FL 135 33.5 2
317 ROCKSPORT SEATTLE WA 135 74.0 5
320 MARYLAND Y MARYLAND H MO 134 67.5 4
321 STEWARTS B BEAR DE 133 67.8 4
321 TGIFRIDAYS PADUCAH KY 133 56.7 3
323 PARKWAY GR WICHITA FA TX 131 57.3 3
324 COCONUTBAY MURFREESBO TN 129 68.8 4
324 OLD CHICAG BETTENDORF IA 129 58.0 3
324 SZABO'S NEWPORT OR 129 36.5 2
327 BUFFALO WI HAGERSTOWN MD 128 58.3 3
327 NORTH PARK GIBSONIA PA 128 69.0 4
327 SRO SPORTS HOUSTON TX 128 58.3 3
330 OAK TREE L DIAMOND BA CA 127 37.5 2
331 LAMPPOST LA QUINTA CA 126 38.0 2
331 ONTHE MARK FAYETVIL AR 126 69.5 4
333 BOS N MINE RIVER FALL WI 125 59.3 3
333 NATIVE N.Y PHOENIX AZ 125 59.3 3
333 OLD CHICAG COLORADO S CO 125 59.3 3
336 FAMOUS SAM MESA-POWER AZ 124 80.3 6
337 LA MARGARI ROUND ROCK TX 123 39.5 2
337 MR BS ROAD CLARKSTON MI 123 60.0 3
337 SANTISI BR PHOENIX AZ 123 70.3 4
340 FAMOUS FRE MT PROSPEC IL 122 40.0 2
340 OLD CHICAG BLAINE MN 122 76.6 5
342 PAPPY'S LK.CHARLES LA 121 80.8 6
343 BUFWLDWNGS LEXINGTON KY 120 61.0 3
343 BUFWLDWNGS TUCSON AZ 120 71.0 4
345 BUFWLDWNGS GREENVILLE NC 118 42.0 2
345 END ZONE IRONTON OH 118 42.0 2
347 FAMOUS SAM GILBERT AZ 117 84.3 7
347 GRAND SLAM WASHINGTON DC 117 62.0 3
349 BUFFALOS S ATHENS GA 116 62.3 3
349 BUFWLDWNGS IRVING TX 116 62.3 3
349 HOSPITALIT CALGARY AB 116 72.0 4
349 TGIFRIDAYS SCOTTSDALE AZ 116 43.0 2
353 JIMMY'S NORTH EAST PA 115 43.5 2
354 TUDOR PUB VICTORIA BC 114 78.2 5
355 BUFWLDWNGS INDIANAP. IN 113 72.8 4
355 HUMMERS SP GREENVILLE OH 113 63.3 3
355 PLAYING FI RICHMOND VA 113 63.3 3
358 BEERHUNTER CATHEDRAL CA 112 63.7 3
358 GATHERING SHELBYTNSP MI 112 63.7 3
358 TGIFRIDAYS HUNTSVILLE AL 112 73.0 4
361 BUFWLDWNGS EVANSVILLE IN 111 85.1 7
362 BUFWLDWNGS HOUSTON TX 109 73.8 4
362 LISA'S VACAVILLE CA 109 46.5 2
362 SCORCHERS BEDFORD HE OH 109 73.8 4
362 VARSITY CLEARWATER FL 109 64.7 3
366 DAMON'S 79 GRND BLANC MI 108 47.0 2
367 AMERISTAR KANSAS CIT MO 107 65.3 3
367 BUFFALO WI WALKER MI 107 65.3 3
367 BUFWLDWNGS OWENSBORO KY 107 74.3 4
370 O'HARES RIO RANCHO NM 106 74.5 4
371 BUFWLDWNGS FLORENCE KY 104 75.0 4
372 BUFWLDWNGS LYNDHURST OH 103 66.7 3
372 JM RANDALL WMSBURG VA 103 66.7 3
374 ADVENTURES BILOXI MS 102 50.0 2
374 BUFWLDWNGS FORT WAYNE IN 102 67.0 3
374 WIZARDS BURIEN WA 102 50.0 2
377 MINSKY'S KANSAS CTY MO 100 76.0 4
378 BUFWLDWNGS ABILENE TX 99 51.5 2
378 CLICKS AUSTIN TX 99 51.5 2
378 E.S.MARIOS ROCHESTERH MI 99 2.0 1
378 GW SHARKEY CORAL SPRI FL 99 68.0 3
378 TGIFRIDAYS MC KINNEY TX 99 76.3 4
383 WOODROWS HOUSTON TX 97 4.0 1
384 TE ROMA'S CENTERLINE MI 96 5.0 1
384 WISHBONES BOONE NC 96 53.0 2
386 BUFWLDWNGS HENDERSON NV 95 82.0 5
386 DAMONS WIL WILMINGTON DE 95 53.5 2
386 DIRK'S KANSAS C. MO 95 82.0 5
386 GROWLERS P ST LOUIS MO 95 6.0 1
390 BUFFALO WI FERNDALE MI 94 7.0 1
390 CIRCLE B R CEDARBURG WI 94 69.7 3
390 SAWBUCK'S SURREY BC 94 7.0 1
390 TGIFRIDAYS HENDERSON NV 94 7.0 1
394 CLICKS #20 HOUSTON TX 93 8.0 1
394 HUNT CLUB BATTLE CRK MI 93 54.5 2
394 R&R SPORTS FRIENDSWOO TX 93 8.0 1
394 TGIFRIDAYS SAN ANTONI TX 93 70.0 3
398 BULLWINKLE WOODLAWN MD 92 55.0 2
398 DUFFYS SPO IRVING TX 92 9.0 1
400 NICK'S SP THE COLONY TX 91 78.3 4
400 ROGER'S STERLING H MI 91 10.0 1
402 PAPILLONS MESA AZ 90 11.0 1
403 BREWDNTWN CALGARY AB 89 12.0 1
403 BUFWLDWNGS HILLIARD OH 89 83.2 5
403 FAB FERNS ST. PAUL MN 89 56.5 2
403 MCGINNTYS CASSELBERR FL 89 56.5 2
403 OLD CHICAG CORALVILLE IA 89 56.5 2
408 BUFWLDWNGS WLAFAYETTE IN 88 83.4 5
408 SANDBAR NEWPORT NE VA 88 71.7 3
408 TGIFRIDAYS MISHAWAKA IN 88 57.0 2
411 FINIANS QUINCY MA 87 14.0 1
411 GALLAGHERS PHOENIX AZ 87 57.5 2
411 SHARKYS TULSA OK 87 57.5 2
414 BENNIGANS COLORADO S CO 86 72.3 3
414 BUFWLDWNGS MURFREESBU TN 86 79.5 4
414 HEIDELBERG LINCOLN NE 86 58.0 2
417 BUFWLDWNGS HARRISONBU VA 85 16.0 1
417 KEWADIN CA SAULT SAIN MI 85 58.5 2
417 SRO OT HOUSTON TX 85 16.0 1
420 DAMONS PITTSBURGH PA 84 59.0 2
420 KAZBORS ZEPHYRHILL FL 84 59.0 2
422 ADAMS MILL MANCHESTER CT 83 18.0 1
422 BUFWLDWNGS CANTON OH 83 18.0 1
422 TROPHY CLU MEDFORD OR 83 18.0 1
422 TULLYS II MONONA WI 83 18.0 1
426 GENO'S BOONE NC 82 73.7 3
426 OLD CHICAG DULUTH MN 82 60.0 2
428 BREAKERS T NEWARK DE 81 20.0 1
428 FLETCHERS KALAMAZOO MI 81 20.0 1
428 SCOREBOARD MINN MN 81 74.0 3
428 SPORTS PGE ROCKFORD IL 81 20.0 1
428 WARDLOW ST LONG BEACH CA 81 60.5 2
433 BEEF O BRA GREENVILLE SC 80 61.0 2
433 SCHANKS CALGARY AB 80 21.0 1
435 DAMONS NIL NILES OH 79 61.5 2
435 THE JIMANI NEW ORLEAN LA 79 22.0 1
437 BUFFALO WI BLOOMINGTO IN 78 62.0 2
437 COACH'S RIVER FALL WI 78 62.0 2
437 O'DWYER'S LARAMIE WY 78 75.0 3
437 OAK TREE DIAMONDBAR CA 78 88.0 6
437 PHILS PLAC SARASOTA FL 78 23.0 1
442 BLACK ANGU SANTA ANA CA 77 24.0 1
442 BUFWLDWNGS MERRILLVIL IN 77 62.5 2
442 JOLLY ROGR K DEVIL HL NC 77 24.0 1
442 NATIVE NY TEMPE AZ 77 24.0 1
442 SCORCHERS AKRON OH 77 24.0 1
447 BUFWLDWNGS MYRTLE BCH SC 76 75.7 3
447 BUFWLDWNGS WICHITA KS 76 25.0 1
447 CHEYENNE ATLANTA GA 76 25.0 1
447 PRANKSTERS TEMPE AZ 76 25.0 1
451 BOGEYS OCEAN CITY MD 75 26.0 1
451 BUFFALO WI ANN ARBOR MI 75 63.5 2
451 MOLLIETEAL HUNTSVILLE AL 75 26.0 1
454 BUFWLDWNGS FT WRIGHT KY 74 76.3 3
454 ROCK I. ROCK I. IL 74 27.0 1
454 STNDGLASS SLVRSPRNGS MD 74 27.0 1
454 WESTSIDE G OXFORD MS 74 76.3 3
458 BUFWLDWNGS LOUISVILLE KY 73 64.5 2
458 BUFWLDWNGS VALPARAISO IN 73 28.0 1
460 BUFFALO WI NEW ROCHEL NY 72 29.0 1
460 BUFWLDWNGS LEWISVILLE TX 72 77.0 3
460 BUFWLDWNGS SAINT CHAR MO 72 65.0 2
460 CUBS AC ANN ARBOR MI 72 65.0 2
460 OLD CHICAG WICHITA KS 72 29.0 1
460 PALMERS HIBBING MN 72 29.0 1
466 FIREHOUSE ROSCOE IL 71 65.5 2
466 RAY'S LAKE WORTH FL 71 65.5 2
466 TGIFRIDAYS DAYTON OH 71 30.0 1
469 FAT DADDYS ALEXANDRIA MN 70 31.0 1
469 GROUND RND WARREN OH 70 66.0 2
471 BEEF O BRA GREENWOOD SC 69 66.5 2
471 HOT LAPS GREEN BAY WI 69 32.0 1
471 MOLLYS PUB KINGWD TX 69 78.0 3
471 WOODY'S COQUITLAM BC 69 66.5 2
475 DEWEYS LITTLETON CO 68 84.0 4
475 FATMAN TAV LAKE BLUFF IL 68 67.0 2
475 HOKIEHOUSE BLACKSBURG VA 68 33.0 1
478 BUFWLDWNGS FLAGSTAFF AZ 67 67.5 2
478 PLAYERS ST PETERSB FL 67 78.7 3
480 BUFWLDWNGS FAYETTEVIL NC 66 68.0 2
480 SUNSETS WOODBURY MN 66 79.0 3
480 YANKEE DOO LONG BEACH CA 66 68.0 2
483 BOSTON PIZ HAMILTON ON 65 36.0 1
483 BUFWLDWNGS N LASVEGAS NV 65 68.5 2
483 WOODYS MILWAUKEE WI 65 79.3 3
486 O'KEARNEYS WALNUT CRK CA 64 79.7 3
486 PHINEAS TS PINETOP AZ 64 37.0 1
486 RILEYS AT CORNELIUS NC 64 37.0 1
486 TGIFRIDAYS NEWPORT NE VA 64 37.0 1
486 TOMMY'S BLUE ISLAN IL 64 37.0 1
491 JUJAX'S BIXBY OK 63 38.0 1
491 LOUD AMERI STURGIS SD 63 38.0 1
