SHOWDOWN PLACE POINTS

Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 27, 2005 game.

Click on team name to see how they've done this year.

Rank Team City SP Points Avg Rank Games
1 A&M ROADHS NEW YORK NY 4,477 5.7 47
2 SAMS IRISH HOUSTON TX 4,476 14.9 52
3 GRAND SLAM WASHINGTON DC 4,393 7.5 47
4 STADIUM CA ADDISON TX 3,773 22.4 48
5 DAMONS LEVITTOWN NY 3,541 24.0 46
6 HEROES BAR WICHITA KS 3,449 22.6 44
7 SULLIVANS LAUREL MD 3,432 26.4 46
8 BOOGIE'S WINNIPEG MB 3,420 17.6 41
9 DAMONS KALAMAZOO MI 3,299 29.3 46
10 TGIFRIDAYS LA JOLLA CA 3,139 31.2 45
11 BENNIGANS NEW BRUNSW NJ 3,099 35.1 47
12 DOCS EVANSVILLE IN 2,988 26.3 40
13 TEASER'S CHICAGO IL 2,980 30.0 42
14 SPORTSTOWN RICHMOND BC 2,912 28.2 40
15 LACLEDE ST ST. LOUIS MO 2,875 30.9 41
16 PRANKSTERS SCOTTSDALE AZ 2,843 31.7 41
17 CITY CENTR VICTORIA BC 2,765 45.7 50
18 HI VANCVR VANCOUVER BC 2,751 20.1 34
19 VISTASPORT NORMAN OK 2,634 39.7 43
20 SHANNON'S LONG BEACH CA 2,599 32.6 38
21 BILMAR STA TAMPA FL 2,563 41.4 43
22 COACHES ALBUQUERQU NM 2,559 41.5 43
23 SIDEPOCKET LEE SUMMIT MO 2,533 36.1 39
24 INSTANT RE MIDDLEBURG OH 2,465 42.3 42
25 CRABS CLAW LAVALLETTE NJ 2,439 33.3 36
26 SRO OT HOUSTON TX 2,322 36.5 36
27 TGIFRIDAYS TALLAHASSE FL 2,316 41.6 39
28 BAKER STRT VA BEACH VA 2,289 40.8 38
29 CRWN ANCHR EDMONTON AB 2,273 34.1 34
30 GREVEYS FALLS CHUR VA 2,223 40.9 37
31 CHEVYS HANOVER MD 2,190 38.4 35
32 GABRIELS C BIRMINGHAM AL 2,128 41.9 36
33 ENZOS ANN ARBOR MI 2,110 38.9 34
34 BEALE STRT SAN FRAN CA 2,087 47.5 39
35 JOHNNY'S OVERLAND P KS 2,058 40.5 34
36 LUMPY'S OKLAHOMA C OK 2,035 35.4 31
37 PRIMETIME TAMPA FL 2,028 51.5 41
38 DANNY K'S ORANGE CA 1,997 47.0 37
39 SILVER B. MED HAT AB 1,958 39.8 32
40 MICKIE'S KELOWNA BC 1,897 46.8 35
41 FLANAGAN'S QUINCY MA 1,876 44.2 33
42 WOODSIDE NAPLES FL 1,862 38.9 30
43 GALAXY RES WADSWORTH OH 1,855 20.3 23
44 PHOENIX EM ELLICOTT C MD 1,848 41.4 31
45 ZACK'S LTTLE ROCK AR 1,835 43.7 32
46 WINGS&ALE LEXINGTON SC 1,757 35.9 27
47 WOODYS TAR CHAPEL HIL NC 1,740 38.9 28
48 DAMONS/MCK PITTSBURGH PA 1,720 47.3 32
49 DAMONS STOW OH 1,673 34.1 25
50 KAZBORS SP GAINESVILL FL 1,635 51.5 33
51 MORETTI'S EDISON PRK IL 1,608 36.7 25
52 NEW EDIN. OTTAWA ON 1,607 45.6 29
53 CATBIRDS HOUSTON TX 1,593 47.9 30
54 GATOR CITY GAINESVILL FL 1,589 60.3 39
55 PUZZLES OTTAWA ON 1,574 44.8 28
56 JIMMYS PORTLAND OR 1,542 49.6 30
57 FAST EDDIE SAN ANTONI TX 1,538 48.0 29
58 SKY BOX SP ALBUQUERQU NM 1,536 31.2 22
59 DOWNEYS RE CHESHIRE CT 1,514 48.8 29
60 MAD RIVER NEW YORK NY 1,513 48.8 29
61 JACKSONS A WESTMINSTE CO 1,505 38.3 24
62 TGIFRIDAYS LOUISVILLE KY 1,481 57.4 34
63 SHORTY SMA EDMOND OK 1,478 18.9 18
64 ALL CALL I TRENTON NJ 1,474 30.8 21
65 CHAPS 1 BURLINGTON ON 1,460 60.4 36
66 KLEES B&G SEASIDE HT NJ 1,407 58.4 33
67 BUFWLDWNGS HATTIESBUR MS 1,406 42.4 24
68 HOKIEHOUSE BLACKSBURG VA 1,354 46.8 25
69 NTL SPORTS BUENA PARK CA 1,333 47.7 25
70 MELROSE CALGARY AB 1,332 56.6 30
71 BUFWLDWNGS SPRINGBORO OH 1,325 48.0 25
72 DAMON'S#52 HILLIARD OH 1,267 63.7 34
73 JOEMERCURY TORONTO ON 1,243 60.9 31
74 TD ALIBIS INDIANAPOL IN 1,228 49.8 24
75 EASY ST LITTLE ROC AR 1,225 47.7 23
76 TALEGATORS DAYTON OH 1,209 43.4 21
77 JAGERS SPO WINNEPEG MB 1,201 30.4 17
78 DG BASILS BRICK NJ 1,191 56.9 27
79 ROCKY RUN BALTIMORE MD 1,187 61.4 30
80 BUFWLDWNGS ROCHESTER NY 1,155 59.8 28
81 BENNIGANS DENVER CO 1,142 60.2 28
82 SPORTSBARN EAGAN MN 1,136 51.6 23
83 FAB FERNS ST. PAUL MN 1,131 60.6 28
84 MEADOW MUF COLORADO S CO 1,093 53.5 23
85 GECKOS FARGO ND 1,088 49.2 21
86 BARGOS DAYTON OH 1,086 40.7 18
87 DAMONS SPRINGFIEL IL 1,076 63.9 29
88 FOUR POINT ALLENTOWN PA 1,072 44.6 19
89 DAMONS WIL WILMINGTON DE 1,026 36.9 16
90 BUFWLDWNGS BATON ROUG LA 1,024 58.3 24
91 ES MARIOS OWEN SOUND ON 1,009 62.2 26
92 LION&FIRKI NEWMARKET ON 1,004 57.3 23
92 UPTOWN ALBUQUERQU NM 1,004 65.1 28
94 BENNIGANS GLENDALE CA 1,000 61.0 25
95 MOLLIETEAL HUNTSVILLE AL 985 46.3 18
96 END ZONE IRONTON OH 980 60.2 24
97 HUDSONS-W EL PASO TX 972 58.7 23
98 DAMONS MUN MUNCIE IN 967 31.9 14
99 OLD BARN PORTLAND OR 957 59.4 23
100 BUFWLDWNGS BUFFALO NY 949 53.6 20
101 ADAMS MILL MANCHESTER CT 925 62.5 24
102 DON CHERRY OTTAWA ON 924 49.7 18
103 BUFWLDWNGS TROY OH 917 62.8 24
104 TUDOR PUB VICTORIA BC 908 59.7 22
105 GROVER GRB TORONTO ON 897 58.3 21
106 MICHAEL'S KNOXVILLE TN 888 68.1 27
107 CHICAGOS D OSNANA ON 877 54.8 19
108 OLD TOWN GOLETA CA 864 65.0 24
109 CHAPARRAL SAN DIMAS CA 850 47.9 16
110 MADISN PUB SEATTLE WA 839 68.7 26
111 BARGOS CINCINNATI OH 822 61.9 21
112 LOLAS SPOR WICHITA KS 819 69.5 26
113 BF O'BRADY AUBURN AL 802 60.9 20
114 OLD CHICAG WHEATRIDGE CO 797 56.7 18
115 JJ MULDOON GAITHERSBG MD 785 48.7 15
116 BUFWLDWNGS COLUMBUS OH 783 65.4 22
116 OAK&CARRIG DUNCAN BC 783 57.5 18
116 THE BIRD MUNCIE IN 783 48.8 15
119 BOSTONPIZZ THUNDER BA ON 779 52.3 16
120 JAMES ST. OTTAWA ON 757 50.5 15
121 SCOTLND YD TORONTO ON 742 61.9 19
122 ON TAP BIRMINGHAM AL 737 62.2 19
123 MOLLYS PUB KINGWD TX 732 64.4 20
124 BARKLEYS FRISCO CO 727 52.5 15
125 DOGWATER TAMPA FL 719 56.1 16
126 BREAKERS T NEWARK DE 714 65.3 20
127 TGIFRIDAYS CHANDLER AZ 677 65.4 19
128 HMTWN HERO #1 VA. BCH VA 673 67.4 20
129 TGIFRIDAYS PALM DESRT CA 668 67.6 20
130 PUZZLES OTTAWA ON 661 45.9 12
131 STADIUM SP SPEARFISH SD 650 57.7 15
132 PAULIE'S WEST ALLIS WI 637 61.2 16
133 GETAWAY PITTSBURGH PA 613 66.9 18
133 JDS PUB INDIANAPOL IN 613 39.7 10
135 BENNIGANS LEWISVILLE TX 602 63.4 16
136 4TH STREET COLUMBUS IN 590 64.1 16
137 FERRET TORONTO ON 588 74.3 22
138 BJ CLANCYS APPLETON WI 584 68.6 18
139 BUFWLDWNGS MASON OH 578 59.7 14
140 SCOREKEEPR PARMA HTS OH 576 56.7 13
141 TIFFANYS R MORRIS PLA NJ 559 50.2 11
142 UNO CHICAG KANSAS CIT MO 551 68.6 17
143 DAMONS CHANTILLY VA 547 64.5 15
144 STOKE'S SARNIA ON 535 62.8 14
145 STICKY WIC HAMILTON NJ 532 34.5 8
146 SPECTATORS ALBUQUERQU NM 524 35.5 8
147 FIREHOUSE AKRON OH 517 54.0 11
148 DUG OUT OKLAHOMA C OK 505 16.8 6
149 MCCLAFFERT MORGANTOWN WV 502 69.6 16
150 DAMONS GRI ROCKAWAY NJ 489 39.9 8
151 OAR HOUSE OAKVILLE ON 472 69.5 15
152 BUFWLDWNGS FARGO ND 466 54.4 10
153 RATHSKELLR BAY CITY MI 462 62.5 12
154 THE CORNER HUNTSVILLE AL 450 68.9 14
155 HUNT CLUB BATTLE CRK MI 437 61.3 11
156 PITCHERS! AURORA CO 435 52.7 9
157 UNICORN TUCSON AZ 434 67.6 13
158 TGIFRIDAYS CARLSBAD CA 431 78.3 19
159 SCORECRD H ST. CATH ON 429 78.4 19
160 MUDDYMCGEE PITTSFIELD MA 428 39.9 7
161 THE CLUBHO MANASSAS VA 426 68.2 13
162 DOCS WARRENSBUR MO 425 47.9 8
163 BLACK BULL BURLINGTON ON 412 76.8 17
164 DIAMONDS F HUNTSVILLE AL 402 67.5 12
165 NO FRILLS FORT WORTH TX 397 51.4 8
166 JUMPIN JOE FREEPORT IL 391 65.5 11
167 LAGERS METAIRIE LA 389 45.4 7
168 ON TAP RVR BIRMINGHAM AL 380 69.3 12
169 CHICAGO CL SCHAUMBERG IL 371 59.8 9
170 ROSALIES R BAUDETTE MN 361 55.9 8
171 SAM MORGAN PITTSBURGH PA 354 61.7 9
172 MONDOS PUB LYNNWOOD WA 341 58.4 8
173 GARRISONS WARRENSBUR MO 340 33.0 5
174 CACTUS MOO EVERETT WA 339 63.3 9
175 GINGRBREAD CARLISLE PA 337 76.9 14
176 BUFWLDWNGS OKLAHOMA C OK 336 73.0 12
177 REDFOX PUB CALGARY AB 331 67.9 10
178 BOBBY G'S HUNTSVILLE AL 330 53.9 7
178 LE CHATEAU EDMONTON AB 330 53.9 7
178 SNEAKERSII NEWMARKET ON 330 46.0 6
181 ELEMENTS THUNDERBAY ON 327 35.6 5
182 Q.B. BURLINGTON ON 324 71.5 11
183 DAMONS BRIDGEVILL PA 318 48.0 6
184 BROADWAY NEPEAN ON 315 56.0 7
185 FINIANS QUINCY MA 314 22.5 4
186 WAVES ST. CLAIR MI 313 66.2 9
187 OLD CHICAG WICHITA KS 311 38.8 5
188 SQ.&FIRKIN ETOBICOKE ON 310 66.6 9
189 BIG ALS BLACKSBURG VA 309 56.9 7
190 BUFWLDWNGS BOWLING GR KY 308 66.8 9
191 BULLDOG MI NEW ORLEAN LA 304 40.2 5
192 HAMMERHEAD METARIE LA 303 57.7 7
193 OL' MEXICO ROSEVILLE MN 302 77.8 13
194 EL CHICO WEST MONRO LA 301 63.4 8
195 BREWCRWFT CALGARY AB 274 78.2 12
196 PLAYMAKERS FARGO ND 261 35.8 4
197 THREE MONK SCARBOROUG ON 260 72.1 9
198 AUSTIN AVE PLANO TX 259 75.1 10
199 MY OFFICE PULLMAN WA 248 51.4 5
200 TGIFRIDAYS CERRITOS CA 243 40.3 4
201 MCNALLY'S EDMONTON AB 231 75.3 9
202 CABBY SHAC PLYMOUTH MA 229 43.8 4
203 BUFWLDWNGS KENT OH 228 55.4 5
204 GRILLE 311 GAINESVILL GA 227 63.2 6
205 HOMETOWN H VIRGINIA B VA 221 45.8 4
206 BLACKSHEEP YARMOUTH P MA 219 64.5 6
207 TIME OUT#2 WEBSTER TX 210 66.0 6
208 BUFWLDWNGS MIDDLETOWN KY 203 75.6 8
208 GAME TIME POWAY CA 203 75.6 8
210 WISHBONES BOONE NC 199 72.6 7
211 THE BOTTLE SALISBURY MD 195 52.3 4
212 MC GILLAC PORTLAND OR 192 62.6 5
213 BUFWLDWNGS LEWISVILLE TX 189 63.2 5
214 JT'S WHITTIER CA 188 63.4 5
215 BOGIES RES GREAT BARR MA 186 77.8 8
215 TGIFRIDAYS W. COVINA CA 186 54.5 4
217 ERNIE'S N.RICHLAND TX 184 78.0 8
217 THE LOOP STREAMWOOD IL 184 80.6 9
219 ROADSIDE BILLINGS MT 183 78.1 8
220 POCKETS LO DOTHAN AL 182 10.0 2
221 BULL&FIRKN TORONTO ON 179 83.1 10
222 EL ROCO GRAND FORK ND 166 67.8 5
223 BEEF O BRA LAKE CITY FL 165 68.0 5
224 AWADAS WOODBURY MN 164 60.0 4
225 FOX&FIDDLE MISSISSAUG ON 161 78.0 7
226 DON CHERRY WHITBY ON 159 48.0 3
227 DAMONS SOUTH BEND IN 155 62.3 4
228 HAM'S DANVILLE VA 153 79.1 7
229 HUETHER HO WATERLOO ON 152 63.0 4
230 SPORTS CTY MESQUITE TX 149 71.2 5
231 BOSS QS SO WINNIPEG MB 148 27.0 2
232 JOHNNY MAL STRNGSVILL OH 147 76.5 6
233 TOMS SPORT RANDALLSTO MD 146 71.8 5
234 DGR&FIRKIN HAMILTON ON 144 65.0 4
234 TGIFRIDAYS MOBILE AL 144 53.0 3
236 DAMONS GRAND HAVN MI 140 54.3 3
236 SEASN TCKT SIMI VALLY CA 140 66.0 4
236 WOODYS TAR CHAPEL HIL NC 140 54.3 3
239 HOT SEAT TUALATIN OR 137 78.2 6
240 BUFFALOS A TALLAHASSE FL 134 74.2 5
240 WINOOSKI'S KITCHENER ON 134 78.7 6
242 CHRIS CLUB VALLEJO CA 133 78.8 6
242 THE OFFICE LK HAVASU AZ 133 74.4 5
244 PEGASUS PI KIRKLAND WA 131 35.5 2
245 NEW GRAND NELSON BC 128 75.4 5
245 PLAYING FI RICHMOND VA 128 58.3 3
247 GROUND RND LIVONIA MI 127 69.3 4
247 PLAYERS LO HENDERSON NV 127 79.8 6
247 TGIFRIDAYS PUYALLUP WA 127 79.8 6
250 BUCK& LOON ARLINGTON TX 126 83.0 7
251 GLDN PTS15 LAS VEGAS NV 123 39.5 2
252 COCONUT BA LITTLE ROC AR 122 80.7 6
252 OAK TREE DIAMONDBAR CA 122 70.5 4
254 OVERTIME S COLORADO S CO 121 40.5 2
255 TGIFRIDAYS ORANGE CA 119 71.3 4
256 SIDELINES KENNESAW GA 118 61.7 3
257 BUFWLDWNGS FAYETTEVIL NC 116 43.0 2
257 CEDAR BREW CEDAR RAPI IA 116 62.3 3
259 DAMONS LOUISVILLE KY 114 63.0 3
260 BUFWLDWNGS CREVE COEU MO 112 73.0 4
261 BUFWLDWNGS ASHTABULA OH 109 85.4 7
261 ESM WELLER KINGSTON ON 109 73.8 4
263 CADILLAC J BEAVERCREE OH 107 47.5 2
263 HOT LAPS GREEN BAY WI 107 65.3 3
265 SALFORDPUB HARLEYSVIL PA 106 74.5 4
266 LION'S DEN GRD PRAIRE AB 103 49.5 2
267 BUFWLDWNGS SAN ANGELO TX 102 75.5 4
267 VALENTINES ARLINGTON TX 102 67.0 3
269 KILROY'S SPRINGFLD VA 101 75.8 4
270 OLD DUNDEE OMAHA NE 98 68.3 3
270 ROCKNHARD TAMPA FL 98 3.0 1
272 REMBRANDT CALGARY AB 97 81.6 5
273 TGIFRIDAYS HENDERSON NV 94 54.0 2
274 DARK HORSE CORTLAND NY 93 54.5 2
275 AJS SPORTS SAINT PETE FL 92 55.0 2
275 HURRICANES TORONTO ON 92 82.6 5
277 COACHS CHARLOTTE NC 91 85.8 6
277 QUIGLEYS E.GREENBSH NY 91 10.0 1
279 DAMONS MES MESA AZ 90 56.0 2
279 TE ROMA'S CENTERLINE MI 90 11.0 1
281 TEQ. BOB'S KINGMAN AZ 89 56.5 2
282 FARRELLI LACEY WA 88 79.0 4
283 GRIZZLYS A APPLE VALL MN 87 57.5 2
283 HARPO SPRT CLEVELAND OH 87 57.5 2
285 SPOONS SUNNYVALE CA 86 58.0 2
286 HARPOS SPO BOULDER CO 85 72.7 3
287 O'HARES RIO RANCHO NM 84 73.0 3
288 BEAR CREEK WAITE PARK MN 83 18.0 1
289 AUGIES MADISONHTS MI 82 19.0 1
289 PHEASANT&F NORTH YORK ON 82 73.7 3
291 FATS BAR A CALGARY AB 81 74.0 3
291 KCS REC RM PADUCAH KY 81 84.8 5
293 E.S.MARIOS ROCHESTERH MI 80 21.0 1
294 ICYS SPORT COLUMBIA SC 79 61.5 2
295 BENNIGANS GLEN BURNI MD 78 23.0 1
295 BUFWLDWNGS MINNEAPOLI MN 78 62.0 2
295 CALLAHANS LENEXA KS 78 23.0 1
295 JIMY MAC'S LANGELY BC 78 81.5 4
299 BUFWLDWNGS BIRMINGHAM AL 75 76.0 3
299 DAMONS GRA GRAND HAVE MI 75 63.5 2
299 HARRY BUFF NORTH OLMS OH 75 63.5 2
299 HOWIES HOF LA CROSSE WI 75 82.3 4
303 HAMPTONS P SURREY BC 74 82.5 4
303 THE WERX HAMILTON ON 74 76.3 3
305 FOX AND FI TORONTO ON 72 29.0 1
306 BENNIGANS BROOMFIELD CO 71 83.3 4
306 CHECKER'S VERNON BC 71 65.5 2
306 HUMPHREYS HUNTSVILLE AL 71 30.0 1
309 CLANCYS CR GLENDALE CA 68 33.0 1
309 SUNSHINE F NEW HOPE MN 68 67.0 2
311 MARSH PT ST SIMONS GA 67 78.7 3
312 WOODYS BAR PELLA IA 66 68.0 2
313 BUFWLDWNGS SUPERIOR CO 64 85.0 4
313 L STREET C HAMPTON NH 64 69.0 2
313 ON TAP LAK BIRMINGHAM AL 64 79.7 3
316 BUFWLDWNGS MERRILLVIL IN 63 38.0 1
316 FOURTH AND TAMPA FL 63 38.0 1
316 MCCARYS SP COLUMBIA SC 63 38.0 1
319 BUFWLDWNGS COLLEGE ST TX 62 70.0 2
320 BUFWLDWNGS RICHMOND VA 61 88.8 5
320 PLAYERS LAGUNA HLS CA 61 70.5 2
320 T.J.'S ORANGEVILL ON 61 88.8 5
323 JCKFILLSTA OSHAWA ON 60 71.0 2
323 LEGACIES SUMTER SC 60 86.0 4
323 NICK&STELA FORT MYERS FL 60 41.0 1
326 HENRY HUDS OKLAHOMA C OK 59 42.0 1
327 HURRICANE MIAMI SP. FL 58 43.0 1
328 BUFWLDWNGS CINCINNATI OH 57 44.0 1
328 BWWHUALAPI LAS VEGAS NV 57 82.0 3
328 DAMONS WILLOUGHBY OH 57 82.0 3
328 DAYS HOTEL SURREY BC 57 44.0 1
332 CLICKS/CB CASSELBERR FL 55 46.0 1
332 LEVELS ELIZABETH NC 55 46.0 1
332 MERK'S NEW SMYRNA FL 55 82.7 3
335 BUFWLDWNGS PITTSBURGH PA 54 83.0 3
335 J.P. LOONE GREENSBORO NC 54 74.0 2
337 GARRETTS COLUMBIA SC 53 48.0 1
337 MCKINLEYS CLAYTON NC 53 74.5 2
337 TGIFRIDAYS OVERLANDPK KS 53 48.0 1
340 CRWN&FIRKN WHITYBY ON 52 90.6 5
340 VARSITY BL TOPEKA KS 52 49.0 1
342 PALMERS HIBBING MN 51 75.5 2
343 BENNIGANS BEDFORD TX 50 84.3 3
344 BOSTONPIZZ VANCOUVER WA 49 52.0 1
345 MCCABES ORILLIA ON 48 53.0 1
345 PADDOCK BA LEXINGTON KY 48 53.0 1
347 BUFWLDWNGS NORTH FAYE PA 47 77.5 2
347 GOOD COMPA COLORADO S CO 47 54.0 1
347 STREETS OF ELGIN IL 47 54.0 1
347 WOODY'S COQUITLAM BC 47 89.3 4
351 KEWADIN CA SAULT SAIN MI 46 78.0 2
352 TVRNONGRAY HOUSTON TX 45 78.5 2
353 JP LOONEYS HIGH POINT NC 44 79.0 2
353 SZABO'S NEWPORT OR 44 57.0 1
355 BUFWLDWNGS SAN ANTONI TX 43 79.5 2
355 FOX &HOUND COLLEGE ST TX 43 58.0 1
355 LUCKY DOG TOPEKA KS 43 58.0 1
355 NORTH PARK GIBSONIA PA 43 79.5 2
359 BIG GUY'S WINNIPEG MB 42 80.0 2
359 DAMONS ANN ANN ARBOR MI 42 59.0 1
359 FIREHOUSE CLINTN TWN MI 42 59.0 1
362 BUFWLDWNGS INDIANAPOL IN 41 60.0 1
362 PIGSKIN'S TOPEKA KS 41 60.0 1
362 STNDGLASS SLVRSPRNGS MD 41 80.5 2
365 DAMONS FAIRBORN OH 39 62.0 1
365 FAMOUS SAM PHOENIX AZ 39 81.5 2
367 BUFWLDWNGS BOSSIER LA 38 63.0 1
368 ALL STAR C GILBERTSVI PA 35 66.0 1
368 VARSITY CLEARWATER FL 35 66.0 1
370 TGIFRIDAYS TORRANCE CA 34 84.0 2
370 THIRTEENTH LYNNWOOD WA 34 67.0 1
372 GUMBYS GAINESVILL FL 33 68.0 1
372 HOULIHANS FAIRFIELD NJ 33 68.0 1
374 LOFT PUB A CLEVELAND OH 32 69.0 1
374 WOODEN N. APPLETON WI 32 85.0 2
376 BEACON ST. NEPTUNE NJ 31 70.0 1
376 BUFWLDWNGS SCHERERVIL IN 31 70.0 1
376 FOX & HND LEWISVILLE TX 31 85.5 2
376 HUMMERS SP GREENVILLE OH 31 70.0 1
376 SPORT TAP MINOT ND 31 70.0 1
381 BUFWLDWNGS ORLAND PRK IL 30 86.0 2
381 PIZZERIA U SHAWNEE MI KS 30 71.0 1
383 BEEF O BRA DOTHAN AL 29 72.0 1
383 BUFWLDWNGS HOUSTON TX 29 72.0 1
383 DAMONS GILBERT AZ 29 72.0 1
383 J TOWN BIL JOPLIN MO 29 86.5 2
387 CADILLAC J KETTERING OH 28 73.0 1
387 FALCN&FRKN RICHMOND ON 28 73.0 1
387 HENRY HUDS OKLAHOMA C OK 28 73.0 1
387 PB BAR & G SAN DIEGO CA 28 73.0 1
391 POUNDERS PARMA HTS OH 27 74.0 1
391 SHLESS JOE KINGSTON ON 27 74.0 1
391 TGIFRIDAYS LAS VEGAS NV 27 74.0 1
394 TJ MULLIGA MEMPHIS TN 26 75.0 1
394 WINGS SPOR MOBILE AL 26 75.0 1
396 BUFFALO'S AUBURN AL 25 88.5 2
396 DAMONS PORT HURON MI 25 76.0 1
396 THE DUGOUT MINOT ND 25 88.5 2
399 NEDLEY'S RICHARDSON TX 24 89.0 2
399 ORIOS ROAD DURANGO CO 24 77.0 1
399 R.J.GATORS CHARLOTTE NC 24 77.0 1
402 AMF BOWL SPRINGFIEL IL 23 78.0 1
402 BUFWLDWNGS SKOKIE IL 23 78.0 1
402 CEDAR STRE SUMMERVILL SC 23 78.0 1
402 TACO MAC STOCKBRIDG GA 23 78.0 1
402 TGIFRIDAYS PENSACOLA FL 23 89.5 2
407 O'BRIANS BISMARCK ND 22 79.0 1
408 BUFWLDWNGS ROANOKE VA 21 80.0 1
408 DOC AND ED ALBUQUERQU NM 21 80.0 1
408 LAVALOUNGE MEDICINE H AB 21 80.0 1
408 MOON DOG T INDIANAPOL IN 21 80.0 1
412 FROSTY GAT IDAHO FALL ID 20 81.0 1
412 HOT SHOTS WARRENVILL IL 20 81.0 1
412 SANDBAR NEWPORT NE VA 20 81.0 1
412 SPORTS BRE WYANDOTTE MI 20 96.0 4
412 TGIFRIDAYS LEXINGTON KY 20 81.0 1
412 U BETCHA S ST MARIE ON 20 91.0 2
412 VIRGINIA S KENT WA 20 91.0 2
412 WATER HOLE VALRICO FL 20 81.0 1
420 DELLS PZZA CASA GRNDE AZ 19 82.0 1
420 FLETCHERS KALAMAZOO MI 19 91.5 2
420 FULL HOUSE YPSILANTI MI 19 82.0 1
420 SPORTSMAN JACKSON MS 19 82.0 1
420 TOM&JERRYS S.PADRE I. TX 19 91.5 2
425 BEERHUNTER LA QUINTA CA 18 83.0 1
425 BROADWAY OTTAWA ON 18 83.0 1
425 BUCKS BAR WEYMOUTH MA 18 83.0 1
425 QUINCY'S SHORTER AL 18 92.0 2
429 LOUD AMERI STURGIS SD 17 84.0 1
429 PIZZERIA U WESTMINSTE CO 17 95.3 3
431 SPORTS PUB SHREVEPORT LA 16 85.0 1
431 WARREN G'S ROANOKE VA 16 85.0 1
431 WINDEMERE SIERRA V. AZ 16 85.0 1
434 DAMONS E LANSING MI 15 86.0 1
434 JACK'S PUB DALLAS TX 15 86.0 1
434 PK CREEK B MISSISSAUG ON 15 86.0 1
434 STEVIE TOM FORT MYERS FL 15 86.0 1
434 TGIFRIDAYS INDEPENDEN MO 15 86.0 1
439 JAKES CAFE LUBBOCK TX 14 87.0 1
439 SCORCHERS BEDFORD HE OH 14 87.0 1
441 BUFWLDWNGS OMAHA NE 13 88.0 1
441 MINSKY'S KANSAS CTY MO 13 94.5 2
441 NICKELSPOT SIOUX FALL SD 13 88.0 1
441 TJ CHUMPS MIAMISBURG OH 13 88.0 1
445 CLASSICS HOT SPRING AR 12 89.0 1
445 FIREHOUSE CLINTON TO MI 12 89.0 1
445 GW SHARKEY CORAL SPRI FL 12 89.0 1
445 TOUCANS PALM SPRIN CA 12 89.0 1
445 YANKEE DOO LONG BEACH CA 12 89.0 1
450 GALAXY CTR RICHMOND KY 11 90.0 1
450 JD LEGENDS FRANKLIN OH 11 90.0 1
452 BUFWLDWNGS GREENSBURG PA 10 91.0 1
452 CNTRL CITY SURREY BC 10 91.0 1
454 BENNIGANS DECATUR IL 9 96.5 2
454 BOSTONPIZZ MISSISSAUG ON 9 92.0 1
454 DAMONS/ORL ORLAND PRK IL 9 96.5 2
454 DAMONS WESTERVILL OH 9 92.0 1
454 LA CAGE 3 PT CLAIRE QC 9 98.0 3
454 RTE.111 HAMPSTEAD NH 9 92.0 1
454 RUMOURS SP ASHLAND KY 9 92.0 1
454 TGIFRIDAYS OXNARD CA 9 92.0 1
462 BUFWLDWNGS GOSHEN IN 8 93.0 1
462 NEWPORT BE NEWPORT BE CA 8 93.0 1
462 TGIFRIDAYS OWENSBORO KY 8 93.0 1
465 AVERAGE JO LETHBRIDGE AB 7 94.0 1
465 BUFWLDWNGS SAINT PAUL MN 7 94.0 1
465 PURPLE BAR MEXICO BEA FL 7 94.0 1
468 JOX SPORTS EDMONTON AB 6 95.0 1
468 O'KEARNEYS WALNUT CRK CA 6 95.0 1
468 UP COUNTRY N. CONWAY NH 6 95.0 1
471 BUFWLDWNGS MARION OH 5 96.0 1
471 BUFWLDWNGS RANCHO CUC CA 5 96.0 1
471 GROTTO P. WILMINGTON DE 5 96.0 1
471 SHARKYS TULSA OK 5 96.0 1
475 BUFWLDWNGS EVANSVILLE IN 4 97.0 1
475 GUIDO FEIN BUFFALO NY 4 97.0 1
475 HUDDY PUB TOMS RIVER NJ 4 97.0 1
475 MICHAEL A. BERWYN IL 4 97.0 1
479 UNO CHICAG LAKE MARY FL 3 98.0 1
480 BLUE GOOSE ETOBICOKE ON 2 99.0 1
480 WILHAGANS TUSCALOOSA AL 2 99.0 1
482 FAST EDDIE SPRINGFIEL VA 1 100.0 1
482 MCGINNTYS CASSELBERR FL 1 100.0 1
482 RT O'S II MESA AZ 1 100.0 1
482 TIFFANYS PINE BROOK NJ 1 100.0 1
482 TOWNHOUSE SAINT PAUL MN 1 100.0 1
Modernized Footer