SIX PLACE POINTS

Teams receive 100 points for first place, 99 for second, etc.
Includes scores from the December 25, 2003 game.

Click on team name to see how they've done this year.

Rank Team City SP Points Avg Rank Games
1 SHANNON'S LONG BEACH CA 4,634 2.4 47
2 CATBIRDS HOUSTON TX 4,189 11.9 47
3 A&M ROADHS NEW YORK NY 4,044 4.7 42
4 TIME OUT#2 WEBSTER TX 3,963 12.9 45
5 TEASER'S CHICAGO IL 3,949 13.2 45
6 JUMPIN JOE FREEPORT IL 3,723 18.3 45
7 BENNIGANS GLENDALE CA 3,677 15.5 43
8 CHESAPEAKE SALISBURY MD 3,615 16.9 43
9 DIAMONDS F HUNTSVILLE AL 3,360 21.0 42
10 BANANAZ PALM DESRT CA 3,318 8.8 36
11 BUFWLDWNGS HOUSTON TX 2,801 27.3 31
12 BENNIGAN'S DENVER CO 2,446 31.1 35
13 HEROES B D WICHITA KS 2,369 24.6 31
14 HUDSONS GR EL PASO TX 2,347 33.9 35
15 PAPILLONS2 MESA AZ 2,336 34.3 35
16 TE ROMA'S CENTERLINE MI 2,311 12.1 26
17 WOODYS TAR CHAPEL HIL NC 2,301 29.1 32
18 TVRNONGRAY HOUSTON TX 2,273 30.0 32
19 BUFWLDWNGS ROCHESTER NY 2,231 26.6 30
20 LASALSA-GV LAS VEGAS NV 2,181 10.1 24
21 APPLEBEE'S LAWRENCEV. NJ 2,180 45.1 39
22 DAMONS/MCK PITTSBURGH PA 1,994 38.7 32
23 JDS PUB INDIANAPOL IN 1,908 18.0 23
24 BUFWLDWNGS CINCINNATI OH 1,878 58.3 36
25 BENNIGANS WOODRIDGE IL 1,645 54.0 35
26 JIM BOBS P GULFPORT MS 1,603 47.6 30
27 JACK'S PUB DALLAS TX 1,589 44.3 28
28 MARSH PT ST SIMONS GA 1,578 50.1 31
29 CADILLAC J KETTERING OH 1,556 33.3 23
30 BOBA LOUIE TAMPA FL 1,540 44.0 27
31 DAMONS E. MADISON WI 1,531 58.5 36
32 BUFWLDWNGS WAUWATOSA WI 1,489 57.2 34
33 OTOOLES GF QUEENSBURY NY 1,424 41.7 24
34 BOCASSIOS AKRON OH 1,414 39.5 23
35 BUFWLDWNGS COLUMBUS OH 1,408 55.6 27
36 SRO SPORTS HOUSTON TX 1,401 34.3 21
37 MAGGIE'S SANANTONIO TX 1,397 27.5 19
38 AMF BOWL S SPRINGFIEL IL 1,395 56.0 31
39 BUFWLDWNGS BATON ROUG LA 1,393 40.4 23
40 BUMPERS COLUMBUS OH 1,356 57.3 31
41 JOLLY TROL MAMARONECK NY 1,342 37.1 21
42 NO FRILLS FORT WORTH TX 1,300 52.9 27
43 MIDTOWN S. CHARLOTTE NC 1,293 49.3 25
44 FRY STREET DENTON TX 1,266 40.7 21
45 CONNECTION PARMA OH 1,264 40.8 21
46 WINGS&ALE LEXINGTON SC 1,259 41.0 21
47 TGI FRIDAY SANTA CLAR CA 1,253 50.9 25
48 DIAMOND LI RENTON WA 1,224 36.6 19
49 IVY LEAGUE WICHITA KS 1,206 25.6 16
50 DANNY K'S ORANGE CA 1,205 48.6 23
51 JACKSONS A WESTMINSTE CO 1,200 21.0 15
52 FIREHOUSE E. MARKET OH 1,199 30.5 17
53 DAMONS/BAT BATON ROUG LA 1,197 34.5 18
54 DAMON'S 33 ALEXANDRIA VA 1,163 57.9 27
54 TGI FRIDAY PALM DESER CA 1,163 11.5 13
56 PRIMETIME TAMPA FL 1,157 18.4 14
57 TGIFRIDAYS LOUISVILLE KY 1,149 51.0 23
58 TGIFRIDAYS CARLSBAD CA 1,132 34.4 17
59 GRIZZLY'S APPLE V. MN 1,125 56.0 25
60 PIZZERIA U LAKE MARY FL 1,119 52.3 23
61 WOODEN N. APPLETON WI 1,110 42.6 19
62 SANTISI BR PHOENIX AZ 1,077 56.1 24
63 BUFWLDWNGS SCHERERVIL IN 1,059 56.9 24
64 UNICORN TUCSON AZ 1,047 59.1 25
65 TGIFRIDAYS PENSACOLA FL 1,021 32.9 15
66 TGI FRIDAY CARLSBAD CA 1,001 55.5 22
67 CALECO'S ST. LOUIS MO 986 49.1 19
68 BUFWLDWNGS TROY OH 984 39.5 16
69 HNDSTOOTH TUSCALOOSA AL 980 39.8 16
70 TGIFRIDAYS AUSTIN TX 978 60.3 24
71 BUFWLDWNGS ORLAND PAR IL 973 56.8 22
72 VARSITY CLEARWATER FL 963 26.9 13
73 BUFWLDWNGS LAFAYETTE IN 941 51.5 19
74 BUFWLDWNGS COLUMBIA H MN 935 62.0 24
75 CC ROSEVIL ROSEVILLE MN 908 36.1 14
75 TGI FRIDAY PENSACOLA FL 908 47.6 17
77 COACHES SP CHARLOTTE NC 902 40.9 15
78 FAMOUS SAM PHOENIX AZ 893 54.0 19
79 PRANKSTERS SCOTTSDALE AZ 861 34.8 13
79 TGI FRIDAY ORANGE CA 861 53.2 18
81 BUFWLDWNGS STRONGSVIL OH 847 51.2 17
82 APPLEBEE BEL AIR MD 845 68.5 26
83 ZACK'S LTTLE ROCK AR 824 46.1 15
84 MADISN PUB SEATTLE WA 806 60.7 20
85 TGIFRIDAYS SAN RAMON CA 805 60.8 20
86 TGIFRIDAYS HUNTSVILLE AL 802 67.6 24
87 DAMONS/KAL KALAMAZOO MI 799 34.4 12
88 KNUCKLEHEA HOUSTON TX 772 23.8 10
89 PRIMETIME LAKE FORES CA 764 60.8 19
90 BUFWLDWNGS OKLAHOMA C OK 763 64.7 21
91 KAZBORS SP GAINESVILL FL 753 53.9 16
92 COACHES ALBUQUERQU NM 750 51.0 15
93 MIKE'S LAWTON OK 737 44.3 13
94 ATTITUDES FORT WALT FL 735 64.3 20
94 HAM'S DANVILLE VA 735 62.3 19
96 CLEATS B&G CO SPRINGS CO 734 39.8 12
97 ON TAP INV BIRMINGHAM AL 726 49.1 14
98 MCGEES GRI CITRUS HEI CA 724 49.3 14
99 TGI FRIDAY MOBILE AL 713 53.5 15
100 FOX RIVER APPLETON WI 710 63.6 19
101 DAMONS 101 LANCASTER PA 705 70.3 23
102 PARK TVRN BLOOMINGTN MN 698 67.8 21
103 GUMBYS GAINESVILL FL 696 57.5 16
104 MALONE'S ARVADA CO 694 23.9 9
105 BUFWLDWNGS BUFFALO NY 693 51.5 14
106 RED RIVER PITTSBURGH PA 691 54.9 15
107 CHICAGO CL SCHAUMBERG IL 673 49.2 13
108 ES MARIO'S LAKEWOOD CA 671 63.7 18
109 PARKWAY G. WICHITA F. TX 667 34.3 10
110 DON CARLOS ANN ARBOR MI 666 61.8 17
111 GALLAGHERS PEORIA AZ 662 59.6 16
112 SHIELDS PI TROY MI 653 62.6 17
113 GLDN PTS16 LAS VEGAS NV 651 8.0 7
114 FAM SAM 31 PHOENIX AZ 649 36.1 10
115 EL RIO LAKE HAVAS AZ 645 36.5 10
115 OLD CHICAG WHEATRIDGE CO 645 36.5 10
117 JD LEGENDS FRANKLIN OH 641 47.6 12
118 TGIFRIDAYS NORTHFIELD KY 640 47.7 12
119 HOOLIGANS MILWAUKEE WI 633 61.4 16
119 MR. BIGGS INDIANAPOL IN 633 30.7 9
121 BUFWLDWNGS SUGARCREEK OH 613 49.9 12
122 BEER HUNTE RANCHO CUC CA 596 61.3 15
123 AZTECA MEX SEATTLE WA 595 69.7 19
124 HAM'S WINSTON S. NC 587 55.8 13
125 BUFFALO WI HENDERSON NV 576 48.6 11
125 THE ALAMO KINGMAN AZ 576 53.0 12
127 AMF LEGEND PHOENIX AZ 568 30.0 8
128 UNO'S DANBURY CT 563 63.5 15
129 DAMONS MANASSAS VA 559 61.1 14
130 MERK'S NEW SMYRNA FL 557 63.9 15
131 PITCHERS! AURORA CO 555 50.5 11
132 BUFWLDWNGS BOWLING GR KY 542 59.3 13
133 LUMPY'S OKLAHOMA C OK 537 33.9 8
134 DAMON'S PITTSBURGH PA 534 56.5 12
135 CHARLIE BR WILMINGTON NC 518 61.2 13
136 TGIFRIDAYS GOODYEAR AZ 516 64.1 14
137 BENNIGANS CUYAHOGA F OH 507 67.2 15
138 JJ MULDOON GAITHERSBG MD 506 37.8 8
139 CAPONE'S TIGARD OR 502 59.2 12
140 GARRETTS COLUMBIA SC 500 29.6 7
141 EL CHICO WEST MONRO LA 498 59.5 12
142 LA MARGARI ROUND ROCK TX 487 46.9 9
143 FAMOUS SAM GILBERT AZ 473 69.5 15
144 TGI FRIDAY SHAWNEE MI KS 466 23.3 6
145 GROUND RND LIVONIA MI 464 62.3 12
146 GLDN PTS15 LAS VEGAS NV 463 8.4 5
147 PIN SEEKRS ALBUQUERQU NM 461 43.4 8
148 FRSTY GATR IDAHO FALL ID 459 68.2 14
149 TGIFRIDAYS SAN ANTONI TX 452 36.4 7
150 BUFFALO WI STRONGSVIL OH 451 50.9 9
151 BUFWLDWNGS APPLE VALL MN 448 69.0 14
152 BUFWLDWNGS MANKATO MN 447 66.6 13
152 TRAIL DUST WESTMINSTE CO 447 11.6 5
152 WAVES ST. CLAIR MI 447 11.6 5
155 DAMONS/IND INDIANAPOL IN 445 12.0 5
156 KELLYS PUB INDIANAPOL IN 444 56.6 10
157 NICK'S SP THE COLONY TX 439 67.2 13
158 TGI FRIDAY LEAWOOD KS 437 38.6 7
159 UNDERDOGS CLINTON TO MI 434 14.2 5
160 SCORCHER'S S. AKRON OH 433 52.9 9
161 PDS PUB CAYMAN BH 432 65.0 12
162 FITZGERALD COLUMBUS OH 426 58.4 10
163 TGI FRIDAY BOISE ID 424 58.6 10
164 BUFWLDWNGS HENDERSON NV 423 62.5 11
165 CHPS&SALSA HUNTSVILLE AL 421 30.8 6
165 PENNISON'S SUGARLAND TX 421 48.4 8
167 BUFWLDWNGS TALLAHASSE FL 412 59.8 10
168 TGI FRIDAY SAN ANTONI TX 410 55.4 9
169 TGI FRIDAY CORPUS CHR TX 407 67.1 12
170 SPORTS PGE ROCKFORD IL 406 55.9 9
171 LEGENDS AUSTIN TX 399 56.7 9
172 STADIUM C. ADDISON TX 398 21.4 5
173 TGI FRIDAY TALLAHASSE FL 397 44.3 7
174 BUFWLDWNGS KENT OH 395 44.6 7
174 TGI FRIDAY ADDISON TX 395 51.6 8
176 MC GILLAC PORTLAND OR 392 73.0 14
177 GRAND SLAM WASHINGTON DC 389 36.2 6
178 DAMONS/LAK TIGARD OR 385 36.8 6
179 RED LOBSTE MESQUITE TX 383 46.3 7
180 SPORTS CTY MESQUITE TX 382 66.3 11
181 BEALE STRT SAN FRAN CA 380 37.7 6
182 WARDLOW ST LONG BEACH CA 379 58.9 9
183 TGIFRIDAYS LOMBARD IL 378 59.0 9
184 TGI FRIDAY WDLND HILS CA 377 74.1 14
185 TGI FRIDAY OVERLANDPK KS 371 39.2 6
186 TGI FRIDAY LAS VEGAS NV 370 64.0 10
187 HOLLYDOLLY CASSELBERR FL 364 49.0 7
188 BUFWLDWNGS NORTH FAYE PA 357 61.3 9
189 BUFWLDWNGS MIDDLETOWN KY 350 66.0 10
190 MARYLAND Y MARYLAND H MO 346 51.6 7
191 ED MATNEYS PHOENIX AZ 345 14.8 4
192 VILLAGE PU THORNTON CO 343 69.8 11
193 GROWLERS P ST LOUIS MO 342 52.1 7
194 CHERRYS BRANDON FL 341 63.1 9
195 TGI FRIDAY GOODYEAR AZ 338 70.3 11
196 WINGS OF M MONTGOMERY AL 331 67.9 10
197 FELIX&OSC. DES MOINES IA 321 47.5 6
198 RETRO'S ALBUQUERQU NM 320 37.0 5
198 TGI FRIDAY HENDERSON NV 320 47.7 6
200 TGI FRIDAY CITRUS HEI CA 317 55.7 7
201 BUDDYS HUNTINGTON WV 314 69.6 10
202 HOLIDAY I. MARIETTA OH 313 61.9 8
203 J TOWN BIL JOPLIN MO 305 62.9 8
204 BUFFALO WI HOUSTON TX 304 25.0 4
205 DAMONS/GRE GREEN BAY WI 303 63.1 8
206 MIKE AND D WISCONSIN WI 302 63.3 8
207 RAFTERS AMHERST MA 299 73.8 11
208 FIREHOUSE ROSCOE IL 298 78.1 13
209 DAMONS/WIL WILLOUGHBY OH 296 58.7 7
210 BUFWLDWNGS MILWAUKEE WI 292 42.6 5
211 BUCKN'LOON ARLINGTON TX 290 52.7 6
211 GENO'S BOONE NC 290 64.8 8
211 PIZZERIA U DAYTONA FL 290 59.6 7
214 ASHEVILLE ASHEVILLE NC 289 68.9 9
215 ERNIE'S N.RICHLAND TX 288 65.0 8
216 THE LODGE SYLVAN MI 287 60.0 7
217 TGIFRIDAYS TALLAHASSE FL 284 44.2 5
218 APPLEBEES MONTGOMERY PA 283 65.6 8
219 BUFWLDWNGS EVANSVILLE IN 282 77.5 11
220 GROUND ROU WARREN OH 279 61.1 7
221 TGIFRI/LOU LOUISVILLE KY 276 45.8 5
222 SAM MORGAN PITTSBURGH PA 274 61.9 7
223 ALLSPORTS ROANOKE VA 273 55.5 6
223 SIDEPOCKET LEE SUMMIT MO 273 55.5 6
225 WILT C'S BOCA RATON FL 271 46.8 5
226 BUFWLDWNGS GARFIELD H OH 266 56.7 6
227 MCALANS PU ALTA LOMA CA 264 48.2 5
228 TIME OUT HANOVER P. IL 263 71.8 9
229 GREENONION SANTA FE NM 262 57.3 6
230 JOHNNY MAL LAKEWOOD OH 259 49.2 5
231 99 RESTAUR YARMOUTH MA 256 58.3 6
232 PIZZERIA U KANSAS CIT MO 254 50.2 5
232 TGIFRIDAYS BIRMINGHAM AL 254 58.7 6
234 ADAMS MILL MANCHESTER CT 248 51.4 5
234 DURKINS COLUMBIA SC 248 39.0 4
234 SILVRSPOON MAHANOY PA 248 59.7 6
237 C B POTTS CHEYENNE WY 247 51.6 5
237 DS VESPERS BELLEVILLE IL 247 73.6 9
239 TGIFRIDAYS CORPUS CHR TX 246 60.0 6
240 FOX &HOUND COLLEGE ST TX 243 78.9 11
241 BILMAR STA TAMPA FL 242 20.3 3
242 YOGIS BLOOMINGTO IN 240 41.0 4
243 BUFWLDWNGS ARVADA CO 239 71.1 8
244 BARGOS DAYTON OH 238 41.5 4
244 CALLAHAN'S LENEXA KS 238 21.7 3
246 BUFWLDWNGS HUBER HTS OH 237 53.6 5
247 BUFWLDWNGS CONROE TX 236 53.8 5
247 JJO'ROURKE NORTHBORO MA 236 74.8 9
249 RIB CRIB EVERGREEN CO 234 42.5 4
249 TGIFRIDAYS NBRUNSWICK NJ 234 42.5 4
249 TGIFRIDAYS W. COVINA CA 234 23.0 3
252 SLICES BEA GALVESTON TX 233 23.3 3
253 DAMONS STOCKBRIDG GA 232 54.6 5
254 CHELOS EAS EAST PROVI RI 231 54.8 5
255 OLD CHICAG COLORADO S CO 230 55.0 5
255 PALMERS HIBBING MN 230 68.1 7
257 DOGWATER C TAMPA FL 229 43.8 4
258 BUFWLDWNGS LOUISVILLE KY 228 75.7 9
258 BUFWLDWNGS RICHMOND VA 228 75.7 9
258 DAMONS/ORL ORLAND PRK IL 228 25.0 3
261 THE DUGOUT MINOT ND 226 44.5 4
262 BENNIGAN'S BEDFORD TX 223 69.1 7
263 BUFWLDWNGS FOREST PAR OH 219 57.2 5
264 CUBS AC ANN ARBOR MI 218 69.9 7
265 BEEFOBRADY AUBURN AL 215 29.3 3
265 BUFWLDWNGS KALAMAZOO MI 215 65.2 6
267 TGIFRIDAYS DAYTON OH 211 65.8 6
268 MCGEE'S WAITE PARK MN 210 31.0 3
269 STADIUM CA ADDISON TX 208 31.7 3
270 BUFWLDWNGS MORGANTOWN WV 207 66.5 6
270 SCOR BELLBROOK OH 207 32.0 3
272 TGIFRIDAYS BLAINE MN 204 75.5 8
273 TRUMPS 2 LEXINGTON KY 203 60.4 5
274 BUFWLDWNGS ROCKY RIVE OH 202 50.5 4
274 TGIFRIDAYS MISHAWAKA IN 202 60.6 5
276 GAME TIME GREENVILLE SC 200 34.3 3
277 BUFWLDWNGS INDIANAPOL IN 198 72.7 7
277 TGI FRIDAY BIRMINGHAM AL 198 61.4 5
277 TGIFRIDAYS MERRILLVIL IN 198 51.5 4
280 BENNIGANS BOSSIER CI LA 197 76.4 8
281 FISHBONES SAINT CLAI MI 196 3.0 2
282 BALENTINES SARASOTA FL 195 68.5 6
282 FAM SAMSPV PHOENIX AZ 195 36.0 3
284 NICK'S SP ROWLETT TX 193 68.8 6
284 WILLIE MCG NORCROSS GA 193 62.4 5
286 BUFWLDWNGS SIOUX FALL SD 191 77.1 8
286 DAMONS/ROC IRONDEQUOI NY 191 53.3 4
288 BANANAZ GR PALM DESER CA 190 6.0 2
288 BUFWLDWNGS MIDDLETOWN OH 190 37.7 3
290 PARK TAVRN ST LOUISPK MN 189 63.2 5
291 BOBBY V'S1 ARLINGTON TX 188 54.0 4
292 ROCKY RUN BALTIMORE MD 184 39.7 3
293 O'MALLEY'S KILLEEN TX 183 64.4 5
293 ROOKIES ALLENTOWN PA 183 70.5 6
295 NORTH STAR PHOENIX AZ 182 10.0 2
295 POCKETS LO DOTHAN AL 182 10.0 2
297 BUFWLDWNGS AUSTIN TX 180 65.0 5
297 SLAPSHOTS NEW ORLEAN LA 180 65.0 5
299 TGI FRIDAY FORT WORTH TX 178 56.5 4
300 JOHN B MT CLEMENS MI 177 12.5 2
300 KAZBORS VA VALRICO FL 177 42.0 3
302 BEEF O BRA DOTHAN AL 176 13.0 2
303 MR. B'S LOS ALAMIT CA 175 66.0 5
303 REGISTRY CROWN POIN IN 175 42.7 3
305 BUFWLDWNGS PITTSBURGH PA 172 72.3 6
305 MOLLYS PUB KINGWD TX 172 43.7 3
307 CHILI'S ROCKWALL TX 171 44.0 3
307 DAMONS KEN KENTWOOD MI 171 58.3 4
307 TGIFRIDAYS SAN BERNAD CA 171 72.5 6
310 8TH STREET MINNEAP. MN 169 58.8 4
310 DAD'S CAFE POWAY CA 169 67.2 5
312 L.RICHIE'S CHI. RIDGE IL 167 17.5 2
313 HOOTERS LAKEWOOD CO 166 59.5 4
313 MAHOGANY B HATTIESBUR MS 166 59.5 4
313 SCOREBOARD FOREST PAR IL 166 45.7 3
316 BUFWLDWNGS COLUMBIA MO 165 59.8 4
316 STUB&HERBS MPLS MN 165 73.5 6
318 LAMPOST CORONA CA 163 82.9 9
319 BUFWLDWNGS TOLEDO OH 160 74.3 6
319 DAMONS STO STOW OH 160 74.3 6
321 GATOR CITY GAINESVILL FL 158 22.0 2
322 BEEF O BRA AUBURN AL 157 22.5 2
323 BUMPERS BURNSVILLE MN 155 62.3 4
323 PEABODY'S TAMPA FL 155 62.3 4
323 TGIF DISNY ORLANDO FL 155 62.3 4
326 BIG LEAGUE LITTLE RIV SC 154 79.0 7
327 CHEERS CHESAPEAKE VA 153 62.8 4
327 PRKWY GRL WICHITA F. TX 153 24.5 2
329 ADVENTURES BILOXI MS 151 63.3 4
329 DAMONS 106 YORK PA 151 50.7 3
329 FIRE HOUSE BARBERTON OH 151 25.5 2
329 JJS OTHER MISSION KS 151 50.7 3
333 HAMMERHEAD SARASOTA FL 150 63.5 4
333 NICKEL CTY PINELLAS P FL 150 76.0 6
333 TGIFRIDAYS MESQUITE TX 150 26.0 2
336 FABIAN'S MANAHAWKIN NJ 149 71.2 5
337 MAURIZIOS GLENDALE CA 148 27.0 2
338 BUFWLDWNGS WINCHESTER VA 147 76.5 6
339 BUFWLDWNGS OWENSBORO KY 146 71.8 5
339 LOFT PUB CLEVELAND OH 146 71.8 5
341 TGIFRIDAYS PLANTATION FL 145 76.8 6
341 TOUCANS PALM SPRIN CA 145 64.8 4
343 DAMONS MAN MANASSAS VA 144 53.0 3
343 NEUTRAL ZN WESTMONT IL 144 53.0 3
345 AUSTIN AVE PLANO TX 143 53.3 3
345 MOLLYS PUB KINGWOOD TX 143 29.5 2
345 TEQ. BOB'S KINGMAN AZ 143 53.3 3
345 WOODYS MILWAUKEE WI 143 53.3 3
349 LISA'S VACAVILLE CA 141 54.0 3
350 CHEDDAR'S IRVING TX 140 31.0 2
350 DAMONS CRO CROFTON MD 140 54.3 3
352 GALAXY RES WADSWORTH OH 137 32.5 2
352 NICKSPLACE HOUSTON TX 137 55.3 3
354 BUFWLDWNGS CLEV. HTS. OH 136 55.7 3
355 DIRK'S KANSAS C. MO 135 81.7 7
355 SPORTS CTR ST COLL. PA 135 56.0 3
357 DART ROOM FAYETTEVIL AR 134 34.0 2
357 TROPHY CLB MEDFORD OR 134 34.0 2
359 RISKY BUSI TUCSON AZ 133 67.8 4
360 ON TAP BHA BIRMINGHAM AL 132 68.0 4
361 BUFWLDWNGS YOUNGSTOWN OH 131 68.3 4
361 END ZONE IRONTON OH 131 57.3 3
361 TAYLOR BRE LOMBARD IL 131 79.2 6
364 FAMOUS SAM TUCSON AZ 130 57.7 3
364 STNDGLASS SLVRSPRNGS MD 130 68.5 4
366 DAMON'S TOLEDO OH 129 58.0 3
366 MOLLY GOOD OZONA FL 129 36.5 2
366 WRECK CNTR CHINA LAKE CA 129 68.8 4
369 BUFWLDWNGS FORT WALTO FL 128 58.3 3
369 BUFWLDWNGS LANCASTER OH 128 75.4 5
371 BUFWLDWNGS WEST CHEST OH 127 75.6 5
371 TGI FRIDAY WOODLANDHI CA 127 79.8 6
373 BULLDOG LAFAYETTE LA 126 75.8 5
374 BUFWLDWNGS SOUTH BEND IN 125 38.5 2
375 LUKES SPOR ROCK HILL SC 124 59.7 3
375 MICHAEL A. BERWYN IL 124 59.7 3
375 TGI FRIDAY ANTIOCH TN 124 70.0 4
378 BUFWLDWNGS ORANGE PAR FL 123 70.3 4
378 CLASSICS HOT SPRING AR 123 60.0 3
378 MILLIGANS FLORENCE SC 123 39.5 2
378 TGIFRIDAYS TORRANCE CA 123 70.3 4
382 OLD CHIC.L LAWRENCE KS 122 76.6 5
383 JOHNNY'S OVERLAND P KS 121 40.5 2
384 BEDROCK CA LAKELAND FL 120 41.0 2
384 BUFFALO'S AUBURN AL 120 83.9 7
386 JACKSON'S GREELEY CO 119 77.2 5
387 BENNIGANS ATHENS GA 118 42.0 2
387 BUFWLDWNGS CHAMPAIGN IL 118 42.0 2
387 KENROD'S ST. LOUIS MO 118 42.0 2
390 HARVEY WAS MURFREESBO TN 117 71.8 4
390 NINETY NIN NORTH DART MA 117 42.5 2
392 JM RANDALL WMSBURG VA 116 72.0 4
392 TGI FRIDAY ALBUQUERQU NM 116 72.0 4
394 BUFWLDWNGS ELMHURST IL 115 81.8 6
394 DAMONS/WAT PITTSBURGH PA 115 72.3 4
396 DIAMANTES HAVERHILL MA 114 44.0 2
397 MELLOW MUS NASHVILLE TN 113 72.8 4
398 DAMONS PORT HURON MI 112 73.0 4
398 HUMPERDNK4 RICHARDSON TX 112 63.7 3
398 MONTCLAIRE EDWARDSVIL IL 112 73.0 4
401 DAMON'S 30 WYOMING MI 111 64.0 3
401 DRIFTERS DAYTONABCH FL 111 45.5 2
401 TGIFRIDAYS MANCHESTER CT 111 45.5 2
404 KEWADIN CA SAULT SAIN MI 110 64.3 3
404 SEDONA SPO COTTONWOOD AZ 110 46.0 2
406 GALAXY CTR RICHMOND KY 109 46.5 2
406 OLD CHICAG DENVER CO 109 64.7 3
408 BARGOS CINCINNATI OH 108 47.0 2
408 LANTERN NAPERVILLE IL 108 74.0 4
408 TGI FRIDAY CHANDLER AZ 108 65.0 3
411 FAST EDDIE SPRINGFIEL VA 107 47.5 2
412 NORTH PARK GIBSONIA PA 106 48.0 2
412 O'HARES RIO RANCHO NM 106 65.7 3
412 RAZORS BAR FORT WAYNE IN 106 48.0 2
412 SKY BOX SP ALBUQUERQU NM 106 65.7 3
416 CHELOS RUMFORD RI 105 66.0 3
417 SPORTSCAST FORT COLLI CO 104 66.3 3
418 CRAZY FROG HOUSTON TX 103 49.5 2
418 TEDDYS OKLAHOMA C OK 103 49.5 2
420 BUFWLDWNGS WALKER MI 102 50.0 2
421 BUFWLDWNGS SLIDELL LA 100 51.0 2
421 EDDIE'S DUNEDIN FL 100 1.0 1
421 INTHE ZONE GOLDEN CO 100 1.0 1
424 DAVENPORTS PROVIDENCE RI 99 51.5 2
424 IN THE ZON GOLDEN CO 99 2.0 1
424 SPORTS CIT SAN DIEGO CA 99 51.5 2
424 TGI FRIDAY DESTIN FL 99 68.0 3
428 CHRIS CLUB VALLEJO CA 97 52.5 2
428 DAMONS MEN MENTOR OH 97 52.5 2
428 WILD BILLS WARREN MI 97 4.0 1
431 GW SHARKEY CORAL SPR. FL 96 53.0 2
431 MCGLYNNS NEWARK DE 96 53.0 2
431 TJ CHUMPS MIAMISBURG OH 96 53.0 2
434 PIZZERIA U WESTMINSTE CO 95 82.0 5
434 SRO OT HOUSTON TX 95 6.0 1
434 TGIF/LOUIS LOUISVILLE KY 95 77.3 4
437 NORMS BEER SUPERIOR WI 94 69.7 3
437 WOODROWS HOUSTON TX 94 7.0 1
439 DAMONS 104 JANESVILLE WI 93 70.0 3
439 HOT SHOTS WARRENVILL IL 93 8.0 1
441 DIGGER'S ATLANTA GA 92 55.0 2
441 GLDN PTS04 LAS VEGAS NV 92 70.3 3
441 GROUND RND BRAINTREE MA 92 55.0 2
441 TGI FRIDAY MEMPHIS TN 92 55.0 2
445 HMTWN HERO #1 VRGNBCH VA 91 55.5 2
445 PLAYERS ST PETERSB FL 91 10.0 1
445 TGIFRIDAYS AMARILLO TX 91 10.0 1
445 WINGS 2 TUSCALOOSA AL 91 10.0 1
449 BENNIGANS COLORADO S CO 90 71.0 3
449 BUFWLDWNGS OLATHE KS 90 78.5 4
449 I.B. FORUM IMPERIAL B CA 90 56.0 2
449 PENNISONS HOUSTON TX 90 56.0 2
449 YANKEE DOO LONG BEACH CA 90 56.0 2
454 BALLPARK LAFAYETTE IN 89 56.5 2
454 DAMONS LEVITTOWN NY 89 12.0 1
454 MARRIOTT/C ATLANTA GA 89 12.0 1
454 TGIFRIDAYS FARGO ND 89 78.8 4
454 VARSITY LITTLE RVR SC 89 12.0 1
459 ONTAP LKVW BIRMINGHAM AL 88 71.7 3
460 AMF BOWL SPRINGFIEL IL 87 57.5 2
460 BUFWLDWNGS MADISON WI 87 57.5 2
460 LOLAS SPOR WICHITA KS 87 14.0 1
460 NATIONAL S TORRANCE CA 87 57.5 2
460 OLD CHICAG WHEAT RIDG CO 87 57.5 2
460 VICTORY SP WICHITA KS 87 14.0 1
466 BENNIGANS NEW BRUNSW NJ 86 58.0 2
466 BUFWLDWNGS HEATH OH 86 72.3 3
466 DAMONS NORMAL IL 86 15.0 1
466 FLANAGANS FORT WAYNE IN 86 58.0 2
466 GABLE HOUS TORRANCE CA 86 72.3 3
466 GINGRBREAD HARRISBURG PA 86 15.0 1
466 OUTBACK BRANSON MO 86 15.0 1
466 THE COVE DEERFIELD FL 86 15.0 1
474 AMERISTAR KANSAS CIT MO 85 16.0 1
474 BACKSTREET MENTOR OH 85 58.5 2
474 BUFWLDWNGS WICHITA KS 85 79.8 4
474 CHEERS 1/N NEWPORT NE VA 85 16.0 1
474 OLD CHICAG BETTENDORF IA 85 58.5 2
479 AUGIES MADISON HE MI 84 17.0 1
479 BUFWLDWNGS GRAND CHUT WI 84 73.0 3
479 CHAMPPS AM GREENFIELD WI 84 17.0 1
479 CRAZY FRON HOUSTON TX 84 17.0 1
479 JD'S PUB SMITHVILLE NJ 84 73.0 3
484 DAMONS GRA COMSTOCK P MI 83 80.3 4
484 TGIFRIDAY LA JOLLA CA 83 18.0 1
484 TGIFRIDAYS ANTIOCH TN 83 73.3 3
484 TGIFRIDAYS SAN DIEGO CA 83 18.0 1
488 GALLAGHERS CHANDLER AZ 82 19.0 1
488 HILLS CAFE AUSTIN TX 82 60.0 2
490 CLANCYS CR GLENDALE CA 80 21.0 1
