|
2010 SIX TEAM STATISTICS |
| Place Points: | 0 |   |
| Six Average: | 0 |   |
| Six Total Score: | 0 |   |
| High Score: |   | |
| Low Score: |   | |
| Standard Deviation: |   | Six Wins: | None |   |
| Top 100 Games, 2005: | 0 |   |
| Top 100 Games, 2006: | 0 |   |
| Top 100 Games, 2007: | 0 |   |
| Top 100 Games, 2008: | 0 |   |
| Top 100 Games, 2009: | 0 |   |
| Top 100 Games, 2010: | 0 |   |
| Top 100 Games, 2011: | 0 |   |
| Top 100 Games, 2012: | 0 |   |
| Top 100 Games, 2013: | 0 |   |
| Top 100 Games, 2014: | 1 |   |
| Top 100 Games, 2015: | 0 |   |
| Top 100 Games, 2016: | 0 |   |
| Top 100 Games, 2017: | 0 |   |
| Top 100 Games, 2018: | 0 |   |
| Top 100 Games, 2019: | 0 |   |
| Top 100 Games, 2020: | 1 |   |
| Top 100 Games, 2021: | 0 |   |
| Top 100 Games, 2022: | 0 |   |
| Top 100 Games, 2023: | 0 |   |
| Top 100 Games, 2024: | 0 |   |
| Top 100 Games, 2025: | 0 |   |
| Top 100 Games, 2026: | 0 |   |
| DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |