|
2020 SPOTLIGHT TEAM STATISTICS |
| Place Points: | 0 |   |
| Spotlight Average: | 0 |   |
| Spotlight Total Score: | 0 |   |
| High Score: |   | |
| Low Score: |   | |
| Standard Deviation: |   | Spotlight Wins: | None |   |
| Top 100 Games, 2007: | 11 |   |
| Top 100 Games, 2008: | 15 |   |
| Top 100 Games, 2009: | 11 |   |
| Top 100 Games, 2010: | 14 |   |
| Top 100 Games, 2011: | 8 |   |
| Top 100 Games, 2012: | 27 |   |
| Top 100 Games, 2013: | 27 |   |
| Top 100 Games, 2014: | 36 |   |
| Top 100 Games, 2015: | 35 |   |
| Top 100 Games, 2016: | 25 |   |
| Top 100 Games, 2017: | 10 |   |
| Top 100 Games, 2018: | 16 |   |
| Top 100 Games, 2019: | 9 |   |
| Top 100 Games, 2020: | 0 |   |
| Top 100 Games, 2021: | 1 |   |
| Top 100 Games, 2022: | 32 |   |
| Top 100 Games, 2023: | 39 |   |
| Top 100 Games, 2024: | 40 |   |
| Top 100 Games, 2025: | 42 |   |
| Top 100 Games, 2026: | 20 |   |
| DATE | SCORE | RANK | PERCENT (of perfect score) |
NOTES |