Scores from the December 26, 2002 game are included here.
TE ROMA'S
CENTERLINE, MI
| DATE |
|
SCORE |
|
RANK |
|
| January 3, 2002 |   |
59,824 |   |
3 |   |
|
|
| January 10, 2002 |   |
52,409 |   |
5 |   |
|
|
| February 28, 2002 |   |
51,922 |   |
3 |   |
|
|
| April 18, 2002 |   |
53,033 |   |
20 |   |
|
|
| July 11, 2002 |   |
34,572 |   |
52 |   |
|
|
| July 18, 2002 |   |
48,263 |   |
10 |   |
|
|
| August 1, 2002 |   |
55,194 |   |
17 |   |
|
|
| August 29, 2002 |   |
49,622 |   |
21 |   |
|
|
| September 5, 2002 |   |
50,187 |   |
16 |   |
|
|
| September 19, 2002 |   |
55,055 |   |
3 |   |
|
|
| October 10, 2002 |   |
50,755 |   |
8 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.