Scores from the December 25, 2003 game are included here.
SCORCHER'S
S. AKRON, OH
| DATE |
|
SCORE |
|
RANK |
|
| February 13, 2003 |   |
37,293 |   |
74 |   |
|
|
| February 20, 2003 |   |
44,096 |   |
35 |   |
|
|
| March 6, 2003 |   |
42,578 |   |
26 |   |
|
|
| March 20, 2003 |   |
37,616 |   |
37 |   |
|
|
| May 1, 2003 |   |
43,455 |   |
11 |   |
|
|
| May 15, 2003 |   |
37,790 |   |
32 |   |
|
|
| May 29, 2003 |   |
39,069 |   |
80 |   |
|
|
| June 5, 2003 |   |
38,263 |   |
81 |   |
|
|
| November 27, 2003 |   |
24,064 |   |
100 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.