Scores from the December 26, 2002 game are included here.
RED RIVER
PITTSBURGH, PA
| Place Points: |
1,339 |
Rank: 44 |
| Six Average: |
41,631 |
Rank: 58 |
| Six Total Score: |
1,207,292 |
Rank: 28 |
| High Score: |
51,746 |   |
| Low Score: |
31,453 |   |
| Standard Deviation: |
5,769 |   |
Six Wins: |
None |   |
|
|
|
| Top 100 Games, 2002: |
29 |   |
| Top 100 Games, 2003: |
15 |   |
| Top 100 Games, 2004: |
1 |   |
| DATE |
|
SCORE |
|
RANK |
|
| January 3, 2002 |   |
43,358 |   |
47 |   |
|
|
| January 10, 2002 |   |
33,846 |   |
55 |   |
|
|
| March 14, 2002 |   |
47,745 |   |
9 |   |
|
|
| March 28, 2002 |   |
38,150 |   |
84 |   |
|
|
| April 4, 2002 |   |
38,581 |   |
86 |   |
|
|
| April 25, 2002 |   |
38,468 |   |
87 |   |
|
|
| May 9, 2002 |   |
36,153 |   |
51 |   |
|
|
| May 16, 2002 |   |
40,301 |   |
40 |   |
|
|
| May 23, 2002 |   |
40,459 |   |
34 |   |
|
|
| June 6, 2002 |   |
43,384 |   |
42 |   |
|
|
| July 11, 2002 |   |
31,453 |   |
87 |   |
|
|
| July 18, 2002 |   |
39,216 |   |
66 |   |
|
|
| July 25, 2002 |   |
45,798 |   |
41 |   |
|
|
| August 1, 2002 |   |
50,160 |   |
45 |   |
|
|
| August 8, 2002 |   |
41,660 |   |
62 |   |
|
|
| August 15, 2002 |   |
35,156 |   |
73 |   |
|
|
| August 22, 2002 |   |
40,020 |   |
70 |   |
|
|
| August 29, 2002 |   |
51,746 |   |
13 |   |
|
|
| September 5, 2002 |   |
50,506 |   |
15 |   |
|
|
| September 12, 2002 |   |
45,048 |   |
66 |   |
|
|
| September 19, 2002 |   |
45,260 |   |
43 |   |
|
|
| October 3, 2002 |   |
45,809 |   |
15 |   |
|
|
| October 10, 2002 |   |
34,217 |   |
97 |   |
|
|
| October 17, 2002 |   |
42,671 |   |
88 |   |
|
|
| October 24, 2002 |   |
32,946 |   |
88 |   |
|
|
| November 7, 2002 |   |
40,657 |   |
60 |   |
|
|
| December 5, 2002 |   |
49,325 |   |
15 |   |
|
|
| December 12, 2002 |   |
34,370 |   |
87 |   |
|
|
| December 26, 2002 |   |
50,829 |   |
24 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.