Scores from the December 30, 2004 game are included here.
BUFWLDWNGS
HUNTINGTON, WV
| Place Points: |
1,510 |
Rank: 34 |
| Six Average: |
43,456 |
Rank: 39 |
| Six Total Score: |
1,260,238 |
Rank: 31 |
| High Score: |
51,223 |   |
| Low Score: |
33,741 |   |
| Standard Deviation: |
4,918 |   |
Six Wins: |
None |   |
|
|
|
| Top 100 Games, 2002: |
3 |   |
| Top 100 Games, 2003: |
1 |   |
| Top 100 Games, 2004: |
29 |   |
| DATE |
|
SCORE |
|
RANK |
|
| March 4, 2004 |   |
35,990 |   |
86 |   |
|
|
| March 11, 2004 |   |
39,642 |   |
68 |   |
|
|
| March 18, 2004 |   |
43,056 |   |
48 |   |
|
|
| April 1, 2004 |   |
42,692 |   |
50 |   |
|
|
| April 8, 2004 |   |
36,890 |   |
57 |   |
|
|
| April 15, 2004 |   |
39,282 |   |
67 |   |
|
|
| June 24, 2004 |   |
36,806 |   |
52 |   |
|
|
| July 1, 2004 |   |
38,308 |   |
75 |   |
|
|
| July 8, 2004 |   |
41,674 |   |
40 |   |
|
|
| July 15, 2004 |   |
43,979 |   |
9 |   |
|
|
| July 22, 2004 |   |
50,523 |   |
13 |   |
|
|
| July 29, 2004 |   |
50,810 |   |
14 |   |
|
|
| August 5, 2004 |   |
51,223 |   |
8 |   |
|
|
| August 12, 2004 |   |
50,443 |   |
5 |   |
|
|
| August 19, 2004 |   |
35,504 |   |
95 |   |
|
|
| August 26, 2004 |   |
41,541 |   |
32 |   |
|
|
| September 16, 2004 |   |
33,741 |   |
81 |   |
|
|
| September 30, 2004 |   |
47,892 |   |
31 |   |
|
|
| October 7, 2004 |   |
45,237 |   |
45 |   |
|
|
| October 21, 2004 |   |
43,195 |   |
62 |   |
|
|
| October 28, 2004 |   |
48,172 |   |
34 |   |
|
|
| November 4, 2004 |   |
46,980 |   |
46 |   |
|
|
| November 11, 2004 |   |
43,409 |   |
68 |   |
|
|
| November 18, 2004 |   |
46,596 |   |
55 |   |
|
|
| November 25, 2004 |   |
45,393 |   |
12 |   |
|
|
| December 9, 2004 |   |
49,312 |   |
56 |   |
|
|
| December 16, 2004 |   |
46,117 |   |
48 |   |
|
|
| December 23, 2004 |   |
40,889 |   |
78 |   |
|
|
| December 30, 2004 |   |
44,942 |   |
84 |   |
|
|
Six Home Page
Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com. All Rights Reserved.