TOPIX THURSDAY'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2026 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 April 16, 2026 1,460 9,527 4 2,036 7,567
2 January 29, 2026 1,606 14,273 3 2,369 8,713
3 July 23, 2026 1,866 12,858 16 2,578 9,602
4 March 19, 2020 2,050 10,095 29 1,892 7,725
5 February 12, 2026 2,055 10,070 1 2,052 8,212
6 May 14, 2026 2,168 12,823 5 2,778 10,501
7 February 5, 2026 2,175 8,761 14 2,060 8,354
8 March 19, 2026 2,206 14,017 21 2,765 10,501
9 January 22, 2026 2,254 14,089 4 2,874 10,876
10 April 30, 2026 2,262 12,247 5 2,844 10,794
11 November 23, 2023 2,267 10,056 15 2,228 8,953
12 May 7, 2026 2,303 12,323 27 2,517 9,853
13 February 19, 2026 2,351 12,472 5 2,814 10,794
14 August 15, 2024 2,409 13,579 0 2,895 11,093
15 November 24, 2022 2,488 10,837 16 2,148 8,932
16 July 16, 2026 2,498 13,529 7 3,188 12,061
17 July 4, 2024 2,544 11,128 145 2,173 9,063
18 June 25, 2026 2,601 14,681 6 3,346 12,640
19 August 7, 2025 2,661 11,412 14 2,880 11,303
20 May 9, 2024 2,665 13,799 321 2,744 10,898
21 May 15, 2025 2,699 14,048 28 2,748 10,943
22 March 26, 2026 2,707 13,656 1 3,422 12,972
23 September 24, 2026 2,733 13,959 7 3,390 12,901
24 November 22, 2018 2,747 13,436 427 2,337 9,759
25 June 11, 2026 2,759 13,249 14 3,513 13,298
26 January 30, 2025 2,781 13,124 29 3,324 12,754
27 July 9, 2026 2,814 14,205 30 3,422 13,078
28 August 1, 2024 2,815 14,146 18 3,070 12,024
29 October 29, 2026 2,821 11,512 50 2,594 10,602
30 April 2, 2026 2,850 12,947 15 3,028 11,933
31 February 20, 2025 2,868 14,998 36 3,205 12,482
32 March 31, 2022 2,874 13,653 1,046 2,374 9,996
33 April 23, 2026 2,885 14,750 12 3,554 13,546
34 March 12, 2026 2,909 14,300 14 3,395 13,093
35 May 28, 2026 2,927 14,030 23 3,450 13,278
36 March 6, 2025 2,938 13,701 5 3,060 12,117
37 July 2, 2026 2,950 12,402 11 2,853 11,510
38 December 15, 2022 2,954 12,475 200 2,784 11,307
39 October 17, 2024 2,965 13,876 27 3,205 12,581
40 March 20, 2025 2,980 13,549 68 3,108 12,304
41 April 24, 2025 3,008 13,157 40 2,788 11,373
42 April 3, 2025 3,009 13,825 10 3,484 13,461
43 May 4, 2023 3,020 13,905 720 2,602 10,826
44 August 8, 2024 3,021 14,173 379 2,964 11,912
45 June 9, 2022 3,021 11,789 930 2,546 10,658
46 January 15, 2026 3,027 14,798 520 2,880 11,668
47 September 12, 2024 3,031 13,895 25 2,804 11,443
48 February 26, 2026 3,042 13,925 22 3,119 12,398
49 July 24, 2025 3,044 14,839 316 3,061 12,227
50 November 16, 2023 3,050 11,838 226 2,660 11,029
51 June 30, 2022 3,081 14,724 889 2,835 11,587
52 August 13, 2026 3,085 14,755 34 3,576 13,812
53 March 27, 2025 3,092 14,522 69 3,481 13,534
54 April 9, 2026 3,107 14,613 18 3,476 13,534
55 October 1, 2026 3,118 14,131 13 3,617 13,970
56 May 18, 2023 3,120 12,061 635 2,627 11,002
57 May 1, 2025 3,132 12,205 32 2,917 11,882
58 August 27, 2026 3,133 14,848 12 3,917 14,884
59 September 28, 2023 3,134 11,980 186 3,026 12,212
60 April 17, 2025 3,175 15,000 194 3,149 12,623
61 February 27, 2025 3,185 12,721 9 2,971 12,098
62 October 24, 2024 3,200 13,321 10 3,038 12,314
63 November 2, 2023 3,211 13,084 630 2,871 11,825
64 September 10, 2026 3,219 14,096 36 3,595 14,006
65 June 18, 2026 3,223 14,652 28 3,719 14,379
66 June 19, 2025 3,239 14,658 20 3,786 14,597
67 January 16, 2025 3,241 14,243 75 3,272 13,058
68 June 4, 2026 3,268 13,871 10 3,475 13,693
69 December 22, 2022 3,278 12,314 507 2,769 11,586
70 October 22, 2026 3,278 12,380 42 3,113 12,618
71 May 8, 2025 3,279 13,580 30 3,447 13,620
72 December 19, 2024 3,283 14,548 89 3,432 13,578
73 July 18, 2024 3,284 13,551 110 3,426 13,563
74 February 23, 2023 3,298 10,713 677 2,571 11,011
75 July 25, 2024 3,299 13,990 748 2,742 11,524
76 May 26, 2022 3,301 13,350 906 2,961 12,184
77 June 5, 2025 3,303 13,807 13 3,547 13,945
78 December 12, 2024 3,321 15,000 67 3,598 14,117
79 January 5, 2023 3,328 12,500 409 2,895 12,014
80 February 6, 2025 3,335 14,999 78 3,839 14,853
81 May 16, 2024 3,336 11,690 208 3,124 12,707
82 May 25, 2023 3,343 14,605 702 2,841 11,867
83 June 13, 2024 3,346 11,773 251 2,973 12,264
84 October 13, 2022 3,348 14,171 1,014 2,959 12,226
85 February 17, 2022 3,363 12,990 1,103 2,588 11,126
86 November 28, 2024 3,364 13,131 18 3,080 12,604
87 July 17, 2025 3,372 14,506 141 3,417 13,623
88 January 9, 2025 3,373 14,197 18 3,212 13,009
89 February 22, 2024 3,374 13,873 5 3,368 13,478
90 April 28, 2022 3,376 14,926 535 3,232 13,073
91 July 10, 2025 3,384 13,586 200 3,206 13,000
92 December 5, 2024 3,390 14,686 47 3,701 14,492
93 December 26, 2024 3,393 13,846 43 3,449 13,738
94 April 4, 2024 3,395 13,062 854 2,790 11,765
95 July 13, 2023 3,409 13,419 868 2,884 12,061
96 September 17, 2026 3,417 13,641 3 3,314 13,360
97 August 10, 2023 3,427 11,351 1,097 2,488 10,892
98 February 29, 2024 3,447 14,257 573 3,227 13,128
99 March 5, 2026 3,450 14,243 9 3,906 15,167
100 June 29, 2023 3,454 14,063 698 2,846 11,991
101 June 27, 2024 3,467 14,810 22 3,655 14,432
102 February 8, 2024 3,469 13,686 694 3,100 12,768
103 September 26, 2024 3,469 14,400 813 3,006 12,489
104 August 22, 2024 3,481 13,083 227 3,161 12,966
105 October 31, 2024 3,485 13,571 7 3,358 13,560
106 June 26, 2025 3,496 14,981 343 3,659 14,474
107 April 20, 2023 3,507 14,716 1,171 2,965 12,402
108 September 15, 2022 3,520 13,291 1,088 2,927 12,301
109 April 10, 2025 3,546 14,925 39 3,790 14,916
110 January 23, 2025 3,553 14,123 37 3,706 14,673
111 November 7, 2024 3,556 13,685 38 3,445 13,890
112 September 5, 2024 3,556 14,122 160 3,130 12,945
113 November 3, 2022 3,557 14,669 816 3,221 13,221
114 September 11, 2025 3,563 14,992 14 4,021 15,626
115 March 17, 2022 3,595 12,909 1,194 2,645 11,529
116 July 30, 2026 3,606 14,420 15 3,525 14,182
117 May 22, 2025 3,607 14,790 10 4,013 15,647
118 February 16, 2023 3,609 14,768 944 3,159 13,086
119 October 10, 2024 3,616 13,902 223 3,286 13,476
120 March 16, 2023 3,624 14,698 1,034 3,393 13,804
121 October 12, 2023 3,626 13,757 200 3,296 13,515
122 December 21, 2023 3,629 14,821 635 3,170 13,139
123 July 31, 2025 3,630 14,949 17 3,719 14,788
124 September 7, 2023 3,635 12,082 754 2,972 12,552
125 June 12, 2025 3,666 12,896 356 3,146 13,105
126 July 28, 2022 3,667 14,966 1,172 2,971 12,581
127 September 29, 2022 3,672 13,082 699 2,993 12,651
128 December 1, 2022 3,684 13,078 1,029 3,137 13,094
129 March 13, 2025 3,709 14,303 31 3,578 14,442
130 September 3, 2026 3,719 14,615 7 3,398 13,914
131 October 26, 2023 3,725 13,839 740 2,819 12,180
132 May 19, 2022 3,735 12,921 1,383 3,061 12,918
133 January 9, 2020 3,747 9,332 1,434 2,232 10,442
134 March 26, 2020 3,772 10,308 1,882 1,984 9,724
135 August 3, 2023 3,772 13,326 904 2,996 12,761
136 August 23, 2018 3,795 13,878 2,488 1,682 8,842
137 September 21, 2023 3,801 14,471 433 3,538 14,416
138 January 2, 2025 3,829 14,132 173 3,538 14,442
139 October 27, 2022 3,838 12,648 1,095 3,062 13,024
140 February 24, 2022 3,843 13,585 1,360 3,018 12,897
141 May 12, 2022 3,845 13,987 1,394 3,162 13,331
142 December 8, 2022 3,853 14,443 1,037 3,155 13,317
143 January 26, 2023 3,857 12,132 578 3,055 13,023
144 November 28, 2019 3,860 13,117 1,337 2,683 11,908
145 December 29, 2022 3,879 14,189 1,113 2,992 12,854
146 January 12, 2023 3,884 13,461 1,113 2,968 12,789
147 July 3, 2025 3,893 13,927 199 3,531 14,487
148 February 13, 2025 3,895 13,463 179 3,496 14,382
149 October 8, 2026 3,903 14,280 200 3,684 14,955
150 February 15, 2024 3,909 12,489 779 3,279 13,747
151 July 7, 2022 3,927 11,711 1,628 2,627 11,809
152 October 19, 2023 3,936 14,983 562 3,772 15,250
153 May 30, 2024 3,942 14,957 531 3,448 14,285
154 August 20, 2026 3,953 14,925 46 3,797 15,343
155 November 17, 2022 3,963 13,944 668 3,411 14,197
156 May 5, 2022 3,971 13,246 1,171 3,228 13,654
157 August 18, 2022 3,975 12,857 1,044 3,303 13,885
158 February 9, 2023 3,990 13,889 1,188 3,263 13,779
159 September 19, 2024 4,013 14,048 29 3,719 15,170
160 April 27, 2023 4,013 15,000 878 3,327 13,995
161 December 14, 2023 4,021 14,921 568 3,375 14,146
162 June 6, 2024 4,033 13,929 784 3,282 13,881
163 January 18, 2024 4,035 13,775 536 3,500 14,536
164 September 8, 2022 4,036 14,174 1,332 3,144 13,468
165 July 20, 2023 4,040 13,799 1,025 3,255 13,806
166 May 29, 2025 4,068 14,186 19 4,021 16,131
167 November 30, 2023 4,084 14,875 270 3,779 15,421
168 June 8, 2023 4,088 13,857 479 3,367 14,189
169 June 1, 2023 4,095 14,445 602 3,241 13,818
170 August 31, 2023 4,115 14,999 970 3,537 14,724
171 July 11, 2024 4,122 14,015 194 3,527 14,702
172 April 14, 2022 4,124 14,153 1,388 3,435 14,427
173 January 13, 2022 4,130 12,637 1,361 3,041 13,253
174 February 10, 2022 4,141 13,855 1,471 3,036 13,249
175 August 24, 2023 4,151 14,572 899 3,778 15,485
176 October 6, 2022 4,165 12,709 900 3,135 13,569
177 March 7, 2024 4,166 14,873 726 3,718 15,321
178 March 23, 2023 4,171 15,000 1,335 3,222 13,837
179 November 7, 2019 4,177 10,663 2,206 1,946 10,015
180 October 5, 2023 4,210 14,105 1,231 3,294 14,093
181 November 21, 2024 4,237 15,000 36 4,148 16,681
182 July 6, 2023 4,243 14,420 1,629 3,126 13,622
183 December 23, 2021 4,260 13,822 1,407 2,910 12,991
184 October 20, 2022 4,273 13,065 1,196 3,142 13,699
185 March 14, 2024 4,274 14,941 1,045 3,451 14,625
186 August 29, 2024 4,294 15,000 535 3,842 15,819
187 March 28, 2024 4,308 13,795 1,139 3,406 14,525
188 November 14, 2024 4,325 14,666 198 4,020 16,384
189 January 11, 2024 4,332 13,130 998 3,195 13,918
190 January 20, 2022 4,358 13,284 1,435 3,055 13,525
191 September 4, 2025 4,364 15,000 26 4,598 18,159
192 June 22, 2023 4,364 14,138 955 3,510 14,893
193 January 6, 2022 4,370 12,297 1,606 2,960 13,251
194 March 10, 2022 4,388 12,915 1,362 3,307 14,309
195 June 16, 2022 4,402 12,240 1,617 2,971 13,315
196 March 21, 2024 4,414 14,200 984 3,530 15,006
197 January 4, 2024 4,423 14,943 789 3,332 14,420
198 November 10, 2022 4,436 14,851 848 3,836 15,943
199 July 27, 2023 4,438 13,256 1,314 3,289 14,305
200 May 23, 2024 4,454 14,937 1,067 3,913 16,193
201 January 19, 2023 4,455 14,166 1,104 3,347 14,496
202 November 9, 2023 4,486 14,254 1,253 3,519 15,043
203 March 2, 2023 4,497 14,036 1,448 3,369 14,604
204 June 2, 2022 4,500 14,768 1,490 3,643 15,429
205 May 11, 2023 4,508 14,951 801 3,540 15,128
206 December 28, 2023 4,521 13,113 981 3,532 15,116
207 September 14, 2023 4,527 14,984 857 3,686 15,584
208 September 1, 2022 4,541 15,000 1,017 3,760 15,820
209 August 25, 2022 4,569 13,467 1,824 3,075 13,793
210 June 20, 2024 4,570 14,847 864 4,011 16,602
211 April 6, 2023 4,570 12,948 1,384 3,204 14,181
212 July 21, 2022 4,574 14,679 1,572 3,563 15,263
213 February 2, 2023 4,582 14,496 1,359 3,394 14,763
214 February 3, 2022 4,597 13,957 1,848 3,176 14,124
215 April 7, 2022 4,612 15,000 1,606 3,525 15,187
216 January 25, 2024 4,620 14,018 1,510 3,404 14,831
217 August 4, 2022 4,637 13,549 1,886 3,094 13,920
218 March 9, 2023 4,638 13,975 1,685 3,261 14,422
219 June 15, 2023 4,686 14,116 1,088 3,540 15,305
220 April 25, 2024 4,712 14,944 1,395 3,656 15,679
221 April 13, 2023 4,742 14,270 1,203 3,719 15,898
222 June 23, 2022 4,745 14,228 1,941 3,564 15,436
223 April 11, 2019 4,810 14,259 2,551 2,322 11,776
224 March 3, 2022 4,824 14,706 1,701 3,638 15,739
225 September 22, 2022 4,905 15,000 1,612 3,476 15,333
226 March 24, 2022 4,909 14,261 1,623 3,515 15,453
227 July 14, 2022 4,916 14,560 1,777 3,246 14,654
228 March 30, 2023 4,934 14,758 1,513 3,538 15,547
229 May 2, 2024 4,967 14,628 1,570 3,593 15,745
230 October 3, 2024 4,992 14,221 21 4,840 19,513
231 January 27, 2022 5,012 13,642 1,958 3,387 15,173
232 April 18, 2024 5,015 14,946 1,492 3,645 15,948
233 August 6, 2026 5,063 14,554 200 4,345 18,098
234 February 1, 2024 5,076 14,364 1,739 3,631 15,969
235 December 7, 2023 5,082 14,999 1,587 3,823 16,551
236 February 20, 2020 5,105 13,970 2,301 2,963 13,994
237 March 12, 2020 5,108 11,722 2,424 2,551 12,761
238 August 17, 2023 5,186 14,975 1,545 3,837 16,697
239 August 11, 2022 5,237 14,173 2,091 3,494 15,717
240 August 28, 2025 5,237 12,931 200 4,772 19,552
241 February 7, 2019 5,261 12,876 2,990 2,212 11,896
242 December 19, 2019 5,373 12,178 2,875 2,407 12,595
243 July 18, 2019 5,393 13,891 3,152 2,266 12,190
244 April 21, 2022 5,426 14,500 2,062 3,576 16,154
245 September 26, 2019 5,514 12,733 3,145 2,205 12,130
246 January 16, 2020 5,523 12,291 2,414 2,883 14,172
247 January 31, 2019 5,557 12,768 3,450 2,163 12,048
248 August 30, 2018 5,561 11,598 3,445 1,991 11,534
249 December 30, 2021 5,581 15,000 1,641 3,984 17,534
250 April 11, 2024 5,630 14,983 1,666 3,971 17,542
251 September 5, 2019 5,648 14,109 3,074 2,762 13,935
252 August 22, 2019 5,673 12,212 3,471 2,226 12,352
253 February 13, 2020 5,698 13,054 2,804 2,673 13,718
254 October 3, 2019 5,779 13,444 3,484 2,195 12,364
255 May 9, 2019 5,833 12,052 3,358 2,257 12,604
256 May 16, 2019 5,897 12,764 3,403 2,412 13,133
257 February 6, 2020 5,912 15,000 2,660 2,882 14,559
258 October 25, 2018 5,915 12,151 3,495 2,259 12,693
259 September 12, 2019 5,970 13,638 3,469 2,366 13,069
260 December 12, 2019 5,972 13,746 2,706 3,101 15,276
261 October 31, 2019 5,997 13,166 3,669 2,457 13,369
262 March 5, 2020 6,021 14,293 2,638 3,268 15,825
263 February 14, 2019 6,080 14,868 3,526 2,461 13,463
264 May 23, 2019 6,142 14,767 3,621 2,408 13,367
265 December 27, 2018 6,145 13,180 3,613 2,540 13,764
266 October 18, 2018 6,241 14,827 3,055 3,219 15,897
267 August 29, 2019 6,277 13,626 3,407 2,816 14,725
268 October 11, 2018 6,435 13,215 3,737 2,642 14,362
269 August 1, 2019 6,492 13,860 3,564 2,831 14,985
270 November 15, 2018 6,503 14,173 3,820 2,940 15,323
271 October 4, 2018 6,542 14,050 3,840 2,582 14,289
272 June 6, 2019 6,588 13,654 3,774 2,699 14,685
273 January 23, 2020 6,611 14,179 3,150 2,923 15,379
274 August 2, 2018 6,616 13,354 4,036 2,377 13,748
275 January 10, 2019 6,649 12,172 3,890 2,404 13,861
276 May 2, 2019 6,731 15,000 3,731 2,751 14,984
277 May 31, 2018 6,736 12,676 3,899 2,419 13,994
278 February 21, 2019 6,750 13,854 3,849 2,694 14,834
279 May 3, 2018 6,800 12,939 4,102 2,365 13,894
280 February 15, 2018 6,809 14,788 4,264 2,218 13,464
281 May 10, 2018 6,841 14,950 4,161 2,408 14,065
282 March 7, 2019 6,870 14,209 3,838 2,906 15,589
283 February 1, 2018 6,894 12,794 4,093 2,398 14,088
284 May 24, 2018 6,897 14,717 3,881 2,853 15,455
285 March 28, 2019 6,901 14,494 4,061 2,768 15,204
286 September 19, 2019 6,907 13,747 4,202 2,640 14,828
287 October 24, 2019 6,922 14,228 3,562 2,919 15,679
288 July 25, 2019 6,923 13,212 4,037 2,414 14,165
289 December 13, 2018 6,924 13,892 4,143 2,725 15,099
290 February 28, 2019 6,968 14,188 4,180 2,597 14,758
291 August 9, 2018 6,980 14,107 3,999 2,457 14,352
292 July 5, 2018 6,987 15,000 3,931 2,892 15,661
293 January 24, 2019 7,028 12,843 3,893 2,764 15,320
294 April 18, 2019 7,033 11,535 4,042 2,261 13,817
295 September 20, 2018 7,060 13,085 4,210 2,242 13,787
296 March 15, 2018 7,150 14,013 4,463 2,518 14,704
297 September 13, 2018 7,151 14,133 4,357 2,595 14,935
298 December 5, 2019 7,169 14,591 3,631 3,276 16,996
299 February 27, 2020 7,180 14,983 3,302 3,251 16,931
300 November 21, 2019 7,217 14,226 3,158 3,457 17,590
301 September 27, 2018 7,227 14,039 4,185 2,891 15,900
302 June 14, 2018 7,265 13,771 4,116 2,555 14,929
303 August 16, 2018 7,270 14,202 4,469 2,555 14,933
304 April 12, 2018 7,280 14,541 4,411 2,627 15,162
305 May 17, 2018 7,285 12,082 4,650 2,129 13,672
306 November 14, 2019 7,303 14,613 4,067 3,052 16,460
307 January 25, 2018 7,340 15,000 4,123 2,896 16,029
308 June 13, 2019 7,366 14,941 4,187 3,005 16,381
309 August 8, 2019 7,381 13,570 4,307 2,654 15,342
310 November 8, 2018 7,383 13,712 4,550 2,549 15,032
311 January 17, 2019 7,389 15,000 4,148 3,306 17,306
312 April 19, 2018 7,407 14,119 4,686 2,614 15,248
313 March 29, 2018 7,409 13,075 5,142 2,004 13,420
314 August 15, 2019 7,421 14,272 3,974 2,864 16,012
315 January 30, 2020 7,457 14,958 3,890 3,356 17,525
316 October 10, 2019 7,461 13,896 4,291 2,844 15,994
317 November 1, 2018 7,480 14,983 4,690 2,826 15,958
318 January 4, 2018 7,524 14,625 4,706 2,584 15,277
319 March 1, 2018 7,619 14,787 4,438 3,068 16,823
320 May 30, 2019 7,619 13,817 4,482 2,780 15,958
321 March 8, 2018 7,630 14,758 4,493 2,908 16,353
322 June 7, 2018 7,690 14,893 4,648 2,649 15,637
323 January 3, 2019 7,703 13,481 4,618 2,539 15,321
324 April 4, 2019 7,710 13,827 4,308 2,771 16,022
325 April 5, 2018 7,749 13,480 4,879 2,162 14,235
326 January 2, 2020 7,760 14,630 4,294 3,272 17,575
327 December 6, 2018 7,790 14,996 4,580 3,061 16,973
328 July 19, 2018 7,833 14,133 4,320 2,718 15,987
329 September 6, 2018 7,839 14,991 4,864 2,897 16,528
330 October 17, 2019 7,869 15,000 4,367 3,036 16,975
331 July 26, 2018 7,890 14,314 4,708 2,681 15,933
332 June 20, 2019 7,911 14,990 4,287 3,312 17,848
333 April 25, 2019 7,911 14,572 4,431 2,692 15,989
334 November 29, 2018 7,945 14,560 4,715 3,083 17,194
335 December 20, 2018 7,985 14,994 4,497 3,113 17,324
336 July 12, 2018 8,067 13,423 4,721 2,641 15,992
337 June 21, 2018 8,103 14,832 4,847 2,510 15,632
338 March 14, 2019 8,130 15,000 4,802 2,938 16,945
339 February 22, 2018 8,143 14,872 4,833 2,678 16,179
340 December 26, 2019 8,217 15,000 3,790 3,418 18,471
341 March 22, 2018 8,230 14,189 4,809 2,500 15,730
342 January 11, 2018 8,231 14,829 4,850 2,995 17,216
343 March 21, 2019 8,302 14,998 4,841 2,895 16,988
344 April 26, 2018 8,361 13,731 5,167 2,375 15,486
345 January 18, 2018 8,529 15,000 5,215 2,977 17,460
346 June 28, 2018 8,802 14,977 4,970 3,157 18,273
347 February 8, 2018 9,146 15,000 5,615 2,668 17,149
Modernized Footer

Errors, omissions, suggestions, questions, comments? Please contact Don Denton

Read our privacy policy.

Copyright © 2004 - , don.ntn.com™. All Rights Reserved.