GLORY DAZE'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2026 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 December 31, 2024 2,279 11,942 22 2,204 8,889
2 March 17, 2026 2,327 14,433 21 3,218 11,981
3 December 24, 2024 2,429 11,973 15 3,018 11,483
4 January 13, 2026 2,782 13,765 0 3,425 13,055
5 December 24, 2019 2,925 14,825 38 2,848 11,469
6 December 25, 2018 3,073 13,625 31 3,129 12,460
7 June 2, 2026 3,088 12,727 6 3,357 13,159
8 August 4, 2026 3,188 13,094 14 3,726 14,366
9 April 28, 2026 3,216 13,898 4 3,654 14,178
10 July 29, 2025 3,241 13,313 12 3,329 13,229
11 April 15, 2025 3,244 14,025 27 3,618 14,097
12 July 4, 2023 3,248 13,163 15 3,864 14,839
13 April 21, 2026 3,264 12,614 2 3,505 13,780
14 February 25, 2025 3,268 13,772 4 3,358 13,341
15 June 9, 2026 3,279 13,375 1 3,531 13,873
16 July 1, 2025 3,305 12,796 83 3,179 12,841
17 April 7, 2026 3,340 13,120 5 3,683 14,389
18 July 28, 2026 3,351 12,045 2 3,225 13,027
19 January 27, 2026 3,396 13,750 6 3,477 13,827
20 March 25, 2025 3,406 13,186 23 3,511 13,940
21 April 22, 2025 3,415 13,962 3 3,971 15,329
22 August 12, 2025 3,423 13,985 13 3,783 14,771
23 February 10, 2026 3,454 14,917 4 3,794 14,837
24 May 26, 2026 3,466 13,090 3 3,542 14,092
25 June 16, 2026 3,466 12,515 3 3,406 13,683
26 August 5, 2025 3,492 14,068 6 3,725 14,666
27 May 20, 2025 3,510 13,442 16 3,373 13,628
28 March 18, 2025 3,515 13,983 27 3,590 14,286
29 March 3, 2026 3,537 14,896 71 3,714 14,679
30 June 17, 2025 3,546 13,802 134 3,523 14,116
31 March 4, 2025 3,551 13,729 8 3,661 14,534
32 November 12, 2024 3,570 13,881 6 3,709 14,696
33 April 1, 2025 3,591 14,617 10 3,963 15,481
34 May 6, 2025 3,609 14,354 7 3,944 15,441
35 July 21, 2026 3,613 14,129 217 3,828 15,096
36 November 5, 2024 3,623 13,679 18 3,756 14,892
37 July 7, 2026 3,639 12,966 3 3,555 14,305
38 January 7, 2025 3,640 14,239 49 3,665 14,634
39 March 24, 2026 3,642 13,193 8 3,722 14,809
40 June 3, 2025 3,660 14,063 23 3,603 14,468
41 August 6, 2024 3,668 13,714 43 3,780 15,007
42 July 16, 2024 3,685 14,305 186 3,651 14,637
43 August 22, 2023 3,701 12,559 389 3,361 13,785
44 March 17, 2020 3,703 14,014 704 3,351 13,755
45 October 22, 2024 3,739 14,379 22 3,814 15,180
46 April 8, 2025 3,742 13,228 10 3,790 15,110
47 September 3, 2024 3,748 13,386 19 3,872 15,363
48 August 11, 2026 3,757 13,716 15 4,001 15,762
49 December 10, 2024 3,761 13,766 44 3,805 15,175
50 May 13, 2025 3,768 14,991 10 3,776 15,096
51 May 27, 2025 3,783 13,094 76 3,647 14,726
52 February 24, 2026 3,789 14,346 28 3,789 15,156
53 June 6, 2023 3,792 14,083 218 3,716 14,941
54 June 11, 2024 3,801 12,991 531 3,380 13,940
55 June 30, 2026 3,802 14,273 7 4,118 16,156
56 August 18, 2026 3,811 13,059 19 3,698 14,904
57 July 22, 2025 3,822 14,811 14 3,888 15,486
58 June 18, 2024 3,824 14,237 642 3,371 13,938
59 December 26, 2023 3,825 13,015 35 3,740 15,044
60 June 10, 2025 3,845 14,491 16 3,929 15,633
61 November 19, 2024 3,850 13,597 16 3,732 15,045
62 February 3, 2026 3,859 14,174 8 4,000 15,858
63 April 14, 2026 3,869 14,491 84 4,236 16,576
64 September 2, 2025 3,869 14,809 8 4,487 17,331
65 May 5, 2026 3,870 14,591 4 4,078 16,106
66 April 29, 2025 3,887 14,750 5 4,166 16,384
67 March 11, 2025 3,893 14,998 79 3,981 15,835
68 January 14, 2025 3,902 13,245 75 3,990 15,871
69 February 14, 2023 3,911 13,183 608 3,451 14,263
70 January 16, 2024 3,919 14,324 29 4,058 16,094
71 January 28, 2025 3,927 13,615 27 4,099 16,225
72 February 4, 2025 3,927 14,216 116 4,066 16,125
73 July 15, 2025 3,953 14,426 13 3,974 15,874
74 February 20, 2024 3,968 14,668 865 3,534 14,570
75 March 10, 2026 3,972 14,162 10 3,792 15,349
76 September 27, 2022 3,984 11,848 872 3,000 12,984
77 January 2, 2024 3,991 14,748 352 3,688 15,056
78 October 3, 2023 3,996 13,561 477 3,649 14,943
79 December 3, 2024 4,001 14,403 57 4,017 16,052
80 December 17, 2024 4,006 13,252 42 3,950 15,856
81 February 11, 2025 4,019 14,035 23 4,122 16,384
82 August 13, 2024 4,040 13,655 20 3,789 15,406
83 June 24, 2025 4,045 14,559 150 3,749 15,291
84 July 23, 2024 4,055 14,063 26 4,099 16,353
85 February 18, 2025 4,080 14,479 21 4,045 16,214
86 August 27, 2024 4,082 13,509 16 4,052 16,238
87 June 23, 2026 4,091 14,745 9 4,217 16,742
88 October 8, 2024 4,097 14,463 52 4,134 16,500
89 January 21, 2025 4,099 14,896 41 4,326 17,076
90 October 29, 2024 4,100 14,410 16 3,886 15,759
91 April 30, 2024 4,122 14,992 446 4,059 16,300
92 February 1, 2022 4,126 11,961 1,102 2,943 12,954
93 June 25, 2024 4,133 14,004 183 3,892 15,809
94 May 2, 2023 4,150 13,301 1,160 3,494 14,632
95 May 12, 2026 4,150 13,597 23 3,947 15,990
96 July 30, 2024 4,156 14,252 60 4,022 16,221
97 May 7, 2024 4,163 14,258 711 3,519 14,719
98 July 9, 2024 4,180 14,958 412 3,835 15,685
99 October 15, 2024 4,189 14,906 15 4,475 17,614
100 January 18, 2022 4,207 14,309 768 3,665 15,201
101 May 19, 2026 4,223 14,726 15 3,996 16,210
102 June 4, 2024 4,231 14,918 640 3,720 15,391
103 July 2, 2024 4,233 14,753 594 3,913 15,971
104 September 24, 2024 4,246 14,099 27 4,087 16,506
105 November 8, 2022 4,247 13,361 766 3,569 14,953
106 September 17, 2024 4,251 14,275 54 3,896 15,939
107 March 31, 2026 4,268 14,972 16 3,941 16,093
108 August 20, 2024 4,281 14,215 11 4,073 16,501
109 February 17, 2026 4,298 14,564 2 4,067 16,499
110 April 9, 2024 4,325 14,995 776 3,796 15,713
111 June 20, 2023 4,340 14,218 999 3,581 15,084
112 January 20, 2026 4,342 14,585 8 4,182 16,888
113 December 6, 2022 4,352 12,922 757 3,504 14,862
114 October 24, 2023 4,355 14,700 689 3,866 15,953
115 May 23, 2023 4,357 14,166 757 3,641 15,281
116 January 31, 2023 4,361 12,920 677 3,746 15,600
117 January 9, 2024 4,370 14,102 254 3,702 15,477
118 October 31, 2023 4,371 14,000 727 3,772 15,687
119 January 11, 2022 4,374 13,923 1,090 3,499 14,870
120 May 30, 2023 4,384 14,928 390 3,905 16,098
121 April 4, 2023 4,405 14,658 990 3,532 15,002
122 January 25, 2022 4,410 14,172 904 3,318 14,363
123 April 12, 2022 4,422 14,308 1,242 3,465 14,816
124 November 29, 2022 4,429 13,715 889 3,729 15,616
125 September 10, 2024 4,451 14,344 30 4,083 16,699
126 December 12, 2023 4,454 14,826 1,099 3,643 15,382
127 February 27, 2024 4,481 13,527 829 3,755 15,747
128 January 4, 2022 4,489 14,298 1,186 3,529 15,075
129 November 1, 2022 4,491 13,567 1,401 3,737 15,702
130 May 28, 2024 4,516 14,287 754 3,711 15,648
131 March 28, 2023 4,520 14,401 594 3,788 15,883
132 August 23, 2022 4,542 13,172 1,221 3,299 14,438
133 May 17, 2022 4,547 14,538 1,303 3,527 15,127
134 August 2, 2022 4,550 14,250 970 3,555 15,214
135 April 5, 2022 4,567 14,304 1,265 3,240 14,286
136 July 8, 2025 4,587 14,976 28 4,310 17,516
137 December 28, 2021 4,597 13,780 1,169 3,421 14,860
138 December 27, 2022 4,602 13,674 904 3,782 15,947
139 May 14, 2024 4,603 14,306 820 3,872 16,218
140 June 13, 2023 4,603 13,760 740 3,820 16,063
141 May 21, 2024 4,619 14,782 413 4,270 17,429
142 October 1, 2024 4,622 15,000 11 4,280 17,461
143 April 18, 2023 4,631 15,000 940 3,761 15,913
144 March 26, 2024 4,638 14,632 1,158 3,842 16,164
145 March 21, 2023 4,645 14,326 1,384 3,594 15,426
146 July 11, 2023 4,648 14,046 899 3,735 15,854
147 October 11, 2022 4,652 14,860 1,002 3,830 16,142
148 April 23, 2024 4,657 14,992 768 4,000 16,658
149 August 15, 2023 4,659 13,941 1,259 3,564 15,351
150 July 14, 2026 4,663 14,828 200 4,007 16,684
151 January 24, 2023 4,667 14,038 497 4,012 16,703
152 November 7, 2023 4,673 14,701 360 4,131 17,067
153 December 13, 2022 4,678 14,352 817 3,705 15,794
154 November 22, 2022 4,686 12,899 1,242 3,422 14,953
155 September 12, 2023 4,697 14,855 1,091 3,564 15,389
156 November 28, 2023 4,706 15,000 407 4,119 17,064
157 September 13, 2022 4,721 14,360 1,028 3,668 15,724
158 June 7, 2022 4,723 14,369 860 3,697 15,815
159 January 3, 2023 4,724 14,018 346 4,065 16,920
160 February 6, 2024 4,735 13,624 961 3,635 15,641
161 March 5, 2024 4,737 14,283 502 4,148 17,181
162 February 13, 2024 4,753 14,058 1,002 3,746 15,992
163 February 7, 2023 4,759 14,022 1,307 3,523 15,326
164 December 5, 2023 4,759 14,374 1,229 3,814 16,201
165 December 20, 2022 4,768 14,115 882 3,731 15,961
166 September 19, 2023 4,771 13,459 1,124 3,509 15,298
167 June 28, 2022 4,776 14,137 1,397 3,591 15,548
168 February 22, 2022 4,779 12,925 1,054 3,688 15,843
169 July 18, 2023 4,782 14,695 896 3,918 16,537
170 August 29, 2023 4,814 13,570 690 3,636 15,723
171 June 27, 2023 4,834 13,631 844 3,728 16,017
172 January 10, 2023 4,865 14,513 882 4,075 17,090
173 November 26, 2024 4,886 14,743 25 4,459 18,262
174 March 1, 2022 4,887 14,853 1,474 3,785 16,242
175 March 14, 2023 4,894 14,053 1,026 3,651 15,847
176 December 19, 2023 4,897 13,880 473 4,061 17,080
177 November 14, 2023 4,904 13,753 663 3,871 16,517
178 September 20, 2022 4,921 13,718 1,219 3,875 16,547
179 November 21, 2023 4,924 13,687 788 3,791 16,296
180 May 9, 2023 4,926 14,175 1,123 3,846 16,464
181 July 25, 2023 4,929 14,884 793 3,871 16,542
182 September 5, 2023 4,970 14,273 701 4,001 16,972
183 February 8, 2022 4,988 13,953 1,665 3,573 15,708
184 August 1, 2023 4,998 14,734 635 3,855 16,564
185 March 29, 2022 5,004 13,823 1,604 3,583 15,755
186 April 11, 2023 5,006 14,224 1,357 3,553 15,665
187 July 5, 2022 5,073 13,507 1,592 3,485 15,526
188 October 17, 2023 5,088 14,569 962 4,174 17,610
189 July 26, 2022 5,102 14,988 1,510 3,733 16,301
190 March 12, 2024 5,117 14,335 1,460 3,679 16,154
191 April 19, 2022 5,125 13,870 1,328 3,673 16,144
192 December 21, 2021 5,145 14,409 1,564 3,706 16,264
193 June 21, 2022 5,156 14,662 1,412 4,140 17,576
194 September 6, 2022 5,165 14,298 917 4,214 17,807
195 March 8, 2022 5,171 14,580 1,480 3,993 17,149
196 April 26, 2022 5,181 14,593 1,339 3,679 16,216
197 September 26, 2023 5,188 14,365 822 4,086 17,447
198 April 16, 2024 5,189 14,977 1,314 3,999 17,185
199 January 23, 2024 5,210 14,982 1,003 4,215 17,854
200 August 30, 2022 5,233 13,899 1,419 3,807 16,653
201 March 7, 2023 5,246 14,317 1,195 3,928 17,029
202 May 24, 2022 5,254 15,000 1,649 3,875 16,879
203 January 30, 2024 5,279 14,251 1,251 3,940 17,099
204 August 8, 2023 5,301 14,238 1,426 3,571 16,015
205 October 4, 2022 5,309 14,853 1,501 4,150 17,759
206 June 14, 2022 5,332 14,599 1,298 3,926 17,110
207 November 15, 2022 5,365 14,576 1,440 4,000 17,364
208 April 25, 2023 5,398 14,576 1,371 4,092 17,674
209 May 10, 2022 5,409 14,977 1,790 3,766 16,706
210 October 18, 2022 5,470 14,365 1,322 4,039 17,586
211 December 31, 2019 5,475 14,651 2,238 3,192 15,050
212 February 28, 2023 5,509 15,000 1,450 3,974 17,433
213 March 19, 2024 5,565 14,916 1,219 4,169 18,071
214 January 17, 2023 5,576 14,884 1,150 4,448 18,918
215 March 22, 2022 5,611 14,903 1,381 4,255 18,377
216 October 10, 2023 5,613 14,995 1,058 4,245 18,347
217 October 25, 2022 5,614 14,308 1,549 4,038 17,729
218 July 12, 2022 5,634 14,193 1,741 3,808 17,058
219 July 19, 2022 5,638 14,223 1,707 3,806 17,056
220 May 16, 2023 5,647 14,986 1,528 4,066 17,845
221 August 16, 2022 5,807 14,546 1,453 4,025 17,882
222 March 15, 2022 5,809 14,781 1,657 3,972 17,725
223 February 15, 2022 5,825 14,995 1,661 3,953 17,683
224 February 21, 2023 5,882 14,824 1,385 3,936 17,691
225 August 9, 2022 5,959 14,991 1,824 4,207 18,580
226 May 31, 2022 6,016 14,379 1,479 3,888 17,680
227 April 2, 2024 6,159 14,570 1,779 3,992 18,136
228 May 3, 2022 6,353 14,541 1,686 4,069 18,559
229 January 21, 2020 6,492 13,462 2,576 3,211 16,125
230 January 1, 2019 7,368 14,436 4,068 3,146 16,805
231 July 9, 2019 7,503 13,297 4,042 2,561 15,186
232 May 22, 2018 7,521 14,062 3,683 3,209 17,147
233 December 3, 2019 7,633 14,485 3,386 3,119 16,989
234 January 7, 2020 7,885 14,879 3,567 3,405 18,099
235 January 14, 2020 8,066 13,174 3,884 2,893 16,746
236 January 29, 2019 8,235 13,463 4,250 2,748 16,479
237 May 28, 2019 8,258 14,358 4,135 2,838 16,772
238 August 20, 2019 8,344 14,572 4,346 3,125 17,720
239 February 12, 2019 8,353 13,572 4,262 2,710 16,482
240 December 17, 2019 8,367 14,280 3,909 3,243 18,095
241 February 11, 2020 8,376 14,216 3,849 3,122 17,742
242 June 18, 2019 8,388 13,796 4,507 2,686 16,446
243 November 19, 2019 8,440 14,996 3,958 3,283 18,290
244 June 11, 2019 8,467 14,526 4,329 3,004 17,480
245 February 18, 2020 8,474 14,946 3,549 3,465 18,868
246 October 8, 2019 8,494 14,305 3,898 3,386 18,652
247 May 7, 2019 8,511 14,039 4,471 2,880 17,151
248 November 26, 2019 8,591 14,308 4,212 3,101 17,893
249 February 25, 2020 8,593 14,439 3,604 3,509 19,119
250 March 3, 2020 8,654 14,864 4,218 3,188 18,219
251 January 22, 2019 8,755 13,031 4,528 2,648 16,698
252 October 1, 2019 8,764 14,298 4,782 2,989 17,732
253 February 5, 2019 8,857 13,812 4,243 3,190 18,428
254 December 4, 2018 8,890 13,781 5,118 2,401 16,094
255 January 28, 2020 8,984 14,890 4,226 3,414 19,226
256 July 16, 2019 9,044 14,326 5,112 2,729 17,232
257 June 25, 2019 9,047 14,766 4,534 3,042 18,172
258 August 28, 2018 9,109 14,947 5,131 3,001 18,112
259 September 17, 2019 9,120 14,163 4,355 3,113 18,459
260 December 18, 2018 9,123 14,163 5,323 2,847 17,665
261 August 6, 2019 9,130 14,378 4,801 2,926 17,908
262 February 19, 2019 9,148 14,059 5,521 2,725 17,324
263 April 23, 2019 9,157 14,754 4,628 3,069 18,364
264 November 20, 2018 9,211 14,700 5,454 2,737 17,423
265 August 27, 2019 9,243 14,761 4,644 3,214 18,885
266 July 30, 2019 9,251 14,401 5,358 2,271 16,064
267 February 4, 2020 9,265 14,986 3,947 3,389 19,432
268 April 16, 2019 9,273 14,187 4,967 2,761 17,555
269 January 8, 2019 9,277 13,965 4,911 2,671 17,290
270 October 29, 2019 9,310 14,994 4,675 3,100 18,609
271 July 10, 2018 9,351 14,459 6,122 2,285 16,206
272 May 15, 2018 9,364 13,660 5,685 2,351 16,418
273 January 15, 2019 9,394 14,072 5,198 2,652 17,348
274 April 17, 2018 9,397 14,204 5,629 2,595 17,181
275 August 13, 2019 9,411 14,190 5,085 2,805 17,827
276 March 12, 2019 9,418 13,449 5,333 2,399 16,615
277 August 21, 2018 9,428 14,910 5,188 2,902 18,135
278 July 31, 2018 9,430 14,989 5,739 2,506 16,948
279 March 5, 2019 9,469 13,517 5,283 2,548 17,114
280 December 10, 2019 9,480 14,881 4,795 3,015 18,526
281 August 14, 2018 9,481 14,167 5,825 2,535 17,086
282 September 18, 2018 9,504 14,981 4,990 2,996 18,491
283 November 12, 2019 9,508 14,985 5,206 3,064 18,699
284 July 24, 2018 9,530 14,288 6,062 2,468 16,935
285 September 11, 2018 9,538 14,588 5,718 2,623 17,408
286 May 14, 2019 9,539 14,900 4,850 2,948 18,383
287 February 26, 2019 9,570 14,023 4,996 3,030 18,659
288 October 15, 2019 9,585 14,906 5,317 2,955 18,450
289 April 3, 2018 9,616 14,128 6,443 2,269 16,422
290 November 27, 2018 9,620 15,000 5,419 2,631 17,511
291 May 1, 2018 9,623 14,866 6,098 2,159 16,099
292 April 10, 2018 9,655 14,232 5,722 2,614 17,496
293 September 4, 2018 9,766 15,000 5,433 2,875 18,392
294 October 9, 2018 9,796 14,804 5,489 2,536 17,403
295 September 10, 2019 9,807 14,996 4,990 3,133 19,207
296 July 17, 2018 9,812 14,255 6,167 2,465 17,208
297 January 30, 2018 9,818 14,883 5,993 2,762 18,105
298 July 23, 2019 9,819 14,810 5,346 2,933 18,620
299 February 27, 2018 9,836 14,316 5,862 2,370 16,946
300 September 3, 2019 9,839 14,841 4,847 3,132 19,234
301 May 8, 2018 9,863 14,479 6,293 2,241 16,586
302 April 9, 2019 9,915 15,000 4,918 3,111 19,249
303 October 16, 2018 9,921 14,307 5,854 2,715 18,066
304 June 12, 2018 9,927 14,511 5,992 2,728 18,111
305 November 5, 2019 9,937 14,970 4,950 3,199 19,535
306 June 4, 2019 9,947 14,923 5,553 2,892 18,623
307 November 13, 2018 9,975 14,341 5,441 2,808 18,399
308 March 27, 2018 9,979 14,346 6,214 2,370 17,089
309 October 30, 2018 10,025 14,161 6,591 2,250 16,774
310 July 3, 2018 10,049 14,037 6,843 1,960 15,929
311 March 19, 2019 10,066 14,724 5,646 2,869 18,675
312 July 2, 2019 10,090 14,890 5,727 2,565 17,785
313 October 22, 2019 10,155 14,563 5,268 3,127 19,536
314 January 16, 2018 10,160 14,229 6,357 2,293 17,040
315 March 6, 2018 10,174 13,770 6,601 2,174 16,695
316 May 29, 2018 10,193 14,913 5,934 2,830 18,683
317 April 2, 2019 10,199 14,571 6,066 2,540 17,820
318 April 30, 2019 10,225 14,987 5,158 3,062 19,411
319 November 6, 2018 10,248 15,000 5,820 2,819 18,707
320 March 10, 2020 10,278 15,000 4,784 3,524 20,851
321 October 23, 2018 10,283 14,546 5,885 2,472 17,700
322 September 24, 2019 10,293 14,985 5,537 2,839 18,809
323 February 13, 2018 10,317 14,692 6,090 2,681 18,361
324 March 13, 2018 10,334 14,569 6,441 2,470 17,743
325 May 21, 2019 10,335 15,000 5,564 3,081 19,579
326 June 19, 2018 10,380 14,997 6,418 2,552 18,037
327 June 5, 2018 10,396 14,971 6,483 2,611 18,229
328 August 7, 2018 10,398 14,206 6,490 2,286 17,256
329 September 25, 2018 10,417 14,457 6,341 2,721 18,581
330 October 2, 2018 10,517 14,943 6,391 2,655 18,483
331 January 23, 2018 10,527 15,000 6,533 2,481 17,970
332 February 6, 2018 10,580 14,910 6,351 2,687 18,641
333 March 20, 2018 10,661 14,985 6,568 2,560 18,340
334 March 26, 2019 10,692 14,983 5,556 2,932 19,489
335 February 20, 2018 10,947 15,000 7,144 2,493 18,427
336 June 26, 2018 11,092 14,874 7,417 2,418 18,347
337 December 11, 2018 11,224 14,980 7,278 2,425 18,497
Modernized Footer

Errors, omissions, suggestions, questions, comments? Please contact Don Denton

Read our privacy policy.

Copyright © 2004 - , don.ntn.com™. All Rights Reserved.