SPOTLIGHT AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2006 are included here.
Includes scores from the December 29, 2006 game.
Click on team name to see how they've done this year.

Because of a glitch in the last round of the March 10, 2006 game, scores from that game could dramatically affect the average.
Those scores are NOT included here but are included in other rankings.


RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 E.S.MARIOS ROCHESTERH MI 35,787 37,998 26,075 2,034 36
2 VITOS DECK WEBSTER TX 31,295 37,284 18,580 3,278 44
3 OLD TOWN GOLETA CA 31,172 35,480 25,307 2,430 48
4 Mezzanine Lounge HOUSTON TX 30,055 34,409 20,171 3,009 25
5 BAD DOGS A EL SEGUNDO CA 29,070 37,860 21,022 4,924 14
6 YANKEE DOO LONG BEACH CA 28,479 35,485 17,694 5,083 21
7 HARDTIMES GERMANTOWN MD 27,465 33,935 21,064 3,480 19
8 SAMS PUB HOUSTON TX 27,411 33,286 15,755 3,845 22
9 CATBIRDS HOUSTON TX 26,912 31,020 20,808 2,471 15
10 GALLAGHERS PEORIA AZ 26,615 31,354 21,254 3,095 13
11 HEROES WIC WICHITA KS 26,472 32,147 18,380 4,475 17
12 O'KEARNEYS WALNUT CRK CA 26,277 31,496 19,805 2,749 31
13 FAMOUS SAM PHOENIX AZ 26,252 31,460 19,683 3,376 40
14 BOOGIE'S WINNIPEG MB 26,009 30,436 19,826 2,582 34
15 B Four New York NY 25,704 31,118 18,478 3,855 13
16 LOLAS SPOR WICHITA KS 25,668 30,193 17,216 2,620 40
17 PRIMETIME TAMPA FL 25,641 36,220 18,048 4,187 30
18 HUETHER HO WATERLOO ON 25,589 32,824 18,461 3,662 42
19 FAMOUSDAVE COLUMBIA MD 25,576 29,803 21,127 2,449 19
20 BACKYARD G CHANTILLY VA 25,326 32,781 18,472 3,896 20
21 BENNIGANS GLENDALE CA 25,254 32,069 15,452 3,643 38
22 BOBA LOUIE TAMPA FL 25,219 29,848 17,999 3,239 19
23 Rocky Run Tap and Grill Columbia MD 25,110 27,872 21,181 2,173 15
24 SRO OT Houston TX 25,048 29,211 20,154 2,357 21
25 TUDOR PUB VICTORIA BC 24,927 30,582 16,660 3,013 46
26 Buffalo Wild Wings Port Chester NY 24,916 29,921 18,724 2,647 23
27 NORTH PARK PITTSBURGH PA 24,875 30,370 18,794 2,985 39
28 BARGOS CINCINNATI OH 24,798 29,592 18,068 2,977 27
29 ROOKIES COLUMBIA SC 24,576 30,979 18,955 2,850 38
30 TGI Fridays Naperville IL 24,560 29,079 20,188 2,829 13
31 TEASER'S CHICAGO IL 24,465 31,444 18,472 3,723 26
32 BODIDDLYS EDMONTON AB 24,349 30,297 18,641 3,474 13
33 Woodys Sports Bar Pella IA 24,102 31,007 16,011 3,873 20
34 TGIFRIDAYS LOUISVILLE KY 24,098 30,522 17,986 3,210 23
35 THE OFFICE LK HAVASU AZ 24,082 31,496 16,754 3,705 35
36 TGIFRIDAYS NORTHFIELD KY 24,010 29,465 16,925 3,328 15
37 GARRETTS COLUMBIA SC 23,987 29,883 16,910 3,767 17
38 SANDBAR NEWPORT NE VA 23,960 29,497 18,700 2,656 29
39 HARPOS SPO BOULDER CO 23,902 31,976 18,982 3,649 20
40 CRUSOES RE SAINT LOUI MO 23,871 28,650 18,457 2,585 32
41 Big Als Blacksburg VA 23,822 30,642 19,444 3,477 12
42 Baileys Sports Goodlettsville TN 23,805 30,100 16,689 3,315 23
43 SANDERSONS NEDERLAND TX 23,801 29,243 20,923 2,319 23
44 BUFWLDWNGS TALLAHASSE FL 23,784 32,484 16,916 3,367 33
45 SPORTS CTY MESQUITE TX 23,767 29,218 18,696 2,942 48
46 BUFWLDWNGS LIVE OAK TX 23,729 30,951 19,222 3,345 12
47 Underdog Sports Bar Harrisburg PA 23,720 26,394 14,522 2,640 21
48 BUFFALO WI CHAPEL HIL NC 23,705 29,917 18,444 2,923 37
49 DANNY K'S ORANGE CA 23,688 29,017 18,793 2,411 29
50 FOURTH AND TAMPA FL 23,663 28,112 19,680 2,556 19
51 JJ MULDOON GAITHERSBG MD 23,610 29,472 18,944 2,822 14
52 CADILLAC J KETTERING OH 23,510 31,173 16,200 3,585 22
53 GUMBYS GAINESVILL FL 23,437 26,616 20,221 2,038 14
54 NEUTRAL ZN WESTMONT IL 23,265 28,277 15,973 3,323 34
55 DAMON'S#52 HILLIARD OH 23,260 27,326 17,143 2,776 18
56 MR. B'S LOS ALAMIT CA 23,251 27,615 16,747 2,416 37
57 SZABO'S NEWPORT OR 23,114 28,121 20,017 1,990 14
58 THE SHED ANCHORAGE AK 23,049 29,332 18,241 3,014 25
59 Strike Zone Phoenix AZ 23,043 26,669 17,212 2,472 16
60 BUFFALOS S ATHENS GA 23,040 26,344 19,096 2,421 13
61 CITY CENTR VICTORIA BC 22,992 29,193 17,535 2,555 48
62 Buffalo Wild Wings Hagerstown MD 22,953 26,182 20,318 2,006 13
63 BUFFALO WI NEW ROCHEL NY 22,908 26,084 18,114 2,322 16
64 CADI JACK DAYTON OH 22,884 26,267 19,846 1,733 15
65 BUFWLDWNGS BOARDMAN OH 22,858 30,509 16,662 2,901 26
66 MICKIE'S KELOWNA BC 22,797 27,429 15,371 3,004 29
67 DON CHERRY OTTAWA ON 22,743 27,201 15,380 3,063 12
68 BUFWLDWNGS PHOENIX AZ 22,718 27,899 16,259 2,517 19
69 GROVE CHICAGO RI IL 22,674 28,465 18,488 2,828 23
70 BUFWLDWNGS CREVE COEU MO 22,671 28,396 18,788 2,428 18
71 BUFWLDWNGS LOUISVILLE KY 22,667 29,043 16,308 3,320 13
72 BUFFALO WI OKLAHOMA C OK 22,664 25,364 17,246 2,043 21
73 PLAYERS JACKSONVIL FL 22,646 27,944 18,930 2,570 17
74 SCORCHERS BEDFORD HE OH 22,634 28,961 18,104 3,049 22
75 TGIFRIDAYS PADUCAH KY 22,632 27,024 16,359 2,625 20
76 HAMPTONS P SURREY BC 22,546 27,678 18,243 2,675 15
77 SCOREBOARD ROCKFORD IL 22,504 26,769 16,998 3,431 12
78 GROWLERS P SAINT LOUI MO 22,401 27,382 19,069 2,238 19
79 TRUMPS 2 LEXINGTON KY 22,383 26,844 15,641 2,923 15
80 WOODSIDE NAPLES FL 22,275 29,206 15,821 3,599 14
81 Friendly Confines Winter Park FL 22,265 26,252 18,944 2,070 12
82 BUFFALO'S AUBURN AL 22,256 28,634 15,808 2,750 29
83 TGIFRIDAYS MESA AZ 22,253 25,704 18,947 1,648 17
84 BUFWLDWNGS EVANSVILLE IN 22,236 27,121 18,453 2,369 26
85 BUFWLDWNGS CINCINNATI OH 22,227 25,470 16,037 2,320 25
86 GABRIELS C BIRMINGHAM AL 22,192 26,252 15,433 2,775 15
87 HAM'S DANVILLE VA 22,173 28,258 16,003 2,939 21
88 WOODY'S COQUITLAM BC 22,160 26,299 17,747 2,094 21
89 BUFWLDWNGS PASADENA TX 22,150 26,176 16,832 2,276 28
90 LUMPY'S OKLAHOMA C OK 22,149 28,385 17,690 3,073 16
91 ONTHE MARK FAYETVIL AR 22,138 28,308 15,626 3,223 18
92 TGIFRIDAYS TEMECULA CA 22,117 25,673 16,789 2,322 17
93 BUFWLDWNGS NORTH FAYE PA 22,085 27,175 18,277 2,448 24
94 GETAWAY PITTSBURGH PA 22,050 31,606 17,699 3,076 18
95 RED LOBSTE MESQUITE TX 22,044 26,375 17,962 2,318 34
96 Ground Round Livonia Livonia MI 22,038 26,613 17,801 2,322 16
97 BUFWLDWNGS SAINT CHAR MO 22,004 28,161 18,361 2,471 20
98 BUFWLDWNGS FARGO ND 21,993 26,513 18,772 2,087 19
99 BUFWLDWNGS WST CHESTR OH 21,953 29,016 18,141 3,051 17
100 PITCHERS! AURORA CO 21,929 26,650 15,912 2,856 12
101 OAK TREE L DIAMOND BA CA 21,911 26,687 15,861 2,699 25
102 TOUCANS PALM SPRIN CA 21,889 24,972 18,792 2,288 12
103 FAST EDDIE SPRINGFIEL VA 21,886 27,964 16,251 2,645 22
104 MIKE'S HOUSTON TX 21,884 25,296 18,471 2,382 15
105 SPORTCASTR LINCOLN NE 21,880 24,995 16,490 1,954 23
106 OLD CHICAG GLENDALE AZ 21,830 23,682 17,133 1,597 16
107 Gippers Sports Bar and Grill Green Bay WI 21,800 26,746 15,865 2,600 15
108 TGIFRIDAYS SAN DIEGO CA 21,791 27,505 15,656 2,449 26
109 BUFWLDWNGS SCHERERVIL IN 21,744 25,288 17,827 2,131 14
110 OLD CHICAG COLUMBIA MO 21,735 24,378 19,127 1,460 14
111 BUFWLDWNGS PITTSBURGH PA 21,709 26,081 18,080 1,979 27
112 Kingpin Lanes Louisville KY 21,646 29,038 15,876 3,330 12
113 OL' MEXICO ROSEVILLE MN 21,618 24,951 17,747 2,146 21
114 NO FRILLS FORT WORTH TX 21,564 27,254 17,029 2,618 15
115 BOSTONPIZZ MISSISSAGU ON 21,538 27,157 17,970 2,370 16
116 TGIFRIDAYS ANTIOCH TN 21,507 25,009 16,821 2,141 21
117 GRAND SLAM ENGLEWOOD CO 21,463 28,401 16,347 2,442 19
118 BUFFALO WI WOODRIDGE IL 21,429 27,085 18,119 2,144 15
119 BUFWLDWNGS CHAMPLIN MN 21,428 25,178 18,977 1,680 12
120 BUFWLDWNGS BUFFALO NY 21,377 25,062 16,433 2,085 20
121 BUFWLDWNGS SIOUX FALL SD 21,368 25,885 17,859 2,411 25
122 MULLIGANS PANAMA CIT FL 21,242 24,950 16,310 2,382 19
123 DAMONS 106 YORK PA 21,166 28,186 14,646 3,534 13
124 R.J.GATORS CHARLOTTE NC 21,161 24,928 18,954 1,512 15
125 TGIFRIDAYS INDEPENDEN MO 21,143 24,133 16,249 2,131 12
126 SANTISI BR PHOENIX AZ 21,139 27,324 17,720 2,551 19
127 BRU'S ROOM BOYNTON FL 21,122 26,040 18,231 2,259 18
128 COACHS CHARLOTTE NC 21,090 23,775 18,623 1,630 12
129 JOEMERCURY TORONTO ON 20,979 24,913 17,630 1,995 15
130 BENNIGANS N BRUNSWCK NJ 20,952 24,437 14,759 2,837 13
131 BUFWLDWNGS HENDERSON NV 20,904 25,407 16,913 2,663 19
132 BUFWLDWNGS ORLAND PRK IL 20,840 25,992 15,889 2,657 15
133 BUFWLDWNGS MANKATO MN 20,751 25,486 16,301 2,241 12
134 Buffalo Wild Wi Abilene TX 20,636 24,352 15,589 2,232 20
135 PIZZERIA U METUCHEN NJ 20,596 21,696 15,899 1,486 12
136 Damons Gilbert AZ 20,377 24,243 14,739 2,461 17
137 ES MARIO'S LAKEWOOD CA 20,112 25,618 16,526 2,504 13
138 SCORCHERS AKRON OH 19,863 23,034 18,129 1,427 15
Modernized Footer