SPOTLIGHT AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2005 are included here.
Includes scores from the December 30, 2005 game.
Click on team name to see how they've done this year.

Because of a glitch in the last round of the March 10, 2006 game, scores from that game could dramatically affect the average.
Those scores are NOT included here but are included in other rankings.


RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 E.S.MARIOS ROCHESTERH MI 34,173 37,108 30,687 1,356 46
2 TIME OUT2 WEBSTER TX 30,719 35,717 24,972 2,280 46
3 OLD TOWN GOLETA CA 29,712 35,236 20,238 2,594 50
4 OLD CHICAG WICHITA KS 28,702 34,412 18,573 4,036 26
5 HEROES BAR WICHITA KS 27,277 33,189 18,251 4,062 20
6 YANKEE DOO LONG BEACH CA 26,555 31,361 19,165 2,779 23
7 BO'D ROAD EDMONTON AB 26,108 32,351 19,561 3,630 34
8 GALLAGHERS PEORIA AZ 25,014 30,204 19,640 2,789 33
9 BOOGIE'S WINNIPEG MB 24,841 30,778 18,898 3,130 40
10 TGIFRIDAYS TORRANCE CA 24,708 30,823 19,290 3,863 14
11 SANDBAR NEWPORT NE VA 24,684 29,495 17,342 2,662 45
12 FAMOUS SAM PHOENIX AZ 24,653 30,666 16,091 3,340 44
13 BILMAR STA TAMPA FL 24,650 31,927 19,896 3,098 21
14 O'KEARNEYS WALNUT CRK CA 24,525 28,178 18,125 2,219 29
15 CADILLAC J KETTERING OH 24,379 30,280 18,168 3,408 27
16 VALENTINES STAMFORD CT 24,079 29,502 18,146 3,325 28
17 CATBIRDS HOUSTON TX 24,073 29,012 20,478 1,975 42
18 DURKINS COLUMBIA SC 24,009 28,629 18,470 2,793 29
19 DAMONS KALAMAZOO MI 23,904 37,710 16,796 4,682 19
20 MARYLAND Y MARYLAND H MO 23,892 29,427 20,100 2,306 21
21 TUDOR PUB VICTORIA BC 23,795 29,215 17,360 2,909 47
22 BENNIGANS GLENDALE CA 23,499 27,988 17,412 2,820 35
23 DOWNEYS RE CHESHIRE CT 23,263 29,524 15,839 4,053 16
24 BUFWLDWNGS CHAPEL HIL NC 22,981 28,298 18,613 2,350 36
25 HUETHER HO WATERLOO ON 22,866 28,966 16,156 3,256 27
26 SCOREBOARD ROCKFORD IL 22,767 29,271 17,764 3,118 14
27 BARGOS CINCINNATI OH 22,756 28,645 18,156 2,269 32
28 WAVES ST. CLAIR MI 22,744 28,099 16,381 3,391 13
29 NEUTRAL ZN WESTMONT IL 22,667 28,578 17,413 2,926 34
30 SHERATON I MARS PA 22,655 28,160 17,674 2,510 17
31 HAMPTONS P SURREY BC 22,654 26,380 19,046 1,974 20
32 BUFWLDWNGS BOARDMAN OH 22,641 27,944 19,653 2,291 24
33 TEASER'S CHICAGO IL 22,629 30,730 16,425 3,455 27
34 SAMS IRISH HOUSTON TX 22,360 28,308 18,221 3,084 12
35 FAMOUSDAVE COLUMBIA MD 22,319 26,165 15,125 2,372 29
36 HARPOS SPO BOULDER CO 22,303 29,043 17,331 3,165 20
37 JAMES ST. OTTAWA ON 22,167 27,149 16,788 2,137 25
38 PLAYERS JACKSONVIL FL 22,166 26,746 16,933 2,628 18
39 MR. B'S LOS ALAMIT CA 22,042 28,599 16,039 2,430 46
40 BUFWLDWNGS NORTH FAYE PA 21,965 29,440 15,379 3,026 43
41 JJ MULDOON GAITHERSBG MD 21,910 26,705 17,087 2,503 31
42 DAMONS SPRINGFIEL IL 21,849 27,455 17,464 2,403 29
43 NORTH PARK PITTSBURGH PA 21,816 27,955 17,048 2,726 21
44 SPORTS CTY MESQUITE TX 21,783 28,035 16,349 2,244 45
45 LOLAS SPOR WICHITA KS 21,770 26,014 17,794 1,776 26
46 TGIFRIDAYS LOUISVILLE KY 21,741 26,903 16,488 2,601 32
47 HAM'S DANVILLE VA 21,699 26,775 16,788 2,082 43
48 BUFWLDWNGS TALLAHASSE FL 21,657 26,912 18,109 2,163 32
49 THE SHED ANCHORAGE AK 21,640 26,280 16,722 2,969 20
50 TGIFRIDAYS PHOENIX AZ 21,618 27,231 17,658 3,082 16
51 ON TAP BIRMINGHAM AL 21,614 28,598 15,842 2,847 21
52 ZACK'S LTTLE ROCK AR 21,595 24,818 18,244 1,877 18
53 LUMPY'S OKLAHOMA C OK 21,578 26,724 17,315 2,296 38
54 BUFWLDWNGS PHOENIX AZ 21,564 25,534 17,579 2,038 21
55 SPORTCASTR LINCOLN NE 21,530 29,099 15,752 3,070 25
56 PITCHERS! AURORA CO 21,516 28,769 17,542 2,684 26
57 BEALE STRT SAN FRAN CA 21,466 25,475 17,038 2,258 15
58 SCORCHER'S MERRIMAN OH 21,447 24,058 17,315 1,926 16
59 FAMOUS SAM GILBERT AZ 21,439 27,552 16,835 2,854 17
60 DELTA LION DELTA BC 21,348 24,910 15,020 2,581 21
61 GIPPERS GREEN BAY WI 21,340 26,683 16,942 2,406 16
62 DAMON'S52 HILLIARD OH 21,269 27,621 15,756 2,838 23
63 BUFWLDWNGS CINCINNATI OH 21,214 25,838 15,397 2,653 28
64 BUFWLDWNGS SAINT CHAR MO 21,194 24,946 17,453 2,106 15
65 DRAFT SPOR LITTLETON CO 21,169 29,891 17,683 3,011 21
66 OFFICE COC LAKE HAVAS AZ 21,123 25,993 16,707 2,282 23
67 ONTHE MARK FAYETVIL AR 21,099 24,309 17,769 1,560 22
68 JACK'S PUB DALLAS TX 21,089 27,081 14,919 2,834 33
69 CRUSOES RE SAINT LOUI MO 21,056 26,649 14,885 3,140 17
70 TVRNONGRAY HOUSTON TX 20,999 24,784 17,731 2,322 12
71 SAUCYS SPO MANITOWOC WI 20,993 27,242 16,999 2,410 15
72 GETAWAY PITTSBURGH PA 20,978 25,754 15,041 2,665 27
73 BUFWLDWNGS ORANGE PAR FL 20,940 25,447 18,521 1,881 12
74 AUSTIN AVE PLANO TX 20,937 25,015 17,907 1,885 17
75 CHAPARRAL SAN DIMAS CA 20,921 24,495 16,823 2,214 13
76 BUFWLDWNGS SANDUSKY OH 20,895 23,257 15,085 2,200 13
77 BUFWLDWNGS PITTSBURGH PA 20,850 25,401 17,582 2,267 26
78 SCORCHERS BEDFORD HE OH 20,847 26,302 17,177 2,058 27
79 BUFWLDWNGS FARGO ND 20,835 24,725 16,603 1,834 23
80 GROVE CHICAGO RI IL 20,813 25,028 15,067 2,695 16
81 TGIFRIDAYS THOUSAND O CA 20,804 26,393 15,035 2,913 17
82 BUFWLDWNGS EVANSVILLE IN 20,802 24,503 14,934 2,131 30
83 TGIFRIDAYS SANTA CLAR CA 20,746 27,226 17,202 2,506 23
84 BOBA LOUIE TAMPA FL 20,725 24,006 14,931 2,277 14
85 BUFWLDWNGS SIOUX FALL SD 20,723 25,267 16,562 2,015 25
86 JOEMERCURY TORONTO ON 20,701 27,331 17,238 2,652 25
87 DAMONS CHANTILLY VA 20,693 25,477 18,188 2,158 13
88 MICKIE'S KELOWNA BC 20,693 26,726 16,737 2,107 34
89 RED LOBSTE MESQUITE TX 20,635 26,471 17,339 2,124 13
90 BELMONT B. LONG BCH. CA 20,613 25,029 15,632 2,463 14
91 TGIFRIDAYS INDEPENDEN MO 20,603 24,790 16,622 2,050 28
92 BUFWLDWNGS BUFFALO NY 20,519 24,475 16,913 2,414 12
93 BUFWLDWNGS INDIANAPOL IN 20,517 23,650 17,667 1,409 18
94 ALLEY BAR ANCHORAGE AK 20,511 25,347 15,361 2,092 16
95 BUFWLDWNGS HICKORY NC 20,499 24,017 17,827 1,777 15
96 SZABO'S NEWPORT OR 20,498 26,535 16,858 2,523 22
97 BUFWLDWNGS KANSAS CIT MO 20,484 24,801 15,116 2,280 12
98 CHAPS 1 BURLINGTON ON 20,475 23,766 16,226 2,134 22
99 BUFFALO'S AUBURN AL 20,462 25,228 16,911 1,858 31
100 BUFFALO WI MAUMEE OH 20,415 25,407 16,351 2,246 18
101 TGIFRIDAYS ANTIOCH TN 20,387 23,353 14,902 2,187 12
102 R.J.GATORS CHARLOTTE NC 20,387 24,102 16,498 1,794 17
103 BUFWLDWNGS COLUMBIA H MN 20,354 23,393 16,528 1,986 18
104 DANNY K'S ORANGE CA 20,339 24,696 16,616 2,356 25
105 BUFFALO WI WOODRIDGE IL 20,316 24,005 17,269 2,236 12
106 BUFWLDWNGS MINNEAPOLI MN 20,313 23,859 17,976 1,397 14
107 DAMONS BRIDGEVILL PA 20,250 23,076 16,693 2,008 13
108 BUFWLDWNGS PASADENA TX 20,226 24,304 17,220 1,940 29
109 CARDELLOS WEST PALM FL 20,212 22,883 17,403 1,438 13
110 GRIZZLY'S APPLE V. MN 20,182 23,744 16,604 1,707 15
111 THE BOTTLE SALISBURY MD 20,167 25,059 16,326 2,916 12
112 BUFWLDWNGS STRONGSVIL OH 20,159 27,164 16,080 2,542 18
113 BUFWLDWNGS GOSHEN IN 20,142 22,155 18,288 1,143 23
114 CITY CENTR VICTORIA BC 20,142 23,989 16,837 1,999 26
115 TGIFRIDAYS MC KINNEY TX 20,125 24,033 15,488 2,062 16
116 FAST EDDIE SPRINGFIEL VA 20,119 25,528 16,952 2,346 17
117 TGIFRIDAYS ALBUQUERQU NM 20,101 22,004 18,603 1,121 12
118 CEDAR COT VANCOUVER BC 20,016 24,929 16,385 2,439 19
119 NO FRILLS FORT WORTH TX 19,985 27,364 15,912 2,435 24
120 MADISN PUB SEATTLE WA 19,939 23,925 16,280 1,936 22
121 LASIGUANAS TORONTO ON 19,930 26,697 16,331 2,321 15
122 SHIELDS TROY MI 19,877 23,504 16,660 1,923 18
123 BUFWLDWNGS SCHERERVIL IN 19,874 23,741 17,937 1,570 17
124 GRAND SLAM ENGLEWOOD CO 19,858 22,997 15,327 1,807 31
125 MY OFFICE PULLMAN WA 19,839 25,423 15,570 2,503 13
126 CLICKS/CB CASSELBERR FL 19,817 24,128 15,703 2,337 15
127 BUFWLDWNGS WST CHESTR OH 19,794 25,877 15,779 2,464 17
128 BRU'S ROOM BOYNTON FL 19,747 24,290 14,990 1,861 20
129 LAMPOST CORONA CA 19,634 23,399 17,170 1,675 14
130 DAMONS PERRY HALL MD 19,359 22,058 16,065 1,829 12
131 BUFWLDWNGS HENDERSON NV 19,350 24,828 16,792 2,546 12
132 DAMONS/WAL WALDORF MD 19,044 21,316 15,047 2,081 12
133 SANTISI BR PHOENIX AZ 18,892 22,862 15,555 1,739 17
134 86TH ST PB INDIANAPLS IN 18,662 20,313 16,038 1,261 12
Modernized Footer