SIX THURSDAY AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2009 are included here.
Includes scores from the December 31, 2009 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 West Park Station Cleveland OH 52,190 58,314 45,572 3,832 23
2 Sams Concert Pub Houston TX 52,011 62,320 21,010 7,068 40
3 Danny Ks Cafe and Billiards Orange CA 51,138 64,236 32,670 7,855 30
4 Lolas Sports Bar and Grill Wichita KS 50,799 61,420 31,504 5,852 42
5 Boccavino Lounge and Grill Calgary AB 50,792 62,012 37,422 6,172 40
6 Harpos Sports Grill Boulder CO 47,800 58,837 37,271 5,867 23
7 Stained Glass Pub Silver Spring MD 47,761 57,124 32,861 6,273 17
8 Runyons Seaford NY 47,412 62,326 37,164 6,571 24
9 The Lamp Post Jersey City NJ 46,388 60,061 26,772 7,435 35
10 Adams Mill Restaurant Manchester CT 44,979 60,006 29,677 9,949 12
11 Buffalo Wild Wings Cincinnati OH 43,668 54,798 28,787 5,861 36
12 Cold Beer And Cheeseburgers Dayton OH 43,184 55,865 29,415 6,896 24
13 Camerons Gloucester MA 42,741 54,145 30,497 6,173 13
14 Primetime Sports Grill Tampa FL 41,888 61,192 28,391 7,030 39
15 Retros Bar Albuquerque NM 41,268 50,266 30,500 7,259 16
16 Schanks Athletic Club Calgary AB 40,906 51,625 27,755 5,728 25
17 Side Pockets St Charles Saint Charles MO 40,706 47,948 29,087 5,169 18
18 TGI Fridays Louisville KY 40,376 48,012 29,240 5,155 14
19 Buffalo Wild Wings Elmhurst IL 40,081 53,911 29,549 7,179 16
20 Leos Allstar Sports Bar La Crescenta CA 40,042 51,780 32,088 6,279 25
21 JP Shakers Sports Bar and Grill Warren MI 40,025 50,970 26,186 5,953 35
22 Buffalo Wild Wings Monona WI 39,762 50,515 29,249 6,178 14
23 Home Turf Sports Bar Portland OR 39,611 49,204 29,449 4,601 35
24 Buffalo Wild Wings Cedar Park TX 39,400 50,263 30,132 6,081 14
25 Soho Bar and Grill Surrey BC 39,174 50,769 31,461 5,209 18
26 Santisi Brothers Phoenix AZ 38,996 51,575 24,667 6,966 20
27 McGillacuddys Portland OR 38,990 51,806 27,981 5,219 26
28 Finleys Irish Pub and Grill Nelson BC 38,945 48,910 28,352 5,786 12
29 Arena Sports Bar and Grill Simi Valley CA 38,521 47,413 29,462 4,553 18
30 Toucans Palm Springs CA 38,498 48,798 24,738 5,667 37
31 Native New Yorker Marana AZ 38,482 50,714 30,720 5,473 23
32 Scoreboards Bar and Grill Lenexa KS 38,453 51,143 27,559 6,011 25
33 Native New Yorker Phoenix AZ 38,339 48,141 31,290 4,877 23
34 Buffalo Wild Wings Ironton OH 38,191 55,570 29,629 5,201 23
35 Buffalo Wild Wings Rochester NY 37,977 53,151 29,024 6,011 23
36 Roundhouse Florence SC 37,944 50,841 28,397 5,746 28
37 Buffalo Wild Wings Woodridge IL 37,940 52,183 27,006 6,007 28
38 Damons Willoughby OH 37,917 47,905 27,642 5,971 14
39 Hams of Danville Danville VA 37,886 47,352 29,741 5,378 13
40 Buffalo Wild Wings Buffalo NY 37,823 48,506 30,685 6,080 15
41 Brus Room Pompano Beach FL 37,762 45,337 32,205 4,411 16
42 Manhattans NY Deli and Pub Newport News VA 37,748 50,314 30,102 5,334 23
43 Underdog Sports Bar Harrisburg PA 37,723 47,034 28,624 6,239 15
44 Foxs On Wolf Mokena IL 37,608 44,798 16,667 7,017 13
45 Indigo Joes Houston TX 37,287 49,361 18,390 6,237 28
46 Ol Mexico Roseville MN 37,147 46,989 27,772 4,847 17
47 Humperdinks Dallas No 10 Dallas TX 37,043 44,633 31,725 4,148 17
48 Buffalo Wild Wings Mount Prospect IL 36,976 43,727 32,787 3,571 12
49 Buffalo Wild Wings Creve Coeur MO 36,970 54,367 26,551 6,027 23
50 Water Hole Valrico FL 36,920 47,400 28,684 4,342 35
51 Oak Tree Lanes Diamond Bar CA 36,803 46,971 28,425 5,039 15
52 The Arena State College PA 36,783 49,405 24,407 6,930 12
53 TGI Fridays Paducah KY 36,757 44,859 28,803 4,617 15
54 Djs Out Back Keyser WV 36,605 44,149 30,780 3,896 16
55 Buffalo Wild Wings Gilbert AZ 36,422 46,275 30,455 4,240 14
56 Buffalo Wild Wings Goshen IN 36,402 45,892 27,262 4,512 21
57 Fat Daddys Pub and Grille Tulsa OK 36,355 46,747 28,307 3,921 21
58 Rileys Greenville SC 36,163 47,367 30,824 4,882 16
59 Ram Family Restaurant Puyallup No 1 Puyallup WA 35,914 49,616 27,393 4,817 33
60 Buffalo Wild Wings Fitchburg WI 35,908 43,136 29,124 3,588 12
61 Buffalo Wild Wings West Chester OH 35,907 45,450 27,262 4,322 17
62 Blincos Raleigh NC 35,905 42,506 29,894 3,690 17
63 Firefighters Club Burnaby BC 35,819 44,087 29,321 4,941 13
64 Buffalo Wild Wings Irving TX 35,787 42,494 26,676 4,502 21
65 Buffalo Wild Wings Saint Louis MO 35,773 40,804 29,557 2,878 13
66 Buffalo Wild Wings Oakdale MN 35,701 53,094 28,443 6,715 13
67 Buffalo Wild Wings Columbia Hts MN 35,401 44,855 26,749 5,073 20
68 Rib Crib Evergreen CO 35,397 45,892 29,970 4,122 17
69 TGI Fridays Fargo ND 35,387 49,623 27,575 5,509 14
70 Old Chicago Aurora CO 35,165 42,887 29,129 3,904 21
71 TC Hooligans Webster NY 34,985 46,011 27,400 5,739 12
72 Franchise Grill and Bar Plano TX 34,779 42,743 30,062 4,189 14
73 Buffalo Wild Wings Wauwatosa WI 34,691 44,534 27,693 4,186 27
74 Buffalo Wild Wings Phoenix AZ 34,654 43,417 28,713 4,212 13
75 Native New Yorker Peoria AZ 34,586 41,377 29,175 3,972 12
76 Lone Star Cafe Dallas TX 34,575 40,867 28,813 3,076 14
77 Buffalo Wild Wings Milwaukee WI 34,455 41,880 29,313 3,570 22
78 Buffalo Wild Wings Springfield MO 34,335 40,650 27,138 4,072 15
79 Buffalo Wild Wings Mobile AL 34,173 43,673 27,620 4,564 13
80 Picassos Pizza and Pub Warwick RI 33,954 42,310 22,012 5,307 16
81 Buffalo Wild Wings Tucson AZ 33,846 42,690 28,913 3,134 19
82 The Outback Pub Branson MO 33,765 45,671 21,453 5,008 17
83 Buffalo Wild Wings Apple Valley MN 32,901 38,533 27,252 3,135 12
84 Indigo Joes Florence SC 32,872 38,232 28,828 2,913 13
85 Lamppost Pizza Corona Corona CA 32,871 39,110 27,958 3,392 14
86 Cheers Sports Bar and Grill Brookfield IL 32,812 40,393 21,033 4,386 18
87 The Old Barn Portland OR 32,763 39,919 27,229 4,166 12
88 Buffalo Wild Wings Live Oak TX 32,740 45,078 28,258 4,356 17
89 Winners Pub Sidney MT 32,392 40,897 27,966 3,096 13
Modernized Footer