SIX AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2007 are included here.
Includes scores from the December 26, 2007 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 Sams Concert Pub Houston TX 60,048 62,500 55,526 1,987 51
2 B Four New York NY 57,982 61,526 52,859 2,526 16
3 Boccavino Lounge and Grill Calgary AB 57,906 61,377 49,220 3,533 12
4 Hard Times Cafe and Cue Germantown MD 57,293 61,783 47,259 4,231 16
5 McCanns Pub and Grill Astoria NY 56,855 61,426 51,716 2,734 22
6 Office The Phoenix AZ 56,751 60,739 50,208 2,979 14
7 Buffalo Wild Wings Frankfort IL 56,367 61,141 43,161 4,811 18
8 Aces and Eights Las Vegas NV 56,185 61,877 45,304 3,747 44
9 Black Angus Chino Hills Chino Hills CA 55,918 61,935 45,576 4,438 15
10 Buffalo Wild Wings Kent OH 55,533 60,954 47,476 3,167 50
11 Teasers Chicago IL 55,491 60,242 46,822 3,691 23
12 John Street Bar and Grill New York NY 54,894 62,160 44,366 4,494 18
13 Shannons Bayshore Long Beach CA 54,598 61,155 43,439 4,344 31
14 Buffalo Wild Wings Charlottesville VA 54,568 61,269 40,361 6,075 16
15 Boogies Diner Winnipeg MB 54,527 60,313 43,959 4,125 21
16 Boston Pizza Memorial Ave Thunder Bay ON 54,296 61,095 40,658 5,140 14
17 Shakespears Pub Kalamazoo MI 54,244 61,628 44,201 4,909 14
18 Wander Inn Baldwin NY 54,077 60,445 40,131 4,758 31
19 Buffalo Wild Wings Kalamazoo MI 54,009 59,551 50,052 2,409 18
20 JDs Pub Indianapolis IN 53,313 61,226 42,258 4,845 42
21 Rochester Mills Rochester MI 53,095 60,925 43,831 4,901 12
22 City Centre Food and Beverage Victoria BC 52,906 58,714 43,652 4,924 12
23 Ramada Hotel Red Fox Calgary AB 52,863 60,417 43,424 4,205 41
24 TGI Fridays La Jolla CA 52,848 61,098 35,737 5,552 45
25 TGI Fridays Louisville KY 52,731 61,139 40,001 5,432 49
26 Four Corners Chapel Hill NC 52,508 59,836 45,058 4,277 23
27 Velvet Melvin Houston TX 52,458 57,976 46,908 3,344 21
28 El Chico W Monroe W Monroe LA 52,244 59,015 42,275 3,775 42
29 Runyons Seaford NY 52,026 57,032 45,985 3,252 14
30 Bojos Bar and Grill Kansas City MO 51,811 56,132 45,986 2,834 12
31 Cold Beer And Cheeseburgers Dayton OH 51,794 60,576 41,533 5,590 16
32 Bennigans Denver CO 51,455 61,313 41,475 4,139 45
33 Shenanigans San Angelo TX 51,264 59,697 41,707 4,592 37
34 Buffalo Wild Wings Cincinnati OH 51,246 60,977 36,012 5,365 48
35 Jumpin Joes Freeport IL 51,147 60,688 42,632 4,557 42
36 Rookies Sports Bar and Grill Columbia SC 50,926 61,192 41,184 5,276 47
37 The Bottle Factory Salisbury MD 50,710 59,708 41,725 4,973 36
38 Fry Street Tavern Denton TX 50,448 57,362 39,616 4,644 25
39 Cadillac Jacks Kettering OH 50,406 58,268 38,956 5,202 27
40 Joes Dugout Joliet IL 50,213 59,971 37,107 7,607 17
41 The Pitstop Lancaster CA 49,998 58,502 43,542 3,463 40
42 Primetime Sports Grill Tampa FL 49,984 60,455 36,976 6,475 43
43 Lamppost Pizza La Quinta La Quinta CA 49,964 58,383 41,968 4,846 15
44 Heroes Wichita Wichita KS 49,722 56,612 35,858 5,129 17
45 Laclede Street Grill Saint Louis MO 49,156 59,814 35,350 5,445 33
46 Famous Sams Phoenix Phoenix AZ 49,067 59,633 36,328 5,862 33
47 Bennigans Austin TX 48,977 57,471 42,876 4,005 23
48 Bombas B and G Palm Desert CA 48,887 56,623 40,049 4,577 17
49 Buffalo Wild Wings Stillwater OK 48,774 58,124 37,162 5,273 29
50 Buffalo Wild Wings Hattiesburg MS 48,773 57,083 40,830 4,547 14
51 Harpos Sports Grill Boulder CO 48,627 57,853 40,135 5,282 30
52 Buffalo Wild Wings Sioux Falls SD 48,375 59,716 35,830 6,058 25
53 Bennigans North Brunswick NJ 48,341 59,874 38,888 5,211 21
54 Shields Pizza Troy MI 48,183 59,680 39,243 5,334 15
55 The Office Lake Havasu City AZ 47,982 57,971 37,827 4,604 36
56 Dorados Baja Bar and Grill South Padre Island TX 47,956 58,711 41,707 4,993 13
57 Damons Harrisburg PA 47,930 59,132 41,163 4,672 15
58 Woodys Sports Bar Pella IA 47,879 61,014 40,579 5,041 19
59 National Sports Grill Torrance Torrance CA 47,846 58,584 41,317 4,993 15
60 Pounders Bar and Grill Parma OH 47,630 53,396 38,277 4,770 17
61 Buffalo Wild Wings Las Vegas NV 47,573 50,543 43,830 2,722 12
62 Side Pockets St Charles Saint Charles MO 47,519 58,293 40,296 4,263 31
63 The Green Oak Pub Virginia Beach VA 47,408 56,689 39,922 4,755 26
64 Wooden Nickel Appleton WI 47,398 57,073 39,339 5,191 18
65 Buffalo Wild Wings Cincinnati OH 47,261 59,744 39,217 5,963 15
66 Oak Tree Lanes Diamond Bar CA 47,172 55,281 38,957 4,990 12
67 Hamptons Pub Surrey BC 47,115 56,732 34,644 5,131 36
68 TJ Mulligans Memphis TN 46,988 55,084 38,225 4,299 23
69 Ol Mexico Roseville MN 46,928 53,302 38,003 4,219 25
70 Stonewood Ale House Schaumburg IL 46,896 57,062 36,300 5,089 42
71 Buffalo Wild Wings Richmond VA 46,798 58,388 36,531 5,623 16
72 East Side Marios Lakewood Lakewood CA 46,624 57,939 38,233 4,667 22
73 Fieldhouse Sports Bar Minneapolis MN 46,593 57,091 41,406 5,176 16
74 Mr Bs Restaurant Sports Lounge Los Alamitos CA 46,545 55,096 37,618 4,967 14
75 Zekes Feed and Fuel Kitchener ON 46,448 54,570 36,744 3,845 30
76 Buffalo Wild Wings Columbia Hts MN 46,376 54,919 36,581 4,199 45
77 Toucans Palm Springs CA 46,371 52,812 35,039 4,278 36
78 Buffalo Wild Wings Springfield IL 46,251 56,103 35,485 4,538 31
79 Carolina Bistro and Billiards Fort Mill SC 46,222 57,237 36,248 4,576 24
80 Buffalo Wild Wings Winchester VA 46,218 54,416 34,214 4,025 39
81 Buffalo Wild Wings Columbus OH 46,043 56,402 38,704 5,348 14
82 Crusoes Restaurant and Bar St Louis MO 45,982 57,422 39,997 4,076 32
83 Buffalo Wild Wings Mt Clemens MI 45,966 53,597 37,461 4,871 16
84 TGI Fridays Scottsdale AZ 45,796 51,040 39,936 3,422 14
85 Scoreboards Bar and Grill Lenexa KS 45,774 54,942 38,714 3,864 22
86 Rookies Sports Grill and Brew Oceanside CA 45,765 57,916 38,141 5,178 17
87 Buffalo Wild Wings Buffalo NY 45,742 58,792 35,370 5,410 25
88 Genos Sports Lounge Boone NC 45,503 56,497 38,991 4,811 23
89 Buffalo Wild Wings Tallahassee FL 45,367 52,365 34,817 4,587 20
90 TGI Fridays Paducah KY 45,319 51,763 34,305 4,307 15
91 Buffalo Wild Wings Rochester NY 45,280 52,218 39,985 4,515 16
92 Buffalo Wild Wings Bolingbrook IL 45,277 51,389 38,373 3,867 13
93 Buffalo Wild Wings Elmhurst IL 45,219 55,312 38,393 5,232 16
94 Damons Crofton MD 45,170 51,050 37,581 3,390 22
95 Mirandas Pub and Grill Rockford IL 45,163 55,020 35,630 4,266 15
96 Uno Chicago Grill Lake Mary Lake Mary FL 45,140 52,361 34,575 4,555 20
97 Wellingtons Pub and Restaurant Turlock CA 45,030 57,851 36,812 5,319 19
98 Buffalo Wild Wings Milwaukee WI 44,989 54,402 38,413 4,706 23
99 Rafters Sports Bar Amherst MA 44,805 52,631 36,661 4,220 21
100 Wardlow Station Long Beach CA 44,758 54,364 40,024 3,736 13
101 OBrians Sports Tavern Bismarck ND 44,727 52,040 33,516 4,379 19
102 Buffalo Wild Wings Woodridge IL 44,717 50,274 39,535 3,100 31
103 Buffalo Wild Wings West Chester OH 44,663 52,356 37,907 3,730 29
104 Underdog Sports Bar Harrisburg PA 44,608 51,584 38,835 3,419 20
105 Zacks Place Little Rock AR 44,523 53,277 36,311 4,055 16
106 Home Turf Sports Bar Portland OR 44,378 51,753 39,640 3,365 34
107 Buffalos Southwest Cafe Athens Athens GA 44,367 52,701 37,994 4,086 17
108 Humperdinks Dallas No 10 Dallas TX 44,298 52,249 37,335 3,865 17
109 Buffalo Wild Wings Huntsville AL 44,173 52,771 37,178 4,831 15
110 Quaker Steak and Lube Knoxville Knoxville TN 44,142 53,035 37,042 4,538 17
111 Buffalo Wild Wings Orland Park IL 44,118 55,482 34,694 5,535 13
112 Buffalos American Grille Auburn AL 44,111 57,446 34,278 5,383 19
113 Uno Chicago Grill Disney Orlando FL 44,095 56,638 36,873 4,904 17
114 TGI Fridays Puyallup WA 43,976 50,025 35,607 3,780 16
115 Buffalo Wild Wings Henderson NV 43,922 48,098 36,102 3,333 13
116 Uno Chicago Grill Westminster Westminster CO 43,662 51,659 37,913 3,218 25
117 McGillacuddys Portland OR 43,654 52,673 36,427 4,328 24
118 Buffalo Wild Wings Live Oak TX 43,592 50,772 32,259 4,136 18
119 J Town Billiards Joplin MO 43,543 52,479 38,361 4,461 12
120 Buffalo Wild Wings Apple Valley MN 43,521 51,766 35,733 3,863 18
121 Bennigans Cuyahoga Falls OH 43,361 51,455 36,276 4,172 23
122 Buffalo Wild Wings Creve Coeur MO 43,277 49,939 39,388 2,640 17
123 Cherrys Brandon FL 43,263 53,770 34,271 4,510 15
124 Old Chicago Blaine MN 43,107 51,973 36,010 3,782 16
125 Buffalo Wild Wings Manhattan KS 43,100 50,129 35,699 3,668 14
126 Famous Sams 17 Tucson Tucson AZ 42,830 50,083 38,187 3,175 16
127 Ft Lowell Depot Tucson AZ 42,198 50,458 37,172 3,291 15
128 Beef O Bradys Dothan Dothan AL 42,021 48,554 34,517 3,545 14
129 Buffalo Wild Wings Rochester MN 41,639 49,622 32,107 5,239 12
130 Buffalo Wild Wings Mankato MN 41,236 46,349 36,115 2,938 12
Modernized Footer