SHOWDOWN AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2005 are included here.
Includes scores from the December 27, 2005 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 GRAND SLAM WASHINGTON DC 57,855 63,731 38,189 4,994 47
2 A&M ROADHS NEW YORK NY 57,521 63,687 44,004 5,099 47
3 SHORTY SMA EDMOND OK 54,601 61,904 43,545 5,070 18
4 SAMS IRISH HOUSTON TX 54,300 62,683 37,692 5,977 52
5 BOOGIE'S WINNIPEG MB 54,100 62,565 31,907 6,673 41
6 GALAXY RES WADSWORTH OH 53,573 63,118 32,513 7,250 23
7 STADIUM CA ADDISON TX 53,120 62,103 37,002 6,600 48
8 HI VANCVR VANCOUVER BC 52,747 61,032 40,508 6,088 34
9 HEROES BAR WICHITA KS 52,633 61,939 35,818 5,605 44
10 DAMONS LEVITTOWN NY 52,393 62,817 34,134 6,701 46
11 SULLIVANS LAUREL MD 51,936 62,011 29,422 7,075 46
12 CRWN ANCHR EDMONTON AB 51,768 61,386 35,969 7,270 34
13 SKY BOX SP ALBUQUERQU NM 51,699 62,893 36,415 6,405 22
14 DAMONS KALAMAZOO MI 51,266 63,393 32,726 7,478 46
15 SHANNON'S LONG BEACH CA 51,197 62,890 36,778 6,356 38
16 SPORTSTOWN RICHMOND BC 51,085 61,338 38,353 6,332 40
17 DOCS EVANSVILLE IN 50,952 61,799 35,292 6,916 40
18 TGIFRIDAYS LA JOLLA CA 50,560 60,468 35,201 5,669 45
19 LACLEDE ST ST. LOUIS MO 50,522 62,716 29,009 7,851 41
20 CRABS CLAW LAVALLETTE NJ 50,310 62,496 25,382 7,637 36
21 ALL CALL I TRENTON NJ 50,019 61,277 41,095 5,661 21
22 LUMPY'S OKLAHOMA C OK 49,971 61,793 38,089 6,041 31
23 MORETTI'S EDISON PRK IL 49,918 59,439 35,598 7,038 25
24 PRANKSTERS SCOTTSDALE AZ 49,861 61,255 26,619 6,971 41
25 SIDEPOCKET LEE SUMMIT MO 49,822 59,292 37,011 6,302 39
26 BARGOS DAYTON OH 49,772 61,841 31,816 6,852 18
27 DAMONS STOW OH 49,738 60,955 36,255 6,398 25
28 TEASER'S CHICAGO IL 49,657 62,522 31,871 6,519 42
29 ENZOS ANN ARBOR MI 49,592 60,968 39,308 5,956 34
30 WOODYS TAR CHAPEL HIL NC 49,546 61,062 32,597 7,739 28
31 SILVER B. MED HAT AB 49,454 59,251 35,413 6,059 32
32 JAGERS SPO WINNEPEG MB 49,422 59,395 31,015 7,402 17
33 DAMONS WIL WILMINGTON DE 49,303 60,026 41,520 6,556 16
34 PHOENIX EM ELLICOTT C MD 49,265 60,070 39,545 5,041 31
35 CHEVYS HANOVER MD 49,199 59,907 31,254 6,457 35
36 BENNIGANS NEW BRUNSW NJ 49,166 60,904 37,626 5,569 47
37 STADIUM SP SPEARFISH SD 49,101 57,023 37,115 5,845 15
38 SRO OT HOUSTON TX 49,030 62,105 24,887 7,269 36
39 NTL SPORTS BUENA PARK CA 49,027 60,131 39,591 5,624 25
40 WINGS&ALE LEXINGTON SC 49,017 59,323 35,136 6,588 27
41 VISTASPORT NORMAN OK 48,987 60,317 35,523 5,925 43
42 DAMONS MUN MUNCIE IN 48,961 56,226 39,747 5,211 14
43 JACKSONS A WESTMINSTE CO 48,888 60,954 26,685 7,139 24
44 BAKER STRT VA BEACH VA 48,742 61,951 33,328 6,963 38
45 JOHNNY'S OVERLAND P KS 48,699 59,914 33,100 7,071 34
46 TGIFRIDAYS TALLAHASSE FL 48,589 60,920 35,727 6,301 39
47 JJ MULDOON GAITHERSBG MD 48,588 57,350 38,060 5,837 15
48 BUFWLDWNGS HATTIESBUR MS 48,465 57,311 34,682 6,084 24
49 COACHES ALBUQUERQU NM 48,378 60,143 30,091 7,683 43
50 WOODSIDE NAPLES FL 48,214 61,075 36,435 6,847 30
51 NEW EDIN. OTTAWA ON 48,121 62,620 33,802 6,931 29
52 DOWNEYS RE CHESHIRE CT 48,031 62,941 35,619 6,802 29
53 HOKIEHOUSE BLACKSBURG VA 48,013 59,840 30,720 6,259 25
54 BILMAR STA TAMPA FL 47,996 60,218 28,192 7,158 43
55 TALEGATORS DAYTON OH 47,834 60,824 39,151 5,705 21
56 FLANAGAN'S QUINCY MA 47,814 60,509 30,523 7,363 33
57 CHAPARRAL SAN DIMAS CA 47,756 60,667 30,415 7,548 16
58 THE BIRD MUNCIE IN 47,729 57,523 33,988 5,253 15
59 BUFWLDWNGS SPRINGBORO OH 47,634 58,603 38,864 5,314 25
60 ZACK'S LTTLE ROCK AR 47,623 60,337 36,113 6,030 32
61 FAST EDDIE SAN ANTONI TX 47,551 58,122 34,550 5,105 29
62 GREVEYS FALLS CHUR VA 47,550 60,904 31,870 7,420 37
63 GABRIELS C BIRMINGHAM AL 47,513 61,242 37,183 5,783 36
64 SCOREKEEPR PARMA HTS OH 47,479 59,296 38,301 6,646 13
65 DAMONS/MCK PITTSBURGH PA 47,422 56,105 29,908 6,021 32
66 PUZZLES OTTAWA ON 47,418 61,405 35,297 6,566 28
67 INSTANT RE MIDDLEBURG OH 47,399 59,275 27,770 6,276 42
68 SPORTSBARN EAGAN MN 47,282 57,113 28,845 6,577 23
69 BEALE STRT SAN FRAN CA 47,243 61,089 28,839 7,360 39
70 DANNY K'S ORANGE CA 47,241 59,601 26,963 7,257 37
71 DG BASILS BRICK NJ 47,194 60,237 34,184 6,454 27
72 CHICAGOS D OSNANA ON 47,190 57,581 35,380 5,611 19
73 PUZZLES OTTAWA ON 47,122 57,294 36,303 7,186 12
74 FOUR POINT ALLENTOWN PA 47,068 55,083 34,283 5,403 19
75 TD ALIBIS INDIANAPOL IN 47,064 56,020 31,409 5,907 24
76 MAD RIVER NEW YORK NY 46,926 59,948 37,140 5,325 29
77 JIMMYS PORTLAND OR 46,919 56,385 38,354 5,131 30
78 DON CHERRY OTTAWA ON 46,803 56,067 36,659 5,403 18
79 CATBIRDS HOUSTON TX 46,790 58,764 29,914 6,618 30
80 CITY CENTR VICTORIA BC 46,778 58,737 28,536 6,611 50
81 KAZBORS SP GAINESVILL FL 46,684 57,075 36,313 4,973 33
82 MICKIE'S KELOWNA BC 46,566 56,977 29,749 5,672 35
83 BF O'BRADY AUBURN AL 46,457 56,811 35,804 5,243 20
84 PRIMETIME TAMPA FL 46,354 61,368 31,872 6,492 41
85 MOLLIETEAL HUNTSVILLE AL 46,254 59,157 27,541 6,944 18
86 THE CLUBHO MANASSAS VA 46,245 57,502 38,202 5,756 13
87 TGIFRIDAYS LOUISVILLE KY 46,170 61,664 36,893 6,511 34
88 TUDOR PUB VICTORIA BC 46,129 57,254 37,848 5,399 22
89 GROVER GRB TORONTO ON 46,036 57,617 30,930 6,685 21
90 HUDSONS-W EL PASO TX 46,028 58,219 30,216 5,969 23
91 JAMES ST. OTTAWA ON 46,002 55,610 38,554 5,169 15
92 FAB FERNS ST. PAUL MN 45,993 57,755 32,221 6,630 28
93 BUFWLDWNGS ROCHESTER NY 45,879 58,787 25,215 6,494 28
94 ADAMS MILL MANCHESTER CT 45,851 59,929 31,207 7,577 24
95 DOGWATER TAMPA FL 45,844 55,235 38,522 4,847 16
96 MEADOW MUF COLORADO S CO 45,843 59,513 32,964 6,586 23
97 OLD CHICAG WHEATRIDGE CO 45,791 59,354 31,335 6,599 18
98 BUFWLDWNGS BUFFALO NY 45,740 56,227 39,034 4,352 20
99 OAK&CARRIG DUNCAN BC 45,734 58,657 32,701 6,915 18
100 EASY ST LITTLE ROC AR 45,698 62,201 33,124 6,784 23
101 DIAMONDS F HUNTSVILLE AL 45,652 52,728 33,683 6,523 12
102 GATOR CITY GAINESVILL FL 45,396 56,969 32,214 6,030 39
103 LION&FIRKI NEWMARKET ON 45,326 50,781 34,769 3,885 23
104 JOEMERCURY TORONTO ON 45,159 54,978 33,271 4,590 31
105 END ZONE IRONTON OH 45,150 55,313 35,964 4,967 24
106 BARKLEYS FRISCO CO 45,059 55,240 36,181 6,305 15
107 ES MARIOS OWEN SOUND ON 45,044 57,669 34,742 6,100 26
108 DAMON'S#52 HILLIARD OH 45,028 56,484 32,375 5,718 34
109 CHAPS 1 BURLINGTON ON 44,998 52,454 33,238 5,084 36
110 RATHSKELLR BAY CITY MI 44,917 52,719 36,558 4,416 12
111 BENNIGANS GLENDALE CA 44,900 55,254 30,529 6,090 25
112 BUFWLDWNGS MASON OH 44,856 53,127 31,257 6,339 14
113 TGIFRIDAYS CHANDLER AZ 44,823 54,192 33,530 5,637 19
114 GECKOS FARGO ND 44,784 58,690 29,942 6,751 21
115 KLEES B&G SEASIDE HT NJ 44,775 58,853 32,084 5,901 33
116 BENNIGANS DENVER CO 44,770 55,715 30,871 6,471 28
117 ROCKY RUN BALTIMORE MD 44,654 59,535 30,305 7,185 30
118 MELROSE CALGARY AB 44,480 55,474 27,871 7,116 30
119 BARGOS CINCINNATI OH 44,414 56,511 29,971 6,471 21
120 SCOTLND YD TORONTO ON 44,410 58,207 32,499 6,419 19
121 UNO CHICAG KANSAS CIT MO 44,342 53,422 36,091 5,145 17
122 OLD BARN PORTLAND OR 44,275 57,409 31,957 6,651 23
123 PAULIE'S WEST ALLIS WI 44,224 55,372 33,619 5,243 16
124 TGIFRIDAYS PALM DESRT CA 44,031 54,580 33,656 5,445 20
125 STOKE'S SARNIA ON 43,937 54,210 29,493 6,555 14
126 MCCLAFFERT MORGANTOWN WV 43,849 56,352 27,310 6,405 16
127 DAMONS SPRINGFIEL IL 43,847 55,728 30,432 6,622 29
128 4TH STREET COLUMBUS IN 43,840 51,988 29,219 5,753 16
129 MOLLYS PUB KINGWD TX 43,704 52,601 31,269 4,532 20
130 BUFWLDWNGS BATON ROUG LA 43,615 58,138 35,755 5,487 24
131 BUFWLDWNGS TROY OH 43,581 57,074 26,087 6,937 24
132 UPTOWN ALBUQUERQU NM 43,539 55,850 30,512 5,692 28
133 BUFWLDWNGS COLUMBUS OH 43,487 54,742 33,079 5,382 22
134 THE CORNER HUNTSVILLE AL 43,483 52,473 32,316 5,048 14
135 BREAKERS T NEWARK DE 43,425 57,121 31,876 6,623 20
136 BOSTONPIZZ THUNDER BA ON 43,336 56,237 24,666 6,849 16
137 ON TAP RVR BIRMINGHAM AL 43,316 56,920 32,134 7,519 12
138 MADISN PUB SEATTLE WA 43,309 55,506 27,925 6,675 26
139 ON TAP BIRMINGHAM AL 43,247 56,983 34,302 6,201 19
140 OAR HOUSE OAKVILLE ON 43,118 56,652 34,301 5,372 15
141 MICHAEL'S KNOXVILLE TN 43,114 52,105 26,942 5,416 27
142 HMTWN HERO #1 VA. BCH VA 43,112 50,705 34,644 5,055 20
143 BJ CLANCYS APPLETON WI 43,110 52,204 29,666 5,725 18
144 BENNIGANS LEWISVILLE TX 43,064 57,347 27,088 7,614 16
145 GETAWAY PITTSBURGH PA 43,028 53,596 28,736 6,226 18
146 TGIFRIDAYS CARLSBAD CA 42,997 51,633 33,682 4,682 19
147 DAMONS CHANTILLY VA 42,933 53,005 31,600 6,826 15
148 BUFWLDWNGS OKLAHOMA C OK 42,888 54,559 32,541 6,220 12
149 LOLAS SPOR WICHITA KS 42,500 56,225 31,145 6,100 26
150 GINGRBREAD CARLISLE PA 42,391 49,650 30,920 5,359 14
151 OLD TOWN GOLETA CA 42,242 51,302 28,247 5,179 24
152 UNICORN TUCSON AZ 42,010 51,072 30,566 5,495 13
153 SCORECRD H ST. CATH ON 41,905 51,273 25,187 6,450 19
154 BREWCRWFT CALGARY AB 41,533 48,600 30,519 4,905 12
155 FERRET TORONTO ON 41,417 49,908 29,377 4,848 22
156 OL' MEXICO ROSEVILLE MN 40,832 49,359 33,273 3,997 13
157 BLACK BULL BURLINGTON ON 40,255 51,639 33,101 5,615 17
Modernized Footer