SHOWDOWN AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2003 are included here.
Includes scores from the December 30, 2003 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 GRAND SLAM WASHINGTON DC 58,073 63,460 45,754 4,660 43
2 BO'D ROAD EDMONTON AB 56,952 62,446 50,127 3,454 22
3 STADIUM C. ADDISON TX 56,843 63,520 45,306 4,825 43
4 A&M ROADHS NEW YORK NY 56,573 62,699 44,726 5,072 44
5 KNUCKLEHEA HOUSTON TX 56,532 63,734 45,504 4,401 46
6 SHORTY SMA EDMOND OK 56,431 62,702 44,248 5,236 47
7 NTL SPORTS WEST COVIN CA 56,429 62,838 42,962 4,980 19
8 HEROES B D WICHITA KS 55,979 62,967 43,365 4,979 48
9 SULLIVANS LAUREL MD 55,811 63,415 44,472 5,351 40
10 BOOGIE'S WINNIPEG MB 55,531 63,477 43,565 5,298 43
11 ROSARIO'S EDMONTON AB 55,092 61,953 45,424 5,169 23
12 TE ROMA'S CENTERLINE MI 55,052 62,213 39,427 5,815 23
13 TRAIL DUST WESTMINSTE CO 54,919 60,715 34,748 7,079 15
14 TGI FRIDAY ALBUQUERQU NM 54,843 63,019 39,736 5,347 45
15 DAMONS/KAL KALAMAZOO MI 54,667 63,559 35,217 6,783 50
16 BOSS Q'S S WINNIPEG MB 54,047 63,445 36,747 6,480 44
17 GALLAGHERS ANN ARBOR MI 54,031 63,467 37,735 5,488 41
18 DAMONS LEVITTOWN NY 53,541 60,899 46,578 3,667 17
19 JACKSONS A WESTMINSTE CO 53,458 61,462 39,985 5,769 34
20 TGIFRIDAYS LA JOLLA CA 53,336 61,503 37,769 5,758 24
21 CATBIRDS HOUSTON TX 53,231 62,801 38,410 5,628 48
22 SRO OT HOUSTON TX 53,177 62,804 37,405 5,645 40
23 VISTASPORT NORMAN OK 52,936 63,256 39,396 5,191 50
24 SKY BOX SP ALBUQUERQU NM 52,786 62,072 40,643 5,641 51
25 D.G.BASILS BRICK NJ 52,741 63,045 39,884 5,904 44
26 BANANAZ PALM DESRT CA 52,725 60,008 38,669 5,198 33
27 TIMBER WLF TEMPE AZ 52,649 61,605 41,858 5,793 17
28 SHANNON'S LONG BEACH CA 52,600 61,060 34,625 6,192 47
29 PRANKSTERS SCOTTSDALE AZ 52,550 62,177 42,387 5,552 28
30 SKYS BILLI EVANSVILLE IN 52,199 61,323 40,693 5,649 24
31 ESM OTTAWA OTTAWA ON 52,170 60,140 41,554 5,747 28
32 MORETTI'S EDISON PRK IL 51,442 61,920 36,702 6,300 43
33 DAMONS/MCK PITTSBURGH PA 51,291 60,499 38,563 6,256 46
34 APPLEBEE'S LAWRENCEV. NJ 51,277 60,362 36,318 5,670 38
35 GARRISONS WARRENSBUR MO 51,261 59,955 38,645 5,195 38
36 BILMAR STA TAMPA FL 51,120 62,752 39,170 6,047 44
37 JD LEGENDS FRANKLIN OH 51,089 61,266 42,240 6,176 13
38 TGIFRIDAYS TALLAHASSE FL 51,050 62,405 42,473 6,436 15
39 TGIFRIDAYS LOUISVILLE KY 50,974 61,205 42,741 5,535 24
40 BEALE STRT SAN FRAN CA 50,892 60,519 40,330 5,496 33
41 OLD TOWN T GOLETA CA 50,712 60,247 43,407 5,665 14
42 JOHNNY'S OVERLAND P KS 50,561 62,883 34,296 6,338 44
43 TGIFRI/LOU LOUISVILLE KY 50,474 62,738 40,419 6,190 20
44 WOODYS TAR CHAPEL HIL NC 50,389 61,483 39,130 5,683 25
45 PRIMETIME TAMPA FL 50,327 61,511 38,394 6,498 39
46 SILVER B. MED HAT AB 50,239 59,488 40,470 5,285 13
47 HNDSTOOTH TUSCALOOSA AL 50,054 58,798 32,938 5,643 36
48 GROVER GRB TORONTO ON 50,027 61,538 41,503 5,689 18
49 KAZBORS SP GAINESVILL FL 50,014 61,633 42,840 5,071 33
50 CRABS CLAW LAVALLETTE NJ 49,993 61,406 37,430 5,701 38
51 TGI FRIDAY LA JOLLA CA 49,901 57,700 40,993 5,329 12
52 GROUND RND BRAINTREE MA 49,865 60,042 40,193 5,023 28
53 CITY CENTR VICTORIA BC 49,812 60,891 39,670 5,027 44
54 APPLEBEES COLUMBIA MD 49,786 60,568 37,927 6,286 19
55 TEASER'S CHICAGO IL 49,782 58,777 38,938 5,529 46
56 FAST EDDIE SAN ANTONI TX 49,677 62,966 35,260 6,507 18
57 DAMON'S/85 CHESHIRE CT 49,585 58,305 36,602 5,569 31
58 INSTANT R. MIDDLEBURG OH 49,385 61,738 38,497 5,697 42
59 CADILLAC J KETTERING OH 49,282 60,550 39,202 5,596 25
60 NTL SPORTS BUENA PARK CA 49,197 59,090 39,926 5,209 32
61 DAMON'S 38 ASHLAND KY 48,997 60,248 37,444 6,086 40
62 JAMES ST. OTTAWA ON 48,968 60,898 38,515 5,780 28
63 ON TAP INV BIRMINGHAM AL 48,953 59,196 36,269 5,013 37
64 LUMPY'S OKLAHOMA C OK 48,945 60,439 40,006 5,142 32
65 MAD RIVER NEW YORK NY 48,924 63,573 36,748 6,327 35
66 TGIFRIDAYS W. COVINA CA 48,888 58,326 40,661 5,088 17
67 TGI FRIDAY MOBILE AL 48,865 61,122 40,349 5,559 28
68 DAMONS/IND INDIANAPOL IN 48,823 62,436 37,655 6,270 33
69 HOLLYDOLLY CASSELBERR FL 48,771 59,312 41,657 5,336 13
70 SPORTSBARN EAGAN MN 48,747 60,154 39,408 6,336 28
71 ON TAP BHA BIRMINGHAM AL 48,735 61,962 36,710 6,067 40
72 VERNON LDG VERNON BC 48,598 59,462 37,356 5,381 20
73 BJ CLANCYS APPLETON WI 48,594 56,339 41,481 4,541 15
74 DANNY K'S ORANGE CA 48,576 60,587 38,349 5,982 39
75 FAB FERNS ST. PAUL MN 48,550 55,491 39,639 4,538 20
76 GLUEPOTPUB OTTAWA ON 48,500 58,838 34,656 6,129 33
77 OTTER&FRKN OSHAWA ON 48,483 58,253 40,477 5,297 34
78 CHRIS CLUB VALLEJO CA 48,351 57,468 37,659 5,850 25
79 NATIONAL S TORRANCE CA 48,338 59,208 36,439 6,789 14
80 TIME OUT#2 WEBSTER TX 48,309 60,097 38,493 6,051 24
81 LASALSA-GV LAS VEGAS NV 48,292 57,611 39,355 5,188 15
82 HOKIEHOUSE BLACKSBURG VA 48,238 58,990 38,780 4,980 37
83 JOEMERCURY TORONTO ON 48,161 56,073 40,432 4,200 40
84 WINGS&ALE LEXINGTON SC 48,155 61,547 40,361 5,237 19
85 BREW PUB THUNDER B. ON 48,144 58,905 35,089 6,216 37
86 SAM MORGAN PITTSBURGH PA 48,113 59,625 40,360 4,942 24
87 TIFFANYS R MORRIS PLA NJ 48,086 60,192 38,827 5,454 40
88 LE CHATEAU EDMONTON AB 48,052 56,582 39,185 4,451 29
89 BENNIGAN'S DENVER CO 47,911 58,820 36,738 5,121 27
90 BUFWLDWNGS MUNCIE IN 47,891 60,149 37,758 5,272 33
91 CEDAR BREW CEDAR RAPI IA 47,828 58,146 37,748 4,224 32
92 EMBASSY SU VIENNA VA 47,801 61,539 38,749 5,432 30
93 FOUR POINT ALLENTOWN PA 47,774 55,658 41,966 4,123 14
94 MICKIE'S KELOWNA BC 47,767 59,223 39,501 4,873 30
95 HURRICANES TORONTO ON 47,737 55,822 41,196 4,178 13
96 HAMPTON'S SURREY BC 47,711 55,834 40,283 4,844 15
97 STEVIE TOM FORT MYERS FL 47,680 56,541 39,371 5,668 15
98 CHAPS 1 BURLINGTON ON 47,679 56,630 38,650 4,831 29
99 ZACK'S LTTLE ROCK AR 47,610 55,835 37,783 5,357 18
100 SCOTYZ B&G ST HUBERT QB 47,403 53,342 41,364 3,777 12
101 COACHES ALBUQUERQU NM 47,383 59,701 39,015 4,723 32
102 PUZZLES OTTAWA ON 47,335 56,496 37,564 5,173 20
103 TUDOR PUB VICTORIA BC 47,309 59,818 33,909 5,697 26
104 HARPO SPRT CLEVELAND OH 47,263 56,081 40,082 5,025 13
105 GROTTO P. WILMINGTON DE 47,083 53,976 37,696 4,597 18
106 OAR HOUSE OAKVILLE ON 47,036 56,617 36,714 5,543 18
107 BENNIGANS GLENDALE CA 46,954 56,320 37,465 5,980 21
108 SAVOY INN NELSON BC 46,788 55,691 37,489 4,919 15
109 OAK&CARRIG DUNCAN BC 46,626 54,202 32,429 5,580 14
110 HUDSONS-W EL PASO TX 46,601 57,533 41,056 4,725 23
111 PARK TVRN BLOOMINGTN MN 46,514 56,148 37,501 5,007 13
112 SCOTLND YD TORONTO ON 46,461 53,780 35,754 4,973 25
113 MINSKY'S KANSAS CTY MO 46,385 58,449 38,376 4,959 16
114 ESM OWNSND OWEN SOUND ON 46,290 55,262 37,465 4,634 32
115 DAMON'S#52 HILLIARD OH 46,278 56,979 35,631 6,822 13
116 OLD BARN PORTLAND OR 46,224 54,815 37,703 5,465 25
117 STOKE'S SARNIA ON 46,191 53,010 37,646 4,253 14
118 JUMPIN JOE FREEPORT IL 45,994 57,043 36,708 5,660 19
119 BUFWLDWNGS TROY OH 45,831 56,200 37,803 5,435 23
120 SCORECRD H ST. CATH ON 45,793 55,340 35,377 5,385 30
121 NO FRILLS FORT WORTH TX 45,765 58,152 36,884 6,019 16
122 BUFWLDWNGS OKLAHOMA C OK 45,655 55,407 37,936 4,789 23
123 STNDGLASS SLVRSPRNGS MD 45,569 57,595 38,439 5,137 14
124 BF O'BRADY LAKE CITY FL 45,565 53,931 37,120 4,355 14
125 AUSTIN AVE PLANO TX 45,528 52,463 36,621 4,815 16
126 ADAMS MILL MANCHESTER CT 45,417 55,216 33,378 5,762 23
127 BOBBY V'S1 ARLINGTON TX 45,390 58,150 38,012 5,003 13
128 FAMOUSDAVE COLUMBIA MD 45,377 56,782 35,212 5,736 18
129 FERRET TORONTO ON 45,357 56,245 37,853 5,043 32
130 APPLEWOOD GOLDEN CO 45,318 52,758 38,050 3,784 16
131 LION'S DEN GRD PRAIRE AB 45,222 56,233 39,847 4,789 12
132 MICHAEL'S KNOXVILLE TN 45,015 57,376 34,435 5,190 27
133 BUFWLDWNGS MASON OH 44,980 53,280 38,344 3,993 12
134 FOX&FIDDLE MISSISSAUG ON 44,875 50,874 37,695 4,117 13
135 RATHSKELLE BAY CITY MI 44,843 55,449 32,968 5,530 16
136 HOSPITALIT CALGARY AB 44,781 59,928 35,969 5,896 18
137 BUCKN'LOON ARLINGTON TX 44,713 51,057 36,217 5,230 12
138 ALLSPORTS ROANOKE VA 44,609 52,512 39,272 3,792 14
139 BUFWLDWNGS COLUMBUS OH 44,514 50,569 36,227 4,226 12
140 BOSTON P KINGSTON ON 44,212 52,147 32,472 4,902 12
141 JT'S WHITTIER CA 43,784 53,507 37,987 4,427 12
142 MAXWELLS OTTAWA ON 43,229 52,161 37,106 3,654 20
143 MAGGIE'S SANANTONIO TX 43,145 48,695 35,040 3,717 14
144 BUFWLDWNGS KENT OH 43,097 50,871 37,666 3,836 16
145 LION&FIRKI NEWMARKET ON 41,999 49,375 33,558 4,447 16
Modernized Footer