PLAYBACK AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2006 are included here.
Includes scores from the December 30, 2006 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 FLETCHERS KALAMAZOO MI 37,575 41,992 13,670 4,054 49
2 GETAWAY PITTSBURGH PA 34,915 40,010 13,178 5,308 48
3 CADILLAC J KETTERING OH 31,995 40,733 12,374 6,635 44
4 TUDOR PUB VICTORIA BC 30,312 35,472 17,036 4,283 33
5 RUNYON'S SEAFORD NY 30,311 38,768 11,580 6,283 33
6 LUMPY'S OKLAHOMA C OK 29,838 38,097 12,146 5,765 44
7 BOOGIE'S WINNIPEG MB 29,693 35,287 13,918 5,636 26
8 Mezzanine Lounge HOUSTON TX 29,505 35,187 12,864 5,621 12
9 WOODSIDE NAPLES FL 29,327 37,229 23,424 3,481 27
10 GIPPERS GREEN BAY WI 28,606 34,687 12,100 5,975 29
11 Sandersons Rest Nederland TX 28,407 38,571 13,987 4,858 23
12 VITOS DECK WEBSTER TX 28,324 35,641 14,406 5,997 19
13 TEASER'S CHICAGO IL 28,162 35,517 12,616 5,121 34
14 JOEMERCURY TORONTO ON 28,087 38,142 14,595 6,067 20
15 FROG&FIRKN NORTH YORK ON 27,327 37,080 15,360 6,487 20
16 CLICKS #20 HOUSTON TX 27,145 31,709 12,537 5,280 20
17 FAST EDDIE SAN ANTONI TX 26,616 36,840 11,575 5,463 36
18 TGIFRIDAYS WDLND HILS CA 26,372 31,817 12,673 3,967 19
19 ROOKIES COLUMBIA SC 26,339 35,042 15,506 5,598 27
20 FOURTH AND TAMPA FL 26,218 37,484 13,505 6,868 32
21 LEGENDS BR GREEN BAY WI 26,142 34,721 14,512 6,121 13
22 BUFWLDWNGS COLUMBIA H MN 25,976 37,334 12,066 5,782 45
23 BUFWLDWNGS LEXINGTON KY 25,608 36,911 10,657 6,324 26
24 ZACK'S LTTLE ROCK AR 25,394 35,484 12,172 6,872 25
25 Buffalo Wild Wings Winchester VA 24,823 37,022 15,607 6,328 18
26 GALLAGHERS PEORIA AZ 24,804 33,110 12,197 5,860 21
27 TE ROMA'S CENTERLINE MI 24,697 35,640 13,866 5,137 18
28 TGIFRIDAYS OVERLANDPK KS 24,666 30,284 12,027 5,059 20
29 SCOREBOARD ROCKFORD IL 24,643 36,024 10,028 6,931 29
30 GROVE CHICAGO RI IL 24,514 32,347 13,948 5,903 21
31 PRIMETIME TAMPA FL 24,433 35,839 14,782 5,345 31
32 Buffalo Wild Wings BATON ROUGE LA 24,249 34,570 13,648 7,178 12
33 TGIFRIDAYS LOUISVILLE KY 24,220 31,536 20,894 3,481 13
34 Office The Lake Havasu City AZ 24,046 31,824 13,255 5,244 12
35 THE ARENA ST. COLLEG PA 23,537 32,081 13,054 5,632 15
36 RED LOBSTE MESQUITE TX 23,474 31,325 15,555 5,250 17
37 HEROES WIC WICHITA KS 23,360 33,104 12,515 5,478 19
38 BUFFALO WI HAGERSTOWN MD 23,253 31,459 12,660 4,879 42
39 SIDE POCKE SAINT CHAR MO 23,204 37,241 11,614 7,688 19
40 HAM'S DANVILLE VA 23,072 33,029 15,563 4,777 21
41 BUFWLDWNGS ROCHESTER NY 22,905 33,166 11,839 5,084 25
42 VICTORY SP WICHITA KS 22,816 29,644 14,942 4,052 14
43 BUFWLDWNGS BUFFALO NY 22,673 33,519 13,592 4,608 31
44 DYLANS SPO ARNOLD MO 22,626 31,052 14,792 5,588 13
45 BUFWLDWNGS EVANSVILLE IN 22,611 31,665 11,755 5,728 32
46 OLDCHICAGO LAKEWOOD CO 22,503 31,518 10,432 5,414 33
47 Drifters Bar and Grill Daytona Beach FL 22,351 26,620 16,404 2,990 13
48 TGIFRIDAYS ANTIOCH TN 22,334 29,011 12,052 4,298 26
49 BUFWLDWNGS CHARLOTT. VA 21,954 32,447 15,163 5,164 18
50 BUFWLDWNGS SAINT CLOU MN 21,924 30,348 13,500 4,834 20
51 HUETHER HO WATERLOO ON 21,903 33,260 11,983 5,235 18
52 TOUCANS PALM SPRIN CA 21,748 30,569 12,180 4,236 21
53 BUFWLDWNGS SCHERERVIL IN 21,727 29,031 14,829 4,234 25
54 SANTISI BR PHOENIX AZ 21,632 33,277 13,611 5,354 13
55 DAMONS BRIDGEVILL PA 21,527 27,104 13,733 4,349 23
56 TGIFRIDAYS LEXINGTON KY 21,494 27,321 12,051 4,420 15
57 BENNIGANS AUSTIN TX 21,290 28,540 12,164 5,398 15
58 TGIFRIDAYS NORTHFIELD KY 21,219 31,736 13,808 5,050 16
59 OLD CHICAG GLENDALE AZ 21,185 28,401 11,898 4,557 18
60 TGIFRIDAYS TUCSON AZ 21,075 30,703 11,953 5,139 30
61 FAST EDDIE SPRINGFIEL VA 20,931 29,747 15,782 3,521 15
62 BUFWLDWNGS COLUMBIA MO 20,922 25,286 13,488 3,845 15
63 AUBREES YPSILANTI MI 20,844 28,869 14,300 4,603 15
64 Jonathans Lounge Windham NH 20,563 25,084 12,520 3,519 16
65 BUFWLDWNGS RICHMOND VA 20,492 28,373 13,059 4,424 22
66 BUFWLDWNGS CHAMPLIN MN 20,416 26,963 14,884 3,534 12
67 FROSTY GAT IDAHO FALL ID 20,380 25,351 10,021 4,268 15
68 DAMONS GILBERT AZ 20,373 26,782 12,190 4,002 22
69 OLD CHICAG BLAINE MN 20,280 28,371 12,325 5,140 22
70 BUFWLDWNGS GOSHEN IN 20,251 25,536 14,244 2,936 15
71 BUFWLDWNGS ABILENE TX 20,175 25,469 12,619 3,531 18
72 BUFWLDWNGS CANTON OH 20,158 29,831 12,838 4,765 19
73 BUFWLDWNGS SIOUX FALL SD 20,150 26,188 11,487 3,982 19
74 BUFWLDWNGS INDIANAPOL IN 20,102 28,343 12,395 4,565 13
75 DAMONS 101 LANCASTER PA 20,094 29,237 11,579 4,988 29
76 BUFWLDWNGS CINCINNATI OH 20,072 28,826 10,694 4,787 23
77 WINGS HUNTSVILLE AL 20,053 26,431 13,157 3,948 12
78 BUFWLDWNGS MASSILLON OH 20,049 27,528 12,967 4,776 12
79 BUFWLDWNGS STRONGSVIL OH 19,982 28,195 12,323 4,683 17
80 BUFWLDWNGS SAINT CHAR MO 19,911 29,172 13,464 4,121 14
81 OL' MEXICO ROSEVILLE MN 19,684 30,690 12,113 4,964 13
82 MICKIE'S KELOWNA BC 19,592 29,583 11,217 5,198 16
83 BUFWLDWNGS NILES OH 19,547 26,081 13,042 4,462 12
84 DAMONS 106 YORK PA 19,417 25,890 12,329 4,043 19
85 NO FRILLS FORT WORTH TX 19,317 26,967 11,779 4,856 18
86 PRANKSTERS SCOTTSDALE AZ 19,222 27,245 10,877 4,911 14
87 BUFFALO WI WEST LAFAY IN 18,976 28,817 11,095 5,173 23
88 UNO CHICAG WESTMINSTE CO 18,942 27,575 12,381 4,420 16
89 GRAND SLAM LEWES DE 18,833 24,809 13,709 3,241 14
90 BUFWLDWNGS OMAHA NE 18,672 25,821 12,119 4,202 14
91 BUFWLDWNGS APPLE VALL MN 18,594 24,824 11,893 4,583 14
92 DAMONS CHANTILLY VA 18,590 25,100 11,737 4,453 13
93 Beef O Bradys Dothan Dothan AL 18,291 24,302 12,235 3,840 13
94 BUFWLDWNGS GREENSBURG PA 17,923 24,459 12,769 3,557 16
95 BUFFALO WI MILWAUKEE WI 17,859 25,156 11,178 3,526 24
96 BUFFALO WI SAVAGE MN 17,743 25,773 11,044 4,154 16
97 BUFWLDWNGS RIDGELAND MS 16,385 23,755 10,556 3,424 19
Modernized Footer