PASSPORT AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2006 are included here.
Includes scores from the December 27, 2006 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 BUFWLDWNGS HATTIESBUR MS 33,303 38,461 25,628 3,325 50
2 END ZONE IRONTON OH 32,699 37,448 23,863 3,368 52
3 BUFWLDWNGS WICHITA KS 32,287 37,578 25,070 3,315 39
4 BUFWLDWNGS SAN ANGELO TX 32,087 37,308 23,484 2,922 49
5 JJ MULDOON GAITHERSBG MD 31,782 37,893 21,286 3,360 33
6 Hard Times Cafe and Cue Germantown MD 31,400 37,167 24,522 3,348 31
7 LE CHATEAU EDMONTON AB 30,840 37,507 19,173 4,765 32
8 INN ZONE F LAS VEGAS NV 30,768 37,485 18,861 4,634 22
9 PO BOYS FRISCO CO 30,368 37,055 22,084 3,693 50
10 BENNIGANS ALLEN TX 29,647 36,644 18,277 4,935 49
11 HUDSONS-W EL PASO TX 29,498 36,462 19,715 4,320 39
12 HARPOS SPO BOULDER CO 29,364 36,489 18,880 4,736 22
13 SHANNON'S LONG BEACH CA 29,208 37,551 19,646 4,804 46
14 ROCHBEERCO ROCHESTER MI 28,459 38,191 16,485 4,484 48
15 DAMONS MES MESA AZ 28,390 38,123 14,884 5,563 45
16 TGIFRIDAYS LA JOLLA CA 28,361 34,283 19,398 3,683 46
17 MEZZANINE HOUSTON TX 28,159 36,753 14,767 4,642 51
18 BENNIGAN'S DENVER CO 28,111 34,262 22,665 3,450 21
19 U BETCHA S ST MARIE ON 27,900 38,306 17,914 4,546 51
20 PRIMETIME TAMPA FL 27,760 37,214 18,345 5,764 32
21 BEAR CREEK WAITE PARK MN 27,719 34,365 21,865 3,302 48
22 BUFWLDWNGS RANCHO CUC CA 27,615 34,872 20,253 3,065 44
23 BUFWLDWNGS ABILENE TX 27,611 36,530 17,834 4,576 39
24 TGIFRIDAYS CARLSBAD CA 27,419 34,341 19,631 3,955 48
25 BACKYARD G CHANTILLY VA 27,418 36,384 18,204 5,325 21
26 EL CHICO W MONROE LA 26,946 33,346 21,837 3,386 24
27 ROOKIES COLUMBIA SC 26,837 35,066 20,591 4,300 23
28 TGIFRIDAYS PALM DESRT CA 26,614 35,853 18,424 4,307 37
29 BUFWLDWNGS COLUMBIA H MN 26,553 35,818 16,612 4,700 34
30 ADAMS MILL MANCHESTER CT 26,376 35,974 17,268 5,106 26
31 PITCHERS! AURORA CO 26,179 36,121 17,302 3,983 44
32 ES MARIO'S LAKEWOOD CA 26,027 34,064 19,394 3,489 50
33 SHORES INN ST CLAIR MI 25,726 38,377 16,569 5,328 18
34 ACES & 8'S LAS VEGAS NV 25,515 32,243 18,896 3,408 38
35 HAMPTONS P SURREY BC 25,474 32,541 18,025 3,496 40
36 CRUSOES RE SAINT LOUI MO 25,272 34,370 15,370 5,056 33
37 BUFFALO WI TOLEDO OH 25,189 36,091 15,737 5,494 39
38 TGI Fridays Louisville KY 25,103 31,901 20,680 3,276 13
39 O'RYANS BURNABY BC 25,021 36,698 16,418 4,029 39
40 PETES BAR LONG BEACH CA 24,941 31,306 16,157 3,395 41
41 REDFOX PUB CALGARY AB 24,931 36,303 17,909 4,307 32
42 TGI Fridays Arlington TX 24,850 33,815 19,633 3,906 20
43 MICKIE'S KELOWNA BC 24,411 31,272 17,290 3,740 36
44 WOODY'S COQUITLAM BC 24,139 35,155 17,964 5,357 16
45 BUFFALO WI GRAND RAPI MI 24,052 37,010 16,737 4,446 31
46 ZEKES FEED KITCHENER ON 24,003 29,816 18,404 3,142 21
47 BUFWLDWNGS ELMHURST IL 23,979 37,897 15,618 5,664 15
48 B Four New York NY 23,971 33,426 16,613 4,115 15
49 BUFWLDWNGS TALLAHASSE FL 23,723 34,551 15,630 3,996 43
50 BUFWLDWNGS ROCHESTER NY 23,625 31,402 15,964 3,601 47
51 MELROSE CALGARY AB 23,611 33,372 15,205 4,407 15
52 FIRESIDE METHUEN MA 23,595 33,096 17,625 3,789 35
53 CADILLAC J KETTERING OH 23,564 34,740 16,505 5,021 21
54 BOSTONPIZZ MISSISSAUG ON 23,537 31,285 18,060 3,184 21
55 TGIFRIDAYS PADUCAH KY 23,472 29,250 18,164 3,226 23
56 BUFWLDWNGS ORLANDO/CR FL 23,469 34,775 17,895 4,579 26
57 TGIFRIDAYS ORANGE CA 23,427 28,475 15,882 3,640 13
58 DAMONS SCHAUMBURG IL 23,361 28,406 17,733 2,900 12
59 JOEMERCURY TORONTO ON 23,299 33,251 17,005 4,299 29
60 Bottle Factory The Salisbury MD 23,256 29,394 16,844 3,854 12
61 BUFWLDWNGS BOWLING GR KY 23,256 33,428 14,901 4,720 26
62 GENO'S BOONE NC 23,222 32,567 17,513 3,929 39
63 PRANKSTERS SCOTTSDALE AZ 23,146 29,448 18,084 3,144 14
64 J TOWN BIL JOPLIN MO 23,052 30,414 17,233 3,246 40
65 BENNIGANS WOODRIDGE IL 22,975 35,407 16,829 4,397 29
66 JOX SPORTS EDMONTON AB 22,957 34,764 14,273 4,923 19
67 NORTH PARK PITTSBURGH PA 22,948 30,542 18,025 3,096 17
68 BUFFALO JO DALLAS TX 22,860 31,772 15,304 3,647 27
69 TGI FRIDAY PUYALLUP WA 22,855 31,264 16,504 3,583 36
70 BUFWLDWNGS MERRILLVIL IN 22,842 33,900 17,171 5,240 14
71 LA HANGOUT LUTZ FL 22,577 34,334 15,613 4,418 28
72 PUYALLUP R PUYALLUP WA 22,393 33,860 16,948 4,206 19
73 ATLASPIZZA CALGARY AB 22,307 29,320 15,920 3,808 12
74 MADISN PUB SEATTLE WA 22,275 31,396 17,204 3,732 21
75 WARDLOW ST LONG BEACH CA 22,274 32,526 16,185 3,138 44
76 DAMONS ANN ANN ARBOR MI 22,272 36,679 16,944 4,963 12
77 FINNAGAN'S EDMONTON AB 22,200 35,748 16,868 4,854 18
78 NORM BEER SUPERIOR WI 22,134 34,812 18,717 4,430 12
79 FAMOUS SAM PHOENIX AZ 22,134 32,190 16,438 3,268 40
80 MR. B'S LOS ALAMIT CA 21,978 28,178 15,579 3,237 31
81 TGIFRIDAYS TORRANCE CA 21,920 29,012 18,389 2,916 15
82 TEASER'S CHICAGO IL 21,900 38,086 17,202 5,088 17
83 TOUCANS PALM SPRIN CA 21,899 29,894 15,849 3,099 21
84 BUFWLDWNGS PITTSBURGH PA 21,883 30,196 17,912 3,254 16
85 THE PUCK SALT LAKE UT 21,865 26,850 17,797 3,049 13
86 OLD CHICAG COLORADO S CO 21,851 30,023 16,816 3,967 15
87 DAMONS E. MADISON WI 21,835 32,885 15,463 4,035 17
88 COACHS CHARLOTTE NC 21,776 30,931 15,762 3,305 29
89 TGIFRIDAYS RENO NV 21,774 29,418 15,619 3,643 22
90 DAMONS E LANSING MI 21,751 29,375 16,301 3,320 17
91 RONS PUB HOUSTON TX 21,619 26,473 17,435 2,879 19
92 DAMONS 101 LANCASTER PA 21,489 25,293 17,364 2,362 13
93 OAK TREE L DIAMOND BA CA 21,480 26,369 16,275 2,607 36
94 BWWHUALAPI LAS VEGAS NV 21,460 28,478 16,987 3,337 13
95 THE ARENA ST. COLLEG PA 21,317 27,250 17,093 2,982 26
96 BUFWLDWNGS HUNTSVILLE AL 21,228 30,811 14,962 3,677 24
97 KAZBORS ZEPHYRHILL FL 21,197 27,160 15,115 2,923 15
98 QUINCY'S SHORTER AL 21,013 28,671 16,190 3,291 17
99 UNO CHICAG WESTMINSTE CO 21,009 25,587 16,421 2,708 23
100 OLD CHICAG WESTMINSTE CO 20,997 26,465 16,422 2,426 32
101 JACKSON'S GREELEY CO 20,992 28,218 17,743 3,286 20
102 PAULIE'S WEST ALLIS WI 20,913 27,421 16,326 2,930 12
103 FROSTY GAT IDAHO FALL ID 20,890 33,522 15,123 4,094 14
104 BUFWLDWNGS ORLAND PRK IL 20,889 35,836 17,084 4,800 13
105 VICTORY SP WICHITA KS 20,799 26,589 16,750 2,829 26
106 MC GILLAC PORTLAND OR 20,780 24,812 16,933 2,030 24
107 LINKSTERS SARASOTA FL 20,749 27,233 17,201 2,724 17
108 BUFWLDWNGS BUFFALO NY 20,671 26,029 16,637 2,370 24
109 MOLLYS PUB KINGWD TX 20,666 31,108 17,306 2,869 28
110 LA CAGE 3 PT CLAIRE QC 20,602 30,668 17,510 3,371 12
111 BUFWLDWNGS N LASVEGAS NV 20,571 25,130 17,076 1,933 14
112 TGIFRIDAYS LAS VEGAS NV 20,404 27,006 14,874 3,465 13
113 OLD CHICAG BLAINE MN 20,357 28,465 16,515 3,137 13
114 FAMOUS SAM TUCSON AZ 20,354 23,910 16,335 2,038 19
115 BUFWLDWNGS EVANSVILLE IN 20,282 32,190 15,712 3,587 23
116 HEIDELBERG LINCOLN NE 20,205 24,663 17,929 2,048 15
117 TGI Fridays Mesa AZ 20,012 23,381 14,659 2,324 14
118 BUFWLDWNGS ODESSA TX 19,641 23,051 16,244 1,907 14
Modernized Footer