SPOTLIGHT AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2008 are included here.
Includes scores from the December 26, 2008 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 Vitos Deckhouse Webster TX 53,988 62,252 40,629 4,956 37
2 Aces and Eights Las Vegas NV 52,304 60,487 36,888 6,328 14
3 Mezzanine Lounge Houston TX 51,905 61,956 28,162 8,125 31
4 Yankee Doodles Long Beach CA 51,773 61,085 29,435 8,414 15
5 Sams Concert Pub Houston TX 50,974 60,739 36,221 5,743 43
6 Old Town Tavern Goleta CA 50,492 63,253 31,537 8,657 49
7 Laclede Street Grill Saint Louis MO 50,340 61,068 37,963 6,461 18
8 Primetime Sports Grill Tampa FL 50,047 59,638 35,661 6,892 42
9 Paddy McGuidos Naples FL 49,793 58,671 36,036 4,760 27
10 Lolas Sports Bar and Grill Wichita KS 48,328 61,093 22,269 9,376 49
11 Danny Ks Cafe and Billiards Orange CA 48,244 61,303 31,083 7,183 44
12 Backyard Grill and Bar Chantilly VA 48,228 57,626 17,381 8,893 34
13 Engine House No 9 Tacoma WA 47,451 55,204 31,906 6,230 17
14 Fast Eddies Babcock San Antonio TX 46,720 57,082 28,070 7,125 34
15 Hard Times Cafe and Cue Germantown MD 46,705 55,012 36,668 5,659 25
16 Woodys Sports Bar Pella IA 46,643 56,202 33,625 6,662 17
17 East Side Marios Lakewood Lakewood CA 46,612 61,877 26,757 8,660 18
18 Minskys Pizza Kansas City MO 46,109 59,106 26,025 8,118 29
19 Cadillac Jacks Kettering OH 45,883 56,845 32,988 5,489 14
20 Rookies Sports Bar and Grill Columbia SC 45,797 55,934 31,408 6,032 20
21 Famous Sports Bar and Grill Phoenix AZ 45,665 55,357 32,967 6,820 26
22 Buffalos Southwest Cafe Athens Athens GA 45,106 58,800 22,674 8,838 12
23 Scoreboards Bar and Grill Lenexa KS 45,102 57,315 22,194 7,441 45
24 Joes Pizza San Diego CA 45,005 55,018 32,720 6,568 33
25 Four Corners Chapel Hill NC 44,949 58,190 25,393 7,855 36
26 Daytonas Sports Cafe Des Moines IA 44,927 55,935 33,053 7,061 15
27 Adams Mill Restaurant Manchester CT 44,753 56,125 29,337 8,363 18
28 The Office Lake Havasu City AZ 44,612 54,800 33,987 5,915 21
29 Tommys Place Blue Island IL 44,608 58,018 30,944 7,276 15
30 TGI Fridays Louisville KY 44,601 56,154 31,374 7,807 26
31 Buffalo Wild Wings Tallahassee FL 44,504 56,588 24,205 7,335 44
32 The Office Phoenix AZ 44,432 55,255 31,339 6,379 30
33 SRO OT Houston TX 44,341 57,898 28,855 6,961 25
34 Mr Bs Restaurant Sports Lounge Los Alamitos CA 44,258 61,001 27,622 9,744 33
35 The Pitstop Lancaster CA 44,233 56,094 29,009 6,628 15
36 Cave Springs Lanes Saint Peters MO 44,226 59,038 29,599 7,016 22
37 Buffalo Wild Wings Bloomington IN 44,187 56,044 31,564 6,026 36
38 Buffalo Wild Wings Oklahoma City OK 44,148 54,470 25,295 7,697 20
39 Okearneys Fun House Walnut Creek CA 43,951 56,025 25,908 7,586 36
40 Old Chicago Okemos MI 43,637 57,597 30,040 5,730 21
41 Tudor House Pub Victoria BC 43,569 58,875 22,625 7,770 42
42 Pete and Johnnys Tavern and Grill Lisle IL 43,452 55,418 35,300 5,369 12
43 Scorchers Bedford Heights Bedford Heights OH 43,278 51,275 33,394 5,388 13
44 Huether Hotel Waterloo ON 43,235 55,940 26,863 7,651 26
45 Buffalo Wild Wings Mesa AZ 42,990 50,014 36,271 4,730 12
46 The Bottle Factory Salisbury MD 42,850 55,975 27,239 7,092 35
47 Bar B Q Place New Orleans LA 42,710 58,397 33,061 6,209 13
48 Underdog Sports Bar Harrisburg PA 42,666 55,996 23,369 7,942 36
49 Obriens Irish Pub Wichita KS 42,630 56,163 21,034 8,849 23
50 Golden Pts Pub Rainbow LLC Las Vegas NV 42,625 52,630 22,232 7,039 17
51 Crusoes Restaurant and Bar Saint Louis MO 42,623 51,517 27,748 6,511 24
52 Hams of Danville Danville VA 42,460 54,831 24,702 8,009 15
53 Sports Peppers Grill Phoenix AZ 42,286 53,531 28,109 6,284 28
54 Buffalo Wild Wings Buffalo NY 42,098 54,322 24,682 7,353 36
55 Wild Wing Cafe Tampa FL 42,093 58,811 19,709 8,853 26
56 Sandy Monkey Murrells Inlet SC 41,984 54,266 24,017 7,760 17
57 Oak Tree Lanes Diamond Bar CA 41,962 51,043 25,626 6,000 23
58 Buffalo Wild Wings Cincinnati OH 41,958 53,121 26,631 6,151 22
59 Buffalo Wild Wings Charlottesville VA 41,952 56,930 20,941 9,706 17
60 Buffalo Wild Wings Strongsville OH 41,882 52,600 24,671 6,581 23
61 Sports City Cafe Mesquite TX 41,758 53,626 23,491 7,797 34
62 Boogies Diner Winnipeg MB 41,727 54,247 19,681 9,234 15
63 Hunt Club Battle Creek MI 41,664 52,873 26,999 6,382 38
64 Szabos Steakhouse and Seafood Newport OR 41,453 52,626 29,865 6,638 19
65 Buffalo Wild Wings Winston Salem NC 41,443 54,991 23,213 9,803 16
66 TGI Fridays Chandler AZ 41,392 53,717 32,280 5,969 14
67 Sports Page Pub White Plains NY 41,389 54,273 26,023 7,450 23
68 Bargos Cincinnati OH 41,187 53,623 22,840 7,577 26
69 Stonewood Ale House Schaumburg IL 41,142 51,182 26,044 6,399 19
70 Buffalo Wild Wings Evansville IN 41,060 52,949 30,488 7,471 22
71 Pitchers Aurora CO 41,034 53,348 30,043 6,163 19
72 Diamond Lils Roselle IL 40,990 51,188 25,702 5,661 17
73 Crackers Sports Bar Farmington NM 40,893 51,277 25,197 6,643 18
74 Buffalo Wild Wings Creve Coeur MO 40,826 52,971 33,032 6,215 15
75 Celtic Crown Chicago IL 40,788 54,544 16,789 7,993 33
76 Kilroys Restaurant Springfield VA 40,765 51,577 24,918 6,046 14
77 Buffalo Wild Wings Saint Louis MO 40,716 48,498 30,195 5,432 20
78 Buffalo Wild Wings Chicago IL 40,689 53,552 28,908 6,285 19
79 TGI Fridays Paducah KY 40,618 52,587 29,449 7,516 16
80 National Sports Grill Torrance Torrance CA 40,566 51,881 30,041 6,553 14
81 TGI Fridays Fargo ND 40,515 52,804 28,880 6,030 23
82 Buffalo Wild Wings West Chester OH 40,390 54,333 27,730 6,062 23
83 Grizzlys Apple Valley Apple Valley MN 40,310 50,148 26,218 5,834 16
84 Vettes Saint Charles MO 40,243 48,791 24,563 5,704 14
85 Saucys Sports Bar Manitowoc WI 40,120 51,117 30,814 5,127 17
86 Auburn Oyster Bar and Grill Auburn AL 40,004 57,029 24,921 8,709 20
87 Damons Hiliard OH 39,901 54,780 27,787 6,608 21
88 Mulligans Restaurant and Sports Tav Humble TX 39,729 49,932 31,428 5,600 16
89 Players Jacksonville FL 39,510 46,999 22,072 5,934 27
90 Buffalo Joes Dallas TX 39,399 51,805 22,512 6,988 30
91 Buffalo Wild Wings Shreveport LA 39,238 53,175 25,716 7,440 20
92 TJ Mulligans Memphis TN 39,232 50,081 26,874 6,180 13
93 McGillacuddys Portland OR 38,776 46,398 33,048 3,756 15
94 Old Chicago Glendale AZ 38,739 49,991 17,283 7,312 31
95 City Centre Food and Beverage Victoria BC 38,674 47,106 22,773 7,526 12
96 Pheasant and Firkin North York ON 38,673 47,940 29,468 5,837 15
97 No Frills Grill Number 2 Fort Worth TX 38,616 46,499 25,676 6,037 15
98 Buffalo Wild Wings Savage MN 38,596 54,176 27,421 6,555 22
99 Mickeys Pub Ramada Lodge Hotel Kelowna BC 38,546 50,936 26,040 7,263 20
100 Buffalo Wild Wings Sandusky OH 38,523 47,505 23,271 5,649 16
101 Coaches Sports Grill Albuquerque NM 38,414 47,477 21,851 7,608 19
102 Buffalo Wild Wings Superior CO 38,366 51,878 27,047 6,268 20
103 Big Als Blacksburg VA 38,237 54,600 17,733 8,866 18
104 Buffalo Wild Wings Chanhassen MN 38,225 47,959 27,843 5,392 30
105 Buffalo Wild Wings Fort Walton Beach FL 38,106 47,660 25,378 6,211 17
106 Buffalo Wild Wings Fargo ND 38,025 47,537 22,878 5,861 16
107 Soho Bar and Grill Surrey BC 37,734 47,987 24,746 5,505 14
108 TGI Fridays Reno NV 37,554 45,460 27,810 5,680 16
109 Parks Place Garland TX 37,540 49,360 22,391 5,558 15
110 Melrose Cafe Calgary AB 37,503 44,284 31,298 3,564 16
111 Old Chicago Aurora CO 37,449 44,274 21,939 5,385 14
112 Bostons Pizza Sioux Falls Sioux Falls SD 37,386 43,902 26,402 4,790 17
113 Buffalo Wild Wings Olive Branch MS 37,365 44,512 25,265 5,712 13
114 North Park Lounge Pittsburgh PA 37,194 53,712 28,980 6,417 13
115 Pranksters Tempe AZ 37,071 47,687 27,266 5,186 12
116 Buffalo Wild Wings Dubuque IA 36,990 49,874 22,901 7,036 12
117 Home Turf Sports Bar Portland OR 36,916 48,211 27,257 6,335 15
118 Buffalo Wild Wings Phoenix AZ 36,885 45,764 21,866 7,494 16
119 Cold Beer And Cheeseburgers Dayton OH 36,622 52,164 19,069 8,201 14
120 Buffalo Wild Wings Warrenville IL 36,547 45,729 24,168 6,639 12
121 JP Shakers Sports Bar and Grill Warren MI 36,192 51,205 22,418 8,831 15
122 Native New Yorker Phoenix Phoenix AZ 36,171 45,446 24,281 5,637 18
123 Buffalo Wild Wings Schererville IN 36,099 44,840 26,750 4,823 17
124 The Parlor Santa Monica CA 35,544 41,824 28,750 4,128 12
125 CKs Tavern and Grill Phoenix AZ 35,368 41,186 27,191 3,812 15
126 Buffalo Wild Wings Indianapolis IN 35,288 44,910 29,048 5,035 14
127 Time Out Panama City FL 35,245 41,061 25,458 4,334 19
128 No Frills Grill Sports Bar III Mansfield TX 35,154 41,618 24,715 4,420 18
129 Buffalo Wild Wings Milwaukee WI 34,318 42,525 24,809 4,975 16
130 Cowboy Sharkies Tulsa OK 34,264 47,803 24,425 6,633 12
131 Buffalo Wild Wings Naperville IL 33,550 41,185 22,667 5,434 12
Modernized Footer