SPORTSTRIVIA AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in are included here.
Includes scores from the December 31, 2006 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  Indigo Joes Hoover   Hoover   AL   24,665   27,990   20,188   2,212   20 
2  Aces and Eights   Las Vegas   NV   24,531   28,485   18,136   2,704   28 
3  JP Shakers Sports Bar and Gril   Warren   MI   24,356   28,500   20,200   2,050   46 
4  Cave Springs Lanes   Saint Peters   MO   23,239   26,529   18,609   2,626   13 
5  Indigo Joes   Hoover   AL   22,950   26,061   19,620   2,070   17 
6  86th Street Pub   Indianapolis   IN   22,679   27,798   11,265   4,157   68 
7  Shannons Bayshore   Long Beach   CA   22,232   26,702   19,108   2,322   16 
8  Teasers   Chicago   IL   22,148   27,688   11,331   3,527   46   Includes more than one team 
9  Runyons   Seaford   NY   22,114   27,401   13,600   2,453   93 
10  Gallaghers Peoria   PEORIA   AZ   22,073   24,112   18,862   1,354   21 
11  Te Romas   Centerline   MI   21,914   26,804   7,300   2,864   125 
12  Mezzanine Lounge   HOUSTON   TX   21,848   27,291   13,461   2,789   28 
13  On Tap Lakeview   Birmingham   AL   21,609   25,197   18,968   1,714   16 
14  Buffalo Wild Wings   Kent   OH   21,570   27,362   13,888   2,640   100 
15  Damons   Delaware   OH   21,567   28,462   11,864   2,970   41 
16  Hard Times Cafe and Cue   Germantown   MD   21,545   26,680   16,453   2,749   18 
17  On Tap Sports Cafe Hoover   Birmingham   AL   21,365   25,243   15,805   1,988   93 
18  Mulligans Sports Grille   Farmville   VA   21,222   27,047   14,232   4,072   13 
19  Frosty Mug Sports Bar   Marion   OH   21,020   26,781   12,249   3,290   45 
20  Ticket Sports 3   Pensacola   FL   20,968   25,957   14,804   2,687   44 
21  Buffalo Wild Wings   Bloomington   IN   20,868   28,399   9,128   4,929   49   Includes more than one team 
22  Cadillac Jacks   Kettering   OH   20,832   27,043   14,499   2,495   94   Includes more than one team 
23  Cold Beer And Cheeseburgers   Dayton   OH   20,550   28,464   11,560   4,409   53 
24  Side Pockets St Charles   Saint Charles   MO   20,474   27,078   11,619   3,147   51 
25  Daytonas Sports Cafe   Des Moines   IA   20,455   26,792   10,273   3,587   46 
26  JJ Muldoons   Gaithersburg   MD   20,447   27,043   14,386   3,081   71 
27  Lighthouse Tavern   Waretown   NJ   20,432   27,513   11,277   3,064   82   Includes more than one team 
28  JDs Pub   Indianapolis   IN   20,377   25,819   11,838   2,757   78   Includes more than one team 
29  Harpos Sports Grill   Boulder   CO   20,161   26,738   14,519   3,482   24 
30  Tommys Place   Blue Island   IL   20,105   26,116   12,257   3,825   33 
31  Sandersons Restaurant and Bar   Nederland   TX   20,084   24,752   15,637   2,332   28 
32  Rookies Sports Bar and Grill   COLUMBIA   SC   19,982   27,178   14,289   4,250   19 
33  Sluggers   Appleton   WI   19,975   26,451   9,678   3,695   44 
34  Buffalo Wild Wings   Springfield   IL   19,953   26,489   13,337   3,650   20 
35  Cold Spot   Charleston   WV   19,923   26,213   14,009   2,655   63 
36  Buffalo Wild Wings   Findlay   OH   19,908   26,149   12,855   3,768   21 
37  Laclede Street Grill   Saint Louis   MO   19,785   26,447   11,152   3,195   64 
38  Overtyme Grille and Tap Room   Waterford   MI   19,634   25,671   11,905   3,221   39 
39  TGI Fridays   Louisville   KY   19,481   25,796   10,992   2,826   137   Includes more than one team 
40  Underdog Sports Bar   Harrisburg   PA   19,322   26,650   10,281   3,832   102 
41  TGI Fridays   Dayton   OH   19,316   27,317   11,012   3,399   79 
42  Buffalo Wild Wings   Huber Heights   OH   19,212   26,217   14,405   3,381   13 
43  Deli Werks   Lago Vista   TX   19,207   24,824   13,206   3,689   15 
44  Buffalo Wild Wings   Fairborn   OH   19,063   27,075   13,530   3,917   35 
45  The Great Plate   Tracy   CA   19,000   26,513   10,800   2,777   76 
46  Cherrys   Brandon   FL   18,999   24,874   13,739   2,396   66 
47  Primetime Sports Grill   Tampa   FL   18,984   26,652   11,770   3,823   75 
48  Roe Entertainment Destin Lanes   Destin   FL   18,961   26,128   12,776   2,734   111 
49  Yankee Doodles   Long Beach   CA   18,895   25,207   14,168   2,969   19 
50  Ralphies Marion No. 6   Marion   OH   18,864   20,914   14,297   1,795   12 
51  Buffalo Wild Wings   Charlottesville   VA   18,852   26,876   10,961   4,152   80 
52  Uno Chicago Grill   Lake Mary   FL   18,810   23,635   11,074   3,071   21 
53  The Arena   State College   PA   18,806   24,769   10,842   3,465   75 
54  Michaels Sports Pub and Grill   Westminster   CA   18,799   23,594   10,478   3,667   21 
55  Brus Room   Pompano Beach   FL   18,733   27,483   12,625   3,511   39 
56  Uno Chicago Grill Lake Mary   Lake Mary   FL   18,705   26,701   11,462   3,288   98 
57  Mulligans Restaurant and Sport   Humble   TX   18,690   25,100   11,333   4,172   26 
58  Buffalo Wild Wings   Wauwatosa   WI   18,630   24,921   12,895   2,300   134 
59  Speed Deez Sports Bar and Gril   North East   PA   18,591   24,021   10,995   3,460   24 
60  Buffalo Wild Wings   Creve Coeur   MO   18,588   26,799   10,643   4,643   16 
61  Baumhowers Wings of Huntsville   Huntsville   AL   18,560   24,709   10,433   3,600   34 
62  Buffalo Wild Wings   Maumee   OH   18,445   24,385   13,653   2,899   12 
63  My Office Bar and Grill   Pullman   WA   18,443   25,748   12,055   3,236   29 
64  Bargos   Cincinnati   OH   18,283   22,893   13,216   3,008   18 
65  Bennigans   Austin   TX   18,222   24,288   12,407   2,578   114 
66  Uno Chicago Grill   Dedham   MA   18,144   22,937   11,188   3,457   14 
67  Shields Pizza   Troy   MI   18,112   24,269   10,536   4,049   26 
68  Golden Pts Pub Rainbow LLC   Las Vegas   NV   17,991   27,052   8,425   2,945   110 
69  Rons Pub   Houston   TX   17,984   27,146   11,167   3,197   116 
70  Roc's Sports Bar   Melbourne   FL   17,951   23,770   12,957   2,428   37 
71  Buffalo Wild Wings   Akron   OH   17,928   22,961   11,760   3,541   20 
72  Blue Rock Cafe   Cliffwood Beach   NJ   17,895   27,923   12,787   3,227   65 
73  Gingerbread Man Mechanicsburg   MECHANICSBURG   PA   17,866   24,036   10,878   3,718   24 
74  BoDiddlys Pub and Grill Millwo   Edmonton   AB   17,852   23,498   12,916   2,493   63 
75  Four Corners   Chapel Hill   NC   17,843   24,317   12,754   2,901   17 
76  Bobby Ts Bar and Grill   Manhattan   KS   17,837   24,130   10,736   3,392   39 
77  Last Cowboy   State College   PA   17,816   21,375   12,044   2,340   22 
78  Icys Sports Bistro   Columbia   SC   17,710   26,306   11,013   3,232   52 
79  Baxters   Fairview Heights   IL   17,642   23,648   12,464   3,060   18 
80  South Shores Tavern and Patio   Lake Worth   FL   17,607   25,337   10,613   3,695   36 
81  Buffalo Wild Wings   Bear   DE   17,594   25,455   12,785   3,847   13 
82  Fletchers Pub   Kalamazoo   MI   17,592   25,410   10,634   3,856   63 
83  Tonys Bar   Menasha   WI   17,582   24,475   11,456   2,726   100 
84  Cerbat Lanes   Kingman   AZ   17,554   22,692   12,484   3,381   28 
85  Genos Sports Lounge   Boone   NC   17,532   24,414   11,880   2,508   90 
86  Buffalo Wild Wings   Marion   OH   17,529   22,314   14,042   2,405   14 
87  Bennigans   North Brunswick   NJ   17,507   25,865   11,832   3,585   17 
88  Players Pub   Nitro   WV   17,464   23,628   13,800   2,228   31 
89  Baumhowers Wings of Mobile   Mobile   AL   17,457   25,590   10,792   3,897   27 
90  Dennis Place   Springfield   MO   17,413   23,251   7,955   3,816   23 
91  Grove Sports Bar and Grill   Chicago Ridge   IL   17,386   21,986   11,731   2,800   13 
92  Silver Eagle Bar and Grill   Madison   WI   17,349   21,808   12,486   2,321   66 
93  Old Chicago   Evansville   IN   17,316   25,204   10,736   3,651   13 
94  Space Aliens Minot   Minot   ND   17,303   23,291   11,639   3,349   19 
95  Buffalo Wild Wings   Schererville   IN   17,302   26,011   11,858   2,795   102 
96  Old Chicago   Okemos   MI   17,289   26,796   9,818   4,432   33 
97  Buffalo Wild Wings   Tallahassee   FL   17,260   25,736   12,014   3,613   50 
98  Buffalo Wild Wings   Winchester   VA   17,245   24,745   10,802   2,862   86 
99  Joes Dugout   Joliet   IL   17,245   24,296   13,453   2,858   14 
100  Buffalo Wild Wings   Terre Haute   IN   17,227   22,384   11,684   2,988   12 
101  Baumhowers Wings of Daphne   Daphne   AL   17,191   23,012   9,499   3,766   19 
102  Suzy Cues   Edmonton   AB   17,148   22,792   12,792   2,049   35 
103  Tradewinds Seafood and Oyster   Lincolnton   NC   17,114   24,385   11,357   3,681   37 
104  Victory Sports   Wichita   KS   17,095   22,464   12,013   3,390   17 
105  Buffalo Wild Wings   Brandon   FL   17,085   23,254   12,296   2,912   14 
106  Native New Yorker Phoenix   Phoenix   AZ   17,083   23,432   12,922   2,645   31 
107  RJ Gators   Indian Beach Harbor   FL   17,072   26,010   9,565   3,535   86 
108  Backyard Grill and Bar   Chantilly   VA   17,007   24,076   8,177   4,239   35 
109  Buffalo Wild Wings   San Antonio   TX   16,968   27,509   10,279   4,928   33   Includes more than one team 
110  Pin Seekers   Albuquerque   NM   16,935   22,850   13,010   2,179   43 
111  Players Sports Bar and Grill   Wichita   KS   16,923   20,393   13,950   1,861   18 
112  Buffalo Wild Wings   Pittsburgh   PA   16,900   23,642   10,345   3,111   34 
113  Woodys Sports Bar   Pella   IA   16,894   20,287   11,656   2,412   24 
114  Mr Bs Restaurant Sports Lounge   Los Alamitos   CA   16,883   25,406   11,820   3,791   23 
115  Hams of Danville   Danville   VA   16,877   24,985   9,810   2,792   75 
116  Buffalos Southwest Cafe Athens   Athens   GA   16,866   23,901   11,323   2,655   38 
117  Buffalo Wild Wings   Plainfield   IL   16,850   25,432   13,383   2,618   44 
118  Buffalo Wild Wings   Irving   TX   16,825   25,735   11,893   3,313   18 
119  TGI Fridays   Orange   CA   16,810   20,363   12,531   1,596   40 
120  Buffalo Wild Wings   Crystal   MN   16,691   26,589   11,940   3,463   33 
121  The Gate   Big Rapids   MI   16,677   24,889   10,200   3,892   21 
122  Ray Js American Grille   Woodbury   MN   16,658   23,752   12,690   3,360   14 
123  Harbourside Grill and Tiki Bar   North Fort Meyers   FL   16,571   21,284   12,318   2,819   14 
124  Hot Seat Bar and Grill   Tualatin   OR   16,564   23,265   9,764   3,409   26 
125  Buffalo Wild Wings   Bowling Green   KY   16,562   24,946   11,983   3,403   38 
126  Alibis   Indianapolis   IN   16,539   25,575   9,257   3,724   15 
127  Damons   Hilliard   OH   16,445   21,311   12,431   2,458   16 
128  Buffalo Wild Wings   Medina   OH   16,441   25,371   10,929   3,078   61 
129  Fabulous Ferns   Saint Paul   MN   16,422   22,827   10,258   3,622   21 
130  End Zone   Ironton   OH   16,402   22,370   10,244   2,784   41 
131  Caddo Street Grill   Cleburne   TX   16,398   19,822   13,061   2,046   12 
132  Old Chicago   Overland Park   KS   16,360   22,965   12,656   2,338   45 
133  TGI Fridays   Tallahassee   FL   16,348   18,825   12,407   2,118   13 
134  The Outback Pub   Branson   MO   16,343   24,554   10,431   2,215   83 
135  Buffalo Wild Wings   Erie   PA   16,316   19,245   13,478   2,039   12 
136  Buffalo Wild Wings   West St Paul   MN   16,287   22,248   10,301   3,196   25 
137  Buffalo Wild Wings   Cincinnati   OH   16,275   24,802   9,932   3,133   95   Includes more than one team 
138  Gumbys   Gainesville   FL   16,267   23,077   12,580   2,486   14 
139  Buffalo Wild Wings   Monona   WI   16,257   23,031   10,542   3,294   17 
140  Side Pockets   Lees Summit   MO   16,213   19,673   11,469   2,511   17 
141  Old Chicago   Denver   CO   16,207   22,072   10,899   2,633   58   Includes more than one team 
142  Oak Tree Lanes   Diamond Bar   CA   16,102   22,071   10,217   2,742   43 
143  Buffalo Joes   Dallas   TX   16,093   19,717   12,311   2,345   12 
144  Caroles Next Best Thing   FOREST PARK   IL   16,091   21,541   11,270   2,741   53 
145  Wardlow Station   Long Beach   CA   16,065   22,750   11,623   2,220   110 
146  K A McBrides Pub and Grill   Plainfield   IL   16,053   20,548   13,093   2,258   17 
147  Linksters Taproom   Sarasota   FL   16,043   20,924   9,368   2,456   42 
148  Overtime Sports Cafe   Forney   TX   16,032   23,465   9,692   2,658   61 
149  Buffalo Wild Wings   Oakdale   MN   16,025   23,974   11,411   3,002   31 
150  Replays   Lapeer   MI   16,010   22,391   12,038   3,255   12 
151  Beef O Bradys Dothan   Dothan   AL   16,007   24,208   10,650   2,784   80 
152  Quaker Steak and Lube   Middleton   WI   16,000   24,634   9,584   3,256   23 
153  Buffalo Wild Wings   Morgantown   WV   15,984   24,678   10,227   2,660   46 
154  Wings Sports Grille   Mobile   AL   15,972   21,311   10,713   2,378   41 
155  Unicorn   Tucson   AZ   15,968   21,346   10,561   2,679   12 
156  Buffalo Wild Wings   Ridgeland   MS   15,955   23,657   10,920   2,548   88 
157  Buffalo Wild Wings   Arvada   CO   15,918   23,358   11,930   2,892   18 
158  St Louis Sports Zone   Saint Louis   MO   15,893   21,204   13,001   2,565   13 
159  West End Smokehouse and Tavern   Little Rock   AR   15,891   22,833   10,673   2,408   98 
160  Buffalo Wild Wings   Hilliard   OH   15,879   21,995   11,884   2,429   30 
161  Buffalo Wild Wings   Henderson   NV   15,872   26,752   10,785   3,432   15   Includes more than one team 
162  JWs Restaurant and Lounge   Dover   DE   15,868   20,884   10,076   2,465   21 
163  Joes Prime Time Pub   Trenton   MI   15,833   20,838   11,364   2,689   23 
164  Wooden Nickel   Appleton   WI   15,833   21,113   11,099   2,545   22 
165  Hamptons Pub   Surrey   BC   15,829   19,573   11,491   2,633   20 
166  No Frills Grill   Arlington   TX   15,820   19,661   13,511   1,987   13 
167  Buffalo Wild Wings   Canton   OH   15,801   22,690   9,681   2,792   18 
168  East Side Marios Lakewood   Lakewood   CA   15,795   22,640   9,532   2,725   47 
169  Buffalo Wild Wings   Knoxville   TN   15,779   24,864   11,318   2,780   51 
170  TGI Fridays   Albuquerque   NM   15,744   19,493   12,467   1,659   22   Includes more than one team 
171  Cross Corner Bar and Grill   Brentwood   TN   15,732   22,127   10,128   3,465   15 
172  Norm Beer and Brats   Superior   WI   15,724   22,687   10,125   2,736   25 
173  Primetime Steaks and Sports   Lake Forest   CA   15,710   19,706   12,402   1,782   22 
174  Sports on Tap   Minot   ND   15,707   19,542   11,932   2,011   23 
175  Indigo Joes   Augusta   GA   15,679   20,093   12,255   2,689   13 
176  Arena Sports Bar and Grill   Simi Valley   CA   15,667   17,656   13,063   1,328   14 
177  Buffalo Wild Wings   Columbia Hts   MN   15,662   19,797   11,423   2,051   33 
178  Buffalo Wild Wings   Mesa   AZ   15,618   23,418   10,928   3,390   19 
179  Buffalo Wild Wings   Milwaukee   WI   15,604   23,596   10,862   2,043   97   Includes more than one team 
180  Buffalo Wild Wings   Zanesville   OH   15,581   21,803   11,108   2,367   41 
181  Buffalo Wild Wings   Kansas City   MO   15,580   19,308   11,626   2,154   18 
182  Wings Sports Grill 4 Huntsvill   Huntsville   AL   15,570   21,178   10,722   2,103   15 
183  Bleachers Portland   Portland   ME   15,566   18,322   12,274   1,679   26 
184  The Church Street Bar and Gril   Amherst   OH   15,553   19,753   10,497   2,290   23 
185  Buffalo Wild Wings   Manhattan   KS   15,530   21,085   9,513   2,275   83 
186  TGI Fridays   Pensacola   FL   15,523   20,164   12,195   2,175   15 
187  Buffalo Wild Wings   Sioux Falls   SD   15,497   20,103   11,862   1,823   51 
188  Parkway Grill   Wichita Falls   TX   15,496   21,413   10,474   2,640   62 
189  Damons   Kingsport   TN   15,493   21,493   9,982   3,266   17 
190  Quaker Steak and Lube Knoxvill   Knoxville   TN   15,493   20,302   13,414   1,586   15 
191  Buffalo Wild Wings   Orland Park   IL   15,475   20,367   10,577   2,127   33 
192  Buffalo Wild Wings   Heath   OH   15,458   23,110   11,080   3,229   36 
193  Soho Bar and Grill   Surrey   BC   15,452   21,273   11,106   2,845   21 
194  Buffalo Wild Wings   Oklahoma City   OK   15,449   20,269   9,338   2,898   28 
195  BENNIGANS   MESQUITE   TX   15,425   19,365   11,577   1,650   70 
196  Buffalo Wild Wings   Ft Wright   KY   15,423   20,431   12,445   2,280   18 
197  Buffalo Wild Wings   ORLANDO   FL   15,391   24,046   12,393   2,828   16   Includes more than one team 
198  Buffalo Wild Wings   Hattiesburg   MS   15,385   21,215   9,909   2,955   38 
199  Tailgators   Fargo   ND   15,370   24,228   10,659   2,745   51 
200  Buffalo Wild Wings   Rochester   NY   15,367   20,920   11,303   2,075   29 
201  Buffalo Wild Wings   Mt Clemens   MI   15,366   22,209   9,764   3,047   31 
202  Buffalo Wild Wings   Buffalo   NY   15,365   20,980   10,981   2,416   49   Includes more than one team 
203  Home Turf Sports Bar   Portland   OR   15,351   20,442   11,690   2,133   71 
204  Rogers Roost   Sterling Heights   MI   15,315   18,224   13,357   1,411   13 
205  Buffalo Wild Wings   Wichita   KS   15,313   19,184   12,201   2,319   12 
206  Holiday Inn Vancouver   Vancouver   BC   15,308   20,858   9,166   2,358   37 
207  Danny Ks Cafe and Billiards   Orange   CA   15,305   22,592   9,926   3,172   24 
208  Military Street Music Cafe   Port Huron   MI   15,295   22,111   11,235   2,716   14 
209  Big Daddys   Phoenix   AZ   15,284   20,700   7,880   3,134   13 
210  Coachs   Charlotte   NC   15,261   18,697   12,474   1,561   19 
211  Buffalo Wild Wings   High Point   NC   15,255   19,218   10,593   2,199   17 
212  Buffalo Wild Wings   Indianapolis   IN   15,242   23,819   10,828   2,935   35   Includes more than one team 
213  Buffalo Wild Wings   Winston Salem   NC   15,227   20,285   11,264   3,111   12 
214  Bobby Ds Bar and Grill   Lake Forest   CA   15,223   22,211   9,477   3,228   33 
215  Buffalo Wild Wings   Southaven   MS   15,222   23,911   10,926   2,864   49 
216  Buffalo Wild Wings   Chillicothe   OH   15,184   22,049   9,754   3,357   17 
217  Buffalo Wild Wings   Moore   OK   15,177   22,927   11,546   2,602   20 
218  Buffalo Wild Wings   Muskegon   MI   15,172   18,523   9,543   2,057   28 
219  Pranksters Too   Scottsdale   AZ   15,158   21,265   9,937   3,208   12 
220  Uno Chicago Grill Kansas City   Kansas City   MO   15,156   18,634   12,618   1,665   15 
221  Bobby Valentines Arlington   Arlington   TX   15,155   19,583   12,677   1,855   15 
222  Buffalo Wild Wings   New Berlin   WI   15,145   21,205   10,343   2,586   55 
223  Buffalo Wild Wings   Apple Valley   MN   15,143   20,427   11,956   1,923   41 
224  Grotto Pizza Wilkes Barre   Wilkes Barre   PA   15,133   20,256   12,267   2,022   14 
225  Chatfields Escape   Littleton   CO   15,112   18,210   13,480   1,345   13 
226  Buffalo Wild Wings   Niles   OH   15,110   23,105   7,182   2,911   42 
227  Qs Billiards Boise   Boise   ID   15,080   18,748   11,545   1,974   22 
228  Damons   Saginaw   MI   15,071   19,453   12,122   2,267   17 
229  DAMONS   CHANTILLY   VA   15,049   21,596   11,820   2,424   12 
230  Buffalo Wild Wings   Chanhassen   MN   15,043   22,876   12,175   2,465   19 
231  Pourmans Pub   Manville   NJ   15,017   22,413   6,980   2,500   34 
232  Buffalo Wild Wings   Columbus   OH   15,016   21,462   9,593   2,760   40   Includes more than one team 
233  Cricketers 54   New Port Richey   FL   14,987   19,545   9,806   2,536   30 
234  The Clubhouse   Manassas   VA   14,977   23,276   10,316   2,958   16 
235  Church Street Bar and Grill Th   Amherst   OH   14,976   19,753   11,824   2,235   13 
236  Tree House Bar and Grill   Port Coquitlam   BC   14,892   23,157   9,457   2,917   27 
237  Buffalo Wild Wings   Round Lake   IL   14,879   20,168   10,858   2,096   28 
238  Outback Pub The   Branson   MO   14,874   19,085   11,719   1,955   23 
239  Buffalo Wild Wings   Elyria   OH   14,850   25,904   9,956   4,516   13 
240  Buffalo Wild Wings   Las Vegas   NV   14,824   18,351   9,867   1,758   27   Includes more than one team 
241  Jakes Sports Cafe   Lubbock   TX   14,802   18,460   11,516   1,922   21 
242  Crusoes Restaurant and Bar   St Louis   MO   14,786   19,867   12,065   2,395   18 
243  Black Angus Chino Hills   Chino Hills   CA   14,780   22,366   10,082   3,107   14 
244  Damons   Portsmouth   OH   14,774   16,950   11,473   1,788   18 
245  Damons   Bridgeville   PA   14,754   19,285   10,964   2,218   15   Includes more than one team 
246  Buffalo Wild Wings   Reynoldsburg   OH   14,748   18,050   12,323   1,855   12 
247  Deweys   Littleton   CO   14,707   18,483   10,774   2,185   14 
248  Huether Hotel   Waterloo   ON   14,703   21,102   10,973   2,494   18 
249  Old Chicago   Fort Collins   CO   14,672   17,434   11,948   1,673   16 
250  Buffalo Wild Wings   Blacksburg   VA   14,670   19,505   12,013   1,878   17 
251  54th Street Bar and Grill   Independence   MO   14,640   20,090   7,288   2,602   34 
252  Buffalo Wild Wings   Roanoke   VA   14,634   19,598   12,092   2,032   13 
253  Buffalo Wild Wings   Mankato   MN   14,613   21,876   10,122   2,602   34 
254  Lone Star Cafe   Dallas   TX   14,592   21,766   9,073   2,406   46 
255  Beef O Bradys Davenport   Davenport   FL   14,587   20,141   9,903   2,550   20 
256  TGI Fridays   Paducah   KY   14,521   19,322   10,764   2,240   21 
257  Buffalo Wild Wings   Bentonville   AR   14,520   18,962   10,544   2,292   14 
258  Buffalo Wild Wings   Raytown   MO   14,517   17,685   10,973   2,046   14 
259  Peppers Grill and Sports Pub   Cedar Falls   IA   14,516   18,977   11,586   2,254   13 
260  Buffalo Wild Wings   Huntsville   AL   14,514   19,641   10,254   2,409   27 
261  Buffalo Wild Wings   Walker   MI   14,506   22,097   11,945   2,542   14 
262  No Frills Grill Sports Bar III   Mansfield   TX   14,442   19,105   9,763   3,275   12 
263  Buffalo Wild Wings   Memphis   TN   14,426   18,749   10,954   1,888   15   Includes more than one team 
264  Buffalo Wild Wings   Louisville   KY   14,426   19,255   10,280   2,112   26   Includes more than one team 
265  Buffalo Wild Wings   Savage   MN   14,422   18,467   10,055   2,192   21 
266  Buffalo Wild Wings   Huntington   WV   14,401   19,769   10,217   2,341   16 
267  City Park Grill   OLD TOWN   ME   14,392   17,658   9,433   2,418   12 
268  Bullwinkles   Baltimore   MD   14,355   17,695   11,310   1,881   16 
269  Bulldog   Lafayette   LA   14,344   19,530   7,057   2,126   39 
270  Bennigans   Allen   TX   14,341   17,099   12,099   1,713   12 
271  Buffalo Wild Wings   Murfreesboro   TN   14,328   18,376   12,397   1,887   12 
272  Buffalo Wild Wings   Appleton   WI   14,327   18,510   10,390   1,983   24   Includes more than one team 
273  Fast Lane Great Food and Great   Bristol   VA   14,320   18,048   11,169   1,747   16 
274  Buffalo Wild Wings   Chattanooga   TN   14,303   17,571   11,049   1,418   56   Includes more than one team 
275  Lamppost Pizza Corona   Corona   CA   14,292   18,371   12,110   1,723   15 
276  Grottos Pizza Lewes   Lewes   DE   14,277   20,612   11,638   2,048   17 
277  Buffalo Wild Wings   Odessa   TX   14,254   18,316   10,482   2,171   17 
278  Village Draft House   Raleigh   NC   14,238   16,956   8,043   2,299   13 
279  Buffalo Wild Wings   Lexington   KY   14,231   20,352   10,823   1,999   27   Includes more than one team 
280  Damons   Lancaster   PA   14,227   19,616   7,589   2,753   28 
281  Buffalo Wild Wings   Lancaster   OH   14,224   18,264   10,118   2,226   17 
282  Buffalo Wild Wings   Wichita Falls   TX   14,224   20,350   10,796   2,408   24 
283  Buffalo Wild Wings   Harrison   OH   14,202   16,227   10,665   1,355   17 
284  Buffalo Wild Wings   Abilene   TX   14,184   16,339   10,582   1,337   14 
285  Buffalo Wild Wings   Evansville   IN   14,171   23,324   10,888   3,095   15   Includes more than one team 
286  Events Sports Grill   Riverside   CA   14,154   16,459   7,020   2,402   13 
287  TGI Fridays   Owensboro   KY   14,122   18,377   10,035   1,925   28 
288  TGI Fridays   Mesa   AZ   14,044   18,091   7,031   2,711   12 
289  Rookies Sports Bar and Grill   Knoxville   TN   14,043   16,065   11,591   1,158   14 
290  Tonys Restaurant   Alton   IL   14,023   18,096   12,137   1,736   14 
291  Old Chicago   Glendale   AZ   14,021   18,811   9,895   2,470   17 
292  Buffalo Wild Wings   Woodridge   IL   14,016   19,424   10,928   2,442   13 
293  Trails Grill and Sports Bar   Big Lake   MN   13,987   16,041   11,749   1,100   13 
294  Old Chicago   COLUMBIA   MO   13,972   17,507   11,954   1,488   15 
295  Crusoes Restaurant and Bar   Saint Louis   MO   13,963   19,444   10,087   2,589   13 
296  Buffalo Wild Wings   Hickory   NC   13,958   17,830   12,188   1,376   20 
297  Buffalo Wild Wings   Tinley Park   IL   13,948   19,134   10,606   2,066   25 
298  Shoeless Joes Sports Cafe   Fort Myers   FL   13,896   20,094   8,130   2,956   21 
299  Buffalo Wild Wings   Omaha   NE   13,825   20,826   9,225   2,371   27   Includes more than one team 
300  Buffalo Wild Wings   Chicago   IL   13,763   16,743   11,867   1,570   12 
301  Buffalo Wild Wings   Charlotte   NC   13,738   16,967   9,308   2,058   15 
302  Buffalo Wild Wings   Green Bay   WI   13,717   17,400   10,286   1,771   16 
303  54th Street Bar and Grill   Lees Summit   MO   13,666   17,160   10,782   1,874   16 
304  Barwinkles   Glendale   AZ   13,643   20,838   8,942   2,892   21 
305  Old Chicago   Blaine   MN   13,623   18,725   9,380   2,124   18 
306  Buffalo Wild Wings   Goshen   IN   13,584   19,270   9,390   2,840   14 
307  TGI Fridays   Lexington   KY   13,533   16,322   11,472   1,534   14 
308  Bugaboo Creek Pub   Calgary   AB   13,460   20,439   10,652   2,261   20 
309  Ugly Joes Bar and Grill   Kansas City   MO   13,430   16,277   11,124   1,528   21 
310  Buffalo Wild Wings   Springfield   MO   13,230   15,567   11,265   992   14 
311  Buffalo Wild Wings   Bolingbrook   IL   13,171   17,484   10,369   2,054   12 
312  Buffalo Wild Wings   Fayetteville   AR   13,114   17,440   11,090   1,388   16 
313  Tiffanys   Union   NJ   12,981   17,889   9,375   2,453   13 
314  Buffalo Wild Wings   St Clairsville   OH   12,819   14,629   9,515   1,506   19 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.