SPORTSIQ AVERAGES

Average score for Top 100 finishes
Only teams playing 12 or more (one per month) games in 2010 are included here.
Includes scores from the December 26, 2010 game.
Click on team name to see how they've done this year.

   TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1  RIB HOUSE   BOULDER   CO   157.8   178.9   118.8   13.2   25 
2  JP SHAKERS   WARREN   MI   154.4   173.2   133.9   9.5   26 
3  ES MARIO'S   LAKEWOOD   CA   153.2   184.9   63.8   31.6   28 
4  RUNYON'S   SEAFORD   NY   145.3   165.3   82.6   17.8   18 
5  86TH ST PB   INDIANAPLS   IN   133.4   173.0   64.8   30.5   17 
6  LIGHTHOUSE   WARETOWN   NJ   126.2   149.4   68.1   21.0   19 
7  BUFWLDWNGS   TALLAHASSE   FL   121.7   171.8   38.5   43.1   18 
8  BUFFALO WI   DAYTON   OH   116.0   150.0   49.9   25.7   27 
9  CHERRYS   BRANDON   FL   110.5   144.2   1.2   30.0   21 
10  TGIFRIDAYS   DAYTON   OH   107.3   145.2   56.2   21.2   24 
11  FROSTY MUG   MARION   OH   106.5   133.2   55.0   19.8   29 
12  BUFFALO WI   COLONIAL H   VA   101.7   129.6   52.4   23.4   15 
13  CERBAT LAN   KINGMAN   AZ   99.4   131.6   41.4   20.4   20 
14  BULLS CLUB   TAMPA   FL   98.4   128.5   61.2   16.8   25 
15  THE ARENA   ST. COLLEG   PA   94.8   127.1   49.8   24.6   27 
16  BUFFALO WI   SPRINGFIEL   IL   92.8   139.4   56.5   22.5   16 
17  BUFFALO WI   CEDAR PARK   TX   92.0   117.3   58.4   15.0   20 
18  UNDERDOG   HARRISBURG   PA   89.9   161.6   36.1   32.4   23 
19  WHITE RHIN   DYER   IN   88.5   115.4   59.5   14.3   12 
20  BRKNBARREL   PALM BAY   FL   85.7   131.2   40.4   24.7   25 
21  WALSHS BAR   WESTMONT   IL   84.7   129.1   52.7   19.7   20 
22  Buffalo Wild Wings   Knoxville   TN   83.1   97.7   47.5   16.7   12 
23  CAROLE'S   FOREST PRK   IL   81.0   115.4   36.8   17.3   28 
24  BUFFALO WI   CREVE COEU   MO   79.9   128.8   50.4   25.9   13 
25  BUFFALO WI   NEW BERLIN   WI   79.8   120.4   36.2   20.8   26 
26  OVERTIME S   HERSHEY   PA   79.7   131.2   36.9   31.8   21 
27  QUAKER STE   MIDDLETON   WI   78.6   117.5   56.9   16.4   16 
28  PRIMETIME   TAMPA   FL   78.1   162.5   38.4   36.9   18 
29  LOST BEACH   FORT SMITH   AR   78.1   107.9   55.9   13.9   19 
30  NATIVE N.Y   PHOENIX   AZ   74.6   104.5   48.4   16.5   14 
31  BEEF O BRA   DOTHAN   AL   73.6   88.1   50.5   13.5   12 
32  OLD CHICAG   EVANSVILLE   IN   72.9   93.9   38.0   15.9   16 
33  SLUGGERS   APPLETON   WI   71.5   121.7   43.3   21.1   17 
34  BASELINE P   SURREY   BC   71.4   109.9   39.1   20.9   24 
35  BUFWLDWNGS   CINCINNATI   OH   70.4   120.7   36.6   21.7   21 
36  BWW   HILLIARD   OH   70.4   127.5   39.0   21.8   25 
37  PEPPERS GR   CEDAR FALL   IA   68.3   110.2   36.1   22.0   15 
38  BUFFALO WI   OAKDALE   MN   68.1   122.3   53.1   13.9   25 
39  BUFWLDWNGS   MOORE   OK   67.8   103.4   37.0   19.1   12 
40  HOME TURF   PORTLAND   OR   67.7   83.0   39.7   9.6   15 
41  WARDLOW ST   LONG BEACH   CA   66.0   85.3   46.2   10.0   29 
42  OL' MEXICO   ROSEVILLE   MN   66.0   92.7   48.2   14.9   18 
43  BUFFALO WI   CANTON   OH   65.2   88.4   51.7   11.3   13 
44  BUFFALO WI   WOODRIDGE   IL   63.7   93.2   38.1   15.0   12 
45  BUFFALO WI   HERMITAGE   TN   63.0   107.4   38.0   19.5   12 
46  BUFWLDWNGS   GOSHEN   IN   62.1   87.4   40.4   14.5   14 
47  BUFFALO WI   RIDGELAND   MS   61.9   88.0   40.7   13.6   13 
48  SCHANKS   CALGARY   AB   61.1   77.9   40.5   10.9   13 
49  BUFFALO WI   MONTICELLO   MN   60.8   100.1   36.1   17.6   13 
50  BAUMHOWERS   MOBILE   AL   59.4   77.7   47.0   8.8   24 
51  BUFFALO WI   WINCHESTER   VA   59.0   102.1   38.7   19.1   12 
52  Grottos Pizza Lewes   Lewes   DE   54.4   78.3   37.5   13.4   17 
53  BUFFALO WI   ALBUQUERQU   NM   53.4   88.1   38.7   15.0   14 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.