SIX AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2003 are included here.
Includes scores from the December 25, 2003 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 SHANNON'S LONG BEACH CA 56,434 62,419 49,262 2,822 47
2 A&M ROADHS NEW YORK NY 54,078 60,575 41,070 4,178 42
3 BANANAZ PALM DESRT CA 51,887 61,647 42,530 4,835 36
4 TGI FRIDAY PALM DESER CA 51,644 59,271 44,111 5,075 13
5 LASALSA-GV LAS VEGAS NV 51,247 61,019 38,229 5,748 24
6 TEASER'S CHICAGO IL 50,934 59,437 36,434 5,536 45
7 TE ROMA'S CENTERLINE MI 50,727 60,845 35,306 7,050 26
8 CATBIRDS HOUSTON TX 49,976 59,544 37,574 5,078 47
9 TIME OUT#2 WEBSTER TX 49,481 59,372 39,961 4,761 45
10 PRIMETIME TAMPA FL 48,526 55,693 37,832 4,836 14
11 BENNIGANS GLENDALE CA 48,176 56,780 35,998 4,761 43
12 HEROES B D WICHITA KS 47,652 59,402 36,279 7,219 31
13 JDS PUB INDIANAPOL IN 47,576 57,909 38,748 4,015 23
14 CHESAPEAKE SALISBURY MD 47,436 59,388 35,349 4,268 43
15 VARSITY CLEARWATER FL 47,279 60,108 35,382 6,406 13
16 JACKSONS A WESTMINSTE CO 47,241 56,671 35,495 5,621 15
17 IVY LEAGUE WICHITA KS 46,860 56,687 36,800 5,516 16
18 JUMPIN JOE FREEPORT IL 46,856 57,184 37,405 4,778 45
19 BUFWLDWNGS ROCHESTER NY 46,833 56,889 34,708 5,826 30
20 DIAMONDS F HUNTSVILLE AL 45,895 54,800 37,105 4,672 42
21 DAMONS/KAL KALAMAZOO MI 45,876 56,125 32,734 7,435 12
22 WOODYS TAR CHAPEL HIL NC 45,693 53,222 33,627 5,226 32
23 BUFWLDWNGS HOUSTON TX 45,369 56,166 30,383 6,723 31 Includes more than one team
24 PAPILLONS2 MESA AZ 45,235 56,508 33,102 6,635 35
25 DAMONS/BAT BATON ROUG LA 45,232 57,713 33,858 6,529 18
26 MAGGIE'S SANANTONIO TX 44,975 52,525 38,004 3,910 19
27 FIREHOUSE E. MARKET OH 44,502 48,084 36,580 3,283 17
28 CC ROSEVIL ROSEVILLE MN 44,242 52,102 32,869 5,750 14
29 CADILLAC J KETTERING OH 44,008 52,122 32,186 5,777 23
30 BENNIGAN'S DENVER CO 43,932 56,166 33,447 5,569 35
31 TVRNONGRAY HOUSTON TX 43,777 52,741 22,921 6,647 32
32 BUFWLDWNGS TROY OH 43,694 56,447 35,443 5,361 16
33 PRANKSTERS SCOTTSDALE AZ 43,274 53,229 34,757 5,077 13
34 HUDSONS GR EL PASO TX 43,038 51,767 31,550 5,299 35
35 ZACK'S LTTLE ROCK AR 42,979 51,146 34,338 5,227 15
36 WINGS&ALE LEXINGTON SC 42,886 51,299 33,738 5,491 21
37 FRY STREET DENTON TX 42,877 53,228 31,565 5,940 21
38 DIAMOND LI RENTON WA 42,833 53,202 35,403 5,232 19
39 JOLLY TROL MAMARONECK NY 42,794 50,318 34,286 4,359 21
40 HNDSTOOTH TUSCALOOSA AL 42,628 54,377 31,735 6,225 16
41 BOCASSIOS AKRON OH 42,486 49,803 35,160 4,492 23
42 COACHES SP CHARLOTTE NC 42,308 52,206 35,752 4,013 15
43 SRO SPORTS HOUSTON TX 42,282 56,659 30,586 6,200 21
44 DAMONS/MCK PITTSBURGH PA 42,058 48,156 35,027 3,738 32
45 CONNECTION PARMA OH 42,025 50,207 33,429 3,955 21
46 BUFWLDWNGS BATON ROUG LA 41,983 52,604 33,250 5,449 23
47 TGI FRIDAY PENSACOLA FL 41,894 48,238 34,817 4,160 17
48 TGIFRIDAYS PENSACOLA FL 41,570 52,246 30,239 5,671 15
49 MIKE'S LAWTON OK 41,552 48,840 32,721 5,819 13
50 CLEATS B&G CO SPRINGS CO 41,502 49,385 36,477 4,535 12
51 JACK'S PUB DALLAS TX 41,488 50,274 26,328 5,243 28
52 DANNY K'S ORANGE CA 41,467 51,846 34,075 4,659 23
53 TGIFRIDAYS CARLSBAD CA 41,371 48,010 34,823 3,549 17
54 MCGEES GRI CITRUS HEI CA 41,205 48,581 35,352 3,771 14
55 OTOOLES GF QUEENSBURY NY 41,145 47,302 33,311 3,677 24
56 THE ALAMO KINGMAN AZ 41,084 48,011 32,798 4,638 12
57 APPLEBEE'S LAWRENCEV. NJ 41,072 56,353 35,036 4,689 39
58 JIM BOBS P GULFPORT MS 40,971 48,057 34,096 4,223 30
59 COACHES ALBUQUERQU NM 40,887 48,432 36,681 3,794 15
60 WOODEN N. APPLETON WI 40,807 48,705 32,871 4,677 19
61 KAZBORS SP GAINESVILL FL 40,793 50,838 34,173 4,218 16
62 TGI FRIDAY CARLSBAD CA 40,750 48,098 33,232 3,747 22
63 BOBA LOUIE TAMPA FL 40,749 48,248 26,745 4,419 27
64 TGIFRIDAYS LOUISVILLE KY 40,700 52,640 33,596 4,203 23
65 BUFWLDWNGS STRONGSVIL OH 40,693 49,748 34,987 3,736 17
66 BUFWLDWNGS LAFAYETTE IN 40,525 47,111 35,235 3,855 19
67 BUMPERS COLUMBUS OH 40,420 48,520 35,050 3,483 31
68 BEER HUNTE RANCHO CUC CA 40,348 45,237 34,356 2,818 15
69 PIZZERIA U LAKE MARY FL 40,296 48,072 35,042 3,635 23
70 UNO'S DANBURY CT 40,249 55,002 32,181 5,639 15
71 TGI FRIDAY SANTA CLAR CA 40,206 46,586 33,069 3,913 25
72 BUFWLDWNGS SUGARCREEK OH 40,124 48,530 32,255 4,865 12
73 MARSH PT ST SIMONS GA 40,111 48,282 32,475 4,321 31
74 BUFWLDWNGS COLUMBUS OH 40,068 54,239 31,959 5,184 27 Includes more than one team
75 MERK'S NEW SMYRNA FL 40,060 50,631 32,382 5,098 15
76 EL CHICO WEST MONRO LA 40,011 46,629 36,048 3,801 12
77 DAMON'S PITTSBURGH PA 40,000 44,929 33,287 3,058 12
78 UNICORN TUCSON AZ 39,862 47,878 33,182 4,288 25
79 CALECO'S ST. LOUIS MO 39,848 45,509 32,766 3,821 19
80 GUMBYS GAINESVILL FL 39,834 51,228 32,294 5,674 16
81 BUFWLDWNGS BUFFALO NY 39,815 44,082 32,807 3,407 14
82 SANTISI BR PHOENIX AZ 39,779 57,756 33,005 5,566 24
83 DAMON'S 33 ALEXANDRIA VA 39,741 50,226 32,274 4,271 27
84 BUFWLDWNGS BOWLING GR KY 39,701 46,433 35,252 3,045 13
85 JD LEGENDS FRANKLIN OH 39,678 50,655 32,149 4,889 12
86 SHIELDS PI TROY MI 39,581 49,286 32,777 4,762 17
87 NO FRILLS FORT WORTH TX 39,579 47,073 21,069 4,739 27
88 TGIFRIDAYS NORTHFIELD KY 39,558 44,442 35,407 2,897 12
89 TGIFRIDAYS SAN RAMON CA 39,540 44,193 32,621 2,795 20
90 TGI FRIDAY CORPUS CHR TX 39,471 46,242 35,075 2,958 12
91 AMF BOWL S SPRINGFIEL IL 39,460 45,782 33,737 2,890 31
92 PRIMETIME LAKE FORES CA 39,442 43,127 34,800 2,296 19
93 BUFWLDWNGS SCHERERVIL IN 39,392 45,409 34,647 2,699 24
94 BUFWLDWNGS WAUWATOSA WI 39,336 45,574 35,014 2,664 34
95 ON TAP INV BIRMINGHAM AL 39,307 48,814 27,894 5,607 14
96 BUFWLDWNGS ORLAND PAR IL 39,296 44,793 34,068 2,779 22
97 MIDTOWN S. CHARLOTTE NC 39,287 48,437 33,198 3,604 25
98 CAPONE'S TIGARD OR 39,276 47,230 34,028 4,303 12
99 HOOLIGANS MILWAUKEE WI 39,217 47,455 31,343 4,094 16
100 RED RIVER PITTSBURGH PA 39,208 46,059 33,931 3,285 15
101 BUFWLDWNGS CINCINNATI OH 39,156 46,455 32,774 3,528 36 Includes more than one team
102 TGI FRIDAY ORANGE CA 39,121 44,688 33,290 3,523 18
103 DON CARLOS ANN ARBOR MI 39,112 45,681 33,581 3,743 17
104 TGI FRIDAY MOBILE AL 39,097 46,489 27,383 4,574 15
105 FOX RIVER APPLETON WI 39,074 44,133 33,245 2,878 19
106 BENNIGANS WOODRIDGE IL 39,009 46,672 22,272 4,700 35
107 FAMOUS SAM PHOENIX AZ 38,986 49,138 26,653 4,353 19
108 ES MARIO'S LAKEWOOD CA 38,958 47,325 34,416 3,223 18
109 GROUND RND LIVONIA MI 38,925 43,419 34,120 2,528 12
110 DAMONS E. MADISON WI 38,920 49,042 33,729 3,955 36
111 BUFWLDWNGS APPLE VALL MN 38,858 45,089 32,571 3,956 14
112 MADISN PUB SEATTLE WA 38,828 46,821 30,854 4,246 20
113 GRIZZLY'S APPLE V. MN 38,795 45,572 32,873 3,179 25
114 HAM'S WINSTON S. NC 38,747 44,477 33,930 3,375 13
115 CHICAGO CL SCHAUMBERG IL 38,407 43,544 30,196 3,859 13
116 BENNIGANS CUYAHOGA F OH 38,379 45,978 31,673 3,478 15
117 PARK TVRN BLOOMINGTN MN 38,293 47,734 33,012 4,162 21
118 MC GILLAC PORTLAND OR 38,250 43,125 34,130 2,866 14
119 NICK'S SP THE COLONY TX 38,168 42,247 32,944 2,629 13
120 FRSTY GATR IDAHO FALL ID 38,153 47,432 33,663 4,157 14
121 BUFWLDWNGS COLUMBIA H MN 38,124 45,409 33,050 3,240 24
122 GALLAGHERS PEORIA AZ 38,105 43,648 32,850 3,178 16
123 BUFWLDWNGS OKLAHOMA C OK 37,876 43,446 33,213 3,196 21
124 DAMONS MANASSAS VA 37,859 44,179 32,450 4,044 14
125 HAM'S DANVILLE VA 37,699 43,408 33,381 3,192 19
126 TGIFRIDAYS AUSTIN TX 37,694 44,563 21,151 4,739 24
127 FAMOUS SAM GILBERT AZ 37,578 47,444 33,948 3,826 15
128 TGIFRIDAYS GOODYEAR AZ 37,566 43,635 33,309 3,154 14
129 AZTECA MEX SEATTLE WA 37,560 42,937 32,276 2,798 19
130 TGIFRIDAYS HUNTSVILLE AL 37,296 43,813 24,107 4,364 24
131 DAMONS 101 LANCASTER PA 37,288 46,159 32,491 3,074 23
132 TGI FRIDAY WDLND HILS CA 37,179 43,952 33,267 3,414 14
133 APPLEBEE BEL AIR MD 37,169 41,969 32,049 2,744 26
134 FIREHOUSE ROSCOE IL 37,140 42,006 33,749 2,760 13
135 ATTITUDES FORT WALT FL 37,115 45,421 24,188 4,951 20
136 PDS PUB CAYMAN BH 36,886 40,727 27,991 3,743 12
137 BUFWLDWNGS MANKATO MN 36,707 42,898 20,115 6,067 13
138 CHARLIE BR WILMINGTON NC 36,090 40,328 28,349 3,272 13
Modernized Footer