PASSPORT AVERAGES
Average score for Top 100 finishes Only teams playing 12 or more (one per month) games in 2002 are included here.
Includes scores from the December 25, 2002 game.
Click on team name to see how they've done this year.

RANK TEAM CITY SP AVERAGE HIGH LOW STD DEV GAMES NOTES
1 BANANAZ PALM DESER CA 32,116 36,938 22,511 3,760 27
2 PT'S PUB16 LAS VEGAS NV 32,104 37,420 26,181 3,370 16
3 INGLEWOOD EDMONTON AB 31,921 36,587 25,544 3,608 15
4 NTL SPORTS WEST COVIN CA 31,770 37,149 20,277 4,039 32
5 BARNEY 19 SAN ANTONI TX 30,862 37,263 23,782 3,656 38
6 BANANAZ PALM DSRT. CA 30,858 36,974 24,416 3,843 14
7 ROSARIO'S EDMONTON AB 30,715 35,670 21,157 4,138 19
8 HAMPTON'S SURREY BC 30,630 37,215 23,308 3,814 35
9 GOLDEN PTS LAS VEGAS NV 30,451 36,717 20,286 3,561 24 Includes more than one team
10 CATBIRDS HOUSTON TX 30,409 37,415 21,890 3,639 52
11 INSTANT R. MIDDLEBURG OH 30,376 36,473 22,451 3,616 20
12 HEROES B D WICHITA KS 30,126 36,390 20,426 4,242 41
13 KLEES B&G SEASIDE HT NJ 30,118 33,991 22,086 3,733 15
14 TGI FRIDAY CARLSBAD CA 30,036 37,634 18,619 4,402 43
15 JJ MULDOON GAITHERSBG MD 29,678 36,553 17,618 4,328 46
16 SHANNON'S LONG BEACH CA 29,657 36,468 19,205 4,245 43
17 JACKS PUB DALLAS TX 29,454 36,180 23,499 3,570 14
18 DAMONS/KAL KALAMAZOO MI 29,212 34,731 22,032 3,557 23
19 ADAMS MILL MANCHESTER CT 29,166 35,170 20,766 3,934 38
20 HOKIEHOUSE BLACKSBURG VA 28,991 35,688 21,592 4,210 13
21 APPLEBEES SALISBURY MD 28,944 33,948 17,538 4,159 31
22 LONGSHOT SCOTTSDALE AZ 28,839 32,631 20,414 3,818 15
23 DON CARLOS ANN ARBOR MI 28,799 36,418 23,228 3,557 16
24 SANTISI BR PHOENIX AZ 28,618 36,517 20,684 4,102 16
25 CC ROSEVIL ROSEVILLE MN 28,595 38,455 20,162 4,951 32
26 CHIPNSALSA HUNTSVILLE AL 28,580 34,968 20,517 4,372 17
27 DIAMOND LI RENTON WA 28,432 34,761 21,133 4,145 23
28 MADISN PUB SEATTLE WA 28,421 35,203 20,504 3,905 36
29 RETREAT DENVER CO 28,418 35,487 18,009 5,001 36
30 PAPILLONS2 MESA AZ 28,376 35,050 24,680 2,837 12
31 DAMON'S 33 ALEXANDRIA VA 28,365 34,620 22,895 2,909 13
32 BUFWLDWNGS HOUSTON TX 28,354 37,290 18,489 5,111 28 Includes more than one team
33 BREW PUB THUNDER B. ON 28,315 35,617 22,548 4,398 19
34 COMFORT IN COCOA BEAC FL 28,271 34,106 21,693 3,769 13
35 CHEF FREDS SALISBURY MD 28,222 35,178 17,618 4,369 25
36 UNICORN TUCSON AZ 28,216 37,069 19,719 3,813 44
37 U BETCHA S ST MARIE ON 28,216 36,059 20,370 4,416 36
38 JUMPIN JOE FREEPORT IL 28,208 34,914 19,816 4,230 20
39 VISTASPORT NORMAN OK 28,203 36,530 19,400 4,491 26
40 ROCHBEERCO ROCHESTER MI 28,202 35,196 21,304 4,758 17
41 BOUNDARY S BEAUFORT SC 28,138 35,980 18,688 4,856 13
42 DAD'S CAFE POWAY CA 28,119 33,161 20,662 3,852 21
43 MAGGIE'S SANANTONIO TX 28,112 34,142 18,558 4,047 19
44 POINT&FTHR CALGARY AB 28,072 32,556 19,915 3,972 12
45 BUFWLDWNGS CLEV. HTS. OH 28,000 33,982 21,321 3,661 20
46 APPLEBEE'S LAWRENCEV. NJ 27,880 34,887 17,852 4,074 17
47 MELROSE CALGARY AB 27,873 36,239 19,867 4,018 37
48 TGI FRIDAY RENO NV 27,820 35,053 17,057 3,986 38
49 MR. B'S LOS ALAMIT CA 27,798 34,955 18,335 4,210 34
50 TGIFRIDAYS SAN BERNAD CA 27,752 32,550 23,075 3,184 20
51 PEGASUS TORONTO ON 27,742 36,422 17,860 4,468 34
52 ESM GUELPH GUELPH ON 27,622 37,870 18,248 5,234 26
53 OLD CHICAG WHEAT RIDG CO 27,571 34,623 20,124 5,355 13
54 BENNIGANS WICHITA KS 27,541 32,577 20,559 3,477 21
55 WILLIE MCG NORCROSS GA 27,495 33,535 21,513 3,091 16
56 FRSTY GATR IDAHO FALL ID 27,489 34,839 22,800 3,373 13
57 FARLEYS LAS CRUCES NM 27,472 35,657 20,190 4,354 15
58 MARYLAND Y MARYLAND H MO 27,464 36,626 20,195 4,481 17
59 CAPONE'S TIGARD OR 27,458 31,579 20,589 3,249 13
60 TEASER'S CHICAGO IL 27,428 35,929 19,582 4,335 37
61 SUZY CUE'S EDMONTON AB 27,418 35,664 19,786 4,877 16
62 FINNIGAN'S EDMONTON AB 27,416 35,350 20,213 3,877 13
63 TGIFRIDAYS CUPERTINO CA 27,415 32,573 22,018 3,287 13
64 SPORTCASTR LINCOLN NE 27,405 32,896 18,093 4,028 14
65 RCKNROLL WINNIPEG MB 27,358 35,360 18,546 4,807 23
66 JOEMERCURY TORONTO ON 27,332 34,300 22,418 3,339 19
67 HOSPITALIT CALGARY AB 27,291 34,210 21,102 3,645 18
68 BO D CVIEW EDMONTON AB 27,284 36,059 18,609 4,533 28
69 NO FRILLS FORT WORTH TX 27,262 34,039 18,157 3,816 29
70 PARK TVRN BLOOMINGTN MN 27,246 37,631 17,938 4,516 26
71 LADNER INN LADNER BC 27,170 32,633 21,329 3,874 18
72 BEER HUNTE RANCHO CUC CA 27,155 34,418 19,980 4,422 24
73 GEORDIES KITIMAT BC 27,145 35,227 20,774 4,666 24
74 ZEKE'S KITCHENER ON 27,060 34,976 21,446 3,744 25
75 BUFFALO B CALGARY AB 27,037 33,985 19,260 4,321 15
76 EAST SIDE LAKEWOOD CA 27,030 33,359 20,584 3,813 12
77 TOM&JERRYS CALGARY AB 27,017 34,859 19,819 3,584 14
78 B.W.TOWER GILLETE WY 27,002 34,876 19,629 4,215 23
79 DAMONS/WAT PITTSBURGH PA 26,962 31,768 19,262 3,747 15
80 SAVOY INN NELSON BC 26,922 32,318 21,983 3,422 15
81 RENEGADES CALGARY AB 26,864 32,894 17,747 3,943 20
82 BORDERLINE EDMONTON AB 26,850 32,316 20,531 3,805 15
83 BUFWLDWNGS MIDDLETOWN OH 26,842 35,296 19,723 5,180 12
84 REDFOX PUB CALGARY AB 26,841 35,148 19,951 3,930 19
85 TGIFRIDAYS TORRANCE CA 26,801 34,848 18,396 4,550 19
86 MICKIE'S KELOWNA BC 26,775 36,021 21,171 4,176 13
87 J.P. LOONE GREENSBORO NC 26,732 34,666 20,613 4,419 12
88 JACKSON'S GREELEY CO 26,691 33,213 20,901 3,602 17
89 MARSH PT ST SIMONS GA 26,672 34,209 16,989 4,116 24
90 TGI FRIDAY ADDISON TX 26,585 34,182 20,261 3,743 17
91 TGI FRIDAY WOODLANDHI CA 26,529 32,700 20,130 4,068 12
92 TGI FRIDAY GOODYEAR AZ 26,466 34,329 18,100 4,401 15
93 SPORTS FAN LILBURN GA 26,443 32,415 17,695 3,550 21
94 GENO'S BOONE NC 26,294 32,338 20,200 3,671 16
95 PHILLY'S NEWPORT NE VA 26,268 33,044 19,704 3,739 18
96 DAMON'S 30 WYOMING MI 26,232 33,895 17,090 4,115 20
97 1ST ROUND GILBERT AZ 26,160 31,916 19,291 3,551 13
98 BELMONT B. LONG BCH. CA 26,142 33,063 19,618 3,701 33
99 JJO'ROURKE NORTHBORO MA 26,074 32,706 19,581 4,403 13
100 SPORTS PGE ROCKFORD IL 26,054 33,266 20,558 3,995 14
101 SLO PITCH BELLINGHAM WA 25,939 34,921 19,510 4,106 12
102 BENNIGANS WOODRIDGE IL 25,934 32,209 21,640 2,956 15
103 OLD CHICAG BETTENDORF IA 25,921 31,753 19,050 4,113 17
104 DAMONS/EAS MADISON WI 25,773 32,649 20,774 3,574 13
105 DEPOT TUCSON AZ 25,728 32,085 18,406 4,291 15
106 OSCAR'S BRAMALEA ON 25,641 31,224 19,250 3,725 13
107 JIM BOBS P GULFPORT MS 25,612 32,388 19,908 3,492 12
108 TUDOR ARMS PICKERING ON 25,507 30,916 17,778 3,407 13
109 FIRESIDE METHUEN MA 25,454 31,860 19,464 3,516 19
110 E.S.MARIOS CAMBRIDGE ON 25,417 30,625 18,347 3,156 14
111 BROADWAY NEPEAN ON 25,333 35,986 18,245 4,997 12
112 LA CAGE 3 PT CLAIRE QB 25,245 32,498 20,573 3,103 15
113 TGI FRIDAY PENSACOLA FL 25,159 29,638 20,631 2,876 13
114 GLORY DAYS WOODBRIDGE VA 24,963 32,947 17,781 4,876 14
115 TGIF INT'L ORLANDO FL 24,948 32,900 17,990 4,397 12
116 I.B. FORUM IMPERIAL B CA 24,733 29,051 20,425 2,921 12
Modernized Footer