2005 OVERALL BEST TEAMS
An average score percentage is credited to teams with
at least 24 appearances in the top 100 for that game in 2005.
A ZERO (0) indicates that the team did not compete in the minimum number of games.
In this model, all games are given equal weight; that may change in the future.

Calculation:
The team's average score (top 100 appearances in the given calendar year) for the premium game
is divided by the average yearly score for all top 100 teams in that game that year.
The total column is the sum of the resulting scores.
Rank Name City SP ID Showdown Passport Six Spotlight Playback Total
1 TEASER'S CHICAGO IL 689 1.06 0.00 1.15 1.05 1.17 4.44
2 TGIFRIDAYS LOUISVILLE KY 3294 0.99 1.04 1.16 1.01 0.00 4.20
3 BUFWLDWNGS COLUMBIA H MN 5552 0.00 1.03 0.95 0.95 1.22 4.15
4 TIME OUT#2 WEBSTER TX 1992 0.00 0.00 1.12 1.43 1.53 4.08
5 LUMPY'S OKLAHOMA C OK 6830 1.07 0.00 0.00 1.00 1.49 3.56
6 HEROES BAR WICHITA KS 1892 1.13 0.00 1.15 1.27 0.00 3.54
7 SHANNON'S LONG BEACH CA 7316 1.10 1.15 1.22 0.00 0.00 3.46
8 SAMS IRISH HOUSTON TX 21510 1.16 0.00 1.21 1.04 0.00 3.41
9 WOODSIDE NAPLES FL 6860 1.03 0.00 0.00 1.02 1.32 3.38
10 DAMONS KALAMAZOO MI 654 1.10 0.00 1.12 1.11 0.00 3.33
11 ZACK'S LTTLE ROCK AR 288 1.02 0.00 0.00 1.01 1.29 3.32
12 CATBIRDS HOUSTON TX 4660 1.00 1.08 0.00 1.12 0.00 3.20
13 HAM'S DANVILLE VA 5211 0.00 0.00 0.99 1.01 1.18 3.17
14 FAMOUS SAM PHOENIX AZ 10207 0.00 0.96 1.05 1.15 0.00 3.16
15 HAMPTONS P SURREY BC 15942 0.00 1.05 1.04 1.05 0.00 3.15
16 TGIFRIDAYS TORRANCE CA 3263 0.00 0.97 1.02 1.15 0.00 3.14
17 CRUSOES RE SAINT LOUI MO 13650 0.00 1.09 1.05 0.98 0.00 3.12
18 BUFWLDWNGS ROCHESTER NY 10341 0.98 0.97 0.00 0.00 1.15 3.10
19 BENNIGANS NEW BRUNSW NJ 11235 1.05 0.00 1.05 0.87 0.00 2.98
20 DAMONS SPRINGFIEL IL 13635 0.94 0.97 0.00 1.02 0.00 2.92
21 MICKIE'S KELOWNA BC 4433 1.00 0.94 0.00 0.96 0.00 2.90
22 ES MARIO'S LAKEWOOD CA 7961 0.00 1.05 0.95 0.90 0.00 2.90
23 MADISN PUB SEATTLE WA 9137 0.93 1.04 0.00 0.93 0.00 2.89
24 GETAWAY PITTSBURGH PA 2130 0.00 0.00 0.00 0.98 1.58 2.55
25 TUDOR PUB VICTORIA BC 4131 0.00 0.00 0.00 1.11 1.41 2.52
26 A&M ROADHS NEW YORK NY 13400 1.23 0.00 1.26 0.00 0.00 2.49
27 CADILLAC J KETTERING OH 6462 0.00 0.00 0.00 1.14 1.34 2.48
28 GLDN PTS15 LAS VEGAS NV 13548 0.00 1.28 1.19 0.00 0.00 2.47
29 GIPPERS GREEN BAY WI 126 0.00 0.00 0.00 0.99 1.38 2.37
30 BOOGIE'S WINNIPEG MB 4172 1.16 0.00 0.00 1.16 0.00 2.31
31 JJ MULDOON GAITHERSBG MD 5634 0.00 1.29 0.00 1.02 0.00 2.31
32 HUDSONS-W EL PASO TX 14078 0.00 1.20 1.09 0.00 0.00 2.29
33 TGIFRIDAYS PALM DESRT CA 3797 0.00 1.15 1.14 0.00 0.00 2.29
34 OLD TOWN GOLETA CA 13581 0.90 0.00 0.00 1.38 0.00 2.29
35 FAST EDDIE SAN ANTONI TX 13948 1.02 0.00 0.00 0.00 1.26 2.27
36 BUFWLDWNGS HATTIESBUR MS 13883 1.04 1.22 0.00 0.00 0.00 2.26
37 JACKSONS A WESTMINSTE CO 9892 1.05 1.14 0.00 0.00 0.00 2.19
38 WOODYS TAR CHAPEL HIL NC 9356 1.06 0.00 1.13 0.00 0.00 2.19
39 BILMAR STA TAMPA FL 7593 1.03 0.00 0.00 1.15 0.00 2.17
40 END ZONE IRONTON OH 13649 0.97 1.21 0.00 0.00 0.00 2.17
41 GALLAGHERS PEORIA AZ 5599 0.00 0.00 0.99 1.16 0.00 2.16
42 BENNIGANS DENVER CO 9752 0.96 0.00 1.18 0.00 0.00 2.14
43 TGIFRIDAYS LA JOLLA CA 3805 1.08 1.06 0.00 0.00 0.00 2.14
44 DOWNEYS RE CHESHIRE CT 17536 1.03 0.00 0.00 1.08 0.00 2.11
45 PRIMETIME TAMPA FL 11137 0.99 1.12 0.00 0.00 0.00 2.11
46 REMBRANDT CALGARY AB 17245 0.00 1.07 1.02 0.00 0.00 2.09
47 TGIFRIDAYS CARLSBAD CA 9618 0.00 1.11 0.98 0.00 0.00 2.09
48 BENNIGANS GLENDALE CA 11557 0.96 0.00 0.00 1.09 0.00 2.05
49 DAMONS BRIDGEVILL PA 14247 0.00 1.11 0.00 0.94 0.00 2.05
50 BUFWLDWNGS BOARDMAN OH 5293 0.00 0.00 1.00 1.05 0.00 2.05
51 PITCHERS! AURORA CO 2594 0.00 1.05 0.00 1.00 0.00 2.05
52 THE BOTTLE SALISBURY MD 15545 0.00 0.00 1.09 0.94 0.00 2.03
53 THE OFFICE LK HAVASU AZ 14427 0.00 0.00 1.05 0.98 0.00 2.03
54 BUFWLDWNGS NORTH FAYE PA 7474 0.00 0.00 0.99 1.02 0.00 2.02
55 BUFWLDWNGS TALLAHASSE FL 5581 0.00 1.01 0.00 1.01 0.00 2.01
56 BEALE STRT SAN FRAN CA 1387 1.01 0.00 0.00 1.00 0.00 2.01
57 BUFWLDWNGS BATON ROUG LA 13681 0.93 0.00 1.07 0.00 0.00 2.01
58 BUFWLDWNGS BUFFALO NY 10209 0.00 0.00 0.00 0.96 1.04 2.00
59 BUFWLDWNGS CINCINNATI OH 6278 0.00 0.00 1.00 0.99 0.00 1.99
60 DAMONS CHANTILLY VA 15081 0.00 0.00 1.03 0.96 0.00 1.99
61 DAMONS/MCK PITTSBURGH PA 5965 1.01 0.00 0.98 0.00 0.00 1.99
62 BUFFALO WI WOODRIDGE IL 15811 0.00 0.00 1.04 0.95 0.00 1.99
63 COACHS CHARLOTTE NC 15923 0.00 0.98 1.00 0.00 0.00 1.98
64 BUFWLDWNGS STRONGSVIL OH 11703 0.00 0.00 0.00 0.94 1.04 1.98
65 MR. B'S LOS ALAMIT CA 6913 0.00 0.95 0.00 1.03 0.00 1.97
66 TGIFRIDAYS MC KINNEY TX 10275 0.00 1.03 0.00 0.94 0.00 1.97
67 DAMONS SCHAUMBURG IL 15072 0.00 0.96 1.00 0.00 0.00 1.96
68 DANNY K'S ORANGE CA 1907 1.01 0.00 0.00 0.95 0.00 1.96
69 DAMON'S#52 HILLIARD OH 3167 0.96 0.00 0.00 0.99 0.00 1.95
70 CITY CENTR VICTORIA BC 8627 1.00 0.00 0.00 0.94 0.00 1.94
71 BELMONT B. LONG BCH. CA 6764 0.00 0.97 0.00 0.96 0.00 1.93
72 NO FRILLS FORT WORTH TX 9976 0.00 0.00 0.00 0.93 1.00 1.93
73 JOEMERCURY TORONTO ON 475 0.97 0.00 0.00 0.96 0.00 1.93
74 LOLAS SPOR WICHITA KS 14634 0.91 0.00 0.00 1.01 0.00 1.92
75 CHAPS 1 BURLINGTON ON 24 0.96 0.00 0.00 0.95 0.00 1.92
76 BUFWLDWNGS WST CHESTR OH 11487 0.00 0.00 0.98 0.92 0.00 1.90
77 BUFFALO'S AUBURN AL 3421 0.00 0.00 0.93 0.95 0.00 1.88
78 GRIZZLYS A APPLE VALL MN 5881 0.00 0.00 0.94 0.94 0.00 1.88
79 DAMONS/WAL WALDORF MD 3392 0.00 0.00 0.00 0.89 0.97 1.85
80 FLETCHERS KALAMAZOO MI 10434 0.00 0.00 0.00 0.00 1.73 1.73
81 E.S.MARIOS ROCHESTERH MI 2135 0.00 0.00 0.00 1.59 0.00 1.59
82 RUNYON'S SEAFORD NY 1443 0.00 0.00 0.00 0.00 1.56 1.56
83 OLD CHICAG WICHITA KS 17340 0.00 0.00 0.00 1.34 0.00 1.34
84 BARKLEYS FRISCO CO 15837 0.00 1.24 0.00 0.00 0.00 1.24
85 GRAND SLAM WASHINGTON DC 627 1.24 0.00 0.00 0.00 0.00 1.24
86 YANKEE DOO LONG BEACH CA 14895 0.00 0.00 0.00 1.24 0.00 1.24
87 BUFWLDWNGS WICHITA KS 11483 0.00 1.23 0.00 0.00 0.00 1.23
88 MEZZANINE HOUSTON TX 17539 0.00 1.22 0.00 0.00 0.00 1.22
89 BO'D ROAD EDMONTON AB 17290 0.00 0.00 0.00 1.22 0.00 1.22
90 BUFWLDWNGS CHARLOTT. VA 6357 0.00 0.00 0.00 0.00 1.19 1.19
91 BUFWLDWNGS RANCHO CUC CA 11169 0.00 1.18 0.00 0.00 0.00 1.18
92 FROG&FIRKN NORTH YORK ON 4242 0.00 0.00 0.00 0.00 1.17 1.17
93 BUFWLDWNGS SAN ANGELO TX 15816 0.00 1.17 0.00 0.00 0.00 1.17
94 SANDBAR NEWPORT NE VA 14440 0.00 0.00 0.00 1.15 0.00 1.15
95 O'KEARNEYS WALNUT CRK CA 14317 0.00 0.00 0.00 1.14 0.00 1.14
96 STADIUM CA ADDISON TX 14906 1.14 0.00 0.00 0.00 0.00 1.14
97 DAMONS MES MESA AZ 13783 0.00 1.13 0.00 0.00 0.00 1.13
98 HI VANCVR VANCOUVER BC 242 1.13 0.00 0.00 0.00 0.00 1.13
99 JDS PUB INDIANAPOL IN 13564 0.00 0.00 1.13 0.00 0.00 1.13
100 VALENTINES STAMFORD CT 2088 0.00 0.00 0.00 1.12 0.00 1.12
101 DAMONS LEVITTOWN NY 15572 1.12 0.00 0.00 0.00 0.00 1.12
102 DURKINS COLUMBIA SC 9620 0.00 0.00 0.00 1.12 0.00 1.12
103 MARYLAND Y MARYLAND H MO 3248 0.00 0.00 0.00 1.11 0.00 1.11
104 SULLIVANS LAUREL MD 345 1.11 0.00 0.00 0.00 0.00 1.11
105 THE PUCK SALT LAKE UT 9888 0.00 1.11 0.00 0.00 0.00 1.11
106 TVRN GRMN SAINT CLOU MN 14288 0.00 1.11 0.00 0.00 0.00 1.11
107 CRWN ANCHR EDMONTON AB 4466 1.11 0.00 0.00 0.00 0.00 1.11
108 ICY'S COLUMBIA SC 10554 0.00 0.00 1.10 0.00 0.00 1.10
109 BUFWLDWNGS KENT OH 2146 0.00 0.00 1.10 0.00 0.00 1.10
110 SPORTSTOWN RICHMOND BC 17296 1.09 0.00 0.00 0.00 0.00 1.09
111 DOCS EVANSVILLE IN 15552 1.09 0.00 0.00 0.00 0.00 1.09
112 U BETCHA S ST MARIE ON 287 0.00 1.09 0.00 0.00 0.00 1.09
113 DIAMONDS F HUNTSVILLE AL 9192 0.00 0.00 1.08 0.00 0.00 1.08
114 LACLEDE ST ST. LOUIS MO 7855 1.08 0.00 0.00 0.00 0.00 1.08
115 BUFWLDWNGS LEXINGTON KY 6571 0.00 0.00 0.00 0.00 1.08 1.08
116 CRABS CLAW LAVALLETTE NJ 3526 1.08 0.00 0.00 0.00 0.00 1.08
117 GROUND RND LIVONIA MI 1474 0.00 0.00 1.07 0.00 0.00 1.07
118 FRY STREET DENTON TX 11025 0.00 0.00 1.07 0.00 0.00 1.07
119 BUFWLDWNGS CHAPEL HIL NC 11507 0.00 0.00 0.00 1.07 0.00 1.07
120 MORETTI'S EDISON PRK IL 690 1.07 0.00 0.00 0.00 0.00 1.07
121 PRANKSTERS SCOTTSDALE AZ 14170 1.07 0.00 0.00 0.00 0.00 1.07
122 SIDEPOCKET LEE SUMMIT MO 11400 1.07 0.00 0.00 0.00 0.00 1.07
123 HUETHER HO WATERLOO ON 4328 0.00 0.00 0.00 1.06 0.00 1.06
124 DAMONS STOW OH 13926 1.06 0.00 0.00 0.00 0.00 1.06
125 GRILLE 311 GAINESVILL GA 15133 0.00 0.00 1.06 0.00 0.00 1.06
126 ENZOS ANN ARBOR MI 17454 1.06 0.00 0.00 0.00 0.00 1.06
127 SCOREBOARD ROCKFORD IL 2501 0.00 0.00 0.00 1.06 0.00 1.06
128 BARGOS CINCINNATI OH 14208 0.00 0.00 0.00 1.06 0.00 1.06
129 WAVES ST. CLAIR MI 6451 0.00 0.00 0.00 1.06 0.00 1.06
130 SILVER B. MED HAT AB 67 1.06 0.00 0.00 0.00 0.00 1.06
131 NEUTRAL ZN WESTMONT IL 9014 0.00 0.00 0.00 1.06 0.00 1.06
132 SHERATON I MARS PA 7104 0.00 0.00 0.00 1.06 0.00 1.06
133 PHOENIX EM ELLICOTT C MD 11701 1.05 0.00 0.00 0.00 0.00 1.05
134 CHEVYS HANOVER MD 10551 1.05 0.00 0.00 0.00 0.00 1.05
135 SRO OT HOUSTON TX 1816 1.05 0.00 0.00 0.00 0.00 1.05
136 NTL SPORTS BUENA PARK CA 115 1.05 0.00 0.00 0.00 0.00 1.05
137 ROCHBEERCO ROCHESTER MI 9612 0.00 1.05 0.00 0.00 0.00 1.05
138 WINGS&ALE LEXINGTON SC 4682 1.05 0.00 0.00 0.00 0.00 1.05
139 VISTASPORT NORMAN OK 2740 1.05 0.00 0.00 0.00 0.00 1.05
140 BAKER STRT VA BEACH VA 2440 1.04 0.00 0.00 0.00 0.00 1.04
141 JOHNNY'S OVERLAND P KS 1409 1.04 0.00 0.00 0.00 0.00 1.04
142 FAMOUSDAVE COLUMBIA MD 10654 0.00 0.00 0.00 1.04 0.00 1.04
143 TGIFRIDAYS TALLAHASSE FL 3442 1.04 0.00 0.00 0.00 0.00 1.04
144 HARPOS SPO BOULDER CO 17568 0.00 0.00 0.00 1.04 0.00 1.04
145 COACHES ALBUQUERQU NM 9473 1.03 0.00 0.00 0.00 0.00 1.03
146 JUMPIN JOE FREEPORT IL 2868 0.00 0.00 1.03 0.00 0.00 1.03
147 JAMES ST. OTTAWA ON 4179 0.00 0.00 0.00 1.03 0.00 1.03
148 PLAYERS JACKSONVIL FL 9616 0.00 0.00 0.00 1.03 0.00 1.03
149 NEW EDIN. OTTAWA ON 8673 1.03 0.00 0.00 0.00 0.00 1.03
150 ROADSIDE BILLINGS MT 11700 0.00 1.03 0.00 0.00 0.00 1.03
151 HOKIEHOUSE BLACKSBURG VA 7369 1.03 0.00 0.00 0.00 0.00 1.03
152 FLANAGAN'S QUINCY MA 14432 1.02 0.00 0.00 0.00 0.00 1.02
153 BUFWLDWNGS SPRINGBORO OH 14443 1.02 0.00 0.00 0.00 0.00 1.02
154 GREVEYS FALLS CHUR VA 10823 1.02 0.00 0.00 0.00 0.00 1.02
155 GABRIELS C BIRMINGHAM AL 15850 1.02 0.00 0.00 0.00 0.00 1.02
156 FIRESIDE METHUEN MA 5346 0.00 1.02 0.00 0.00 0.00 1.02
157 NORTH PARK PITTSBURGH PA 15528 0.00 0.00 0.00 1.02 0.00 1.02
158 UNO CHICAG LAKE MARY FL 5421 0.00 0.00 1.02 0.00 0.00 1.02
159 SPORTS CTY MESQUITE TX 6792 0.00 0.00 0.00 1.01 0.00 1.01
160 PUZZLES OTTAWA ON 474 1.01 0.00 0.00 0.00 0.00 1.01
161 INSTANT RE MIDDLEBURG OH 17358 1.01 0.00 0.00 0.00 0.00 1.01
162 BUFWLDWNGS RICHMOND VA 9947 0.00 0.00 0.00 0.00 1.01 1.01
163 TJ MULLIGA MEMPHIS TN 2696 0.00 0.00 1.01 0.00 0.00 1.01
164 DG BASILS BRICK NJ 15464 1.01 0.00 0.00 0.00 0.00 1.01
165 THE SHED ANCHORAGE AK 21428 0.00 0.00 0.00 1.01 0.00 1.01
166 TGIFRIDAYS PHOENIX AZ 14899 0.00 0.00 0.00 1.01 0.00 1.01
167 TD ALIBIS INDIANAPOL IN 11736 1.01 0.00 0.00 0.00 0.00 1.01
168 ON TAP BIRMINGHAM AL 10849 0.00 0.00 0.00 1.01 0.00 1.01
169 BUFWLDWNGS PHOENIX AZ 15784 0.00 0.00 0.00 1.00 0.00 1.00
170 MAD RIVER NEW YORK NY 11037 1.00 0.00 0.00 0.00 0.00 1.00
171 JIMMYS PORTLAND OR 15963 1.00 0.00 0.00 0.00 0.00 1.00
172 SPORTCASTR LINCOLN NE 400 0.00 0.00 0.00 1.00 0.00 1.00
173 O'RYANS BURNABY BC 4223 0.00 1.00 0.00 0.00 0.00 1.00
174 SCORCHER'S MERRIMAN OH 6879 0.00 0.00 0.00 1.00 0.00 1.00
175 TGIFRIDAYS TUCSON AZ 9602 0.00 0.00 0.00 0.00 1.00 1.00
176 KAZBORS SP GAINESVILL FL 10848 1.00 0.00 0.00 0.00 0.00 1.00
177 FAMOUS SAM GILBERT AZ 17369 0.00 0.00 0.00 1.00 0.00 1.00
178 DELTA LION DELTA BC 545 0.00 0.00 0.00 0.99 0.00 0.99
179 BUFWLDWNGS SAINT CHAR MO 13855 0.00 0.00 0.00 0.99 0.00 0.99
180 DRAFT SPOR LITTLETON CO 7168 0.00 0.00 0.00 0.99 0.00 0.99
181 LA CAGE 3 PT CLAIRE QC 442 0.00 0.99 0.00 0.00 0.00 0.99
182 FAB FERNS ST. PAUL MN 2503 0.98 0.00 0.00 0.00 0.00 0.98
183 BUFWLDWNGS HUNTINGTON WV 3716 0.00 0.00 0.98 0.00 0.00 0.98
184 ROOKIES ALLENTOWN PA 4633 0.00 0.00 0.98 0.00 0.00 0.98
185 ONTHE MARK FAYETVIL AR 14040 0.00 0.00 0.00 0.98 0.00 0.98
186 FOX RIVER APPLETON WI 7084 0.00 0.00 0.00 0.98 0.00 0.98
187 JACK'S PUB DALLAS TX 9269 0.00 0.00 0.00 0.98 0.00 0.98
188 ADAMS MILL MANCHESTER CT 361 0.98 0.00 0.00 0.00 0.00 0.98
189 TVRNONGRAY HOUSTON TX 13501 0.00 0.00 0.00 0.98 0.00 0.98
190 SAUCYS SPO MANITOWOC WI 11363 0.00 0.00 0.00 0.98 0.00 0.98
191 BUFWLDWNGS ORANGE PAR FL 9328 0.00 0.00 0.00 0.98 0.00 0.98
192 AUSTIN AVE PLANO TX 9588 0.00 0.00 0.00 0.98 0.00 0.98
193 CHAPARRAL SAN DIMAS CA 15668 0.00 0.00 0.00 0.97 0.00 0.97
194 ZONIS GRIL LANCASTER CA 9824 0.00 0.00 0.97 0.00 0.00 0.97
195 BUFWLDWNGS SANDUSKY OH 6070 0.00 0.00 0.00 0.97 0.00 0.97
196 MOLLYS PUB KINGWD TX 5763 0.00 0.97 0.00 0.00 0.00 0.97
197 TGIFRIDAYS RENO NV 3007 0.00 0.97 0.00 0.00 0.00 0.97
198 BUFWLDWNGS PITTSBURGH PA 10322 0.00 0.00 0.00 0.97 0.00 0.97
199 GATOR CITY GAINESVILL FL 14930 0.97 0.00 0.00 0.00 0.00 0.97
200 SCORCHERS BEDFORD HE OH 10357 0.00 0.00 0.00 0.97 0.00 0.97
201 BUFWLDWNGS FARGO ND 18913 0.00 0.00 0.00 0.97 0.00 0.97
202 BWWHUALAPI LAS VEGAS NV 15225 0.00 0.97 0.00 0.00 0.00 0.97
203 GROVE CHICAGO RI IL 15835 0.00 0.00 0.00 0.97 0.00 0.97
204 TGIFRIDAYS THOUSAND O CA 10589 0.00 0.00 0.00 0.97 0.00 0.97
205 BUFWLDWNGS EVANSVILLE IN 10338 0.00 0.00 0.00 0.97 0.00 0.97
206 TGIFRIDAYS SANTA CLAR CA 10588 0.00 0.00 0.00 0.97 0.00 0.97
207 BOBA LOUIE TAMPA FL 7049 0.00 0.00 0.00 0.97 0.00 0.97
208 BUFWLDWNGS SIOUX FALL SD 9187 0.00 0.00 0.00 0.97 0.00 0.97
209 BUFWLDWNGS LAFAYETTE IN 5294 0.00 0.00 0.96 0.00 0.00 0.96
210 HOT CORNER OAK LAWN IL 21321 0.00 0.00 0.00 0.96 0.00 0.96
211 ES MARIOS OWEN SOUND ON 4436 0.96 0.00 0.00 0.00 0.00 0.96
212 RED LOBSTE MESQUITE TX 10584 0.00 0.00 0.00 0.96 0.00 0.96
213 TGIFRIDAYS INDEPENDEN MO 9050 0.00 0.00 0.00 0.96 0.00 0.96
214 WARDLOW ST LONG BEACH CA 11747 0.00 0.96 0.00 0.00 0.00 0.96
215 KLEES B&G SEASIDE HT NJ 2665 0.96 0.00 0.00 0.00 0.00 0.96
216 BUFWLDWNGS INDIANAPOL IN 9672 0.00 0.00 0.00 0.96 0.00 0.96
217 ALLEY BAR ANCHORAGE AK 14037 0.00 0.00 0.00 0.96 0.00 0.96
218 ROCKY RUN BALTIMORE MD 9111 0.96 0.00 0.00 0.00 0.00 0.96
219 BUFWLDWNGS HICKORY NC 13997 0.00 0.00 0.00 0.95 0.00 0.95
220 SZABO'S NEWPORT OR 14485 0.00 0.00 0.00 0.95 0.00 0.95
221 BUFWLDWNGS KANSAS CIT MO 9650 0.00 0.00 0.00 0.95 0.00 0.95
222 TGIFRIDAYS FARGO ND 3887 0.00 0.00 0.00 0.95 0.00 0.95
223 BUFWLDWNGS MARION OH 11425 0.00 0.00 0.95 0.00 0.00 0.95
224 INNEGAN'S WEST ALLIS WI 3967 0.00 0.00 0.00 0.95 0.00 0.95
225 MELROSE CALGARY AB 45 0.95 0.00 0.00 0.00 0.00 0.95
226 TGIFRIDAYS ORANGE CA 2914 0.00 0.95 0.00 0.00 0.00 0.95
227 BUFWLDWNGS MAUMEE OH 14647 0.00 0.00 0.00 0.95 0.00 0.95
228 BUFWLDWNGS CHARLOTTE NC 14984 0.00 0.00 0.00 0.95 0.00 0.95
229 TGIFRIDAYS ANTIOCH TN 11613 0.00 0.00 0.00 0.95 0.00 0.95
230 R.J.GATORS CHARLOTTE NC 3388 0.00 0.00 0.00 0.95 0.00 0.95
231 BUFWLDWNGS MINNEAPOLI MN 13922 0.00 0.00 0.00 0.95 0.00 0.95
232 SPECTATORS ALBUQUERQU NM 5527 0.00 0.00 0.00 0.95 0.00 0.95
233 TGIFRIDAYS TEMECULA CA 9599 0.00 0.00 0.00 0.94 0.00 0.94
234 FOX &HOUND COLLEGE ST TX 2897 0.00 0.00 0.94 0.00 0.00 0.94
235 BUFWLDWNGS PASADENA TX 14389 0.00 0.00 0.00 0.94 0.00 0.94
236 BUFWLDWNGS WINCHESTER VA 11162 0.00 0.00 0.94 0.00 0.00 0.94
237 CARDELLOS WEST PALM FL 11489 0.00 0.00 0.00 0.94 0.00 0.94
238 BUFWLDWNGS ADDISON TX 15434 0.00 0.94 0.00 0.00 0.00 0.94
239 BUFWLDWNGS GOSHEN IN 14153 0.00 0.00 0.00 0.94 0.00 0.94
240 FAST EDDIE SPRINGFIEL VA 11631 0.00 0.00 0.00 0.94 0.00 0.94
241 JOX SPORTS EDMONTON AB 4351 0.00 0.94 0.00 0.00 0.00 0.94
242 TGIFRIDAYS ALBUQUERQU NM 10533 0.00 0.00 0.00 0.94 0.00 0.94
243 OLD CHICAG COLORADO S CO 2727 0.00 0.93 0.00 0.00 0.00 0.93
244 DAMONS KEN KENTWOOD MI 804 0.00 0.93 0.00 0.00 0.00 0.93
245 BUFWLDWNGS ORLAND PRK IL 11730 0.00 0.00 0.93 0.00 0.00 0.93
246 QUINCY'S SHORTER AL 15861 0.00 0.93 0.00 0.00 0.00 0.93
247 BUFWLDWNGS TROY OH 9868 0.93 0.00 0.00 0.00 0.00 0.93
248 CEDAR COT VANCOUVER BC 17126 0.00 0.00 0.00 0.93 0.00 0.93
249 UPTOWN ALBUQUERQU NM 20433 0.93 0.00 0.00 0.00 0.00 0.93
250 LASIGUANAS TORONTO ON 343 0.00 0.00 0.00 0.93 0.00 0.93
251 BUFWLDWNGS WAUWATOSA WI 6803 0.00 0.00 0.93 0.00 0.00 0.93
252 SHIELDS TROY MI 10032 0.00 0.00 0.00 0.93 0.00 0.93
253 BUFWLDWNGS SCHERERVIL IN 9390 0.00 0.00 0.00 0.93 0.00 0.93
254 GRAND SLAM ENGLEWOOD CO 13879 0.00 0.00 0.00 0.92 0.00 0.92
255 MY OFFICE PULLMAN WA 10916 0.00 0.00 0.00 0.92 0.00 0.92
256 CLICKS/CB CASSELBERR FL 7345 0.00 0.00 0.00 0.92 0.00 0.92
257 MICHAEL'S KNOXVILLE TN 494 0.92 0.00 0.00 0.00 0.00 0.92
258 BRU'S ROOM BOYNTON FL 11727 0.00 0.00 0.00 0.92 0.00 0.92
259 LAMPOST CORONA CA 1755 0.00 0.00 0.00 0.91 0.00 0.91
260 BUFWLDWNGS ROCKY RIVR OH 2061 0.00 0.00 0.00 0.91 0.00 0.91
261 OLD CHICAG WESTMINSTE CO 7929 0.00 0.91 0.00 0.00 0.00 0.91
262 DAMONS PERRY HALL MD 11607 0.00 0.00 0.00 0.90 0.00 0.90
263 BUFWLDWNGS HENDERSON NV 14211 0.00 0.00 0.00 0.90 0.00 0.90
264 TGIFRIDAYS SPRINGFLD MO 3216 0.00 0.00 0.00 0.90 0.00 0.90
265 BUFWLDWNGS PLAINFIELD IL 14429 0.00 0.00 0.00 0.90 0.00 0.90
266 BUFWLDWNGS MINNEAPOLI MN 10615 0.00 0.00 0.00 0.90 0.00 0.90
267 SANTISI BR PHOENIX AZ 9882 0.00 0.00 0.00 0.88 0.00 0.88
268 TGIFRIDAYS WDLND HILS CA 3791 0.00 0.87 0.00 0.00 0.00 0.87
269 86TH ST PB INDIANAPLS IN 2825 0.00 0.00 0.00 0.87 0.00 0.87
Modernized Footer