2026 SIX WEDNESDAY Player Rankings

2026 Six Wednesday Player Rankings


Dell's Pizza
Casa Grande, AZ

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Six Wednesday games played in 2026.
Rank Handle   Apr 8   Apr 15   Apr 22   Apr 29   May 6   May 13   May 20   May 27   Jun 3   Jun 10   Jun 17   Jun 24   2026 Total  
1 MARTY 30,629 27,797 0 46,329 42,174 37,291 0 26,075 0 0 0 0   486,575  
2 LARRY 27,708 29,869 24,475 0 0 30,926 0 0 6,190 28,837 23,852 0   440,093  
3 JAMI 39,947 716 0 33,734 37,981 35,052 0 25,845 0 0 0 0   410,688  
4 CKBELL 22,117 37,046 0 0 41,053 33,955 0 34,700 0 0 0 0   330,267  
5 CGMIKE 39,806 29,735 0 0 0 0 0 0 0 0 0 0   303,426  
6 MBELL 29,160 26,556 0 0 0 34,277 0 23,000 0 0 0 0   278,262  
7 CONKY 0 0 0 0 0 0 0 0 0 0 0 0   155,043  
8 JKLUGH 0 28,635 0 0 0 5,608 0 0 0 0 0 0   132,021  
9 RUJO 40,406 0 0 0 0 0 0 0 0 0 0 0   127,038  
10 DKLUGH 0 29,718 0 0 0 5,048 0 0 0 0 0 0   124,640  
11 FJB 43,850 0 0 0 0 0 0 0 0 0 0 0   122,837  
12 CHEWIE 0 0 0 0 12,593 0 26,853 0 34,179 0 30,944 0   104,569  
13 TOBIRD 19,991 19,927 0 0 0 0 0 0 0 0 0 0   80,837  
14 OLFART 0 9,359 0 20,745 25,857 0 0 0 0 0 0 0   79,201  
15 DIABLO 41,675 0 0 0 32,449 0 0 0 0 0 0 0   74,124  
16 WANDRZ 29,392 0 0 0 39,262 0 0 0 0 0 0 0   68,654  
17 SQUAWK 37,136 27,383 0 0 0 0 0 0 0 0 0 0   64,519  
18 TRAY 0 0 0 0 30,675 0 0 0 0 0 0 0   58,688  
19 JAX 0 0 0 0 0 0 0 0 0 0 0 0   56,980  
20 NARNIE 26,573 29,971 0 0 0 0 0 0 0 0 0 0   56,544  
21 NONAK 0 0 0 0 0 27,604 0 27,078 0 0 0 0   54,682  
22 ROSSKO 0 0 0 1,500 0 0 2,250 0 0 1,250 0 0   51,392  
23 MIKEY 0 21,318 0 0 0 0 0 0 0 0 0 0   46,292  
24 CG CPA 0 0 0 0 32,488 0 0 0 0 0 0 0   39,654  
25 NOQTR 0 0 0 0 0 0 0 0 0 0 0 0   39,409  
26 DEB 21,560 16,250 0 0 0 0 0 0 0 0 0 0   37,810  
27 MOTOAZ 37,640 0 0 0 0 0 0 0 0 0 0 0   37,640  
28 VAGUYS 0 0 0 0 0 0 0 0 0 0 0 0   37,281  
29 SAM 0 0 0 0 0 0 0 0 0 0 0 0   36,808  
30 JORNE 0 0 0 0 0 0 0 0 0 0 0 0   33,849  
31 DAHLE 33,672 0 0 0 0 0 0 0 0 0 0 0   33,672  
32 MOTOAZ 0 0 0 0 0 0 0 0 0 0 0 0   29,115  
33 BOBBO 19,050 8,888 0 0 0 0 0 0 0 0 0 0   27,938  
34 SOLISA 0 0 0 0 0 0 0 0 0 0 0 0   26,565  
35 DBOID 0 0 0 0 0 0 0 0 0 0 0 0   26,305  
36 95FAGC 0 0 0 0 24,600 0 0 0 0 0 0 0   24,600  
37 STEPUP 0 0 0 0 24,471 0 0 0 0 0 0 0   24,471  
38 JUSTBS 0 0 0 0 0 0 0 0 0 0 0 0   24,264  
39 2VE3TZ 0 0 0 0 23,822 0 0 0 0 0 0 0   23,822  
40 SEVE 0 0 11,355 0 12,032 0 0 0 0 0 0 0   23,387  
41 39XHSZ 0 0 0 0 23,311 0 0 0 0 0 0 0   23,311  
42 LIZZIE 0 0 0 0 0 0 0 0 0 0 0 0   22,749  
43 9PO0J8 0 0 0 0 0 0 0 0 0 0 0 0   21,359  
44 2SLTXQ 21,239 0 0 0 0 0 0 0 0 0 0 0   21,239  
45 WILSON 0 0 0 0 0 0 0 0 0 0 0 0   20,378  
46 KYLOT 20,256 0 0 0 0 0 0 0 0 0 0 0   20,256  
47 OHLOR 0 0 0 0 0 0 0 0 0 0 0 0   18,649  
48 R6ZWFX 0 18,559 0 0 0 0 0 0 0 0 0 0   18,559  
49 JLO 0 0 0 0 17,389 0 0 0 0 0 0 0   17,389  
50 IPARTY 0 0 0 0 0 0 0 0 0 0 0 0   15,069  
51 STB9OL 0 14,364 0 0 0 0 0 0 0 0 0 0   14,364  
52 EOG0QZ 0 0 0 0 13,500 0 0 0 0 0 0 0   13,500  
53 CANDYK 0 0 0 0 0 0 0 0 0 0 0 0   10,984  
54 Q9GZWS 0 0 0 0 0 0 0 0 10,464 0 0 0   10,464  
55 G2T7L4 0 0 0 0 0 0 0 0 8,862 0 0 0   8,862  
56 LMS 8,822 0 0 0 0 0 0 0 0 0 0 0   8,822  
57 MELBAR 0 5,651 752 0 0 0 0 0 0 0 0 0   6,403  
58 G96OWP 0 0 0 0 6,168 0 0 0 0 0 0 0   6,168  
59 TYGREG 0 0 0 0 0 0 0 0 0 0 0 4,904   4,904  
60 BOB 0 0 0 0 0 0 0 0 0 0 0 0   3,357  
61 GUMBY 0 0 0 0 3,250 0 0 0 0 0 0 0   3,250  
62 JIW 0 0 0 0 1,972 0 0 0 0 0 0 0   1,972  
63 9DJMLT 0 0 0 0 0 0 0 0 0 998 0 0   998  

      Apr 8   Apr 15   Apr 22   Apr 29   May 6   May 13   May 20   May 27   Jun 3   Jun 10   Jun 17   Jun 24
  Count 20 18 3 4 19 8 2 5 4 3 2 1
  Average 29,531 21,208 12,194 25,577 23,424 26,220 14,552 27,340 14,924 10,362 27,398 4,904  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.