2025 SPOTLIGHT Player Rankings

2025 Spotlight Player Rankings


No Frills Grill
ARLINGTON, TX

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Spotlight games played in 2025.
Rank Handle   Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26   2025 Total  
1 SQROOT 0 0 0 0 27,795 0 0 0 18,208 5,668 0 0   613,961  
2 TATUM 0 0 0 0 0 0 0 0 28,738 0 36,283 0   465,127  
3 IVANHU 0 0 0 0 0 0 0 0 42,558 0 29,988 0   384,966  
4 WEAVIE 0 0 0 0 0 0 21,901 0 0 0 34,147 0   280,371  
5 HEYNOW 39,265 0 0 0 0 0 0 0 500 0 0 0   271,826  
6 KIKI 0 0 0 0 0 0 11,911 0 0 0 35,485 0   195,599  
7 SPOILD 35,635 0 0 7,602 12,550 0 0 0 0 0 0 7,738   170,888  
8 CRUD 0 0 0 0 0 0 16,758 0 0 0 37,829 0   163,502  
9 LSJ 0 0 0 0 0 0 0 0 0 0 0 0   130,393  
10 FUALL 0 0 0 0 51,994 53,613 0 0 0 0 0 0   105,607  
11 VARVIO 0 0 0 0 0 0 0 0 0 0 0 0   105,138  
12 KELLY 0 0 0 0 0 0 0 0 0 0 0 0   103,266  
13 SSA 0 0 0 0 0 0 0 0 0 0 0 0   90,680  
14 HOPE 0 0 0 0 0 0 0 0 0 0 0 0   90,262  
15 CSC 5,268 0 0 0 0 0 0 0 0 0 0 0   88,242  
16 TOPGUN 0 0 0 0 0 0 0 0 0 0 0 0   84,581  
17 BATMAN 0 0 0 0 0 0 15,070 0 0 0 24,624 0   83,042  
18 CHRIS 0 0 0 0 0 0 0 0 0 0 0 0   82,843  
19 CJ 0 0 0 0 0 0 0 0 0 0 0 0   80,758  
20 TEEBAG 6,524 0 0 0 0 0 0 0 0 0 0 0   79,263  
21 TIGER 0 0 0 0 0 0 0 0 0 0 0 0   76,512  
22 BILBO 0 0 0 0 0 0 0 0 0 0 0 0   54,988  
23 FUZMAN 0 0 0 0 0 0 54,499 0 0 0 0 0   54,499  
24 SQQSME 0 0 0 0 0 0 0 0 0 0 0 0   44,921  
25 PARTS 0 0 0 0 0 0 0 0 0 0 0 0   44,620  
26 KEVIN 0 0 0 0 0 0 0 0 0 0 0 0   40,509  
27 WHONOW 0 0 0 0 0 0 0 0 0 0 0 0   40,460  
28 ZSWALK 0 0 0 0 0 0 0 0 0 0 0 0   37,783  
29 IFYCK 0 0 0 0 0 0 0 0 0 0 0 0   31,216  
30 ROBBYR 0 0 0 0 0 0 0 0 0 0 0 0   31,136  
31 MJ 0 0 0 0 0 0 0 0 0 0 0 0   30,258  
32 VILIDT 23,868 0 0 0 0 0 0 0 0 0 0 0   28,278  
33 LSJLSJ 0 0 0 0 0 0 0 0 27,341 0 0 0   27,341  
34 TXQT 0 0 0 0 0 0 0 0 0 0 0 0   24,468  
35 MEL 0 0 0 0 0 0 0 0 0 0 0 0   24,442  
36 ARSE 0 0 0 0 0 0 0 0 0 0 0 0   19,566  
37 ANTIFA 0 0 0 0 0 0 0 0 0 0 0 0   19,022  
38 RODEO 0 0 0 0 0 0 0 0 0 0 0 0   17,450  
39 TAY 0 0 0 0 0 0 0 0 0 0 0 0   16,179  
40 SLADE 0 0 0 0 0 0 0 0 0 0 0 0   14,411  
41 BUDDA 0 0 0 0 0 0 0 0 0 0 0 0   14,022  
42 HOMES 0 0 0 0 0 0 0 0 0 0 0 0   13,428  
43 SANIMO 0 0 0 0 0 0 0 0 0 0 0 0   13,413  
44 JOHNB 0 0 0 0 0 0 0 0 0 0 0 0   11,465  
45 WHAT 0 0 0 0 0 0 0 0 0 0 0 0   10,185  
46 ZMAN 0 0 0 0 0 0 0 0 0 0 0 0   10,082  
47 FISH 0 0 0 0 0 0 8,645 0 0 0 0 0   8,645  
48 BUZZ 0 0 0 0 0 0 8,349 0 0 0 0 0   8,349  
49 BETHKE 0 0 0 0 0 0 0 0 0 0 0 0   8,276  
50 AGGIES 0 0 0 0 0 0 0 0 0 0 0 0   7,500  
51 MULLET 0 0 0 0 0 0 0 0 0 0 0 0   7,335  
52 LBS 0 0 0 0 0 0 0 0 0 0 0 0   6,947  
53 AGIRL 0 0 0 0 0 0 0 0 0 0 0 0   6,506  
54 ZWIFE 0 0 0 0 0 0 0 0 0 0 0 0   6,020  
55 ROBDOG 0 0 0 0 0 0 0 0 0 0 0 0   5,889  
56 BIRD 0 0 0 0 0 0 0 0 0 0 0 0   4,465  
57 NUNBTR 0 0 0 0 0 0 0 0 0 4,068 0 0   4,068  
58 LAMART 0 0 0 0 0 0 0 0 0 0 0 0   2,354  
59 DUMMY 0 0 0 0 0 500 0 0 0 0 0 0   500  
60 JOLEE 0 0 0 0 0 0 0 0 0 0 0 0   0  
60 FALCON 0 0 0 0 0 0 0 0 0 0 0 0   0  

      Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26
  Count 5 0 0 1 3 3 8 0 6 4 7 3
  Average 22,112 N/A N/A 7,602 30,780 18,038 17,142 N/A 19,558 2,434 28,337 2,579  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.