2024 SCI-FILES Player Rankings

2024 Sci-Files Player Rankings


Spectators Sports Bar and Grill
Albuquerque, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Sci-Files games played in 2024.
Rank Handle   Oct 9   Oct 16   Oct 23   Oct 30   Nov 6   Nov 13   Nov 20   Nov 27   Dec 4   Dec 11   Dec 18   Dec 25   2024 Total  
1 YUCCCK 10,870 5,412 0 8,012 0 7,021 8,634 0 10,438 8,900 10,092 0   358,645  
2 LADDIE 0 0 0 0 0 0 0 0 0 0 0 0   67,351  
3 EGBERT 0 0 0 0 0 0 0 0 0 0 3,152 0   40,358  
4 PALADN 0 0 0 0 0 0 0 0 0 0 3,173 0   38,113  
5 MIZZUM 0 0 0 0 0 0 0 0 0 0 0 0   35,266  
6 BOOMER 0 0 0 0 0 7,677 0 0 3,078 0 0 0   34,324  
7 SHAGGY 0 0 0 0 0 0 0 0 0 0 0 0   23,705  
8 TREE 0 0 0 0 0 0 0 0 0 0 0 0   21,750  
9 GOOFY 0 0 0 0 0 0 0 0 0 0 0 0   21,684  
10 MELKEN 0 0 0 0 0 0 0 0 0 0 0 0   14,312  
11 RAZOR 0 0 0 0 0 0 0 0 0 0 0 0   14,292  
12 LOONEY 0 0 0 0 0 0 0 0 0 0 0 0   13,304  
13 BODI 0 0 0 0 0 0 0 0 0 0 0 0   12,153  
14 TSOOB 0 0 0 0 0 0 0 0 0 0 0 0   11,165  
15 KENMEL 0 0 0 0 0 0 0 0 0 0 0 0   11,116  
16 DI 0 0 0 0 0 0 0 0 0 0 0 0   10,257  
17 PAMOOP 0 0 0 0 0 0 0 0 0 0 0 0   10,044  
18 COLUMB 0 0 0 0 0 0 0 0 0 0 0 0   9,801  
19 KENNYB 0 0 0 0 0 0 0 0 0 0 0 0   9,775  
20 BOOST 0 0 0 0 0 0 0 0 0 0 0 0   9,565  
21 LADY 0 0 0 0 0 0 0 0 0 0 0 0   9,548  
22 STUD 0 0 0 0 0 0 0 0 0 0 0 0   9,410  
23 LC 0 0 0 0 0 0 0 0 0 0 0 0   9,355  
24 URMOM 0 0 0 0 0 0 0 0 0 0 0 0   9,008  
25 SILVER 0 0 0 0 0 0 0 0 0 0 0 0   8,666  
26 BUBBLE 0 0 0 0 0 0 0 0 0 0 0 0   8,423  
27 SAMIAM 0 0 0 0 0 0 0 0 0 0 0 0   8,015  
28 KIMMY 0 0 0 0 0 0 0 0 0 0 0 0   7,990  
29 PUNZ 0 0 0 0 0 0 0 0 0 0 0 0   7,107  
30 MIKEY 0 0 0 0 0 0 0 0 0 0 0 0   6,897  
31 FEELME 0 0 0 0 0 0 0 0 0 0 0 0   6,834  
32 AJUUA 0 0 0 0 0 0 0 0 0 0 0 0   6,714  
33 GABMIC 0 0 0 0 0 0 0 0 0 0 0 0   6,266  
34 BMAN 0 0 0 0 0 0 0 0 0 0 0 0   5,943  
35 LANIO 0 0 0 0 0 0 0 0 0 0 0 0   5,318  
36 MNLADY 0 0 0 0 0 0 0 0 0 0 0 0   5,315  
37 TUNES 0 0 0 0 0 0 0 0 0 0 0 0   5,239  
38 MGRIEB 0 0 0 0 0 0 0 5,172 0 0 0 0   5,172  
39 JJMONI 0 0 0 0 0 0 0 0 0 0 0 0   4,123  
40 LUSHLY 0 0 0 0 0 0 0 0 0 0 0 0   2,870  
41 KIM 0 0 0 0 0 0 0 0 0 0 0 0   2,469  
42 FREDS 0 0 0 0 0 0 0 0 0 0 0 0   2,121  
43 RAIDER 0 0 0 0 0 0 0 0 0 0 0 0   1,562  
44 SHERRI 0 0 0 0 0 0 0 0 0 0 0 0   1,259  
45 PAUL 0 0 0 0 0 0 0 0 0 0 0 0   1,218  
46 TUPPER 0 0 0 0 0 0 0 0 0 0 0 0   850  

      Oct 9   Oct 16   Oct 23   Oct 30   Nov 6   Nov 13   Nov 20   Nov 27   Dec 4   Dec 11   Dec 18   Dec 25
  Count 1 1 0 1 0 2 1 1 2 2 3 0
  Average 10,870 5,412 N/A 8,012 N/A 7,349 8,634 5,172 6,758 4,450 5,472 N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.