2024 BRAINBUSTER Player Rankings

2024 Brainbuster Player Rankings


Slate Street Billiards Sports Bar and Grill
Rio Rancho, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Brainbuster games played in 2024.
Rank Handle   Oct 15   Oct 22   Oct 29   Nov 5   Nov 12   Nov 19   Nov 26   Dec 3   Dec 10   Dec 17   Dec 24   Dec 31   2024 Total  
1 SOONER 0 0 0 0 0 0 0 0 0 0 0 0   445,073  
2 GRSHPR 0 0 0 0 0 0 0 0 0 0 0 0   425,006  
3 TARKAS 0 0 0 0 0 0 0 0 0 0 0 0   419,583  
4 NTWRKG 0 0 0 7,891 8,065 9,157 0 4,616 10,295 0 0 0   389,144  
5 AZ 0 0 0 7,916 8,862 10,453 6,071 5,868 10,048 0 0 0   384,878  
6 WOODS 0 0 0 8,098 9,683 0 0 3,850 10,848 0 0 0   308,732  
7 SPECS 0 0 7,515 8,000 0 9,658 0 0 0 0 0 0   164,611  
8 SHOEZ 0 0 0 7,274 0 0 0 6,418 7,879 0 0 0   119,895  
9 NO CHI 0 0 0 0 0 0 0 0 0 0 0 0   73,503  
10 LDYJST 0 0 0 0 0 0 0 0 0 0 0 0   69,178  
11 LLOBOS 0 0 0 0 0 10,486 0 0 0 0 0 0   54,720  
12 HOOKEM 0 0 5,816 0 0 0 9,038 9,289 0 0 0 0   53,490  
13 NFLATE 0 0 0 0 0 0 0 0 0 0 0 0   52,999  
14 BOOMAH 0 0 0 8,825 0 0 0 0 0 0 0 0   51,920  
15 FENWAY 0 0 0 0 0 0 0 0 0 0 0 0   47,812  
16 BCELTS 0 0 0 0 0 0 0 0 11,076 0 0 0   43,107  
17 JTATUM 0 0 0 0 0 0 0 6,426 0 0 0 0   38,829  
18 BOSOX 0 0 0 0 0 0 0 0 0 0 0 0   32,505  
19 REDLEG 0 0 0 0 0 0 0 0 0 0 0 0   32,318  
20 ISOTPS 0 0 0 0 0 0 0 0 0 0 0 0   25,370  
21 BBRUIN 0 0 0 0 0 0 0 0 0 0 0 0   22,084  
22 SANDIA 0 0 0 0 0 0 0 0 0 0 0 0   20,511  
23 EFFING 0 0 0 0 0 0 0 0 0 0 0 0   19,660  
24 SCORPS 0 0 0 0 10,125 0 8,300 0 0 0 0 0   18,425  
25 TIGGER 0 0 0 0 0 0 0 0 0 0 0 0   14,102  
26 NMMI 0 0 0 0 0 0 0 0 0 0 0 0   13,339  
27 CYRENE 0 0 0 0 0 0 0 0 0 0 0 0   12,669  
28 BCHCKY 0 0 0 0 0 0 0 0 0 0 0 0   12,515  
29 KENOBI 0 0 0 0 0 0 0 0 0 0 0 0   12,479  
30 SARTAN 0 0 0 0 0 0 0 0 0 0 0 0   12,021  
31 GO BC 0 0 0 0 0 0 0 0 0 0 0 0   11,678  
32 ZCHARA 0 0 0 0 0 0 0 0 0 0 0 0   11,057  
33 DLWTHT 0 0 0 0 0 0 0 0 0 0 0 0   10,970  
34 RAPTAS 0 0 0 0 10,579 0 0 0 0 0 0 0   10,579  
35 GOBOWL 0 0 0 0 0 0 0 0 0 0 0 0   10,541  
36 OZAPFT 0 0 0 0 0 0 0 0 0 0 0 0   10,312  
37 SLU 0 0 0 0 0 0 0 0 0 0 0 0   10,301  
38 GRINCH 0 0 0 0 0 0 0 0 9,802 0 0 0   9,802  
39 NO ROD 0 0 0 0 0 0 0 0 0 0 0 0   9,658  

      Oct 15   Oct 22   Oct 29   Nov 5   Nov 12   Nov 19   Nov 26   Dec 3   Dec 10   Dec 17   Dec 24   Dec 31
  Count 0 0 2 6 5 4 3 6 6 0 0 0
  Average N/A N/A 6,666 8,001 9,463 9,939 7,803 6,078 9,991 N/A N/A N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.