2026 BRAINBUSTER Player Rankings

2026 Brainbuster Player Rankings


Spectators Sports Bar and Grill
Albuquerque, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Brainbuster games played in 2026.
Rank Handle   Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17   2026 Total  
1 KISSS 9,941 9,395 9,764 9,875 8,216 0 10,315 10,451 11,538 7,783 9,885 11,631   371,850  
2 JOYSTK 11,904 8,383 9,835 10,545 8,105 0 0 11,128 11,322 7,613 9,380 11,576   366,941  
3 INKY 11,033 9,501 10,095 10,915 8,769 0 0 11,095 12,175 9,160 8,086 11,671   337,196  
4 LOONEY 9,775 10,335 0 0 7,841 0 9,072 10,900 11,441 0 0 10,952   304,274  
5 TUNES 9,738 10,545 0 0 7,776 0 9,069 10,906 11,438 0 0 10,973   303,095  
6 ATLAS 12,116 11,585 8,721 10,620 0 0 9,610 10,873 10,762 0 10,672 11,111   296,886  
7 QUEEM 10,801 8,689 9,227 9,148 7,562 0 9,630 11,008 0 7,555 7,275 10,497   290,221  
8 ISI 8,425 3,501 7,319 10,685 5,468 0 1,881 0 8,081 3,068 8,216 6,351   222,015  
9 YUCCCK 11,140 11,012 8,471 0 8,369 0 0 11,889 12,031 0 0 12,338   213,482  
10 JESBCZ 10,822 0 9,030 10,559 0 0 0 9,564 12,350 0 6,848 0   188,108  
11 LADDIE 10,990 7,180 0 0 0 0 7,495 0 4,357 0 8,852 0   121,614  
12 NOTYOU 0 0 0 0 6,710 0 0 0 0 0 0 0   114,914  
13 KIACS 0 0 0 10,240 4,448 0 0 0 5,626 0 3,941 4,722   72,304  
14 KENJIE 0 10,009 0 0 0 0 0 0 0 0 0 0   67,682  
15 BRAIN 0 0 8,976 0 0 0 0 6,746 0 0 0 0   31,075  
16 BOOMER 0 0 555 0 0 0 0 0 0 0 0 0   28,647  
17 MELKEN 0 0 0 12,306 0 0 0 0 0 0 0 0   19,333  
18 PNKNPS 0 0 0 0 0 0 0 0 0 0 0 0   18,628  
19 KENMEL 0 0 0 11,891 0 0 0 0 0 0 0 0   18,358  
20 KENNYB 0 0 0 11,575 0 0 0 0 0 0 0 0   18,237  
21 ZIPLOK 0 9,471 0 0 0 0 0 0 0 0 0 0   16,563  
22 BODI 0 0 0 10,545 0 0 0 0 0 0 0 0   16,103  
23 JOROG 0 0 0 0 0 0 0 0 0 0 0 0   15,645  
24 DI 0 0 0 8,982 0 0 0 0 0 0 0 0   14,704  
25 BARK 8,154 0 0 0 0 0 0 0 0 0 0 0   12,881  
26 KORBEN 0 0 0 0 0 0 0 0 0 0 0 0   11,860  
27 PALADN 0 0 0 0 0 0 0 0 0 0 0 0   10,476  
28 LFMSD4 0 0 0 0 0 0 0 10,273 0 0 0 0   10,273  
29 EGBERT 0 0 0 0 0 0 0 0 0 0 0 0   9,676  
30 CORA 0 0 0 0 0 0 0 0 0 0 0 0   8,071  
31 H6U9TO 6,960 0 0 0 0 0 0 0 0 0 0 0   6,960  
32 3WKOHM 0 0 0 0 0 0 0 0 0 0 0 0   6,878  
33 TACCAT 0 0 0 0 0 0 0 0 0 0 0 0   5,349  
34 2G8VWX 0 5,025 0 0 0 0 0 0 0 0 0 0   5,025  
35 URMOM 0 0 0 0 0 0 0 0 0 0 0 0   4,929  
36 AMYNCW 0 4,889 0 0 0 0 0 0 0 0 0 0   4,889  
37 SHAGGY 0 0 0 0 0 0 0 0 0 0 0 0   4,712  
38 LADY 0 0 0 0 0 0 0 0 0 0 0 0   4,020  
39 TBONE 0 0 0 0 0 0 0 0 0 0 0 0   3,850  
40 5W8HES 0 0 0 0 0 0 0 0 0 2,946 0 0   2,946  
41 GTDJ9V 0 0 0 0 0 0 0 0 0 0 0 0   2,397  
42 RUDY 0 0 0 0 0 0 0 0 0 0 0 0   2,266  
43 2P9FW0 0 0 0 0 0 0 0 0 2,245 0 0 0   2,245  
44 VO3JTC 0 1,953 0 0 0 0 0 0 0 0 0 0   1,953  
45 Q0JVWC 0 0 0 0 0 0 0 0 0 0 0 0   1,672  
46 LMTCH4 0 0 0 0 1,181 0 0 0 0 0 0 0   1,181  
47 GATBAR 0 0 0 0 0 0 0 0 0 0 0 0   1,000  
48 BRNDO 0 0 0 0 0 0 0 0 0 0 0 0   825  
49 8QA3S9 0 0 0 0 0 0 0 0 0 0 0 0   819  
50 7YXV81 0 0 0 0 0 0 0 0 0 0 0 0   60  
50 BWXZ7P 0 0 0 0 0 0 0 0 0 0 0 0   60  

      Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17
  Count 13 15 10 13 11 0 7 11 12 6 9 10
  Average 10,138 8,098 8,199 10,607 6,768 N/A 8,153 10,439 9,447 6,354 8,128 10,182  
Modernized Footer

Errors, omissions, suggestions, questions, comments? Please contact Don Denton

Read our privacy policy.

Copyright © 2004 - , don.ntn.com™. All Rights Reserved.