2026 BRAINBUSTER Player Rankings

2026 Brainbuster Player Rankings


Occasions Restaurant
Toronto, ON

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Brainbuster games played in 2026.
Rank Handle   Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17   2026 Total  
1 AEIOU 10,162 9,218 6,743 9,672 7,265 0 0 0 3,297 0 0 10,584   173,919  
2 JONBOZ 10,122 8,874 0 3,220 0 0 6,935 0 0 4,350 0 0   150,055  
3 DUBBER 0 6,658 7,228 0 0 0 8,513 0 0 0 0 0   141,171  
4 DES 9,081 8,844 0 3,106 0 0 6,806 0 0 3,960 0 0   131,883  
5 DANMAN 9,765 0 0 0 11,071 0 9,932 0 0 0 0 0   120,810  
6 GARDEN 837 4,416 1,622 0 917 0 1,241 0 2,976 482 0 0   53,977  
7 AJAX 12,542 0 0 9,509 9,031 0 0 0 6,147 0 0 9,374   46,603  
8 DAVER 0 0 0 0 0 0 0 0 0 0 0 0   43,831  
9 CHEZ 7,333 0 0 8,453 5,533 0 0 1,055 0 0 0 7,235   40,280  
10 THECAT 10,435 0 0 9,022 0 0 0 0 0 6,385 0 9,427   35,269  
11 VERBAR 0 942 3,640 4,849 1,851 0 1,319 0 2,280 0 0 0   32,459  
12 JOHN 0 4,177 5,304 9,037 0 0 5,232 0 0 2,816 5,485 0   32,051  
13 SARANI 0 0 0 0 9,089 0 0 7,009 0 0 0 7,875   30,290  
14 NBGENT 10,295 0 0 8,805 0 0 0 0 0 4,400 0 0   27,258  
15 SAILOR 5,938 0 0 7,913 0 0 0 0 0 5,049 0 0   27,205  
16 ADELE 5,759 2,791 0 0 0 0 0 0 0 0 0 0   23,852  
17 KKCOCO 0 0 0 0 0 0 0 0 0 0 0 0   18,728  
18 KLUTZ 0 0 0 0 0 0 0 0 0 1,000 0 0   15,174  
19 K56SD8 0 0 0 0 0 0 0 0 0 0 0 0   10,970  
20 TEF 0 0 0 0 0 0 0 0 0 0 0 0   9,250  
21 FUCTUP 0 0 0 0 0 0 0 0 0 0 0 0   8,528  
22 DUH 0 0 0 0 0 0 0 0 0 0 0 0   8,209  
23 TORMAN 0 0 0 0 0 0 0 0 0 0 0 0   7,649  
24 WTPEQI 0 0 0 0 0 0 0 0 0 0 0 0   7,120  
25 MSTREX 0 0 0 0 0 0 0 0 0 0 0 0   6,982  
26 NORAH 0 0 0 0 0 0 0 0 0 0 0 0   6,871  
27 9XEUAR 0 0 0 0 0 0 0 0 0 0 0 0   6,321  
28 E3XVLH 0 0 0 0 0 0 0 0 0 0 0 0   5,939  
29 TE48AQ 0 0 0 0 0 0 0 0 0 0 0 0   5,840  
30 DRYDNZ 4,516 0 0 0 0 0 1,230 0 0 0 0 0   5,746  
31 ALICE 0 0 0 0 0 0 0 0 0 0 0 0   5,426  
32 EFW4RA 0 0 0 0 0 0 0 0 0 0 0 0   5,388  
33 MATH 0 0 0 0 0 0 0 0 0 0 0 0   5,128  
34 SPAVYR 0 0 0 0 0 0 0 0 0 5,050 0 0   5,050  
35 BLABLA 0 0 0 0 0 0 0 0 0 0 0 0   4,757  
36 ETPCV0 0 0 0 0 0 0 0 0 0 4,466 0 0   4,466  
37 X29MK4 0 0 0 0 0 0 4,300 0 0 0 0 0   4,300  
38 12EQ8M 0 0 0 0 0 0 0 0 0 0 0 0   4,037  
39 XXG 0 0 0 0 0 0 0 0 0 0 0 0   3,835  
40 9TPVU3 0 0 0 0 0 0 0 0 0 0 0 0   3,745  
41 MATHEW 0 0 0 0 0 0 0 0 0 0 0 0   3,539  
42 QJXCYG 0 0 0 0 0 0 0 0 0 0 0 0   3,341  
43 SEYJ7I 0 0 0 0 0 0 0 0 0 0 0 0   3,301  
44 9O8MHY 0 0 0 0 0 0 0 0 0 0 0 0   3,132  
45 NEIGHB 0 0 0 0 0 0 0 0 0 0 0 0   3,032  
46 CL6KDM 0 0 0 0 0 0 0 0 0 0 0 0   2,963  
47 6VFOUQ 0 0 0 0 0 0 0 0 0 0 0 0   2,940  
48 CATT 0 0 0 0 0 0 0 0 0 0 0 0   2,633  
49 PUB6FE 0 0 0 0 0 0 0 0 0 0 0 0   2,303  
50 ZIGGY 1,013 0 0 0 0 0 0 0 0 0 0 0   2,140  
51 N5LMAQ 0 0 0 0 0 0 1,820 0 0 0 0 0   1,820  
52 DVLUW0 0 0 0 0 0 0 0 0 0 0 0 0   1,591  
53 DANMAN 0 0 0 0 0 0 0 0 0 0 0 0   1,433  
54 K6HXMW 0 0 0 0 0 0 0 0 0 0 0 0   1,286  
55 MATHEW 1,122 0 0 0 0 0 0 0 0 0 0 0   1,122  
56 P07XLF 0 0 0 0 0 0 0 0 0 0 0 0   1,042  
57 DANMAN 0 0 0 0 0 0 0 0 0 0 0 0   1,000  
58 NDB5PK 0 0 0 746 0 0 0 0 0 0 0 0   746  

      Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17
  Count 14 8 5 11 7 0 10 2 4 10 1 5
  Average 7,066 5,740 4,907 6,757 6,394 N/A 4,733 4,032 3,675 3,796 5,485 8,899  
Modernized Footer

Errors, omissions, suggestions, questions, comments? Please contact Don Denton

Read our privacy policy.

Copyright © 2004 - , don.ntn.com™. All Rights Reserved.