2025 BRAINBUSTER Player Rankings

2025 Brainbuster Player Rankings


The Basement Sports Bar and Grill
AKRON, OH

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Brainbuster games played in 2025.
Rank Handle   Jun 17   Jun 24   Jul 1   Jul 8   Jul 15   Jul 22   Jul 29   Aug 5   Aug 12   Aug 19   Aug 26   Sep 2   2025 Total  
1 ARBEZ 9,334 11,117 12,421 12,251 12,001 13,496 13,054 11,325 12,908 0 0 14,594   383,882  
2 RANDM 11,388 11,808 11,835 10,818 0 13,236 13,061 10,288 11,359 0 0 14,099   375,977  
3 RUNES 11,441 10,301 10,130 12,427 12,940 13,647 11,001 9,072 10,899 0 0 14,824   366,749  
4 AUDREY 11,994 11,482 11,961 12,381 12,081 12,727 12,349 9,930 12,015 0 0 14,491   357,614  
5 WIGINS 11,732 10,987 9,794 11,008 0 13,824 9,000 10,717 11,146 0 0 13,037   356,118  
6 LEMPKE 11,514 12,182 10,683 12,048 12,833 0 12,010 11,914 0 0 0 14,230   348,528  
7 MICKEY 12,212 12,187 10,945 11,109 12,093 12,917 12,082 12,949 11,449 0 0 14,031   336,663  
8 SAM 10,863 11,021 10,619 11,840 12,220 0 12,655 0 13,957 0 0 14,217   336,413  
9 BOTAN 11,458 11,104 0 12,077 11,983 13,895 12,319 13,291 13,123 0 0 14,992   329,324  
10 ANON 12,098 10,992 11,595 12,283 0 0 12,106 0 13,030 0 0 14,353   326,663  
11 LOU 10,739 9,944 11,106 10,946 12,879 13,772 11,322 9,016 11,617 0 0 14,888   322,752  
12 DAL 11,313 11,978 11,167 10,788 0 0 12,782 11,948 0 0 0 14,077   322,613  
13 CHAPS 11,197 0 10,795 11,834 12,730 13,651 12,069 10,360 11,835 0 0 14,525   320,680  
14 ZIGGY 0 11,859 0 11,081 11,866 13,936 13,056 0 12,436 0 0 0   316,487  
15 MELEG 0 11,160 10,464 0 0 13,123 12,093 11,217 11,476 0 0 14,364   315,989  
16 SKOLRZ 12,205 12,210 10,728 11,102 12,130 13,108 12,102 14,020 11,498 0 0 14,065   308,954  
17 HU 8,422 11,600 10,401 11,989 12,455 0 12,056 9,159 11,879 0 0 14,503   297,154  
18 TUEBOR 11,681 11,739 11,681 12,159 13,044 14,169 11,307 0 0 0 0 0   283,588  
19 MICAH 11,947 9,983 12,390 12,086 0 0 12,074 10,682 0 0 0 14,032   277,031  
20 ACEPPA 0 11,036 11,910 12,007 0 0 12,105 0 11,564 0 0 0   269,339  
21 SPOCK 10,984 0 0 0 0 0 11,966 10,922 10,109 0 0 14,814   268,002  
22 ELROND 0 0 0 0 0 0 0 8,711 10,763 0 0 13,911   239,161  
23 INCASE 11,153 9,994 11,609 12,306 0 0 0 0 12,238 0 0 14,440   212,695  
24 RANDY 11,391 12,194 10,157 12,079 12,095 13,401 12,071 11,077 12,064 0 0 13,922   210,723  
25 BLZBUB 12,021 11,172 10,985 11,903 12,278 0 0 0 12,057 0 0 0   181,728  
26 TREIZE 0 0 12,084 11,448 12,078 14,021 10,779 0 0 0 0 0   154,065  
27 SKOLRZ 0 0 0 0 0 0 0 0 0 0 0 0   117,812  
28 SLUDGE 11,097 10,505 0 11,000 0 0 0 0 10,715 0 0 0   117,256  
29 JKLAUT 11,993 9,577 0 11,155 0 0 0 0 11,649 0 0 0   80,087  
30 GUNDAM 11,142 0 10,881 0 0 13,470 0 0 12,824 0 0 0   75,556  
31 MORPHY 0 0 9,951 0 0 0 0 0 0 0 0 0   71,036  
32 JOSIE 0 7,709 0 0 0 11,967 11,748 10,200 10,963 0 0 12,611   65,198  
33 DAN 0 0 9,011 7,171 2,981 295 10,171 5,697 0 0 0 0   57,587  
34 FALCO 0 0 0 0 0 13,699 0 0 12,010 0 0 0   49,381  
35 LURID 0 0 0 9,881 10,441 11,084 11,956 0 0 0 0 0   43,362  
36 JENNY 0 0 0 0 0 0 0 0 0 0 0 0   41,638  
37 DAN 0 0 0 0 0 12,610 0 0 0 0 0 0   37,709  
38 TRAFC 0 10,588 0 0 0 0 0 0 0 0 0 14,447   25,035  
39 BUBCOL 0 10,953 0 0 0 0 0 0 0 0 0 13,298   24,251  
40 NINJAM 0 0 0 0 0 0 0 0 0 0 0 0   24,125  
41 JFC 0 0 0 0 0 0 0 0 0 0 0 0   20,832  
42 BRINDL 0 0 0 0 0 0 0 0 0 0 0 0   20,188  
43 TLC 0 0 0 0 0 0 0 0 0 0 0 0   19,627  
44 SER 0 0 0 0 0 0 0 0 0 0 0 0   17,816  
45 QUACK 0 0 0 0 0 0 0 0 0 0 0 0   16,348  
46 POMMY 0 0 0 0 0 0 0 0 0 0 0 0   16,104  
47 TREBEK 0 0 0 0 0 0 9,748 0 0 0 0 0   14,582  
48 RATZ 0 0 0 0 0 0 0 0 0 0 0 14,064   14,064  
49 KIMC 0 0 0 0 0 0 0 0 0 0 0 0   13,879  
50 KEEF 0 0 0 0 0 0 0 0 0 0 0 13,153   13,153  
51 ACEMEN 0 0 0 0 0 0 0 0 0 0 0 0   11,384  
52 BABS 0 0 0 0 0 0 0 0 0 0 0 0   10,976  
53 JENNY 0 0 0 0 0 0 0 0 0 0 0 0   10,685  
54 NIKLAS 10,098 0 0 0 0 0 0 0 0 0 0 0   10,098  
55 MEH 0 0 0 0 0 0 0 0 0 0 0 0   9,129  
56 BAMBII 0 0 0 0 0 0 0 0 0 0 0 0   8,216  
57 DROLL 0 0 0 0 0 0 0 0 0 0 0 0   8,044  
58 JBOY 0 0 0 0 0 0 0 3,871 0 0 0 0   3,871  
59 AKRON 0 0 0 0 0 0 0 0 0 0 0 0   3,000  
60 WRATH 0 0 0 0 0 0 0 0 0 0 0 0   1,707  
61 RENN 0 0 0 0 0 0 0 0 0 0 0 0   1,000  

      Jun 17   Jun 24   Jul 1   Jul 8   Jul 15   Jul 22   Jul 29   Aug 5   Aug 12   Aug 19   Aug 26   Sep 2
  Count 25 27 25 27 18 21 27 21 26 0 0 26
  Average 11,257 11,014 11,012 11,451 11,729 12,669 11,816 10,303 11,830 N/A N/A 14,153  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , don.ntn.com™. All Rights Reserved.