2026 BRAINBUSTER Player Rankings

2026 Brainbuster Player Rankings


Hunters CA
Palm Springs, CA

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from Brainbuster games played in 2026.
Rank Handle   Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17   2026 Total  
1 SPIKE 7,046 7,540 6,156 7,361 7,881 0 7,447 4,474 4,036 9,679 7,164 0   285,862  
2 JFH 0 0 4,699 5,036 5,803 0 4,727 7,179 5,734 4,605 3,347 0   170,789  
3 ACES 9,409 0 7,407 8,038 5,900 0 0 0 0 5,286 0 0   164,566  
4 BEACH 0 0 0 0 0 0 6,832 3,565 6,081 5,415 6,487 9,074   137,907  
5 NCBOYS 0 3,117 6,402 5,085 5,055 0 5,983 3,185 4,156 5,683 5,225 0   136,168  
6 NCBOY 0 6,133 6,850 3,417 3,439 0 6,424 6,002 4,730 6,777 7,628 0   135,301  
7 MISFIT 0 0 0 0 0 0 0 7,872 8,971 12,073 8,631 11,135   131,303  
8 LC 0 0 0 0 0 0 0 6,581 3,294 4,692 6,511 6,526   117,789  
9 SAN 0 0 0 0 0 0 0 0 4,225 4,692 3,665 4,759   90,813  
10 JOANN 0 0 0 0 0 0 3,182 3,570 1,314 0 0 0   42,935  
11 DKDIVA 0 0 0 0 0 0 0 0 0 0 0 0   36,667  
12 OSO 0 0 0 0 0 0 0 0 0 0 0 0   35,905  
13 LEPEER 0 0 0 0 0 0 0 0 0 0 0 0   24,592  
14 HAGDOG 0 0 0 0 0 0 0 3,533 2,339 0 0 0   23,518  
15 KIRBY 0 0 0 0 0 0 0 0 0 0 0 0   23,490  
16 PAULIE 0 0 0 0 0 0 0 0 0 0 0 0   17,420  
17 KILO 0 0 0 0 0 0 0 0 0 0 0 0   17,100  
18 DART 0 0 0 0 0 0 0 0 0 0 0 0   14,010  
19 COOPS 0 0 0 0 0 0 0 0 0 0 0 0   13,872  
20 JAEGGS 0 0 0 0 0 0 0 0 2,206 0 0 0   12,972  
21 WHIZ 0 0 0 0 0 0 0 0 0 0 0 0   12,901  
22 GINOC 0 0 0 0 0 0 0 0 0 0 0 0   11,304  
23 SCRUFF 0 0 0 0 1,906 0 0 3,004 0 0 4,891 0   9,801  
24 QUEEN 0 0 0 0 0 0 0 0 0 0 0 0   8,795  
25 74W6VF 0 0 0 0 0 0 0 0 0 0 0 0   8,598  
26 SUPBRO 0 0 0 0 0 0 0 0 0 0 0 0   8,308  
27 VRSTOP 0 0 0 0 0 0 0 0 0 0 8,057 0   8,057  
28 ENAKED 0 0 0 0 0 0 0 0 0 0 0 0   7,914  
29 CORY 0 0 0 0 0 0 0 0 0 0 7,550 0   7,550  
30 MARVIN 0 0 0 0 0 0 0 0 0 0 0 0   7,248  
31 CLYDE 0 0 7,162 0 0 0 0 0 0 0 0 0   7,162  
32 RGJSC5 0 0 0 0 0 0 0 0 0 0 0 0   6,324  
33 BUDCAT 0 0 0 0 0 0 0 0 0 0 0 0   6,147  
34 SPARKY 0 0 0 0 0 0 0 0 0 0 0 0   6,072  
35 EMQHWD 0 0 0 0 0 0 0 0 0 0 0 0   5,869  
36 MIKEY 0 0 0 0 0 0 0 0 0 0 0 0   5,441  
37 NICKY 0 0 0 0 0 0 2,144 0 0 0 0 0   5,401  
38 BOOTEE 0 0 0 0 0 0 0 0 0 0 0 2,822   5,390  
39 X5PEBZ 0 0 0 0 0 0 0 0 0 0 0 0   5,361  
40 OSOS 0 0 0 0 0 0 0 0 0 0 0 0   5,352  
41 COLWES 0 0 0 0 0 0 0 0 0 0 0 0   5,234  
42 CS8OVF 0 0 0 0 0 0 0 4,612 0 0 0 0   4,612  
43 8DG259 0 0 0 0 0 0 0 0 0 0 0 0   4,407  
44 STRO 0 0 0 0 0 0 4,359 0 0 0 0 0   4,359  
45 rrnpp 0 0 0 0 0 0 0 0 0 0 0 0   4,311  
46 HOWEVA 0 0 0 0 0 0 0 0 0 0 0 0   4,123  
47 AXYQTN 0 0 0 0 0 0 0 0 0 0 0 0   4,115  
48 ALIO 0 0 0 0 0 0 0 0 0 0 0 0   4,088  
49 THRSTY 0 0 0 0 0 0 0 0 0 0 0 0   4,076  
50 9CQN4B 0 0 0 0 0 0 0 0 0 0 0 0   4,014  
51 ROBYDO 0 0 0 0 3,986 0 0 0 0 0 0 0   3,986  
52 ZP1C46 0 0 0 0 0 0 0 0 0 0 0 0   3,676  
53 FJH2R4 0 0 0 0 0 0 0 0 0 0 0 0   3,277  
54 0W9GOC 0 0 0 0 0 0 0 0 0 0 0 0   3,245  
55 I631RP 0 0 0 0 0 0 0 0 0 0 0 0   2,979  
56 37J5P0 0 0 0 0 2,649 0 0 0 0 0 0 0   2,649  
57 DEE 0 0 0 0 0 0 0 0 0 0 0 0   2,555  
58 QZBKWO 0 0 0 0 0 0 0 0 0 0 0 0   2,249  
59 BIGHO 0 0 0 0 0 0 0 0 0 0 0 0   2,220  
60 CHEST 0 0 0 0 0 0 0 0 0 0 0 0   2,212  
61 KAREN 0 0 0 0 0 0 0 0 0 0 0 0   2,187  
62 39G4LB 0 0 0 0 0 0 0 0 0 0 0 0   1,988  
63 YOUBET 0 0 0 0 0 0 0 0 0 0 0 0   1,972  
64 0TXKFY 0 0 0 0 0 0 0 0 0 0 0 0   1,971  
65 3YXPV1 0 0 0 0 0 0 0 0 0 0 0 0   1,788  
66 LIFE 0 0 0 0 0 0 0 0 0 0 0 0   1,490  
67 KATH 0 0 0 0 0 0 0 0 0 0 0 0   1,213  
68 9WDRHT 0 0 0 0 1,041 0 0 0 0 0 0 0   1,041  
69 KT5DC8 0 0 0 0 1,011 0 0 0 0 0 0 0   1,011  
70 7K9JB8 0 0 0 0 0 0 921 0 0 0 0 0   921  
71 FREDST 0 0 0 0 0 0 0 0 0 0 0 0   910  
72 VICK 0 0 0 0 0 0 0 0 0 0 0 0   875  
73 YON2QM 0 0 0 0 0 0 620 0 0 0 0 0   620  
74 DBOWER 0 0 0 0 0 0 0 0 0 0 0 0   101  

      Sep 1   Sep 8   Sep 15   Sep 22   Sep 29   Oct 6   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17
  Count 2 3 6 5 10 0 10 11 11 9 11 5
  Average 8,228 5,597 6,446 5,787 3,867 N/A 4,264 4,871 4,281 6,545 6,287 6,863  
Modernized Footer

Errors, omissions, suggestions, questions, comments? Please contact Don Denton

Read our privacy policy.

Copyright © 2004 - , don.ntn.com™. All Rights Reserved.